Volleyball Box Score |
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | ALAO, Titilola | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 | |
| 6 | FRANCOIS, Keesha | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 | |
| 9 | ROTH, Lauren | 3 | 5 | 0 | 9 | .556 | 33 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 8.0 | |
| 10 | ESTES, Kathleen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | McDONOUGH, Susan | 3 | 11 | 5 | 30 | .200 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 | |
| 17 | ROESING, Cory | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 | |
| 7 | LENNON, Elise | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | HERZOG, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | PECORA, Justine | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 13 | COLLINS, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 15 | AMON, Maddy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 40 | 21 | 105 | .181 | 38 | 6 | 6 | 3 | 48 | 0 | 4 | 3 | 1 | 48.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Felician | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | DORAN, Amber | 3 | 10 | 3 | 34 | .206 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 | |
| 6 | AMENT, Sam | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 7 | GARCIA, Cristina | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 2.0 | |
| 12 | DEGENHARDT, Nicole | 3 | 1 | 1 | 6 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 | |
| 13 | WILLIAMS, Shante | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.5 | |
| 27 | MATESIC, Jenna | 3 | 6 | 5 | 29 | .034 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7.0 | |
| 1 | ALO, Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | DELAMATER, Megan | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 19 | DiSALVO, Ashlee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 21 | MOORE, Erica | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 51 | ORTIZ, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 21 | 17 | 97 | .041 | 21 | 3 | 6 | 6 | 43 | 1 | 4 | 3 | 2 | 27.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Rutherford, NJ (Job Gym)
Date: Sep 22, 2009 Attend: 154 Time: 1:10 Referees: Janet Elder, Kevin Ball FC: Erica Moore tallies 1000 career dig! |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||