Molloy College vs Caldwell College (Sep 19, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Caldwell College Volleyball
Molloy College vs Caldwell College
(Sep 19, 2009 at Caldwell, NJ)

   Molloy College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Koelbel, Jennifer   5  1  1  4  .000  47  1  1  0  5  0  0  0  0  2.0 
6   Russini, Catherine   5  5  5  22  .000  0  0  3  0  4  3  3  1  0  9.5 
7   Nicalek, Angelica   5  15  4  39  .282  0  3  3  6  10  0  1  0  1  18.5 
8   Moulder, Liz   5  6  3  14  .214  0  0  0  0  0  0  1  0  0  6.5 
9   Sklarsky, Kristen   5  0  0  1  .000  1  0  3  2  10  0  0  0  0  0.0 
19  Wichard, Arielle   5  18  5  39  .333  0  1  1  1  6  0  1  1  1  19.5 
5   Koelbel, Stefani   5  0  3  4  -.750  0  1  2  2  17  0  0  0  0  1.0 
11  King, Tina   5  0  2  2  -1.000  0  0  0  2  8  0  0  0  0  0.0 
22  Faggione, Jenna   5  11  6  34  .147  0  0  0  0  4  0  2  0  0  12.0 
   TEAM                           2                      
  Totals  5  56  29  159  .170  48  6  13  15  64  3  8  2  2  69.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  5  33  .152 
2  19  9  48  .208 
3  12  7  34  .147 
4  5  6  23  -.043 
5  10  2  21  .381 
   
GAME SCORES  1  2  3  4  5     TEAM RECORDS 
Molloy College   (3)  22  29  25  15  15     4-9  
Caldwell College   (2)  25  27  20  25  11     4-8  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   ALAO, Titilola   5  7  7  24  .000  0  0  0  0  0  2  2  1  0  10.0 
6   FRANCOIS, Keesha   5  13  5  28  .286  0  0  1  0  0  2  2  0  0  16.0 
9   ROTH, Lauren   5  6  2  14  .286  43  1  2  0  8  1  0  0  1  8.0 
10  ESTES, Kathleen   5  0  0  0  .000  1  6  2  1  7  0  0  0  0  6.0 
11  McDONOUGH, Susan   5  15  4  43  .256  2  1  0  1  15  0  1  0  1  16.5 
17  ROESING, Cory   5  4  4  20  .000  0  2  1  1  15  0  1  0  0  6.5 
8   HERZOG, Lauren   5  0  0  0  .000  0  3  5  0  0  0  0  0  0  3.0 
12  PECORA, Justine   5  7  4  22  .136  0  0  0  0  5  0  2  0  1  8.0 
15  AMON, Maddy   5  0  0  0  .000  4  2  1  2  17  0  0  0  0  2.0 
   TEAM                           1                      
  Totals  5  52  26  151  .172  50  15  12  6  67  5  8  1  3  76.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  12  5  35  .200 
2  11  7  37  .108 
3  9  8  32  .031 
4  14  5  29  .310 
5  6  1  18  .278 
    Site: Caldwell, NJ (Newman Center)
Date: Sep 19, 2009 Attend: 87 Time: 1:45
Referees: Phil Wagenblast, Richard Pickrell
   1  2  3  4  5  Total 
Tie scores  0  0  0  0  0  0 
Lead changes  0  0  0  0  0  0