Volleyball Box Score |
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | LENNON, Elise | 3 | 2 | 5 | 23 | -.130 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | ROTH, Lauren | 3 | 3 | 2 | 6 | .167 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | ESTES, Kathleen | 1 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | McDONOUGH, Susan | 3 | 2 | 4 | 24 | -.083 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | PECORA, Justine | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | ROESING, Cory | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | SULLIVAN, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | HERZOG, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | COLLINS, Ashley | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | AMON, Maddy | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 17 | 25 | 104 | -.077 | 17 | 0 | 1 | 5 | 49 | 1 | 0 | 3 | 2 | 18.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Adelphi University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: East Stroudsburg, PA (Koehler Fieldhouse)
Date: Sep 12, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||