Volleyball Box Score |
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | LENNON, Elise | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | ROTH, Lauren | 3 | 3 | 3 | 11 | .000 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | McDONOUGH, Susan | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | PECORA, Justine | 3 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | COLLINS, Ashley | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | ROESING, Cory | 3 | 5 | 9 | 20 | -.200 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | SULLIVAN, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ESTES, Kathleen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | AMON, Maddy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 24 | 24 | 97 | .000 | 20 | 0 | 7 | 5 | 42 | 0 | 2 | 0 | 3 | 25.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kaitlin Behrens | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Cassie Willman | 1 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brianne Bachman | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyson Stark | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Kristina Perri | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Megan Plumb | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lindsey Lullo | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie O'Neill | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kiersten Noll | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Diana Gibson | 2 | 0 | 0 | 0 | .000 | 17 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 26 | Emily Detter | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 3 | 26 | 6 | 77 | .260 | 25 | 7 | 15 | 0 | 39 | 3 | 2 | 0 | 0 | 37.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: East Stroudsburg, PA (Koehler Fieldhouse)
Date: Sep 11, 2009 Attend: 60 Time: 1:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||