Volleyball Box Score |
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | ALAO, Titilola | 5 | 16 | 7 | 40 | .225 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 18.5 |
| 4 | KANE, Kendra | 5 | 6 | 2 | 13 | .308 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | HERZOG, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | ROTH, Lauren | 5 | 4 | 1 | 17 | .176 | 44 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | McDONOUGH, Susan | 5 | 11 | 9 | 37 | .054 | 0 | 0 | 1 | 1 | 14 | 2 | 0 | 0 | 1 | 13.0 |
| 12 | PECORA, Justine | 5 | 7 | 10 | 28 | -.107 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | LENNON, Elise | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | ESTES, Kathleen | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | AMON, Maddy | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | ROESING, Cory | 5 | 10 | 4 | 24 | .250 | 2 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 12.0 |
| Totals | 5 | 54 | 33 | 159 | .132 | 49 | 10 | 9 | 8 | 65 | 5 | 6 | 1 | 1 | 72.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Family | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HORNBACK, Katie | 5 | 8 | 9 | 36 | -.028 | 0 | 4 | 2 | 1 | 7 | 0 | 5 | 0 | 0 | 14.5 |
| 6 | KEIHL, Aly | 5 | 15 | 8 | 31 | .226 | 0 | 1 | 5 | 2 | 11 | 0 | 3 | 0 | 0 | 17.5 |
| 9 | TETT, Rebecca | 5 | 5 | 1 | 11 | .364 | 2 | 0 | 1 | 0 | 6 | 1 | 9 | 1 | 0 | 10.5 |
| 10 | KEEVE, Jill | 4 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 12.5 |
| 12 | LA COUTURE, Brittany | 5 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 8.0 |
| 14 | DRABYN, Aimee | 5 | 2 | 0 | 5 | .400 | 41 | 1 | 0 | 0 | 11 | 0 | 5 | 0 | 1 | 5.5 |
| 11 | PRZYBYLOWICZ, Cara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | ROSS, Kelsey | 4 | 7 | 8 | 24 | -.042 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | BICKES, Mackenzie | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | BELAND, Jordan | 5 | 0 | 0 | 5 | .000 | 2 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 54 | 27 | 149 | .181 | 50 | 8 | 15 | 10 | 61 | 1 | 30 | 4 | 2 | 78.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
Site: Bridgeport, CT (Hubbell Gym)
Date: Sep 04, 2009 Attend: 50 Time: 2:05 Referees: Felicia Green, John Dandrow Match Three of 2009 UB Classic |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||