Philadelphia U. vs Caldwell College (Nov 13, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Caldwell College Volleyball
#1 Philadelphia U. vs #2 Caldwell College
(Nov 13, 2009 at LAKEWOOD, NJ)

   Philadelphia U.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   STIGURA, Adrienne   3  0  0  1  .000  16  0  2  0  9  0  1  0  0  0.5 
6   NIBLOCK, Julie   1  2  0  3  .667  0  0  0  0  0  0  0  0  1  2.0 
7   CARNEY, Danielle   3  3  0  11  .273  0  0  0  0  0  0  2  0  0  4.0 
8   MALONE, Molly   3  5  1  11  .364  0  0  1  0  0  0  2  0  0  6.0 
10  EDGAR, Ellie   3  0  3  12  -.250  0  0  0  0  2  0  4  0  2  2.0 
2   MANCUSO, Mary   2  0  0  0  .000  0  2  0  0  2  0  0  0  0  2.0 
5   AMODEI, Natalie   3  0  0  2  .000  0  3  0  0  21  0  0  0  0  3.0 
11  RENDON, Celena   3  6  1  20  .250  0  1  2  0  14  0  2  0  0  8.0 
14  HOOVER, Lauren   3  0  0  3  .000  13  0  0  0  3  0  0  0  0  0.0 
15  ADAMS, Cindy   3  9  0  23  .391  0  0  1  0  11  0  2  0  0  10.0 
29  BERKSTRESSER, Nicole  3  4  0  13  .308  0  0  0  0  2  0  2  0  0  5.0 
   TEAM                           2                      
  Totals  3  29  5  99  .242  29  6  6  2  64  0  15  0  3  42.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  9  2  32  .219 
2  11  1  28  .357 
3  9  2  39  .179 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Philadelphia U.   (3)  25  25  25     32-5  
Caldwell College   (0)  13  20  22     21-12  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   FRANCOIS, Keesha   3  8  5  23  .130  1  0  4  0  7  0  1  1  0  8.5 
7   LENNON, Elise   3  0  2  9  -.222  1  0  0  0  1  0  0  0  0  0.0 
9   ROTH, Lauren   3  5  3  17  .118  25  0  2  0  7  0  1  0  2  5.5 
10  ESTES, Kathleen   3  0  1  3  -.333  0  2  2  1  5  0  0  0  0  2.0 
11  McDONOUGH, Susan   3  12  5  31  .226  0  0  0  0  10  1  1  0  1  13.5 
12  PECORA, Justine   3  1  4  17  -.176  0  0  0  0  3  0  1  1  1  1.5 
15  AMON, Maddy   3  0  0  0  .000  1  0  0  0  17  0  0  0  0  0.0 
17  ROESING, Cory   3  8  2  20  .300  2  0  0  4  10  0  0  0  0  8.0 
   TEAM                           1                      
  Totals  3  34  22  120  .100  30  2  8  6  60  1  4  2  4  39.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  8  8  35  .000 
2  11  7  36  .111 
3  15  7  49  .163 
    Site: LAKEWOOD, NJ (GCU WELLNESS CENTER)
Date: Nov 13, 2009 Attend: 90 Time: 1:02
Referees: Richard Lubin, Kevin Ball
2009 CACC SEMIFINALS
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0