Nyack College vs Caldwell College (Nov 10, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Caldwell College Volleyball
Nyack College vs Caldwell College
(Nov 10, 2009 at Caldwell, NJ)

   Nyack College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
10  WEIDMAN, Colleen   4  0  0  0  .000  0  1  0  2  8  0  0  0  0  1.0 
11  CERCONE, Brianne   4  12  3  29  .310  0  0  4  0  4  0  1  0  0  12.5 
13  MOORE, Amelia   4  6  5  20  .050  15  1  1  0  7  0  0  0  1  7.0 
15  METCALF, Megan   4  7  4  23  .130  1  1  1  0  11  0  1  0  0  8.5 
24  VERHAGE, Jacki   4  6  3  22  .136  0  0  1  1  2  0  0  1  0  6.0 
28  FRIDAY, Samantha   4  3  0  10  .300  2  0  0  0  0  0  0  0  0  3.0 
2   THOR, Paia   4  0  0  0  .000  1  0  0  9  9  0  0  0  0  0.0 
7   FLEMING, Grace   4  2  3  13  -.077  0  0  1  0  2  0  0  1  0  2.0 
9   FOYER, Brooke   4  0  0  1  .000  14  2  1  0  9  0  0  0  1  2.0 
   TEAM                           2                      
  Totals  4  36  18  118  .153  33  5  9  14  52  0  2  2  2  42.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  1  35  .343 
2  7  7  33  .000 
3  4  4  16  .000 
4  12  6  34  .176 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Nyack College   (1)  25  14  8  25     10-13  
Caldwell College   (3)  16  25  25  27     21-11  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   FRANCOIS, Keesha   4  7  5  18  .111  0  3  3  0  0  0  0  0  0  10.0 
9   ROTH, Lauren   4  5  1  13  .308  35  2  2  0  9  0  0  0  0  7.0 
10  ESTES, Kathleen   4  0  0  0  .000  1  3  2  1  6  0  0  0  0  3.0 
11  McDONOUGH, Susan   4  14  5  34  .265  3  4  0  0  12  2  0  0  0  20.0 
12  PECORA, Justine   4  9  2  23  .304  0  0  0  1  1  0  0  0  0  9.0 
17  ROESING, Cory   4  8  3  26  .192  1  0  0  1  7  0  0  0  0  8.0 
7   LENNON, Elise   4  3  4  12  -.083  0  0  0  0  4  0  0  0  0  3.0 
15  AMON, Maddy   4  0  0  1  .000  0  2  0  2  16  0  0  0  1  2.0 
  Totals  4  46  20  127  .205  40  14  7  5  55  2  0  0  1  62.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  7  8  38  -.026 
2  13  4  35  .257 
3  12  2  18  .556 
4  14  6  36  .222 
    Site: Caldwell, NJ (Newman Center)
Date: Nov 10, 2009 Attend: 105 Time: 1:30
Referees: Bruce Hanelt, Janet Elden, Pat Dorywalski
CACC Tournament Quarterfinals
Caldwell advances to semifinals 11/13
   1  2  3  4  Total 
Tie scores  0  0  0  0  0 
Lead changes  0  0  0  0  0