Caldwell College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CACC  Pitcher of record  Attend  Time 
  Mar 14, 2009  vs  Le Moyne College    0-4  L     0-3-1  /  4-6-0  (8)   0-1-0  0-0-0   McFARLANE (L 0-1)  0  1:40 
  Mar 14, 2009  vs  #21 C.W. Post    0-1  L     0-0-1  /  1-3-1  7   0-2-0  0-0-0   WILSON (L 0-1)  49  1:22 
  Mar 15, 2009  vs  SW Minnesota St.    8-9  L     8-9-2  /  9-12-1  7   0-3-0  0-0-0   WILSON (L 0-2)  0  1:30 
  Mar 15, 2009  vs  Minnesota-Duluth  W  5-1       5-7-1  /  1-5-1  7   1-3-0  0-0-0   WILSON (W 1-2)  0  1:20 
  Mar 16, 2009  vs  UMass-Lowell  W  5-1       5-9-2  /  1-3-1  7   2-3-0  0-0-0   McFARLANE (W 1-1)  0  1:25 
  Mar 16, 2009  vs  Minn. State-Moorhead    1-2  L     1-8-1  /  2-10-1  (8)   2-4-0  0-0-0   WILSON (L 1-3)  0  1:40 
  Mar 17, 2009  vs  Central Missouri    2-3  L     2-4-0  /  3-7-0  7   2-5-0  0-0-0   McFARLANE (L 1-2)  0  1:20 
  Mar 17, 2009  vs  Wayne State    5-7  L     5-9-1  /  7-9-3  7   2-6-0  0-0-0   WILSON (L 1-4)  0  1:25 
  Mar 18, 2009  vs  Minn. State-Moorhead  W  3-2       3-7-1  /  2-7-0  7   3-6-0  0-0-0   dela CAMPA (W 1-0)  0  1:15 
  Mar 18, 2009  vs  Wisc.-Parkside    1-5  L     1-5-2  /  5-7-0  7   3-7-0  0-0-0   WILSON (L 1-4)  0  1:20 
*  3/21/09   at  Univ of the Sciences-1  W  7-1       7-11-1  /  1-7-3  7   4-7-0  1-0-0   PULIDO (W)  50  1:25 
*  3/21/09   at  Univ of the Sciences-2  W  2-0       2-8-0  /  0-5-0  7   5-7-0  2-0-0   WILSON (W 2-5)  50  1:40 
*  Mar 22, 2009    WILMINGTON UNIV.-1  W  6-5       6-11-1  /  5-9-3  (8)   6-7-0  3-0-0   McFARLANE (W 2-2)  115  2:05 
*  Mar 22, 2009    WILMINGTON UNIV.-2  W  8-2       8-10-2  /  2-4-3  7   7-7-0  4-0-0   WILSON (W 3-5)  115  1:40 
*  Mar 24, 2009    GOLDEY-BEACOM-1  W  9-8       9-13-5  /  8-12-3  (8)   8-7-0  5-0-0   PULIDO (W 2-0)  41  3:00 
*  Mar 24, 2009    GOLDEY-BEACOM-2  W  9-1       9-11-0  /  1-5-3  5   9-7-0  6-0-0   FORTE (W 1-0)  41  1:20 
*  Mar 28, 2009  at  Philadelphia U.-1  W  3-2       3-5-1  /  2-4-1  7   10-7-0  7-0-0   PULIDO (W 3-0)  75  1:35 
*  Mar 28, 2009  at  Philadelphia U.-2  W  1-0       1-4-0  /  0-4-0  7   11-7-0  8-0-0   WILSON (W 4-5)  75  1:40 
*  Apr 01, 2009    DOMINICAN COLLEGE-1  W  5-0       5-8-1  /  0-6-1  7   12-7-0  9-0-0   PULIDO (W 4-0)  44  1:15 
  Apr 02, 2009  at  NYIT-1    1-4  L     1-7-2  /  4-10-3  7   12-8-0  9-0-0   PULIDO (L 4-1)  55  2:00 
  Apr 02, 2009  at  NYIT-2    2-2   T   2-7-1  /  2-9-1  7   12-8-1  9-0-0   None  30  1:55 
  Apr 04, 2009  vs  Univ. of Bridgeport  W  3-1       3-6-0  /  1-6-2  7   13-8-1  9-0-0   PULIDO (W 5-1)  27  1:15 
  Apr 04, 2009  vs  Molloy College  W  3-1       3-9-0  /  1-4-2  7   14-8-1  9-0-0   McFARLANE (W 3-2)  27  1:40 
  Apr 05, 2009  vs  DOWLING COLLEGE    4-9  L     4-11-1  /  9-11-1  7   14-9-1  9-0-0   PULIDO (L)  46  2:01 
  Apr 05, 2009  vs  Kutztown University    5-5   T   5-11-2  /  5-7-4  6   14-9-2  9-0-0   None  65  1:35 
  Apr 07, 2009    PACE UNIVERSITY-1  W  4-1       4-10-0  /  1-10-0  7   15-9-2  9-0-0   PULIDO (W 6-2)  51  1:25 
  Apr 07, 2009    PACE UNIVERSITY-2  W  9-0       9-11-0  /  0-4-3  5   16-9-2  9-0-0   McFARLANE (W 4-2)  51  1:25 
*  Apr 08, 2009  at  Post  W  5-1       5-6-0  /  1-3-3  7   17-9-2  10-0-0   PULIDO (W)  25  1:25 
*  Apr 08, 2009  at  Post  W  5-1       5-7-0  /  1-6-0  7   18-9-2  11-0-0   dela CAMPA (W)  35  1:40 
  Apr 09, 2009    ADELPHI UNIVERSITY-1  W  5-0       5-9-1  /  0-2-1  7   19-9-2  11-0-0   PULIDO (W 8-2)  117  1:30 
  Apr 09, 2009    ADELPHI UNIVERSITY-2  W  9-8       9-11-1  /  8-16-1  7   20-9-2  11-0-0   McFARLANE (W 5-2)  117  2:15 
*  Apr 13, 2009  at  Holy Family-1  W  10-1       10-11-1  /  1-6-1  5   21-9-2  12-0-0   PULIDO (W 9-2)  35  1:12 
*  Apr 13, 2009  at  Holy Family-2    1-6  L     1-5-0  /  6-11-0  7   21-10-2  12-1-0   McFARLANE (L 5-3)  -  1:37 
*  Apr 14, 2009    BLOOMFIELD COLLEGE-1    1-3  L     1-9-1  /  3-8-1  7   21-11-2  12-2-0   PULIDO (L 9-3)  33  1:45 
*  Apr 16, 2009  at  Nyack College-1  W  5-0       5-9-0  /  0-1-3  7   22-11-2  13-2-0   PULIDO (W 10-3)  16   
*  Apr 16, 2009  at  Nyack College-2  W  4-1       4-6-1  /  1-5-0  7   23-11-2  14-2-0   McFARLANE (W 6-3)  23   
*  Apr 17, 2009    FELICIAN COLLEGE-1  W  8-1       8-8-1  /  1-3-1  7   24-11-2  15-2-0   PULIDO (W 11-3)  122  1:25 
*  Apr 17, 2009    FELICIAN COLLEGE-2  W  8-1       8-8-0  /  1-11-6  7   25-11-2  16-2-0   dela CAMPA (W 3-0)  122  1:40 
*  Apr 18, 2009  at  Chestnut Hill-1  W  8-1       8-13-0  /  1-7-1  7   26-11-2  17-2-0   FORTE (W 2-0)  59  1:25 
*  Apr 18, 2009  at  Chestnut Hill-2  W  8-0       8-11-0  /  0-3-0  5   27-11-2  18-2-0   FORTE (W 3-0)  43  1:15 
  Apr 19, 2009  at  American Int'l-1  W  2-1       2-8-0  /  1-8-1  (12)   28-11-2  18-2-0   McFARLANE (W)  90  2:20 
  Apr 19, 2009  at  American Int'l-2  W  8-5       8-13-0  /  5-11-2  (9)   29-11-2  18-2-0   McFARLANE (W)  80  2:24 
  Apr 23, 2009  at  Univ. of New Haven    0-5  L     0-6-2  /  5-4-0  7   29-12-2  18-2-0   PULIDO (L 11-4)  63  1:46 
  Apr 23, 2009  at  Univ. of New Haven  W  6-3       6-10-1  /  3-5-2  (12)   30-12-2  18-2-0   PULIDO (W 12-4)  63  2:45 
*  Apr 25, 2009    GEORGIAN COURT-1  W  1-0       1-7-1  /  0-6-1  7   31-12-2  19-2-0   PULIDO (W 13-4)  212  1:20 
*  Apr 25, 2009    GEORGIAN COURT-2    7-14  L     7-11-1  /  14-22-2  7   31-13-2  19-3-0   WILSON (L 4-6)  212  2:15 
*  Apr 26, 2009    BLOOMFIELD COLLEGE  W  5-1       5-4-2  /  1-7-4  7   32-13-2  20-3-0   PULIDO (W 14-4)  92  1:30 
*  Apr 27, 2009    DOMINICAN COLLEGE    0-2  L     0-9-0  /  2-9-0  7   32-14-2  20-4-0   PULIDO (L 14-5)  112  1:35 
  Apr 30, 2009  vs  Wilmington Univ.  W  3-0       3-7-0  /  0-3-1  7   33-14-2  20-4-0   PULIDO (W 15-4)  45  1:25 
  Apr 30, 2009  vs  Bloomfield College  W  3-0       3-6-0  /  0-2-2  7   34-14-2  20-4-0   PULIDO (W)  32  1:27 
  May 01, 2009    #4 GEORGIAN COURT UNIV.    2-8  L     2-3-3  /  8-12-2  7   34-15-2  20-4-0   PULIDO (L 16-6)  57  1:41 
  May 02, 2009  vs  #3 Bloomfield College  W  7-0       7-8-2  /  0-3-3  7   35-15-2  20-4-0   PULIDO (W 17-6)  54  1:37 
  May 02, 2009    #4 GEORGIAN COURT UNIV.    0-2  L     0-6-0  /  2-5-1  7   35-16-2  20-4-0   WILSON (L 4-7)  85  1:52 
  May 08, 2009  vs  Dowling-2  W  2-0       2-6-0  /  0-3-1  7   36-16-2  20-4-0   PULIDO (W 18-6)  -  1:04 
  May 09, 2009  at  #12 Le Moyne-3    1-2  L     1-10-1  /  2-3-1  7   36-17-2  20-4-0   PULIDO (L 18-7)  -  1:21 
  May 09, 2009  vs  Dowling-5  W  7-6       7-16-0  /  6-12-5  (11)   37-17-2  20-4-0   WILSON (W 5-7)  -  4:08 
  May 10, 2009  at  #12 Le Moyne-6    1-7  L     1-3-3  /  7-11-0  7   37-18-2  20-4-0   PULIDO (L 18-8)  -  1:24 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 14, 2009  vs  Le Moyne College   24  0  3  0  1  1  0  4  0  0  0  0  2  0  0  1  24  12  1  .125 
  Mar 14, 2009  vs  C.W. Post   21  0  0  0  0  0  0  2  0  1  1  0  0  0  0  4  18  8  1  .067 
  Mar 15, 2009  vs  SW Minnesota St.   31  8  9  7  3  0  0  5  0  2  0  1  0  0  0  4  18  7  2  .158 
  Mar 15, 2009  vs  Minnesota-Duluth   23  5  7  5  1  0  0  7  0  0  1  0  2  0  0  7  21  7  1  .192 
  Mar 16, 2009  vs  UMass-Lowell   24  5  9  3  3  0  1  4  0  4  0  1  4  0  0  3  21  9  2  .228 
  Mar 16, 2009  vs  Minn. State-Moorhead  30  1  8  1  0  0  0  2  0  0  0  1  2  0  0  2  21  9  1  .235 
  Mar 17, 2009  vs  Central Missouri   25  2  4  2  0  0  0  1  0  3  0  0  0  0  0  14  20  15  0  .225 
  Mar 17, 2009  vs  Wayne State   30  5  9  3  1  0  0  1  0  0  0  1  0  0  0  6  21  13  1  .236 
  Mar 18, 2009  vs  Minn. State-Moorhead  21  3  7  3  0  0  0  1  0  0  1  1  2  0  1  2  21  10  1  .245 
  Mar 18, 2009  vs  Wisc.-Parkside   24  1  5  1  0  0  0  0  0  1  0  0  1  0  0  0  18  11  2  .241 
*  3/21/09   at  Univ of the Sciences  30  7  11  6  1  2  0  2  0  2  1  1  2  0  1  2  21  11  1  .254 
*  3/21/09   at  Univ of the Sciences  25  2  8  2  0  0  0  2  0  1  1  0  1  0  0  4  21  9  0  .260 
*  Mar 22, 2009    WILMINGTON UNIV.   33  6  11  4  4  0  0  4  1  0  0  1  2  0  0  2  24  14  1  .267 
*  Mar 22, 2009    WILMINGTON UNIV.   27  8  10  7  1  0  0  3  0  3  0  1  3  0  0  2  21  16  2  .274 
*  Mar 24, 2009    GOLDEY-BEACOM   34  9  13  6  1  0  0  9  0  6  0  0  3  1  0  3  24  11  5  .284 
*  Mar 24, 2009    GOLDEY-BEACOM   24  9  11  8  3  1  0  2  0  2  1  0  2  0  0  0  15  7  0  .293 
*  Mar 28, 2009  at  Philadelphia U.   25  3  5  3  1  0  0  7  0  4  0  1  1  0  0  4  21  8  1  .288 
*  Mar 28, 2009  at  Philadelphia U.   24  1  4  1  1  0  0  6  0  0  0  0  1  0  0  4  21  7  0  .282 
*  Apr 01, 2009    DOMINICAN COLLEGE   23  5  8  5  0  0  1  3  1  2  1  0  1  0  0  3  21  15  1  .285 
  Apr 02, 2009  at  NYIT   29  1  7  1  1  0  0  6  0  0  0  0  1  0  0  3  18  14  2  .283 
  Apr 02, 2009  at  NYIT   27  2  7  1  2  0  0  1  0  0  0  0  2  0  0  5  21  10  1  .282 
  Apr 04, 2009  vs  Univ. of Bridgeport   27  3  6  2  3  0  0  1  0  1  0  0  0  0  0  2  21  10  0  .279 
  Apr 04, 2009  vs  Molloy College   27  3  9  3  2  0  1  0  0  0  0  1  3  0  0  0  21  9  0  .281 
  Apr 05, 2009  vs  DOWLING COLLEGE   32  4  11  4  0  0  0  2  0  1  0  1  0  0  0  1  21  10  1  .284 
  Apr 05, 2009  vs  Kutztown University   30  5  11  5  2  1  0  2  0  1  0  0  1  0  0  9  18  6  2  .288 
  Apr 07, 2009    PACE UNIVERSITY   23  4  10  4  3  0  0  2  0  1  0  0  3  0  1  2  21  11  0  .293 
  Apr 07, 2009    PACE UNIVERSITY   22  9  11  7  4  1  0  2  0  2  0  1  1  1  0  2  15  8  0  .299 
*  Apr 08, 2009  at  Post   24  5  6  4  0  0  0  5  0  0  2  1  1  0  0  3  21  14  0  .298 
*  Apr 08, 2009  at  Post   21  5  7  4  2  0  0  3  0  4  1  3  2  3  0  1  21  14  0  .299 
  Apr 09, 2009    ADELPHI UNIVERSITY   28  5  9  5  3  0  0  4  1  0  0  0  0  0  0  3  21  15  1  .299 
  Apr 09, 2009    ADELPHI UNIVERSITY   28  9  11  9  1  0  1  6  2  0  1  0  1  0  0  4  21  11  1  .303 
*  Apr 13, 2009  at  Holy Family   25  10  11  9  2  0  2  3  0  4  0  0  1  0  0  6  15  8  1  .307 
*  Apr 13, 2009  at  Holy Family   25  1  5  1  1  0  1  4  0  2  0  0  1  0  0  4  18  7  0  .304 
*  Apr 14, 2009    BLOOMFIELD COLLEGE   26  1  9  1  0  0  1  2  0  2  2  0  0  0  1  7  21  13  1  .305 
*  Apr 16, 2009  at  Nyack College   29  5  9  5  3  0  0  2  0  0  1  3  0  0  0  4  21  8  0  .305 
*  Apr 16, 2009  at  Nyack College   26  4  6  3  1  0  0  4  0  4  0  2  0  0  0  7  21  10  1  .303 
*  Apr 17, 2009    FELICIAN COLLEGE   26  8  8  8  1  0  1  3  0  2  0  0  2  0  0  2  21  13  1  .303 
*  Apr 17, 2009    FELICIAN COLLEGE   27  8  8  5  3  0  0  4  0  1  2  2  3  0  0  2  21  13  0  .303 
*  Apr 18, 2009  at  Chestnut Hill   35  8  13  7  4  0  0  1  0  8  0  0  0  1  0  3  21  16  0  .305 
*  Apr 18, 2009  at  Chestnut Hill   23  8  11  8  4  0  0  2  0  2  1  0  0  1  0  2  15  7  0  .309 
  Apr 19, 2009  at  American Int'l   37  2  8  2  1  0  0  3  0  0  1  1  4  2  0  4  36  27  0  .306 
  Apr 19, 2009  at  American Int'l   36  8  13  8  4  0  0  3  0  3  0  1  2  1  0  6  27  8  0  .308 
  Apr 23, 2009  at  Univ. of New Haven   26  0  6  0  2  0  0  2  0  0  1  1  0  0  0  9  18  12  2  .306 
  Apr 23, 2009  at  Univ. of New Haven   39  6  10  6  1  0  0  2  0  2  0  3  4  1  0  5  36  17  1  .304 
*  Apr 25, 2009    GEORGIAN COURT   25  1  7  1  2  0  0  1  0  1  0  0  2  0  0  3  21  11  1  .304 
*  Apr 25, 2009    GEORGIAN COURT   33  7  11  7  1  0  1  3  0  0  0  0  0  1  0  4  21  8  1  .305 
*  Apr 26, 2009    BLOOMFIELD COLLEGE   24  5  4  2  1  0  0  3  0  3  0  0  1  1  0  6  21  11  2  .302 
*  Apr 27, 2009    DOMINICAN COLLEGE   29  0  9  0  2  0  0  0  0  1  0  0  1  0  0  5  21  14  0  .302 
  Apr 30, 2009  vs  Wilmington Univ.   24  3  7  3  2  0  0  0  0  3  0  1  2  1  0  3  21  8  0  .302 
  Apr 30, 2009  vs  Bloomfield College   24  3  6  2  0  0  0  3  0  0  2  0  0  0  0  2  21  15  0  .301 
  May 01, 2009    GEORGIAN COURT UNIV.  24  2  3  2  1  0  1  2  0  0  0  0  1  0  0  3  21  7  3  .298 
  May 02, 2009  vs  Bloomfield College   30  7  8  7  2  1  1  1  0  0  0  1  0  0  0  7  21  11  2  .297 
  May 02, 2009    GEORGIAN COURT UNIV.  27  0  6  0  1  0  0  0  0  1  0  0  1  0  0  4  21  13  0  .296 
  May 08, 2009  vs  Dowling   23  2  6  1  2  0  0  0  0  1  0  0  1  0  0  3  21  16  0  .295 
  May 09, 2009  at  Le Moyne   30  1  10  0  1  0  0  1  0  1  0  1  0  0  0  4  18  10  1  .296 
  May 09, 2009  vs  Dowling   47  7  16  6  2  0  0  0  0  0  1  0  4  1  0  2  33  17  0  .298 
  May 10, 2009  at  Le Moyne   23  1  3  1  0  0  1  0  0  0  0  1  0  0  1  5  18  9  3  .295 
   Totals        1559  243  460  211  88  7  13  148  5  82  22  33  74  15  5  214  1202  640  51  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 14, 2009  vs  Le Moyne College   8.0  6  4  3  3  5  0  1  0  0  0  0  0  0  0-4  0  1  0  2.62 
  Mar 14, 2009  vs  C.W. Post   6.0  3  1  1  5  1  0  0  0  1  0  0  0  0  0-1  0  2  0  2.00 
  Mar 15, 2009  vs  SW Minnesota St.   6.0  12  9  7  6  6  5  0  0  0  0  0  0  1  8-9  0  3  0  3.85 
  Mar 15, 2009  vs  Minnesota-Duluth   7.0  5  1  1  5  3  1  0  0  0  0  0  0  0  5-1  1  3  0  3.11 
  Mar 16, 2009  vs  UMass-Lowell   7.0  3  1  0  0  1  0  0  0  0  0  1  2  0  5-1  2  3  0  2.47 
  Mar 16, 2009  vs  Minn. State-Moorhead  7.0  10  2  1  0  5  1  0  0  0  0  0  1  0  1-2  2  4  0  2.22 
  Mar 17, 2009  vs  Central Missouri   6.2  7  3  3  5  0  0  0  1  0  0  0  0  1  2-3  2  5  0  2.35 
  Mar 17, 2009  vs  Wayne State   7.0  9  7  5  2  1  2  0  1  0  0  0  0  0  5-7  2  6  0  2.69 
  Mar 18, 2009  vs  Minn. State-Moorhead  7.0  7  2  2  4  3  1  0  0  1  0  0  2  0  3-2  3  6  1  2.61 
  Mar 18, 2009  vs  Wisc.-Parkside   6.0  7  5  2  4  1  1  0  1  0  0  0  0  1  1-5  3  7  1  2.59 
*  3/21/09   at  Univ of the Sciences  7.0  7  1  1  1  2  2  0  0  0  0  0  1  0  7-1  4  7  1  2.44 
*  3/21/09   at  Univ of the Sciences  7.0  5  0  0  0  6  1  0  0  0  0  1  1  0  2-0  5  7  2  2.23 
*  Mar 22, 2009    WILMINGTON UNIV.   8.0  9  5  4  1  6  3  1  1  1  0  0  1  0  6-5  6  7  2  2.34 
*  Mar 22, 2009    WILMINGTON UNIV.   7.0  4  2  1  2  0  1  1  0  1  0  0  0  0  8-2  7  7  2  2.24 
*  Mar 24, 2009    GOLDEY-BEACOM   8.0  12  8  1  1  4  2  0  0  0  0  0  1  0  9-8  8  7  2  2.14 
*  Mar 24, 2009    GOLDEY-BEACOM   5.0  5  1  1  0  6  1  0  1  0  0  0  0  0  9-1  9  7  2  2.11 
*  Mar 28, 2009  at  Philadelphia U.   7.0  4  2  0  0  5  0  0  0  0  0  0  0  0  3-2  10  7  2  1.98 
*  Mar 28, 2009  at  Philadelphia U.   7.0  4  0  0  3  4  0  0  0  0  0  0  0  0  1-0  11  7  3  1.87 
*  Apr 01, 2009    DOMINICAN COLLEGE   7.0  6  0  0  0  1  0  0  0  1  0  0  2  0  5-0  12  7  3  1.77 
  Apr 02, 2009  at  NYIT   6.0  10  4  3  2  0  3  0  0  0  0  0  0  1  1-4  12  8  3  1.84 
  Apr 02, 2009  at  NYIT   7.0  9  2  2  4  5  2  0  0  1  0  0  0  0  2-2  12  8  3  1.85 
  Apr 04, 2009  vs  Univ. of Bridgeport   7.0  6  1  1  0  7  0  0  1  0  0  0  0  0  3-1  13  8  3  1.81 
  Apr 04, 2009  vs  Molloy College   7.0  4  1  0  1  5  1  0  0  1  0  0  0  0  3-1  14  8  3  1.73 
  Apr 05, 2009  vs  DOWLING COLLEGE   7.0  11  9  8  4  4  2  0  3  2  0  1  0  0  4-9  14  9  3  2.00 
  Apr 05, 2009  vs  Kutztown University   6.0  7  5  4  1  1  2  0  0  0  0  1  0  0  5-5  14  9  3  2.09 
  Apr 07, 2009    PACE UNIVERSITY   7.0  10  1  1  0  8  0  0  0  0  0  0  0  0  4-1  15  9  3  2.05 
  Apr 07, 2009    PACE UNIVERSITY   5.0  4  0  0  0  3  2  0  0  0  0  0  0  0  9-0  16  9  3  1.99 
*  Apr 08, 2009  at  Post   7.0  3  1  1  0  5  1  0  0  0  0  0  0  0  5-1  17  9  3  1.96 
*  Apr 08, 2009  at  Post   7.0  6  1  1  3  4  1  0  0  2  0  0  1  0  5-1  18  9  3  1.92 
  Apr 09, 2009    ADELPHI UNIVERSITY   7.0  2  0  0  0  3  1  0  0  0  0  1  0  0  5-0  19  9  3  1.86 
  Apr 09, 2009    ADELPHI UNIVERSITY   7.0  16  8  8  2  4  3  2  0  0  0  1  0  0  9-8  20  9  3  2.06 
*  Apr 13, 2009  at  Holy Family   5.0  6  1  1  0  4  0  0  0  0  0  0  1  0  10-1  21  9  3  2.04 
*  Apr 13, 2009  at  Holy Family   6.0  11  6  6  2  5  2  1  1  1  0  0  0  0  1-6  21  10  3  2.18 
*  Apr 14, 2009    BLOOMFIELD COLLEGE   7.0  8  3  3  1  6  1  0  1  1  0  0  1  0  1-3  21  11  3  2.20 
*  Apr 16, 2009  at  Nyack College   7.0  1  0  0  0  11  0  0  0  0  0  0  0  0  5-0  22  11  3  2.14 
*  Apr 16, 2009  at  Nyack College   7.0  5  1  0  4  8  1  0  0  0  0  0  0  0  4-1  23  11  4  2.08 
*  Apr 17, 2009    FELICIAN COLLEGE   7.0  3  1  0  0  6  1  0  0  0  0  0  0  0  8-1  24  11  4  2.02 
*  Apr 17, 2009    FELICIAN COLLEGE   7.0  11  1  1  2  2  1  0  0  0  0  0  0  0  8-1  25  11  4  1.99 
*  Apr 18, 2009  at  Chestnut Hill   7.0  7  1  1  0  5  2  0  0  0  0  0  1  0  8-1  26  11  4  1.96 
*  Apr 18, 2009  at  Chestnut Hill   5.0  3  0  0  1  4  0  0  0  0  0  0  0  0  8-0  27  11  4  1.93 
  Apr 19, 2009  at  American Int'l   12.0  8  1  0  3  2  1  0  0  0  0  1  0  1  2-1  28  11  4  1.85 
  Apr 19, 2009  at  American Int'l   9.0  11  5  4  3  6  2  0  0  1  0  0  1  1  8-5  29  11  4  1.88 
  Apr 23, 2009  at  Univ. of New Haven   6.0  4  5  2  3  1  0  0  0  1  0  1  0  0  0-5  29  12  4  1.89 
  Apr 23, 2009  at  Univ. of New Haven   12.0  5  3  1  2  4  1  0  0  1  0  0  0  0  6-3  30  12  4  1.84 
*  Apr 25, 2009    GEORGIAN COURT   7.0  6  0  0  1  3  0  0  0  0  0  0  1  1  1-0  31  12  4  1.80 
*  Apr 25, 2009    GEORGIAN COURT   7.0  22  14  13  3  2  6  1  1  4  0  0  1  0  7-14  31  13  4  2.05 
*  Apr 26, 2009    BLOOMFIELD COLLEGE   7.0  7  1  1  1  3  0  1  0  0  0  0  0  0  5-1  32  13  4  2.02 
*  Apr 27, 2009    DOMINICAN COLLEGE   7.0  9  2  2  0  1  1  0  0  0  0  0  0  0  0-2  32  14  4  2.02 
  Apr 30, 2009  vs  Wilmington Univ.   7.0  3  0  0  0  11  1  0  0  0  0  1  0  0  3-0  33  14  4  1.98 
  Apr 30, 2009  vs  Bloomfield College   7.0  2  0  0  4  5  0  0  0  0  0  0  0  2  3-0  34  14  4  1.94 
  May 01, 2009    GEORGIAN COURT UNIV.  7.0  12  8  6  2  4  1  0  1  0  0  0  0  0  2-8  34  15  4  2.02 
  May 02, 2009  vs  Bloomfield College   7.0  3  0  0  1  4  1  0  0  0  0  0  0  0  7-0  35  15  4  1.98 
  May 02, 2009    GEORGIAN COURT UNIV.  7.0  5  2  2  4  3  2  0  0  1  0  0  0  0  0-2  35  16  4  1.98 
  May 08, 2009  vs  Dowling   7.0  3  0  0  0  1  2  0  0  0  0  0  0  0  2-0  36  16  4  1.95 
  May 09, 2009  at  Le Moyne   6.0  3  2  1  0  2  1  0  0  1  0  0  0  0  1-2  36  17  4  1.93 
  May 09, 2009  vs  Dowling   11.0  12  6  6  3  3  0  0  2  0  0  0  0  1  7-6  37  17  4  1.99 
  May 10, 2009  at  Le Moyne   6.0  11  7  5  1  3  3  0  1  1  0  0  1  0  1-7  37  18  4  2.04 
   Totals        400.2  394  157  117  100  218  69  8  16  23  0  9  19  10  243-157  37  18  4  2.04 

* = CACC game