Caldwell College

Season Statistics

 

Overall Statistics

 

• Record: 37-18-2 • Home: 13-5 • Away: 14-5-1 • Neutral: 10-8-1 • CACC: 20-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
TIMBROOK, Kyrie   .364  57-55  173  16  63  19  0  4  41  94  .543  15  1  12  0  .414  2  7  1-3  467  29  2  .996 
MAYER, Samantha   .333  31-16  51  7  17  2  0  0  11  19  .373  8  2  14  0  .443  0  1  1-2  21  6  2  .931 
CAPARDI, Gina   .327  56-56  171  36  56  19  3  2  31  87  .509  29  0  10  1  .419  3  4  15-18  146  145  7  .977 
GENOVESE, Danielle   .320  57-57  172  40  55  16  0  3  25  80  .465  18  15  28  0  .425  2  10  10-10  77  177  9  .966 
MARGIOTTA, Katie   .312  57-57  170  20  53  4  2  0  16  61  .359  8  0  31  0  .343  0  7  12-18  41  2  8  .843 
RYAN, Kelly   .312  57-57  199  32  62  2  1  0  11  66  .332  9  2  14  0  .346  1  16  16-19  55  5  1  .984 
TAMEZ, Marisa   .310  57-57  155  18  48  7  0  1  23  58  .374  17  7  18  1  .398  2  14  6-7  68  129  8  .961 
AGUIRRE, Kimberly   .273  26-4  11  4  3  0  0  0  1  3  .273  1  0  0  0  .333  0  0  1-1  35  3  0  1.000 
FORTE, Annie   .249  56-56  177  18  44  12  0  2  28  62  .350  11  3  38  0  .297  4  2  4-5  0  5  0  1.000 
GAROFOLO, Patti   .241  41-38  108  18  26  5  1  1  14  36  .333  10  2  20  0  .314  1  2  5-6  38  14  6  .897 
FRANTELLIZZI, Brittn  .220  50-48  127  16  28  2  0  0  10  30  .236  18  0  16  3  .317  0  10  7-7  237  20  4  .985 
ASHLEY, Rebecca   .138  45-9  29  12  4  0  0  0  0  4  .138  2  1  7  0  .219  0  1  4-6  8  6  2  .875 
DITULLI, Korin   .091  22-3  11  5  1  0  0  0  0  1  .091  2  0  3  0  .231  0  0  0-1  2  1  0  1.000 
MILLER, Melissa   .000  5-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  0  0  1.000 
dela CAMPA, Kristen   .000  8-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-1  0  4  0  1.000 
PULIDO, Brittany   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  65  2  .972 
McFARLANE, Kaitlyn   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  18  0  1.000 
Totals   .295  57-57  1559  243  460  88  7  13  211  601  .386  148  33  214  5  .365  15  74  82-104  1202  640  51  .973 
Opponents   .259  57-57  1521  157  394  69  8  16  136  527  .346  100  9  218  7  .307  6  60  18-26  1173  557  87  .952 

LOB - Team (424), Opp (348). DPs turned - Team (19), Opp (17). IBB - Team (5), CAPARDI 4, MAYER 1, Opp (10). Picked off - CAPARDI 1, FRANTELLIZZI 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PULIDO, Brittany   1.34  18-8  36-29  15  6/4  3  183.0  157  51  35  20  109  28  3  7  682  .230  8  4  0  2  27 
WILSON, Juliette   2.19  5-7  16-13  4  0/2  0  80.0  76  35  25  34  36  14  1  3  303  .251  7  1  0  0  12 
McFARLANE, Kaitlyn   2.59  8-3  29-8  3  1/2  1  83.2  95  43  31  24  41  15  4  1  326  .291  3  3  0  2  16 
FORTE, Annie   2.70  3-0  8-2  1  0/2  0  23.1  27  11  9  6  16  6  0  3  91  .297  1  0  0  1  2 
dela CAMPA, Kristen   3.88  3-0  11-5  0  0/0  0  30.2  39  17  17  16  16  6  0  2  119  .328  4  1  0  1  3 
Totals   2.04  37-18  57-57  23  12/5  4  400.2  394  157  117  100  218  69  8  16  1521  .259  23  9  0  6  60 
Opponents   3.31  18-37  57-57  38  5/0  3  391.0  460  243  185  148  214  88  7  13  1559  .295  30  33  2  15  74 

PB - Team (10), FRANTELLIZZI 9, TIMBROOK 1, Opp (20). Pickoffs - Team (3), FRANTELLIZZI 3, Opp (2). SBA/ATT - FRANTELLIZZI (11-16), PULIDO (5-7), WILSON (5-6), TIMBROOK (5-6), McFARLANE (4-6), FORTE (3-5), TAMEZ (2-3), dela CAMPA (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
AGUIRRE, Kimberly   38  35  3  0  1.000  3  0  0  ---  0  0 
McFARLANE, Kaitlyn   18  0  18  0  1.000  0  4  2  .667  0  0 
WILSON, Juliette   13  2  11  0  1.000  0  5  1  .833  0  0 
FORTE, Annie   5  0  5  0  1.000  0  3  2  .600  0  0 
dela CAMPA, Kristen   4  0  4  0  1.000  0  1  1  .500  0  0 
DITULLI, Korin   3  2  1  0  1.000  0  0  0  ---  0  0 
MILLER, Melissa   1  1  0  0  1.000  0  0  0  ---  0  0 
TIMBROOK, Kyrie   498  467  29  2  .996  12  5  1  .833  1  0 
FRANTELLIZZI, Brittn  261  237  20  4  .985  3  11  5  .688  9  0 
RYAN, Kelly   61  55  5  1  .984  1  0  0  ---  0  0 
CAPARDI, Gina   298  146  145  7  .977  12  0  0  ---  0  0 
PULIDO, Brittany   71  4  65  2  .972  2  5  2  .714  0  0 
GENOVESE, Danielle   263  77  177  9  .966  5  0  0  ---  0  0 
TAMEZ, Marisa   205  68  129  8  .961  1  2  1  .667  0  0 
MAYER, Samantha   29  21  6  2  .931  1  0  0  ---  0  0 
GAROFOLO, Patti   58  38  14  6  .897  1  0  0  ---  0  0 
ASHLEY, Rebecca   16  8  6  2  .875  0  0  0  ---  0  0 
MARGIOTTA, Katie   51  41  2  8  .843  0  0  0  ---  0  0 
Totals   1893  1202  640  51  .973  19  18  8  .692  10  0 
Opponents   1817  1173  557  87  .952  17  82  22  .788  20  0