Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KEELAN, Raymond | .387 | 40-40 | 150 | 31 | 58 | 11 | 0 | 8 | 48 | 93 | .620 | 14 | 3 | 20 | 1 | .441 | 3 | 0 | 6-6 | 127 | 20 | 2 | .987 |
| YNOA, Jorge | .376 | 30-20 | 85 | 22 | 32 | 4 | 0 | 0 | 10 | 36 | .424 | 11 | 6 | 9 | 0 | .480 | 0 | 0 | 7-8 | 30 | 3 | 1 | .971 |
| COOK, Matt | .350 | 8-5 | 20 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | .450 | 0 | 1 | 8 | 0 | .381 | 0 | 0 | 0-0 | 42 | 10 | 0 | 1.000 |
| TORRES, Jorge | .322 | 38-38 | 143 | 36 | 46 | 15 | 2 | 3 | 30 | 74 | .517 | 12 | 6 | 24 | 0 | .393 | 2 | 3 | 15-16 | 33 | 1 | 1 | .971 |
| ROBERTSON, Andrew | .298 | 26-24 | 84 | 17 | 25 | 8 | 0 | 1 | 13 | 36 | .429 | 12 | 1 | 17 | 1 | .384 | 2 | 3 | 1-1 | 45 | 46 | 11 | .892 |
| SAXON, Adric | .283 | 38-37 | 145 | 21 | 41 | 12 | 2 | 6 | 33 | 75 | .517 | 16 | 4 | 27 | 1 | .370 | 0 | 0 | 2-3 | 30 | 42 | 10 | .878 |
| VELAZQUEZ, Omar | .278 | 29-28 | 108 | 28 | 30 | 8 | 0 | 1 | 11 | 41 | .380 | 19 | 2 | 14 | 0 | .389 | 2 | 0 | 7-8 | 60 | 13 | 7 | .913 |
| HOFFSTATTER, Aaron | .260 | 36-27 | 96 | 15 | 25 | 5 | 1 | 2 | 19 | 38 | .396 | 12 | 11 | 11 | 1 | .397 | 2 | 0 | 1-1 | 19 | 24 | 6 | .878 |
| HILGENBERG, Doug | .250 | 34-23 | 84 | 15 | 21 | 4 | 0 | 2 | 11 | 31 | .369 | 15 | 2 | 28 | 2 | .376 | 0 | 1 | 1-2 | 159 | 13 | 1 | .994 |
| STEDHAM, Josh | .250 | 18-13 | 36 | 4 | 9 | 2 | 0 | 0 | 6 | 11 | .306 | 5 | 0 | 7 | 0 | .333 | 1 | 3 | 0-0 | 87 | 5 | 2 | .979 |
| DOERRER, Joe | .247 | 31-22 | 89 | 16 | 22 | 2 | 1 | 2 | 7 | 32 | .360 | 8 | 1 | 21 | 0 | .313 | 1 | 1 | 4-7 | 42 | 1 | 1 | .977 |
| PINERO, Juan | .219 | 30-29 | 96 | 14 | 21 | 5 | 1 | 3 | 20 | 37 | .385 | 13 | 0 | 17 | 0 | .309 | 1 | 3 | 2-3 | 42 | 66 | 18 | .857 |
| IRWIN, Jon | .195 | 35-29 | 113 | 21 | 22 | 3 | 1 | 1 | 13 | 30 | .265 | 4 | 3 | 28 | 1 | .242 | 0 | 3 | 0-2 | 49 | 75 | 15 | .892 |
| PERDOMO, Miguel | .183 | 32-28 | 93 | 10 | 17 | 1 | 0 | 1 | 7 | 21 | .226 | 12 | 0 | 27 | 0 | .276 | 0 | 3 | 0-0 | 212 | 18 | 6 | .975 |
| MEJIA, Juan | .143 | 8-3 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 3 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| QUESTA, Nick | .125 | 17-3 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .188 | 1 | 0 | 9 | 1 | .176 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| CORSI, Brian | .000 | 7-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| RIGGS, Buddy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 5 | 10 | 1 | .938 |
| VELAZQUEZ, Anthony | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
| HINES, Eric | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .276 | 41-41 | 1377 | 258 | 380 | 83 | 8 | 30 | 232 | 569 | .413 | 158 | 41 | 272 | 8 | .364 | 14 | 20 | 49-60 | 1008 | 388 | 86 | .942 |
| Opponents | .279 | 41-41 | 1370 | 242 | 382 | 78 | 8 | 16 | 201 | 524 | .382 | 126 | 49 | 299 | 12 | .358 | 12 | 15 | 76-92 | 1024 | 368 | 70 | .952 |
| LOB - Team (328), Opp (323). DPs turned - Team (26), Opp (15). CI - Team (1), PERDOMO 1. IBB - Team (4), KEELAN 3, SAXON 1, Opp (2). Picked off - SAXON 2, DOERRER 2, TORRES 1, HOFFSTATTER 1, QUESTA 1, ROBERTSON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| IRWIN, Jon | 2.08 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 15 | .200 | 1 | 0 | 0 | 0 | 0 |
| BOARDMAN, A.J. | 3.14 | 2-3 | 10-2 | 0 | 0/0 | 0 | 28.2 | 26 | 17 | 10 | 9 | 31 | 6 | 1 | 0 | 115 | .226 | 4 | 6 | 0 | 0 | 0 |
| RIGGS, Buddy | 3.58 | 6-2 | 12-9 | 4 | 0/0 | 1 | 60.1 | 57 | 27 | 24 | 14 | 72 | 12 | 3 | 3 | 230 | .248 | 3 | 7 | 2 | 2 | 3 |
| SCROBOLA, Kevin | 4.24 | 1-0 | 8-0 | 0 | 0/0 | 0 | 17.0 | 18 | 13 | 8 | 8 | 13 | 2 | 0 | 0 | 69 | .261 | 3 | 4 | 0 | 2 | 1 |
| COOK, Matt | 4.26 | 2-4 | 10-4 | 1 | 1/0 | 0 | 38.0 | 45 | 25 | 18 | 11 | 28 | 9 | 0 | 2 | 150 | .300 | 1 | 2 | 0 | 1 | 3 |
| VELAZQUEZ, Anthony | 4.40 | 0-0 | 8-1 | 0 | 0/0 | 0 | 14.1 | 18 | 15 | 7 | 7 | 13 | 3 | 0 | 0 | 61 | .295 | 1 | 9 | 2 | 1 | 2 |
| FORKIN, Thomas | 4.60 | 3-3 | 10-5 | 1 | 0/0 | 0 | 47.0 | 43 | 27 | 24 | 12 | 37 | 5 | 1 | 5 | 177 | .243 | 7 | 8 | 1 | 2 | 3 |
| CASAL, Robert | 5.14 | 1-3 | 11-6 | 2 | 1/0 | 2 | 42.0 | 49 | 32 | 24 | 23 | 43 | 6 | 2 | 2 | 176 | .278 | 4 | 5 | 0 | 1 | 1 |
| HINES, Eric | 5.60 | 2-2 | 7-3 | 1 | 0/0 | 0 | 17.2 | 27 | 15 | 11 | 9 | 9 | 5 | 0 | 2 | 83 | .325 | 0 | 0 | 0 | 2 | 0 |
| VELAZQUEZ, Omar | 6.43 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.0 | 9 | 8 | 5 | 5 | 8 | 2 | 1 | 0 | 31 | .290 | 3 | 1 | 0 | 0 | 0 |
| KEELAN, Raymond | 6.75 | 1-3 | 8-7 | 1 | 0/0 | 0 | 36.0 | 47 | 31 | 27 | 14 | 20 | 17 | 0 | 1 | 152 | .309 | 3 | 4 | 0 | 0 | 1 |
| MEJIA, Juan | 7.56 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.1 | 9 | 9 | 7 | 6 | 9 | 1 | 0 | 1 | 34 | .265 | 2 | 1 | 1 | 0 | 0 |
| PFEIL, Stephen | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 9 | 7 | 5 | 0 | 3 | 5 | 0 | 0 | 25 | .360 | 0 | 0 | 0 | 0 | 1 |
| STEDHAM, Josh | 9.95 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 12 | 8 | 7 | 2 | 5 | 3 | 0 | 0 | 31 | .387 | 0 | 0 | 0 | 0 | 0 |
| PERDOMO, Miguel | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | .455 | 1 | 1 | 0 | 0 | 0 |
| HILGENBERG, Doug | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| HOFFSTATTER, Aaron | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | .600 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4.96 | 18-23 | 41-41 | 10 | 2/0 | 3 | 336.0 | 382 | 242 | 185 | 126 | 299 | 78 | 8 | 16 | 1370 | .279 | 34 | 49 | 6 | 12 | 15 |
| Opponents | 5.22 | 23-18 | 41-41 | 6 | 4/1 | 5 | 341.1 | 380 | 258 | 198 | 158 | 272 | 83 | 8 | 30 | 1377 | .276 | 22 | 41 | 2 | 14 | 20 |
| PB - Team (14), PERDOMO 11, STEDHAM 3, Opp (13). Pickoffs - Team (8), KEELAN 3, FORKIN 2, PERDOMO 1, CASAL 1, COOK 1, Opp (8).SBA/ATT - PERDOMO (48-56), STEDHAM (29-30), RIGGS (11-17), FORKIN (11-12), BOARDMAN (11-11), SCROBOLA (9-9), VELAZQUEZ, A (8-8), HINES (7-8), CASAL (4-6), VELAZQUEZ, O (4-5), COOK (2-4), KEELAN (4-4), MEJIA (2-3), PFEIL (0-2), CORSI (1-1), HOFFSTATTER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| COOK, Matt | 52 | 42 | 10 | 0 | 1.000 | 3 | 2 | 2 | .500 | 0 | 0 |
| CORSI, Brian | 10 | 9 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| QUESTA, Nick | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOARDMAN, A.J. | 5 | 3 | 2 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| HINES, Eric | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| VELAZQUEZ, Anthony | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| PFEIL, Stephen | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| SCROBOLA, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| HILGENBERG, Doug | 173 | 159 | 13 | 1 | .994 | 9 | 0 | 0 | --- | 0 | 0 |
| KEELAN, Raymond | 149 | 127 | 20 | 2 | .987 | 12 | 4 | 0 | 1.000 | 0 | 0 |
| STEDHAM, Josh | 94 | 87 | 5 | 2 | .979 | 0 | 29 | 1 | .967 | 3 | 0 |
| DOERRER, Joe | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| PERDOMO, Miguel | 236 | 212 | 18 | 6 | .975 | 0 | 48 | 8 | .857 | 11 | 1 |
| TORRES, Jorge | 35 | 33 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| YNOA, Jorge | 34 | 30 | 3 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| FORKIN, Thomas | 18 | 2 | 15 | 1 | .944 | 0 | 11 | 1 | .917 | 0 | 0 |
| RIGGS, Buddy | 16 | 5 | 10 | 1 | .938 | 1 | 11 | 6 | .647 | 0 | 0 |
| VELAZQUEZ, Omar | 80 | 60 | 13 | 7 | .913 | 2 | 4 | 1 | .800 | 0 | 0 |
| ROBERTSON, Andrew | 102 | 45 | 46 | 11 | .892 | 13 | 0 | 0 | --- | 0 | 0 |
| IRWIN, Jon | 139 | 49 | 75 | 15 | .892 | 14 | 0 | 0 | --- | 0 | 0 |
| SAXON, Adric | 82 | 30 | 42 | 10 | .878 | 4 | 0 | 0 | --- | 0 | 0 |
| HOFFSTATTER, Aaron | 49 | 19 | 24 | 6 | .878 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| CASAL, Robert | 15 | 1 | 12 | 2 | .867 | 0 | 4 | 2 | .667 | 0 | 0 |
| PINERO, Juan | 126 | 42 | 66 | 18 | .857 | 13 | 0 | 0 | --- | 0 | 0 |
| MEJIA, Juan | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals | 1482 | 1008 | 388 | 86 | .942 | 26 | 76 | 16 | .826 | 14 | 1 |
| Opponents | 1462 | 1024 | 368 | 70 | .952 | 15 | 49 | 11 | .817 | 13 | 0 |