Caldwell College

Cumulative Season Statistics


 

Overall Team Statistics

 

2008 Caldwell College Volleyball
Caldwell College Overall Team Statistics
(as of Nov 30, 2011)
All matches

Overall record: 18-11 Conf: 13-4 Home: 9-3 Away: 6-5 Neutral: 3-3

TEAM STATISTICS  CALDWELL  OPP 
ATTACK     
   Kills  1125  1036 
   Errors  569  582 
   Total Attacks  3303  3375 
   Attack Pct  .168  .135 
   Kills/Game  10.3  9.5 
SET     
   Assists  988  922 
   Assists/Game  9.1  8.5 
SERVE     
   Aces  165  194 
   Errors  253  243 
   Aces/Game  1.5  1.8 
SERVE RECEPTIONS     
   Errors  191  168 
   Errors/Game  1.8  1.5 
DEFENSE     
   Digs  1501  1391 
   Digs/Game  13.8  12.8 
BLOCKING     
   Block Solo  71  68 
   Block Assist  207  182 
   Total Blocks  174.5  159.0 
   Blocks Per Game  1.6  1.5 
   Block Errors  55  56 
BALL HANDLING ERRORS  49  60 
ATTENDANCE     
   Total  1317  1159 
   Dates/Avg Per Date  12/110  11/105 
   Neutral site #/Avg  6/59   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #games  1  2  3  4  5  Total 
Caldwell College  0  0  6  7  5  18 
Opponents  0  0  7  3  1  11 

Games won by game  1  2  3  4  5  Total 
Caldwell College  14  14  15  11  5  59 
Opponents  15  15  14  5  1  50 

Points by game  1  2  3  4  5  Total 
Caldwell College  639  613  649  388  89  2378 
Opponents  650  615  635  301  68  2269 


 

Overall Individual Statistics

 

2008 Caldwell College Volleyball
Caldwell College Overall Individual Statistics
(as of Nov 30, 2011)
All matches

Overall record: 18-11 Conf: 13-4 Home: 9-3 Away: 6-5 Neutral: 3-3

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
5   MOSHER, Amber   97  28-   261  2.69  110  625  .242  43  0.44  24  0.25  19 
2   ALAO, Titilola   103  28-   237  2.30  93  552  .261  8  0.08  0  0.00  2 
6   FRANCOIS, Keesha   104  29-   196  1.88  87  482  .226  6  0.06  1  0.01  2 
12  PECORA, Justine   79  28-   108  1.37  68  366  .109  5  0.06  0  0.00  1 
17  ROESING, Cory   104  29-   98  0.94  83  448  .033  27  0.26  16  0.15  30 
1   CIESLA, Laura   105  29-   98  0.93  69  463  .063  25  0.24  28  0.27  46 
11  CUSACK, Ashley   21  15-   19  0.90  13  61  .098  1  0.05  0  0.00  0 
9   ROTH, Lauren   109  29-   91  0.83  26  219  .297  847  7.77  36  0.33  50 
13  COLLINS, Ashley   10  8-   4  0.40  7  25  -.120  1  0.10  0  0.00  0 
7   LENNON, Elise   72  28-   7  0.10  7  28  .000  5  0.07  15  0.21  17 
10  ESTES, Kathleen   89  24-   4  0.04  5  26  -.038  16  0.18  22  0.25  37 
8   HERZOG, Lauren   96  27-   2  0.02  1  7  .143  3  0.03  20  0.21  47 
3   SULLIVAN, Jennifer   23  11-   0  0.00  0  1  .000  1  0.04  3  0.13  2 
  CALDWELL COLLEGE....  109  29-   1125  10.32  569  3303  .168  988  9.06  165  1.51  253 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
5   MOSHER, Amber   97  17  139  1.43  8  48  56  0.58  10  5 
2   ALAO, Titilola   103  3  21  0.20  30  62  92  0.89  11  6 
6   FRANCOIS, Keesha   104  1  26  0.25  17  37  54  0.52  13  0 
12  PECORA, Justine   79  11  56  0.71  4  17  21  0.27  2  1 
17  ROESING, Cory   104  32  226  2.17  2  7  9  0.09  7  9 
1   CIESLA, Laura   105  48  306  2.91  4  7  11  0.10  2  2 
11  CUSACK, Ashley   21  0  3  0.14  1  4  5  0.24  4  0 
9   ROTH, Lauren   109  1  226  2.07  5  22  27  0.25  4  20 
13  COLLINS, Ashley   10  0  3  0.30  0  1  1  0.10  2  2 
7   LENNON, Elise   72  7  115  1.60  0  2  2  0.03  0  1 
10  ESTES, Kathleen   89  50  309  3.47  0  0  0  0.00  0  3 
8   HERZOG, Lauren   96  1  50  0.52  0  0  0  0.00  0  0 
3   SULLIVAN, Jennifer   23  2  21  0.91  0  0  0  0.00  0  0 
   TEAM     18 
  CALDWELL COLLEGE....  109  191  1501  13.77  71  207  174.5  1.60  55  49 


 

Category Leaders

 

2008 Caldwell College Volleyball
Caldwell College Category Leaders
(as of Nov 30, 2011)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
5   MOSHER, Amber   97  261  2.69  110  625  .242 
2   ALAO, Titilola   103  237  2.30  93  552  .261 
6   FRANCOIS, Keesha   104  196  1.88  87  482  .226 
12  PECORA, Justine   79  108  1.37  68  366  .109 
17  ROESING, Cory   104  98  0.94  83  448  .033 
1   CIESLA, Laura   105  98  0.93  69  463  .063 
9   ROTH, Lauren   109  91  0.83  26  219  .297 
11  CUSACK, Ashley   21  19  0.90  13  61  .098 
7   LENNON, Elise   72  7  0.10  7  28  .000 
13  COLLINS, Ashley   10  4  0.40  7  25  -.120 
10  ESTES, Kathleen   89  4  0.04  5  26  -.038 
8   HERZOG, Lauren   96  2  0.02  1  7  .143 
3   SULLIVAN, Jennifer   23  0  0.00  0  1  .000 
  CALDWELL COLLEGE....  109  1125  10.32  569  3303  .168 
  Opponents...........  109  1036  9.50  582  3375  .135 

##  SET (by A)  G  Ast  Ast/Gm 
9   ROTH, Lauren   109  847  7.77 
5   MOSHER, Amber   97  43  0.44 
17  ROESING, Cory   104  27  0.26 
1   CIESLA, Laura   105  25  0.24 
10  ESTES, Kathleen   89  16  0.18 
2   ALAO, Titilola   103  8  0.08 
6   FRANCOIS, Keesha   104  6  0.06 
7   LENNON, Elise   72  5  0.07 
12  PECORA, Justine   79  5  0.06 
8   HERZOG, Lauren   96  3  0.03 
3   SULLIVAN, Jennifer   23  1  0.04 
13  COLLINS, Ashley   10  1  0.10 
11  CUSACK, Ashley   21  1  0.05 
  CALDWELL COLLEGE....  109  988  9.06 
  Opponents...........  109  922  8.46 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
2   ALAO, Titilola   103  30  62  92.0  0.89  11 
5   MOSHER, Amber   97  8  48  56.0  0.58  10 
6   FRANCOIS, Keesha   104  17  37  54.0  0.52  13 
9   ROTH, Lauren   109  5  22  27.0  0.25  4 
12  PECORA, Justine   79  4  17  21.0  0.27  2 
1   CIESLA, Laura   105  4  7  11.0  0.10  2 
17  ROESING, Cory   104  2  7  9.0  0.09  7 
11  CUSACK, Ashley   21  1  4  5.0  0.24  4 
7   LENNON, Elise   72  0  2  2.0  0.03  0 
13  COLLINS, Ashley   10  0  1  1.0  0.10  2 
10  ESTES, Kathleen   89  0  0  0.0  0.00  0 
8   HERZOG, Lauren   96  0  0  0.0  0.00  0 
  CALDWELL COLLEGE....  109  71  207  174.5  1.60  55 
  Opponents...........  109  68  182  159.0  1.46  56 

##  KILL (by K)  G  K  K/Gm 
5   MOSHER, Amber   97  261  2.69 
2   ALAO, Titilola   103  237  2.30 
6   FRANCOIS, Keesha   104  196  1.88 
12  PECORA, Justine   79  108  1.37 
1   CIESLA, Laura   105  98  0.93 
17  ROESING, Cory   104  98  0.94 
9   ROTH, Lauren   109  91  0.83 
11  CUSACK, Ashley   21  19  0.90 
7   LENNON, Elise   72  7  0.10 
13  COLLINS, Ashley   10  4  0.40 
10  ESTES, Kathleen   89  4  0.04 
8   HERZOG, Lauren   96  2  0.02 
3   SULLIVAN, Jennifer   23  0  0.00 
  CALDWELL COLLEGE....  109  1125  10.32 
  Opponents...........  109  1036  9.50 

##  SERVE (by SA)  G  SA  SE  SA/G 
9   ROTH, Lauren   109  36  50  0.33 
1   CIESLA, Laura   105  28  46  0.27 
5   MOSHER, Amber   97  24  19  0.25 
10  ESTES, Kathleen   89  22  37  0.25 
8   HERZOG, Lauren   96  20  47  0.21 
17  ROESING, Cory   104  16  30  0.15 
7   LENNON, Elise   72  15  17  0.21 
3   SULLIVAN, Jennifer   23  3  2  0.13 
6   FRANCOIS, Keesha   104  1  2  0.01 
12  PECORA, Justine   79  0  1  0.00 
2   ALAO, Titilola   103  0  2  0.00 
  CALDWELL COLLEGE....  109  165  253  1.51 
  Opponents...........  109  194  243  1.78 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
10  ESTES, Kathleen   89  309  3.47 
1   CIESLA, Laura   105  306  2.91 
17  ROESING, Cory   104  226  2.17 
9   ROTH, Lauren   109  226  2.07 
5   MOSHER, Amber   97  139  1.43 
7   LENNON, Elise   72  115  1.60 
12  PECORA, Justine   79  56  0.71 
8   HERZOG, Lauren   96  50  0.52 
6   FRANCOIS, Keesha   104  26  0.25 
2   ALAO, Titilola   103  21  0.20 
3   SULLIVAN, Jennifer   23  21  0.91 
11  CUSACK, Ashley   21  3  0.14 
13  COLLINS, Ashley   10  3  0.30 
TM  TEAM   109  0  0.00 
  CALDWELL COLLEGE....  109  1501  13.77 
  Opponents...........  109  1391  12.76 

##  RECEPT (by TA)  G  RE  RE/Gm 
10  ESTES, Kathleen   89  50  0.56 
TM  TEAM   109  18  0.17 
1   CIESLA, Laura   105  48  0.46 
17  ROESING, Cory   104  32  0.31 
12  PECORA, Justine   79  11  0.14 
5   MOSHER, Amber   97  17  0.18 
7   LENNON, Elise   72  7  0.10 
8   HERZOG, Lauren   96  1  0.01 
2   ALAO, Titilola   103  3  0.03 
6   FRANCOIS, Keesha   104  1  0.01 
9   ROTH, Lauren   109  1  0.01 
3   SULLIVAN, Jennifer   23  2  0.09 
  CALDWELL COLLEGE....  109  191  1.75 
  Opponents...........  109  168  1.54