Caldwell College

Season Statistics

 

Overall Statistics

 

• Record: 35-22 • Home: 18-5 • Away: 11-10 • Neutral: 6-7 • Conference: 20-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
GOFORTH, Cecilia   1.000  1-0  1  1  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  1  14  0  1.000 
CAPARDI, Gina   .422  57-57  187  52  79  15  4  7  51  123  .658  10  0  4  0  .438  6  0  8-12  118  85  7  .967 
TIMBROOK, Kyrie   .354  55-55  161  21  57  6  0  1  27  66  .410  15  2  12  1  .413  1  4  2-3  360  31  2  .995 
FORTE, Annie   .349  54-54  175  23  61  16  0  4  43  89  .509  3  0  19  0  .360  0  1  1-1  6  21  2  .931 
GENOVESE, Danielle   .336  46-44  140  30  47  4  1  4  21  65  .464  5  10  20  0  .400  0  14  1-2  58  106  8  .953 
BODROG, Nicole   .328  57-57  192  45  63  16  0  4  31  91  .474  18  4  25  0  .392  3  3  7-8  78  159  15  .940 
FEDERICO, Lisa   .318  20-1  22  5  7  0  0  0  1  7  .318  3  0  8  0  .400  0  0  1-1  6  0  0  1.000 
FRANTELLIZZI, Brittn  .316  55-54  158  24  50  9  2  1  24  66  .418  8  0  21  2  .347  1  10  6-7  257  28  2  .993 
DAY, Sydney   .271  46-37  85  15  23  2  0  0  7  25  .294  6  0  13  0  .319  0  9  8-11  30  9  2  .951 
FLASPHALER, Carrie   .229  57-57  144  23  33  5  4  1  21  49  .340  16  4  64  0  .321  1  10  9-9  64  5  3  .958 
SPENO, Alyssa   .228  53-53  145  29  33  4  3  2  17  49  .338  13  2  15  0  .300  0  14  9-11  52  3  5  .917 
GAROFOLO, Patti   .200  45-40  95  12  19  4  0  0  10  23  .242  14  4  12  0  .325  1  6  5-6  34  39  7  .913 
AGUIRRE, Kimberly   .080  36-6  25  7  2  1  0  0  2  3  .120  0  0  5  0  .080  0  0  1-1  69  1  2  .972 
MILLER, Melissa   .000  4-0  3  0  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  0-0  0  0  0  .000 
PULIDO, Brittany   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  72  1  .987 
dela CAMPA, Kristen   .000  3-1  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  12  1  .929 
Totals   .309  57-57  1535  288  475  82  14  24  256  657  .428  112  26  222  3  .364  13  71  58-72  1140  585  57  .968 
Opponents   .283  57-57  1518  196  430  63  4  29  179  588  .387  87  18  194  10  .328  6  47  23-36  1121  485  91  .946 

LOB - Team (352), Opp (344). DPs turned - Team (15), Opp (8). IBB - Team (1), CAPARDI 1, Opp (11).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
TEAM   0.00  0-0  1-0  0  0/0  0  0.0  0  1  0  0  0  0  0  0  0     0  0  0  0  0 
GOFORTH, Cecilia   1.83  7-3  23-10  6  1/4  2  84.0  84  34  22  11  49  9  0  6  322  .261  5  1  0  2  11 
PULIDO, Brittany   2.10  18-8  29-27  15  7/3  2  169.2  164  60  51  20  82  24  2  8  653  .251  5  8  0  2  20 
FEDERICO, Lisa   3.50  0-0  2-1  0  0/0  0  6.0  6  6  3  8  0  1  0  3  24  .250  0  0  0  0  1 
FORTE, Annie   3.58  6-4  20-4  2  0/2  1  72.1  97  53  37  24  29  17  0  6  308  .315  13  4  0  0  10 
dela CAMPA, Kristen   5.69  4-7  17-15  1  0/1  0  48.0  79  42  39  24  34  12  2  6  211  .374  10  5  1  2  5 
Totals   2.78  35-22  57-57  24  13/5  5  380.0  430  196  151  87  194  63  4  29  1518  .283  33  18  1  6  47 
Opponents   4.14  22-35  57-57  29  4/0  5  373.2  475  288  221  112  222  82  14  24  1535  .309  15  26  0  13  71 

PB - Team (9), FRANTELLIZZI 7, TIMBROOK 2, Opp (6). Pickoffs - Team (5), FRANTELLIZZI 5. SBA/ATT - FRANTELLIZZI (14-24), TIMBROOK (9-12), PULIDO (4-11), FORTE (7-9), dela CAMPA (5-8), GOFORTH (7-8).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GOFORTH, Cecilia   15  1  14  0  1.000  0  7  1  .875  0  0 
FEDERICO, Lisa   6  6  0  0  1.000  1  0  0  ---  0  0 
TIMBROOK, Kyrie   393  360  31  2  .995  9  9  3  .750  2  0 
FRANTELLIZZI, Brittn  287  257  28  2  .993  5  14  10  .583  7  0 
PULIDO, Brittany   79  6  72  1  .987  1  4  7  .364  0  0 
AGUIRRE, Kimberly   72  69  1  2  .972  1  0  0  ---  0  0 
CAPARDI, Gina   210  118  85  7  .967  6  0  0  ---  0  0 
FLASPHALER, Carrie   72  64  5  3  .958  0  0  0  ---  0  0 
GENOVESE, Danielle   172  58  106  8  .953  5  0  0  ---  0  0 
DAY, Sydney   41  30  9  2  .951  0  0  0  ---  0  0 
BODROG, Nicole   252  78  159  15  .940  2  0  0  ---  0  0 
FORTE, Annie   29  6  21  2  .931  0  7  2  .778  0  0 
dela CAMPA, Kristen   14  1  12  1  .929  0  5  3  .625  0  0 
SPENO, Alyssa   60  52  3  5  .917  0  0  0  ---  0  0 
GAROFOLO, Patti   80  34  39  7  .913  1  0  0  ---  0  0 
MILLER, Melissa   0  0  0  0  .000  0  0  0  ---  0  0 
TEAM   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1782  1140  585  57  .968  15  23  13  .639  9  0 
Opponents   1697  1121  485  91  .946  8  58  14  .806  6  0