Caldwell College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 22, 2008  vs  Dowling College    2-3  L     2-6-2  /  3-6-2  9   0-1-0  0-0-0   CASAL (L 0-1)  0  3:15 
  Feb 22, 2008  vs  West Chester Univ.    2-10  L     2-6-3  /  10-13-1  9   0-2-0  0-0-0   PFEIL (L 0-1)  0  2:40 
  Feb 23, 2008  vs  Molloy College  W  8-3       8-12-2  /  3-5-0  9   1-2-0  0-0-0   HINES (W 1-0)  0  2:40 
  Feb 23, 2008  vs  Queens College  W  7-1       7-11-0  /  1-6-3  9   2-2-0  0-0-0   HINCHLIFFE (W 1-0)  0  2:35 
  Feb 24, 2008  vs  Mercy College  W  4-3       4-13-0  /  3-8-1  (10)   3-2-0  0-0-0   CASAL (W 1-1)  0  3:05 
  Mar 12, 2008  at  Queens College  W  4-1       4-10-3  /  1-3-0  9   4-2-0  0-0-0   CASAL (W 2-1)  0   
  Mar 13, 2008  at  C.W. Post  W  5-4       5-6-5  /  4-8-1  9   5-2-0  0-0-0   RIGGS (W 1-0)  38  2:40 
  Mar 17, 2008  at  Tusculum-1    3-8  L     3-4-2  /  8-9-0  7   5-3-0  0-0-0   RIGGS (L 1-1)  111  2:14 
  Mar 17, 2008  at  Tusculum-2    4-6  L     4-8-3  /  6-9-3  7   5-4-0  0-0-0   PFEIL (L 0-2)  -  2:18 
  Mar 18, 2008  at  Carson-Newman-1    1-8  L     1-4-1  /  8-10-0  9   5-5-0  0-0-0   CASAL (L 2-2)  110  2:36 
  Mar 18, 2008  at  Carson-Newman-2    3-4  L     3-8-0  /  4-7-2  7   5-6-0  0-0-0   MURPHY (L)  125  2:22 
  Mar 20, 2008  at  Lincoln Memorial    2-4  L     2-6-2  /  4-8-2  9   5-7-0  0-0-0   RIGGS (L 1-2)  110  2:35 
*  Mar 25, 2008  at  Post University    0-3  L     0-4-1  /  3-6-0  9   5-8-0  0-1-0   CASAL (L 2-3)  67  2:19 
*  Mar 27, 2008    FELICIAN COLLEGE  W  7-1       7-8-2  /  1-5-3  9   6-8-0  1-1-0   PFEIL (W 1-2)  25  2:25 
  Mar 28, 2008  at  Adelphi University  W  2-1       2-6-2  /  1-7-1  (10)   7-8-0  1-1-0   HINES (W 2-0)  78  2:22 
*  Mar 29, 2008  at  Felician-1    4-7  L     4-8-2  /  7-8-0  7   7-9-0  1-2-0   RIGGS (L 1-3)  88  2:12 
*  Mar 29, 2008  at  Felician-2  W  9-0       9-7-0  /  0-5-2  7   8-9-0  2-2-0   MURPHY (W 1-1)  -  1:58 
*  Apr 01, 2008  at  Nyack College  W  5-3       5-5-0  /  3-9-2  7   9-9-0  3-2-0   CASAL (W)  112  2:20 
*  Apr 01, 2008  at  Nyack College  W  1-0       1-8-0  /  0-1-1  7   10-9-0  4-2-0   PFEIL (W)  212  2:15 
*  Apr 03, 2008  at  Dominican College  W  10-5       10-10-3  /  5-10-4  9   11-9-0  5-2-0   HINES (W 3-0)  0   
*  Apr 05, 2008  at  Chestnut Hill Colleg-1  W  3-2       3-13-1  /  2-3-4  (8)   12-9-0  6-2-0   CASAL (W 4-3)  124  2:37 
*  Apr 05, 2008  at  Chestnut Hill Colleg-2  W  9-5       9-10-0  /  5-8-3  7   13-9-0  7-2-0   KEELAN (W 1-0)  47  2:16 
*  Apr 06, 2008    POST UNIVERSITY-1  W  7-1       7-8-0  /  1-7-2  7   14-9-0  8-2-0   PFEIL (W 3-2)  105  2:00 
*  Apr 06, 2008    POST UNIVERSITY-2    3-10  L     3-5-2  /  10-11-1  7   14-10-0  8-3-0   FORKIN (L 0-1)  60  2:30 
*  Apr 07, 2008    CHESTNUT HILL  W  8-4       8-11-0  /  4-13-0  9   15-10-0  9-3-0   MEJIA, J. (W 1-0)  29  2:50 
*  Apr 08, 2008    PHILADELPHIA UNIV.    1-5  L     1-4-2  /  5-6-3  9   15-11-0  9-4-0   CASAL (L 4-4)  41  2:25 
*  Apr 10, 2008    DOMINICAN COLLEGE-1    1-3  L     1-2-2  /  3-3-2  7   15-12-0  9-5-0   HINES (L 3-1)  36  1:40 
*  Apr 10, 2008    DOMINICAN COLLEGE-2  W  10-0       10-14-0  /  0-4-2  7   16-12-0  10-5-0   VELAZQUEZ, O (W 1-0)  37  1:45 
*  Apr 12, 2008  at  Philadelphia Univ.-1    4-5  L     4-6-3  /  5-7-1  7   16-13-0  10-6-0   PFEIL (L 3-3)  54   
*  Apr 12, 2008  at  Philadelphia Univ.-2  W  9-4       9-7-4  /  4-5-1  7   17-13-0  11-6-0   RIGGS (W 2-3)  54   
  Apr 14, 2008    C.W. POST  W  15-3       15-20-3  /  3-12-2  9   18-13-0  11-6-0   KEELAN (W 1-0)  32  2:40 
  Apr 16, 2008  at  St. Thomas Aquinas  W  10-4       10-13-2  /  4-6-3  9   19-13-0  11-6-0   FORKIN (W 2-1)  0   
*  Apr 17, 2008    UNIV. OF SCIENCES  W  5-4       5-11-1  /  4-8-2  9   20-13-0  12-6-0   RIGGS (W 2-4)  50  2:40 
*  Apr 18, 2008  at  Wilmington Univ.    3-4  L     3-7-3  /  4-9-1  9   20-14-0  12-7-0   Forkin (L)  75  2hr  
*  Apr 19, 2008    WILMINGTON UNIV.-1  W  7-2       7-11-1  /  2-4-1  7   21-14-0  13-7-0   CASAL (W 5-4)  100  1:50 
*  Apr 19, 2008    WILMINGTON UNIV.-2  W  15-0       15-18-1  /  0-4-0  7   22-14-0  14-7-0   VELAZQUEZ, O (W 2-0)  120  2:20 
  Apr 22, 2008  at  Molloy College  W  10-4       10-16-0  /  4-9-4  9   23-14-0  14-7-0   KEELAN (W)  50  2:50 
*  Apr 24, 2008    NYACK COLLEGE    2-5  L     2-9-3  /  5-7-1  9   23-15-0  14-8-0   PFEIL (L 3-4)  50  2:45 
  Apr 25, 2008    ST. THOMAS AQUINAS  W  12-6       12-14-1  /  6-7-2  9   24-15-0  14-8-0   HINES (W 4-1)  107  3:00 
*  4/26/08   at  Univ of the Sciences-1  W  8-4       8-9-5  /  4-5-3  7   25-15-0  15-8-0   CASAL (W)  35   
*  4/26/08   at  Univ of the Sciences-2  W  9-4       9-11-1  /  4-7-3  7   26-15-0  16-8-0   VELAZQUEZ, O (W)  40   
  Apr 30, 2008    COLLEGE OF ST. ROSE    1-2  L     1-5-3  /  2-5-0  9   26-16-0  16-8-0   KEELAN (L 3-1)  33  2:15 
  May 01, 2008  at  Dowling Baseball    2-4  L     2-7-2  /  4-7-4  9   26-17-0  16-8-0   VELAZQUEZ, O (L)  73  2:51 
*  May 02, 2008  at  Bloomfield College  W  2-0       2-8-2  /  0-4-2  9   27-17-0  17-8-0   PFEIL (W)  32  2:20 
*  May 03, 2008    BLOOMFIELD COLLEGE-1  W  7-4       7-9-3  /  4-5-1  7   28-17-0  18-8-0   MURPHY (W 2-1)  101  2:30 
*  May 03, 2008    BLOOMFIELD COLLEGE-2  W  9-0       9-8-1  /  0-2-1  7   29-17-0  19-8-0   CASAL (W 7-4)  120  2:15 
  May 08, 2008  vs  #3 Dominican College  W  6-5       6-4-0  /  5-8-3  (10)   30-17-0  19-8-0   RIGGS (W 4-3)  150   
  May 10, 2008  vs  #1 Philadelphia Univ.  W  2-0       2-6-1  /  0-3-1  9   31-17-0  19-8-0   CASAL (W 8-4)  100   
  May 11, 2008  vs  #3 Dominican College  W  3-0       3-3-0  /  0-3-0  9   32-17-0  19-8-0   HINES (W 5-1)  55  12:0 
  May 15, 2008  vs  #26 Southern Conn. State  W  3-2       3-8-1  /  2-6-2  9   33-17-0  19-8-0   PFEIL (W 5-4)  54  2:50 
  May 16, 2008  vs  Dowling College  W  7-3       7-9-5  /  3-4-1  9   34-17-0  19-8-0   CASAL (W 9-4)  46  4:45 
^  May 17, 2008  at  Franklin Pierce    4-16  L     4-9-1  /  16-17-0  9   34-18-0  19-8-0   HINES (L 5-2)  130  2:34 
  May 18, 2008  vs  Bryant University    4-5  L     4-13-1  /  5-9-0  9   34-19-0  19-8-0   RIGGS (L 4-4)  85  2:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 22, 2008  vs  Dowling College   33  2  6  2  1  0  1  4  1  1  0  0  1  0  1  13  27  6  2  .182 
  Feb 22, 2008  vs  West Chester Univ.   33  2  6  2  3  0  0  1  0  1  1  0  0  0  0  15  24  10  3  .182 
  Feb 23, 2008  vs  Molloy College   35  8  12  8  4  0  1  6  0  0  1  2  0  1  0  8  27  10  2  .238 
  Feb 23, 2008  vs  Queens College   36  7  11  5  2  0  0  5  0  6  0  1  2  0  1  7  27  10  0  .255 
  Feb 24, 2008  vs  Mercy College   40  4  13  4  3  1  0  6  1  0  1  0  2  0  0  9  30  18  0  .271 
  Mar 12, 2008  at  Queens College   31  4  10  4  3  0  0  6  0  1  3  0  0  1  0  10  27  7  3  .279 
  Mar 13, 2008  at  C.W. Post   32  5  6  5  1  0  1  5  0  1  0  1  1  1  0  14  27  10  5  .267 
  Mar 17, 2008  at  Tusculum   25  3  4  3  2  1  0  6  0  2  0  1  0  0  0  6  18  12  2  .257 
  Mar 17, 2008  at  Tusculum   28  4  8  4  2  0  0  2  0  2  2  0  1  0  1  8  18  6  3  .259 
  Mar 18, 2008  at  Carson-Newman   26  1  4  1  1  0  0  7  0  0  1  0  0  1  0  5  24  10  1  .251 
  Mar 18, 2008  at  Carson-Newman   26  3  8  2  1  0  0  1  1  1  1  0  2  1  0  7  20  8  0  .255 
  Mar 20, 2008  at  Lincoln Memorial   30  2  6  2  2  0  0  4  0  1  0  0  0  1  2  9  24  12  2  .251 
*  Mar 25, 2008  at  Post University   27  0  4  0  0  0  0  2  0  0  1  0  1  0  2  6  24  7  1  .244 
*  Mar 27, 2008    FELICIAN COLLEGE   32  7  8  7  4  0  0  1  0  0  0  2  2  1  0  9  27  4  2  .244 
  Mar 28, 2008  at  Adelphi University   34  2  6  1  0  0  0  3  0  2  0  1  2  0  0  9  30  18  2  .239 
*  Mar 29, 2008  at  Felician   27  4  8  4  0  0  0  3  0  5  1  1  0  0  0  7  18  5  2  .242 
*  Mar 29, 2008  at  Felician   29  9  7  7  1  0  1  4  0  0  1  0  0  0  0  7  21  4  0  .242 
*  Apr 01, 2008  at  Nyack College   26  5  5  3  1  0  1  0  0  1  0  3  2  0  0  6  21  4  0  .240 
*  Apr 01, 2008  at  Nyack College   27  1  8  1  1  0  1  4  0  1  2  1  0  0  0  10  21  6  0  .243 
*  Apr 03, 2008  at  Dominican College   39  10  10  9  3  0  0  6  0  6  0  1  0  1  0  10  27  18  3  .244 
*  Apr 05, 2008  at  Chestnut Hill Colleg  31  3  13  3  2  0  0  1  0  0  2  1  1  0  1  4  24  10  1  .252 
*  Apr 05, 2008  at  Chestnut Hill Colleg  32  9  10  7  4  1  2  4  0  0  1  0  0  0  0  5  21  11  0  .255 
*  Apr 06, 2008    POST UNIVERSITY   28  7  8  7  0  0  2  4  0  1  0  0  0  0  0  4  21  5  0  .256 
*  Apr 06, 2008    POST UNIVERSITY   26  3  5  3  0  0  3  3  0  0  1  2  0  0  0  7  21  9  2  .254 
*  Apr 07, 2008    CHESTNUT HILL   34  8  11  8  3  0  1  7  0  1  0  2  0  0  0  3  27  10  0  .257 
*  Apr 08, 2008    PHILADELPHIA UNIV.   28  1  4  1  0  0  1  3  0  0  1  1  2  0  1  5  27  11  2  .253 
*  Apr 10, 2008    DOMINICAN COLLEGE   24  1  2  1  0  0  0  2  0  3  1  0  0  0  0  10  21  12  2  .248 
*  Apr 10, 2008    DOMINICAN COLLEGE   32  10  14  8  2  0  1  4  0  0  1  0  0  0  1  3  21  7  0  .255 
*  Apr 12, 2008  at  Philadelphia Univ.   22  4  6  4  2  1  0  5  0  0  0  4  3  2  0  3  18  5  3  .255 
*  Apr 12, 2008  at  Philadelphia Univ.   28  9  7  7  1  0  1  7  0  0  0  1  1  0  0  1  21  12  4  .255 
  Apr 14, 2008    C.W. POST   42  15  20  15  4  0  4  1  0  0  0  5  0  0  1  8  27  16  3  .265 
  Apr 16, 2008  at  St. Thomas Aquinas   39  10  13  9  5  0  0  8  0  1  0  1  0  0  0  7  27  7  2  .268 
*  Apr 17, 2008    UNIV. OF SCIENCES   36  5  11  4  4  0  0  2  0  2  0  0  0  1  0  5  27  13  1  .269 
*  Apr 18, 2008  at  Wilmington Univ.   30  3  7  3  3  0  0  2  0  0  1  3  1  1  0  6  25  11  3  .268 
*  Apr 19, 2008    WILMINGTON UNIV.   27  7  11  6  3  0  1  4  0  0  0  0  1  1  1  7  21  5  1  .272 
*  Apr 19, 2008    WILMINGTON UNIV.   35  15  18  15  1  0  5  4  0  1  0  2  0  0  1  4  21  4  1  .279 
  Apr 22, 2008  at  Molloy College   44  10  16  9  5  0  1  2  0  2  0  1  2  0  0  7  27  12  0  .282 
*  Apr 24, 2008    NYACK COLLEGE   36  2  9  2  0  0  1  4  0  1  1  2  0  0  0  8  27  13  3  .282 
  Apr 25, 2008    ST. THOMAS AQUINAS   35  12  14  11  4  0  2  12  0  1  0  1  1  0  0  6  27  11  1  .285 
*  4/26/08   at  Univ of the Sciences  30  8  9  5  1  3  1  6  0  3  0  1  1  0  1  4  21  8  5  .285 
*  4/26/08   at  Univ of the Sciences  31  9  11  8  2  1  0  3  0  1  1  1  1  0  0  1  21  4  1  .287 
  Apr 30, 2008    COLLEGE OF ST. ROSE   30  1  5  1  0  0  0  3  0  2  1  2  0  0  0  6  27  14  3  .284 
  May 01, 2008  at  Dowling Baseball   33  2  7  1  0  0  0  1  0  0  1  0  2  0  0  3  24  9  2  .282 
*  May 02, 2008  at  Bloomfield College   35  2  8  2  2  0  0  4  0  1  0  1  0  1  0  8  27  11  2  .281 
*  May 03, 2008    BLOOMFIELD COLLEGE   27  7  9  6  0  0  2  7  0  7  0  0  0  0  0  3  21  6  3  .282 
*  May 03, 2008    BLOOMFIELD COLLEGE   23  9  8  7  3  0  1  6  0  3  0  2  0  1  2  5  21  10  1  .283 
  May 08, 2008  vs  Dominican College   32  6  4  6  1  0  1  6  0  2  0  0  1  1  0  11  30  7  0  .280 
  May 10, 2008  vs  Philadelphia Univ.   31  2  6  2  2  1  0  3  1  0  1  4  0  0  1  5  27  12  1  .278 
  May 11, 2008  vs  Dominican College   25  3  3  3  0  0  1  3  0  0  0  0  1  0  1  7  27  14  0  .275 
  May 15, 2008  vs  Southern Conn. State  32  3  8  2  1  0  1  3  0  0  2  0  1  0  0  15  27  12  1  .275 
  May 16, 2008  vs  Dowling College   29  7  9  6  3  1  1  5  0  2  1  0  2  2  0  5  27  14  5  .275 
  May 17, 2008  at  Franklin Pierce   36  4  9  4  0  0  1  0  0  0  0  1  0  0  0  10  27  6  1  .275 
  May 18, 2008  vs  Bryant University   37  4  13  4  2  0  1  4  0  0  0  0  1  0  1  5  24  10  1  .277 
   Totals        1656  284  458  254  95  10  41  209  4  65  31  52  38  18  19  366  1284  506  88  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2008  vs  Dowling College   9.0  6  3  2  3  8  0  1  0  0  1  0  0  0  2-3  0  1  0  2.00 
  Feb 22, 2008  vs  West Chester Univ.   8.0  13  10  8  3  6  3  1  0  1  0  5  0  0  2-10  0  2  0  5.29 
  Feb 23, 2008  vs  Molloy College   9.0  5  3  1  4  7  0  0  0  0  0  2  0  0  8-3  1  2  0  3.81 
  Feb 23, 2008  vs  Queens College   9.0  6  1  1  4  11  0  0  0  1  0  0  0  0  7-1  2  2  1  3.09 
  Feb 24, 2008  vs  Mercy College   10.0  8  3  2  5  4  1  0  0  1  0  0  1  0  4-3  3  2  1  2.80 
  Mar 12, 2008  at  Queens College   9.0  3  1  0  3  16  0  0  0  0  0  0  0  0  4-1  4  2  2  2.33 
  Mar 13, 2008  at  C.W. Post   9.0  8  4  2  2  6  2  0  0  1  0  0  0  0  5-4  5  2  2  2.29 
  Mar 17, 2008  at  Tusculum   6.0  9  8  8  4  3  2  1  0  0  0  1  1  1  3-8  5  3  2  3.13 
  Mar 17, 2008  at  Tusculum   6.0  9  6  0  1  4  1  0  0  1  0  0  0  1  4-6  5  4  2  2.88 
  Mar 18, 2008  at  Carson-Newman   8.0  10  8  8  4  1  2  0  1  0  0  0  0  0  1-8  5  5  2  3.47 
  Mar 18, 2008  at  Carson-Newman   6.2  7  4  4  5  3  1  0  1  0  0  1  1  2  3-4  5  6  2  3.61 
  Mar 20, 2008  at  Lincoln Memorial   8.0  8  4  2  2  1  2  0  1  0  0  1  0  0  2-4  5  7  2  3.50 
*  Mar 25, 2008  at  Post University   8.0  6  3  2  5  13  0  0  0  0  0  0  0  0  0-3  5  8  2  3.41 
*  Mar 27, 2008    FELICIAN COLLEGE   9.0  5  1  1  2  13  0  0  1  1  0  1  0  0  7-1  6  8  2  3.22 
  Mar 28, 2008  at  Adelphi University   10.0  7  1  1  2  6  1  0  0  0  0  0  1  1  2-1  7  8  2  3.03 
*  Mar 29, 2008  at  Felician   6.0  8  7  6  6  5  2  0  0  4  0  0  1  0  4-7  7  9  2  3.31 
*  Mar 29, 2008  at  Felician   7.0  5  0  0  2  13  2  0  0  0  0  0  1  0  9-0  8  9  2  3.14 
*  Apr 01, 2008  at  Nyack College   7.0  9  3  3  3  13  3  0  0  0  0  1  0  0  5-3  9  9  3  3.17 
*  Apr 01, 2008  at  Nyack College   7.0  1  0  0  4  11  1  0  0  0  0  0  0  1  1-0  10  9  3  3.03 
*  Apr 03, 2008  at  Dominican College   9.0  10  5  4  6  4  2  0  0  1  0  1  1  0  10-5  11  9  3  3.08 
*  Apr 05, 2008  at  Chestnut Hill Colleg  8.0  3  2  1  6  12  1  0  0  1  0  0  0  0  3-2  12  9  3  2.99 
*  Apr 05, 2008  at  Chestnut Hill Colleg  7.0  8  5  5  3  6  3  0  1  1  1  0  0  0  9-5  13  9  3  3.13 
*  Apr 06, 2008    POST UNIVERSITY   7.0  7  1  1  2  8  1  0  1  0  0  1  0  0  7-1  14  9  3  3.05 
*  Apr 06, 2008    POST UNIVERSITY   7.0  11  10  10  4  5  5  0  0  0  0  2  0  0  3-10  14  10  3  3.42 
*  Apr 07, 2008    CHESTNUT HILL   9.0  13  4  4  2  10  2  0  1  2  0  0  0  0  8-4  15  10  4  3.44 
*  Apr 08, 2008    PHILADELPHIA UNIV.   9.0  6  5  2  7  12  1  0  0  0  0  1  0  2  1-5  15  11  4  3.38 
*  Apr 10, 2008    DOMINICAN COLLEGE   7.0  3  3  1  1  3  2  0  0  0  0  1  1  0  1-3  15  12  4  3.31 
*  Apr 10, 2008    DOMINICAN COLLEGE   7.0  4  0  0  2  9  1  0  0  0  0  2  0  0  10-0  16  12  4  3.21 
*  Apr 12, 2008  at  Philadelphia Univ.   6.0  7  5  1  4  10  2  0  0  1  0  0  1  0  4-5  16  13  4  3.16 
*  Apr 12, 2008  at  Philadelphia Univ.   7.0  5  4  2  5  6  0  0  0  0  0  0  1  0  9-4  17  13  4  3.14 
  Apr 14, 2008    C.W. POST   9.0  12  3  2  2  5  0  0  0  2  0  0  3  0  15-3  18  13  4  3.10 
  Apr 16, 2008  at  St. Thomas Aquinas   9.0  6  4  3  7  10  1  0  0  2  0  0  1  1  10-4  19  13  4  3.10 
*  Apr 17, 2008    UNIV. OF SCIENCES   9.0  8  4  4  0  7  1  0  2  1  0  0  0  0  5-4  20  13  4  3.13 
*  Apr 18, 2008  at  Wilmington Univ.   8.1  9  4  4  6  8  1  0  1  1  0  0  1  0  3-4  20  14  4  3.17 
*  Apr 19, 2008    WILMINGTON UNIV.   7.0  4  2  1  2  15  0  0  0  0  0  0  0  0  7-2  21  14  4  3.12 
*  Apr 19, 2008    WILMINGTON UNIV.   7.0  4  0  0  0  7  0  0  0  1  0  1  0  0  15-0  22  14  4  3.04 
  Apr 22, 2008  at  Molloy College   9.0  9  4  4  5  8  2  0  0  0  0  0  1  0  10-4  23  14  5  3.07 
*  Apr 24, 2008    NYACK COLLEGE   9.0  7  5  4  3  9  0  1  1  1  0  0  1  0  2-5  23  15  5  3.10 
  Apr 25, 2008    ST. THOMAS AQUINAS   9.0  7  6  6  5  5  4  0  2  0  0  0  1  0  12-6  24  15  6  3.18 
*  4/26/08   at  Univ of the Sciences  7.0  5  4  0  5  8  0  0  0  0  0  1  0  0  8-4  25  15  6  3.11 
*  4/26/08   at  Univ of the Sciences  7.0  7  4  4  4  9  1  1  0  1  0  0  0  0  9-4  26  15  6  3.16 
  Apr 30, 2008    COLLEGE OF ST. ROSE   9.0  5  2  2  2  7  2  0  1  0  1  0  1  0  1-2  26  16  6  3.13 
  May 01, 2008  at  Dowling Baseball   8.0  7  4  3  3  7  0  0  0  0  0  3  0  0  2-4  26  17  6  3.13 
*  May 02, 2008  at  Bloomfield College   9.0  4  0  0  1  10  0  0  0  0  0  0  2  0  2-0  27  17  6  3.05 
*  May 03, 2008    BLOOMFIELD COLLEGE   7.0  5  4  2  2  11  1  0  1  1  0  0  0  1  7-4  28  17  7  3.04 
*  May 03, 2008    BLOOMFIELD COLLEGE   7.0  2  0  0  5  7  0  0  0  0  0  0  0  0  9-0  29  17  7  2.98 
  May 08, 2008  vs  Dominican College   10.0  8  5  4  6  13  0  2  0  2  0  0  0  0  6-5  30  17  7  3.00 
  May 10, 2008  vs  Philadelphia Univ.   9.0  3  0  0  3  7  0  0  0  0  0  0  1  0  2-0  31  17  7  2.93 
  May 11, 2008  vs  Dominican College   9.0  3  0  0  2  11  0  0  0  0  0  0  2  0  3-0  32  17  7  2.86 
  May 15, 2008  vs  Southern Conn. State  9.0  6  2  2  5  10  2  0  0  2  0  1  1  0  3-2  33  17  8  2.84 
  May 16, 2008  vs  Dowling College   9.0  4  3  1  2  8  0  0  1  0  0  0  0  0  7-3  34  17  8  2.80 
  May 17, 2008  at  Franklin Pierce   9.0  17  16  16  1  4  3  0  6  4  0  2  1  0  4-16  34  18  8  3.09 
  May 18, 2008  vs  Bryant University   8.0  9  5  4  2  6  3  0  0  0  0  0  2  0  4-5  34  19  8  3.11 
   Totals        428.0  361  195  148  179  421  64  7  22  34  3  28  28  10  284-195  34  19  8  3.11 

* = Conference game