Caldwell College

Season Statistics

 

Overall Statistics

 

• Record: 34-19 • Home: 11-5 • Away: 15-11 • Neutral: 8-3 • Conference: 19-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MURPHY, Tommy   .394  42-38  137  31  54  9  1  3  18  74  .540  8  7  15  0  .451  1  5  9-15  19  35  5  .915 
SAXON, Adric   .312  52-51  189  33  59  14  0  10  42  103  .545  23  4  38  4  .393  3  1  3-4  90  1  4  .958 
KEELAN, Raymond   .312  52-50  170  33  53  10  0  9  30  90  .529  25  2  39  4  .404  1  7  8-11  226  13  2  .992 
MOLINA, Gabriel   .286  45-42  140  27  40  13  0  7  36  74  .529  17  5  38  1  .376  3  1  2-4  31  43  8  .902 
HYDRO, Joe   .286  17-1  14  2  4  0  0  0  1  4  .286  2  1  3  1  .412  0  1  0-0  4  13  0  1.000 
CHIARAPPA, Chris   .279  53-52  179  27  50  11  4  3  33  78  .436  29  4  23  1  .386  3  2  7-9  390  49  6  .987 
TORRES, Jorge   .272  49-41  136  22  37  7  0  1  15  47  .346  19  5  32  0  .379  1  2  10-13  37  1  1  .974 
VELAZQUEZ, Omar   .269  52-52  167  36  45  11  1  4  28  70  .419  32  4  33  2  .391  4  5  14-19  54  9  4  .940 
IRWIN, Jon   .258  49-45  128  17  33  2  2  0  12  39  .305  13  4  31  1  .342  1  5  3-4  55  100  7  .957 
SANTOS, Edgar   .248  39-37  117  16  29  3  1  0  14  34  .291  13  3  24  0  .336  1  4  2-4  56  95  21  .878 
HILGENBERG, Doug   .235  46-23  85  12  20  6  0  4  15  38  .447  12  5  32  0  .363  0  0  1-4  213  13  0  1.000 
QUESTA, Nick   .214  26-2  14  6  3  0  0  0  2  3  .214  0  1  2  1  .267  0  0  2-3  2  0  1  .667 
HOFFSTATTER, Aaron   .208  39-19  77  11  16  6  0  0  3  22  .286  6  5  18  1  .307  0  2  1-1  23  42  14  .823 
ROBERTSON, Andrew   .200  38-17  65  9  13  2  0  0  3  15  .231  4  2  19  1  .268  0  1  3-5  40  16  2  .966 
MEJIA, Juan   .074  16-9  27  2  2  1  1  0  2  5  .185  6  0  15  2  .242  0  2  0-0  11  17  6  .824 
GLASCO, Ryan   .000  8-1  8  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  18  1  0  1.000 
CORSI, Brian   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
MEJIA, Alex   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
CASAL, Robert   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  15  4  .833 
Totals   .277  53-53  1656  284  458  95  10  41  254  696  .420  209  52  366  19  .372  18  38  65-96  1284  506  88  .953 
Opponents   .225  53-53  1605  195  361  64  7  22  165  505  .315  179  28  421  20  .312  8  23  45-69  1278  497  84  .955 

LOB - Team (411), Opp (365). DPs turned - Team (28), Opp (29). CI - Team (1), CHIARAPPA 1. IBB - Team (4), MOLINA 2, MURPHY 1, SAXON 1, Opp (10). Picked off - MURPHY 2, VELAZQUEZ, O 2, SAXON 1, CHIARAPPA 1, ROBERTSON 1, HILGENBERG 1, IRWIN 1, TORRES 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MOLINA, Gabriel   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1  0  0  0  1  .000  0  0  0  0  0 
HINCHLIFFE, Michael   1.35  1-0  1-1  0  0/0  0  6.2  6  1  1  4  7  0  0  0  25  .240  1  0  0  0  0 
PFEIL, Stephen   1.75  5-4  14-11  3  2/0  1  87.2  67  28  17  25  101  12  4  3  327  .205  7  6  0  1  4 
CASAL, Robert   1.89  9-4  16-11  6  2/0  0  90.1  61  33  19  44  106  5  0  2  328  .186  0  3  1  1  5 
RIGGS, Buddy   2.87  4-4  24-1  0  0/0  5  37.2  28  15  12  19  34  2  2  1  136  .206  0  2  0  0  2 
MURPHY, Tommy   3.14  2-1  9-4  1  1/0  1  28.2  26  16  10  13  36  7  0  2  110  .236  5  1  0  1  2 
HINES, Eric   3.23  5-2  9-9  3  1/0  0  61.1  50  26  22  15  41  12  0  6  224  .223  2  4  0  0  5 
VELAZQUEZ, Omar   3.24  3-1  11-8  2  2/0  0  50.0  46  20  18  23  45  8  1  0  193  .238  7  6  0  1  2 
KEELAN, Raymond   4.87  3-1  4-4  0  0/0  0  20.1  22  11  11  6  12  6  0  2  79  .278  3  0  2  0  1 
MEJIA, Juan   6.50  1-0  5-2  0  0/0  1  18.0  22  14  13  12  17  3  0  3  69  .319  5  0  0  2  0 
FORKIN, Thomas   7.36  1-2  10-2  0  0/0  0  22.0  26  23  18  13  19  6  0  3  92  .283  3  4  0  1  1 
VELAZQUEZ, Anthony   12.60  0-0  5-0  0  0/0  0  5.0  7  8  7  5  2  3  0  0  21  .333  1  2  0  1  1 
Totals   3.11  34-19  53-53  15  8/0  8  428.0  361  195  148  179  421  64  7  22  1605  .225  34  28  3  8  23 
Opponents   5.05  19-34  53-53  9  1/0  3  426.0  458  284  239  209  366  95  10  41  1656  .277  37  52  2  18  38 

PB - Team (8), CHIARAPPA 6, MOLINA 2, Opp (15). Pickoffs - Team (11), CHIARAPPA 6, RIGGS 2, CASAL 2, MOLINA 1, Opp (9). SBA/ATT - CHIARAPPA (39-61), CASAL (11-17), PFEIL (7-10), HINES (4-9), VELAZQUEZ, O (8-9), RIGGS (2-6), MURPHY (4-5), MOLINA (3-4), KEELAN (2-3), MEJIA, J. (2-3), HINCHLIFFE (2-3), GLASCO (3-3), FORKIN (2-3), VELAZQUEZ, A (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HILGENBERG, Doug   226  213  13  0  1.000  14  0  0  ---  0  0 
PFEIL, Stephen   19  2  17  0  1.000  3  7  3  .700  0  0 
GLASCO, Ryan   19  18  1  0  1.000  0  3  0  1.000  0  0 
HYDRO, Joe   17  4  13  0  1.000  2  0  0  ---  0  0 
HINES, Eric   15  4  11  0  1.000  1  4  5  .444  0  0 
HINCHLIFFE, Michael   3  0  3  0  1.000  0  2  1  .667  0  0 
KEELAN, Raymond   241  226  13  2  .992  11  2  1  .667  0  0 
CHIARAPPA, Chris   445  390  49  6  .987  0  39  22  .639  6  1 
TORRES, Jorge   39  37  1  1  .974  0  0  0  ---  0  0 
ROBERTSON, Andrew   58  40  16  2  .966  2  0  0  ---  0  0 
SAXON, Adric   95  90  1  4  .958  0  0  0  ---  0  0 
IRWIN, Jon   162  55  100  7  .957  17  0  0  ---  0  0 
VELAZQUEZ, Omar   67  54  9  4  .940  0  8  1  .889  0  0 
MURPHY, Tommy   59  19  35  5  .915  3  4  1  .800  0  0 
RIGGS, Buddy   11  3  7  1  .909  0  2  4  .333  0  0 
MOLINA, Gabriel   82  31  43  8  .902  3  3  1  .750  2  0 
SANTOS, Edgar   172  56  95  21  .878  18  0  0  ---  0  0 
CASAL, Robert   24  5  15  4  .833  0  11  6  .647  0  0 
MEJIA, Juan   34  11  17  6  .824  1  2  1  .667  0  0 
HOFFSTATTER, Aaron   79  23  42  14  .823  0  0  0  ---  0  0 
FORKIN, Thomas   5  0  4  1  .800  0  2  1  .667  0  0 
QUESTA, Nick   3  2  0  1  .667  0  0  0  ---  0  0 
VELAZQUEZ, Anthony   3  1  1  1  .667  0  1  0  1.000  0  0 
MEJIA, Alex   0  0  0  0  .000  0  0  0  ---  0  0 
CORSI, Brian   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1878  1284  506  88  .953  28  45  24  .652  8  1 
Opponents   1859  1278  497  84  .955  29  65  31  .677  15  0