Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BELMONT ABBEY COLLEGE | 11/24/07 | 97-71 | W | 33-56 | .589 | 12-20 | .600 | 19-29 | .655 | 10 | 30 | 40 | 40.0 | 16 | 28 | 19 | 5 | 2 | 97 | 97.0 | |
| at Wingate | 11/30/07 | 64-69 | L | 20-52 | .385 | 5-9 | .556 | 19-31 | .613 | 11 | 25 | 36 | 38.0 | 28 | 9 | 21 | 1 | 12 | 64 | 80.5 | |
| vs Fayetteville State | 12/01/07 | 64-74 | L | 26-53 | .491 | 6-14 | .429 | 6-8 | .750 | 8 | 14 | 22 | 32.7 | 14 | 15 | 15 | 0 | 9 | 64 | 75.0 | |
| at Felician | 12/5/07 | 76-70 | W | 27-51 | .529 | 7-17 | .412 | 15-29 | .517 | 9 | 28 | 37 | 33.8 | 22 | 17 | 23 | 1 | 8 | 76 | 75.2 | |
| GOLDEY-BEACOM COLLEGE | 12/8/07 | 55-73 | L | 22-48 | .458 | 5-15 | .333 | 6-8 | .750 | 6 | 23 | 29 | 32.8 | 21 | 12 | 21 | 2 | 4 | 55 | 71.2 | |
| at ADELPHIM | 12/15/07 | 52-56 | L | 17-45 | .378 | 3-15 | .200 | 15-21 | .714 | 11 | 18 | 29 | 32.2 | 18 | 6 | 19 | 0 | 9 | 52 | 68.0 | |
| SOUTHERN NEW HAMPSHIRE | 12/22/07 | 61-73 | L | 24-55 | .436 | 1-20 | .050 | 12-17 | .706 | 5 | 23 | 28 | 31.6 | 23 | 14 | 12 | 0 | 5 | 61 | 67.0 | |
| FRANKLIN PIERCE | 12/23/07 | 51-68 | L | 15-50 | .300 | 4-17 | .235 | 17-22 | .773 | 11 | 17 | 28 | 31.1 | 18 | 9 | 18 | 2 | 9 | 51 | 65.0 | |
| vs Merrimack | 12/28/07 | 59-87 | L | 23-62 | .371 | 5-16 | .313 | 8-15 | .533 | 14 | 28 | 42 | 32.3 | 17 | 16 | 18 | 1 | 6 | 59 | 64.3 | |
| at Pace | 12/29/07 | 73-83 | Lot | 27-60 | .450 | 9-21 | .429 | 10-16 | .625 | 13 | 25 | 38 | 32.9 | 21 | 18 | 17 | 3 | 2 | 73 | 65.2 | |
| vs Univ. of Bridgeport | 1/2/08 | 74-88 | L | 23-60 | .383 | 3-14 | .214 | 25-25 | 1.000 | 14 | 19 | 33 | 32.9 | 22 | 11 | 17 | 4 | 6 | 74 | 66.0 | |
| vs Queens College (NY) | 1/3/08 | 69-67 | W | 24-53 | .453 | 4-16 | .250 | 17-22 | .773 | 10 | 25 | 35 | 33.1 | 22 | 16 | 14 | 1 | 7 | 69 | 66.2 | |
| WILMINGTON UNIVERSITY | 1/5/08 | 74-57 | W | 22-52 | .423 | 3-9 | .333 | 27-32 | .844 | 15 | 27 | 42 | 33.8 | 24 | 13 | 19 | 5 | 9 | 74 | 66.8 | |
| UNIV. OF THE SCIENCES | 1/8/08 | 61-55 | W | 18-42 | .429 | 6-20 | .300 | 19-28 | .679 | 6 | 16 | 22 | 32.9 | 16 | 12 | 15 | 1 | 10 | 61 | 66.4 | |
| at Dominican College NY | 1/10/08 | 77-80 | L | 29-53 | .547 | 2-8 | .250 | 17-23 | .739 | 10 | 23 | 33 | 32.9 | 16 | 12 | 20 | 1 | 7 | 77 | 67.1 | |
| BLOOMFIELD COLLEGE | 1/16/08 | 64-66 | Lot | 23-57 | .404 | 5-21 | .238 | 13-21 | .619 | 14 | 33 | 47 | 33.8 | 24 | 13 | 23 | 4 | 4 | 64 | 66.9 | |
| at Holy Family | 01/19/08 | 55-66 | L | 22-55 | .400 | 6-15 | .400 | 5-10 | .500 | 12 | 17 | 29 | 33.5 | 18 | 13 | 17 | 1 | 6 | 55 | 66.2 | |
| POST UNIVERSITY | 1/23/08 | 66-55 | W | 24-47 | .511 | 6-15 | .400 | 12-20 | .600 | 7 | 36 | 43 | 34.1 | 12 | 15 | 18 | 0 | 4 | 66 | 66.2 | |
| DOMINICAN COLLEGE | 1/30/08 | 49-45 | W | 16-50 | .320 | 4-12 | .333 | 13-17 | .765 | 13 | 24 | 37 | 34.2 | 17 | 8 | 24 | 2 | 10 | 49 | 65.3 | |
| FELICIAN | 2/2/08 | 81-64 | W | 31-54 | .574 | 8-14 | .571 | 11-21 | .524 | 8 | 25 | 33 | 34.2 | 21 | 16 | 11 | 1 | 4 | 81 | 66.1 | |
| at Post University | 02-05-08 | 55-63 | L | 17-53 | .321 | 4-19 | .211 | 17-24 | .708 | 17 | 25 | 42 | 34.5 | 20 | 4 | 21 | 2 | 8 | 55 | 65.6 | |
| at Bloomfield College | 02/07/08 | 79-74 | W | 31-71 | .437 | 4-10 | .400 | 13-20 | .650 | 22 | 24 | 46 | 35.0 | 13 | 12 | 17 | 2 | 10 | 79 | 66.2 | |
| at Nyack College | 02/09/08 | 75-68 | W | 22-45 | .489 | 7-15 | .467 | 24-35 | .686 | 10 | 22 | 32 | 34.9 | 15 | 16 | 10 | 3 | 4 | 75 | 66.6 | |
| at Dowling College | 02/12/08 | 42-64 | L | 13-51 | .255 | 4-22 | .182 | 12-15 | .800 | 15 | 14 | 29 | 34.7 | 13 | 4 | 15 | 0 | 5 | 42 | 65.5 | |
| at Chestnut Hill College | 02/16/08 | 73-81 | Lot | 28-60 | .467 | 7-22 | .318 | 10-15 | .667 | 12 | 23 | 35 | 34.7 | 25 | 17 | 20 | 4 | 6 | 73 | 65.8 | |
| at Philadelphia University | 02-23-08 | 54-72 | L | 17-54 | .315 | 6-21 | .286 | 14-18 | .778 | 13 | 12 | 25 | 34.3 | 22 | 9 | 9 | 0 | 3 | 54 | 65.4 | |
| NYACK COLLEGE | 2/27/08 | 54-53 | W | 19-44 | .432 | 4-11 | .364 | 12-18 | .667 | 6 | 24 | 30 | 34.1 | 14 | 9 | 17 | 2 | 9 | 54 | 65.0 | |
| DOMINICAN COLLEGE | 3/1/08 | 79-65 | W | 28-49 | .571 | 6-13 | .462 | 17-23 | .739 | 9 | 26 | 35 | 34.2 | 24 | 14 | 23 | 1 | 7 | 79 | 65.5 | |
| HOLY FAMILY | 3/5/08 | 53-55 | L | 21-57 | .368 | 4-14 | .286 | 7-12 | .583 | 11 | 31 | 42 | 34.4 | 18 | 16 | 13 | 4 | 8 | 53 | 65.0 | |
| Caldwell College | 1886 | 662-1539 | .430 | 150-455 | .330 | 412-595 | .692 | 322 | 677 | 999 | 34.4 | 554 | 374 | 506 | 53 | 193 | 1886 | 65.0 | |||
| Opponents | 1962 | 693-1570 | .441 | 165-511 | .323 | 411-622 | .661 | 308 | 645 | 953 | 32.9 | 542 | 334 | 459 | 93 | 256 | 1962 | 67.7 | |||
| Games played: 29 | Rebounds/game: 34.4 | |
| Points/game: 65.0 | Assists/game: 12.9 | |
| FG Pct: 43.0 | Turnovers/game: 17.4 | |
| 3FG Pct: 33.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.2 | Steals/game: 6.7 | |
| Blocks/game: 1.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BELMONT ABBEY COLLEGE | 11/24/07 | 97-71 | W | 23-64 | .359 | 7-22 | .318 | 18-19 | .947 | 11 | 18 | 29 | 29.0 | 27 | 8 | 18 | 1 | 9 | 71 | 71.0 | |
| at Wingate | 11/30/07 | 64-69 | L | 24-51 | .471 | 4-16 | .250 | 17-31 | .548 | 8 | 27 | 35 | 32.0 | 26 | 13 | 23 | 10 | 7 | 69 | 70.0 | |
| vs Fayetteville State | 12/01/07 | 64-74 | L | 26-47 | .553 | 9-22 | .409 | 13-19 | .684 | 10 | 20 | 30 | 31.3 | 10 | 11 | 19 | 2 | 8 | 74 | 71.3 | |
| at Felician | 12/5/07 | 76-70 | W | 24-61 | .393 | 6-24 | .250 | 16-28 | .571 | 10 | 19 | 29 | 30.8 | 24 | 11 | 16 | 1 | 18 | 70 | 71.0 | |
| GOLDEY-BEACOM COLLEGE | 12/8/07 | 55-73 | L | 23-58 | .397 | 4-19 | .211 | 23-30 | .767 | 14 | 22 | 36 | 31.8 | 13 | 9 | 11 | 1 | 11 | 73 | 71.4 | |
| at ADELPHIM | 12/15/07 | 52-56 | L | 18-36 | .500 | 4-9 | .444 | 16-22 | .727 | 4 | 19 | 23 | 30.3 | 22 | 12 | 18 | 5 | 5 | 56 | 68.8 | |
| SOUTHERN NEW HAMPSHIRE | 12/22/07 | 61-73 | L | 27-48 | .563 | 6-17 | .353 | 13-22 | .591 | 5 | 27 | 32 | 30.6 | 20 | 12 | 16 | 4 | 4 | 73 | 69.4 | |
| FRANKLIN PIERCE | 12/23/07 | 51-68 | L | 23-46 | .500 | 9-20 | .450 | 13-19 | .684 | 8 | 27 | 35 | 31.1 | 19 | 16 | 20 | 1 | 8 | 68 | 69.2 | |
| vs Merrimack | 12/28/07 | 59-87 | L | 31-64 | .484 | 6-24 | .250 | 19-25 | .760 | 7 | 30 | 37 | 31.8 | 15 | 23 | 11 | 4 | 14 | 87 | 71.2 | |
| at Pace | 12/29/07 | 73-83 | Lot | 30-66 | .455 | 7-24 | .292 | 16-21 | .762 | 13 | 24 | 37 | 32.3 | 16 | 20 | 9 | 0 | 10 | 83 | 72.4 | |
| vs Univ. of Bridgeport | 1/2/08 | 74-88 | L | 31-56 | .554 | 8-15 | .533 | 18-28 | .643 | 10 | 23 | 33 | 32.4 | 19 | 18 | 14 | 1 | 6 | 88 | 73.8 | |
| vs Queens College (NY) | 1/3/08 | 69-67 | W | 20-43 | .465 | 8-17 | .471 | 19-28 | .679 | 3 | 23 | 26 | 31.8 | 20 | 10 | 15 | 3 | 8 | 67 | 73.2 | |
| WILMINGTON UNIVERSITY | 1/5/08 | 74-57 | W | 23-55 | .418 | 3-9 | .333 | 8-25 | .320 | 15 | 18 | 33 | 31.9 | 26 | 9 | 19 | 6 | 7 | 57 | 72.0 | |
| UNIV. OF THE SCIENCES | 1/8/08 | 61-55 | W | 21-57 | .368 | 2-9 | .222 | 11-13 | .846 | 19 | 20 | 39 | 32.4 | 20 | 7 | 19 | 2 | 5 | 55 | 70.8 | |
| at Dominican College NY | 1/10/08 | 77-80 | L | 33-61 | .541 | 4-15 | .267 | 10-16 | .625 | 7 | 18 | 25 | 31.9 | 19 | 15 | 14 | 2 | 14 | 80 | 71.4 | |
| BLOOMFIELD COLLEGE | 1/16/08 | 64-66 | Lot | 21-61 | .344 | 6-18 | .333 | 18-26 | .692 | 13 | 22 | 35 | 32.1 | 15 | 11 | 15 | 3 | 11 | 66 | 71.1 | |
| at Holy Family | 01/19/08 | 55-66 | L | 26-53 | .491 | 5-15 | .333 | 9-15 | .600 | 13 | 24 | 37 | 32.4 | 16 | 12 | 17 | 6 | 8 | 66 | 70.8 | |
| POST UNIVERSITY | 1/23/08 | 66-55 | W | 22-62 | .355 | 5-22 | .227 | 6-13 | .462 | 7 | 19 | 26 | 32.1 | 17 | 8 | 9 | 4 | 6 | 55 | 69.9 | |
| DOMINICAN COLLEGE | 1/30/08 | 49-45 | W | 18-45 | .400 | 2-11 | .182 | 7-15 | .467 | 8 | 23 | 31 | 32.0 | 17 | 7 | 23 | 4 | 14 | 45 | 68.6 | |
| FELICIAN | 2/2/08 | 81-64 | W | 24-60 | .400 | 5-25 | .200 | 11-19 | .579 | 16 | 21 | 37 | 32.2 | 23 | 7 | 15 | 0 | 2 | 64 | 68.3 | |
| at Post University | 02-05-08 | 55-63 | L | 18-49 | .367 | 9-23 | .391 | 18-25 | .720 | 10 | 23 | 33 | 32.3 | 18 | 8 | 17 | 4 | 14 | 63 | 68.1 | |
| at Bloomfield College | 02/07/08 | 79-74 | W | 28-61 | .459 | 10-27 | .370 | 8-13 | .615 | 12 | 20 | 32 | 32.3 | 19 | 13 | 22 | 8 | 9 | 74 | 68.4 | |
| at Nyack College | 02/09/08 | 75-68 | W | 27-61 | .443 | 7-19 | .368 | 7-14 | .500 | 17 | 19 | 36 | 32.4 | 21 | 21 | 11 | 5 | 5 | 68 | 68.3 | |
| at Dowling College | 02/12/08 | 42-64 | L | 26-47 | .553 | 3-12 | .250 | 9-11 | .818 | 8 | 25 | 33 | 32.5 | 16 | 12 | 13 | 4 | 8 | 64 | 68.2 | |
| at Chestnut Hill College | 02/16/08 | 73-81 | Lot | 20-52 | .385 | 8-20 | .400 | 33-37 | .892 | 10 | 23 | 33 | 32.5 | 17 | 10 | 14 | 1 | 12 | 81 | 68.7 | |
| at Philadelphia University | 02-23-08 | 54-72 | L | 22-35 | .629 | 8-11 | .727 | 20-31 | .645 | 7 | 28 | 35 | 32.6 | 14 | 11 | 14 | 7 | 4 | 72 | 68.8 | |
| NYACK COLLEGE | 2/27/08 | 54-53 | W | 21-50 | .420 | 4-13 | .308 | 7-13 | .538 | 10 | 24 | 34 | 32.6 | 16 | 8 | 16 | 2 | 8 | 53 | 68.2 | |
| DOMINICAN COLLEGE | 3/1/08 | 79-65 | W | 22-61 | .361 | 1-21 | .048 | 20-28 | .714 | 19 | 13 | 32 | 32.6 | 22 | 4 | 19 | 0 | 16 | 65 | 68.1 | |
| HOLY FAMILY | 3/5/08 | 53-55 | L | 21-60 | .350 | 5-12 | .417 | 8-16 | .500 | 14 | 26 | 40 | 32.9 | 15 | 8 | 12 | 2 | 5 | 55 | 67.7 | |
| Opponents | 1962 | 693-1570 | .441 | 165-511 | .323 | 411-622 | .661 | 308 | 645 | 953 | 32.9 | 542 | 334 | 459 | 93 | 256 | 1962 | 67.7 | |||
| Caldwell College | 1886 | 662-1539 | .430 | 150-455 | .330 | 412-595 | .692 | 322 | 677 | 999 | 34.4 | 554 | 374 | 506 | 53 | 193 | 1886 | 65.0 | |||
| Games played: 29 | Rebounds/game: 32.9 | |
| Points/game: 67.7 | Assists/game: 11.5 | |
| FG Pct: 44.1 | Turnovers/game: 15.8 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.1 | Steals/game: 8.8 | |
| Blocks/game: 3.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| BELMONT ABBEY COLLEGE | 53/26 | 44/45 | 97-71 | +26 | 33-56/23-64 | .589/.359 | 12-20/7-22 | .600/.318 | 19-29/18-19 | .655/.947 | 40/29 | +11 | 28/8 | 19/18 | 5/1 | 2/9 | 16/27 |
| Wingate | 31/35 | 33/34 | 64-69 | (5) | 20-52/24-51 | .385/.471 | 5-9/4-16 | .556/.250 | 19-31/17-31 | .613/.548 | 36/35 | +1 | 9/13 | 21/23 | 1/10 | 12/7 | 28/26 |
| Fayetteville State | 35/41 | 29/33 | 64-74 | (10) | 26-53/26-47 | .491/.553 | 6-14/9-22 | .429/.409 | 6-8/13-19 | .750/.684 | 22/30 | (8) | 15/11 | 15/19 | 0/2 | 9/8 | 14/10 |
| Felician | 38/31 | 38/39 | 76-70 | +6 | 27-51/24-61 | .529/.393 | 7-17/6-24 | .412/.250 | 15-29/16-28 | .517/.571 | 37/29 | +8 | 17/11 | 23/16 | 1/1 | 8/18 | 22/24 |
| GOLDEY-BEACOM COLLEGE | 29/28 | 26/45 | 55-73 | (18) | 22-48/23-58 | .458/.397 | 5-15/4-19 | .333/.211 | 6-8/23-30 | .750/.767 | 29/36 | (7) | 12/9 | 21/11 | 2/1 | 4/11 | 21/13 |
| ADELPHIM | 22/24 | 30/32 | 52-56 | (4) | 17-45/18-36 | .378/.500 | 3-15/4-9 | .200/.444 | 15-21/16-22 | .714/.727 | 29/23 | +6 | 6/12 | 19/18 | 0/5 | 9/5 | 18/22 |
| SOUTHERN NEW HAMPSHIRE | 29/39 | 32/34 | 61-73 | (12) | 24-55/27-48 | .436/.563 | 1-20/6-17 | .050/.353 | 12-17/13-22 | .706/.591 | 28/32 | (4) | 14/12 | 12/16 | 0/4 | 5/4 | 23/20 |
| FRANKLIN PIERCE | 22/31 | 29/37 | 51-68 | (17) | 15-50/23-46 | .300/.500 | 4-17/9-20 | .235/.450 | 17-22/13-19 | .773/.684 | 28/35 | (7) | 9/16 | 18/20 | 2/1 | 9/8 | 18/19 |
| Merrimack | 29/49 | 30/38 | 59-87 | (28) | 23-62/31-64 | .371/.484 | 5-16/6-24 | .313/.250 | 8-15/19-25 | .533/.760 | 42/37 | +5 | 16/23 | 18/11 | 1/4 | 6/14 | 17/15 |
| Pace | 32/40 | 37/29 | 73-83 | (10) | 27-60/30-66 | .450/.455 | 9-21/7-24 | .429/.292 | 10-16/16-21 | .625/.762 | 38/37 | +1 | 18/20 | 17/9 | 3/0 | 2/10 | 21/16 |
| Univ. of Bridgeport | 25/40 | 49/48 | 74-88 | (14) | 23-60/31-56 | .383/.554 | 3-14/8-15 | .214/.533 | 25-25/18-28 | .000/.643 | 33/33 | - | 11/18 | 17/14 | 4/1 | 6/6 | 22/19 |
| Queens College (NY) | 35/40 | 34/27 | 69-67 | +2 | 24-53/20-43 | .453/.465 | 4-16/8-17 | .250/.471 | 17-22/19-28 | .773/.679 | 35/26 | +9 | 16/10 | 14/15 | 1/3 | 7/8 | 22/20 |
| WILMINGTON UNIVERSITY | 36/20 | 38/37 | 74-57 | +17 | 22-52/23-55 | .423/.418 | 3-9/3-9 | .333/.333 | 27-32/8-25 | .844/.320 | 42/33 | +9 | 13/9 | 19/19 | 5/6 | 9/7 | 24/26 |
| UNIV. OF THE SCIENCES | 22/22 | 39/33 | 61-55 | +6 | 18-42/21-57 | .429/.368 | 6-20/2-9 | .300/.222 | 19-28/11-13 | .679/.846 | 22/39 | (17) | 12/7 | 15/19 | 1/2 | 10/5 | 16/20 |
| Dominican College NY | 38/37 | 39/43 | 77-80 | (3) | 29-53/33-61 | .547/.541 | 2-8/4-15 | .250/.267 | 17-23/10-16 | .739/.625 | 33/25 | +8 | 12/15 | 20/14 | 1/2 | 7/14 | 16/19 |
| BLOOMFIELD COLLEGE | 26/28 | 27/25 | 64-66 | (2) | 23-57/21-61 | .404/.344 | 5-21/6-18 | .238/.333 | 13-21/18-26 | .619/.692 | 47/35 | +12 | 13/11 | 23/15 | 4/3 | 4/11 | 24/15 |
| Holy Family | 24/30 | 31/36 | 55-66 | (11) | 22-55/26-53 | .400/.491 | 6-15/5-15 | .400/.333 | 5-10/9-15 | .500/.600 | 29/37 | (8) | 13/12 | 17/17 | 1/6 | 6/8 | 18/16 |
| POST UNIVERSITY | 30/29 | 36/26 | 66-55 | +11 | 24-47/22-62 | .511/.355 | 6-15/5-22 | .400/.227 | 12-20/6-13 | .600/.462 | 43/26 | +17 | 15/8 | 18/9 | 0/4 | 4/6 | 12/17 |
| DOMINICAN COLLEGE | 29/23 | 20/22 | 49-45 | +4 | 16-50/18-45 | .320/.400 | 4-12/2-11 | .333/.182 | 13-17/7-15 | .765/.467 | 37/31 | +6 | 8/7 | 24/23 | 2/4 | 10/14 | 17/17 |
| FELICIAN | 42/20 | 39/44 | 81-64 | +17 | 31-54/24-60 | .574/.400 | 8-14/5-25 | .571/.200 | 11-21/11-19 | .524/.579 | 33/37 | (4) | 16/7 | 11/15 | 1/0 | 4/2 | 21/23 |
| Post University | 24/27 | 31/36 | 55-63 | (8) | 17-53/18-49 | .321/.367 | 4-19/9-23 | .211/.391 | 17-24/18-25 | .708/.720 | 42/33 | +9 | 4/8 | 21/17 | 2/4 | 8/14 | 20/18 |
| Bloomfield College | 34/37 | 45/37 | 79-74 | +5 | 31-71/28-61 | .437/.459 | 4-10/10-27 | .400/.370 | 13-20/8-13 | .650/.615 | 46/32 | +14 | 12/13 | 17/22 | 2/8 | 10/9 | 13/19 |
| Nyack College | 34/30 | 41/38 | 75-68 | +7 | 22-45/27-61 | .489/.443 | 7-15/7-19 | .467/.368 | 24-35/7-14 | .686/.500 | 32/36 | (4) | 16/21 | 10/11 | 3/5 | 4/5 | 15/21 |
| Dowling College | 22/26 | 20/38 | 42-64 | (22) | 13-51/26-47 | .255/.553 | 4-22/3-12 | .182/.250 | 12-15/9-11 | .800/.818 | 29/33 | (4) | 4/12 | 15/13 | 0/4 | 5/8 | 13/16 |
| Chestnut Hill College | 30/33 | 32/29 | 73-81 | (8) | 28-60/20-52 | .467/.385 | 7-22/8-20 | .318/.400 | 10-15/33-37 | .667/.892 | 35/33 | +2 | 17/10 | 20/14 | 4/1 | 6/12 | 25/17 |
| Philadelphia University | 18/32 | 36/40 | 54-72 | (18) | 17-54/22-35 | .315/.629 | 6-21/8-11 | .286/.727 | 14-18/20-31 | .778/.645 | 25/35 | (10) | 9/11 | 9/14 | 0/7 | 3/4 | 22/14 |
| NYACK COLLEGE | 24/28 | 30/25 | 54-53 | +1 | 19-44/21-50 | .432/.420 | 4-11/4-13 | .364/.308 | 12-18/7-13 | .667/.538 | 30/34 | (4) | 9/8 | 17/16 | 2/2 | 9/8 | 14/16 |
| DOMINICAN COLLEGE | 34/25 | 45/40 | 79-65 | +14 | 28-49/22-61 | .571/.361 | 6-13/1-21 | .462/.048 | 17-23/20-28 | .739/.714 | 35/32 | +3 | 14/4 | 23/19 | 1/0 | 7/16 | 24/22 |
| HOLY FAMILY | 19/27 | 34/28 | 53-55 | (2) | 21-57/21-60 | .368/.350 | 4-14/5-12 | .286/.417 | 7-12/8-16 | .583/.500 | 42/40 | +2 | 16/8 | 13/12 | 4/2 | 8/5 | 18/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 12 | 13 | 22 | 24 | ||||
| Opponent | Date | Score | WL | STELZER,H | CROCKETT, | ROLLINS,D | WISE,MICH | CRICELLI, | SABREE,AD | REED,JOHN |
| BELMONT ABBEY COLLEGE | 11/24/07 | 97-71 | W | 6-1-13 | 2-3-3 | 3-0-1 | 13-2-1 | 16-8-2 | 14-7-3 | DNP |
| at Wingate | 11/30/07 | 64-69 | L | 3-2-4 | 6-2-0 | DNP | 15-2-2 | 11-13-1 | 10-3-0 | DNP |
| vs Fayetteville State | 12/01/07 | 64-74 | L | 8-2-6 | 0-1-2 | DNP | 7-0-2 | 6-4-2 | 9-4-0 | DNP |
| at Felician | 12/5/07 | 76-70 | W | 0-2-3 | 1-1-3 | 2-2-0 | 12-1-3 | 19-7-1 | 15-2-2 | 0-0-1 |
| GOLDEY-BEACOM COLLEGE | 12/8/07 | 55-73 | L | 3-4-2 | 2-1-1 | 5-3-0 | 6-3-3 | 8-7-1 | 8-5-1 | 3-0-0 |
| at ADELPHIM | 12/15/07 | 52-56 | L | 0-1-1 | 0-0-1 | 0-0-0 | 7-1-2 | 5-10-0 | 0-1-1 | 0-0-0 |
| SOUTHERN NEW HAMPSHIRE | 12/22/07 | 61-73 | L | 0-0-3 | 12-5-2 | 0-0-0 | 8-1-2 | 2-4-1 | 2-3-3 | DNP |
| FRANKLIN PIERCE | 12/23/07 | 51-68 | L | 3-4-4 | 4-4-1 | 2-0-0 | 13-2-2 | DNP | 6-1-0 | 5-1-0 |
| vs Merrimack | 12/28/07 | 59-87 | L | 0-2-3 | 6-1-2 | 0-0-0 | 11-4-4 | 0-0-0 | 3-3-2 | 7-2-1 |
| at Pace | 12/29/07 | 73-83 | OL | 3-5-4 | DNP | DNP | 13-3-3 | 8-7-1 | 4-4-1 | 1-0-0 |
| vs Univ. of Bridgeport | 1/2/08 | 74-88 | L | 0-1-2 | 0-0-0 | 2-0-0 | 11-5-2 | 11-3-3 | 2-1-1 | 0-0-0 |
| vs Queens College (NY) | 1/3/08 | 69-67 | W | 3-5-6 | 3-1-0 | DNP | 17-5-3 | DNP | 9-5-1 | 0-0-0 |
| WILMINGTON UNIVERSITY | 1/5/08 | 74-57 | W | 2-1-5 | 0-2-0 | 0-0-1 | 7-2-0 | DNP | 5-2-2 | DNP |
| UNIV. OF THE SCIENCES | 1/8/08 | 61-55 | W | 2-0-5 | 3-0-0 | DNP | 16-2-2 | DNP | 1-6-0 | 3-0-0 |
| at Dominican College NY | 1/10/08 | 77-80 | L | 2-2-1 | 10-1-1 | 0-1-0 | 8-2-6 | DNP | 6-3-3 | DNP |
| BLOOMFIELD COLLEGE | 1/16/08 | 64-66 | OL | 0-3-1 | 5-2-5 | DNP | 3-5-0 | 11-7-0 | 12-4-2 | 0-0-0 |
| at Holy Family | 01/19/08 | 55-66 | L | 3-0-0 | 3-3-8 | 0-2-0 | 3-3-1 | DNP | 9-3-0 | DNP |
| POST UNIVERSITY | 1/23/08 | 66-55 | W | 0-3-5 | 5-6-2 | 8-2-0 | 17-4-2 | DNP | 8-3-2 | 0-0-0 |
| DOMINICAN COLLEGE | 1/30/08 | 49-45 | W | 0-2-3 | 2-2-2 | 0-2-0 | 9-3-1 | DNP | 0-1-0 | 0-0-0 |
| FELICIAN | 2/2/08 | 81-64 | W | 2-2-4 | 4-2-1 | 8-2-1 | 7-3-1 | DNP | 2-3-0 | 0-0-0 |
| at Post University | 02-05-08 | 55-63 | L | 0-4-1 | 6-4-0 | DNP | 5-2-1 | DNP | 5-2-0 | DNP |
| at Bloomfield College | 02/07/08 | 79-74 | W | 4-3-3 | 5-2-0 | DNP | 13-2-0 | DNP | 12-10-4 | DNP |
| at Nyack College | 02/09/08 | 75-68 | W | 1-0-3 | 7-0-3 | 8-1-0 | 9-2-4 | DNP | 12-4-3 | DNP |
| at Dowling College | 02/12/08 | 42-64 | L | 6-2-1 | 0-1-0 | 4-1-0 | 4-1-1 | DNP | 0-4-0 | 3-1-0 |
| at Chestnut Hill Colleg | 02/16/08 | 73-81 | OL | 0-3-1 | 13-1-4 | 0-1-1 | 17-1-2 | DNP | 1-3-2 | 0-0-0 |
| at Philadelphia Univers | 02-23-08 | 54-72 | L | 0-0-0 | 11-3-5 | 5-2-0 | 11-1-1 | 2-1-0 | 0-0-1 | 0-2-0 |
| NYACK COLLEGE | 2/27/08 | 54-53 | W | 0-1-2 | 11-0-0 | 0-0-0 | 9-2-2 | 7-5-0 | 6-1-1 | DNP |
| DOMINICAN COLLEGE | 3/1/08 | 79-65 | W | 0-0-2 | 13-2-3 | 0-0-0 | 4-0-1 | 10-8-2 | 4-4-4 | DNP |
| HOLY FAMILY | 3/5/08 | 53-55 | L | 0-3-7 | 0-2-2 | DNP | 9-2-0 | 4-8-1 | 4-3-2 | DNP |
| 32 | 33 | 40 | 44 | 50 | 52 | 55 | ||||
| Opponent | Date | Score | WL | EMMONS,TY | AUGUSTIN, | SUCHY,BJ | COHEN,MAT | BOCIANOWS | LUZZI,MIC | PEREZ,MAN |
| BELMONT ABBEY COLLEGE | 11/24/07 | 97-71 | W | 13-3-0 | 1-3-0 | 11-2-3 | 2-0-1 | 8-5-0 | 8-3-1 | DNP |
| at Wingate | 11/30/07 | 64-69 | L | 7-6-0 | 0-1-0 | 9-2-2 | DNP | 1-2-0 | 2-0-0 | DNP |
| vs Fayetteville State | 12/01/07 | 64-74 | L | 0-2-1 | 4-2-1 | 26-5-0 | DNP | 2-0-1 | 2-1-0 | DNP |
