Caldwell College

Cumulative Season Statistics


 

Overall Team Statistics

 

2007 Caldwell College Volleyball
Caldwell College Overall Team Statistics
(as of Nov 30, 2011)
All matches

Overall record: 4-24 Conf: 4-13 Home: 2-8 Away: 2-11 Neutral: 0-5

TEAM STATISTICS  CALDWELL  OPP 
ATTACK     
   Kills  991  895 
   Errors  715  401 
   Total Attacks  3561  2586 
   Attack Pct  .078  .191 
   Kills/Game  10.7  9.6 
SET     
   Assists  885  761 
   Assists/Game  9.5  8.2 
SERVE     
   Aces  210  211 
   Errors  262  180 
   Aces/Game  2.3  2.3 
SERVE RECEPTIONS     
   Errors  255  176 
   Errors/Game  2.7  1.9 
DEFENSE     
   Digs  1344  1201 
   Digs/Game  14.5  12.9 
BLOCKING     
   Block Solo  60  60 
   Block Assist  102  151 
   Total Blocks  111.0  135.5 
   Blocks Per Game  1.2  1.5 
   Block Errors  36  39 
BALL HANDLING ERRORS  63  60 
ATTENDANCE     
   Total  880  1040 
   Dates/Avg Per Date  10/88  13/80 
   Neutral site #/Avg  5/6   
   Current win streak  2  - 
   Home win streak  1  - 

Match wins by #games  1  2  3  4  5  Total 
Caldwell College  0  0  1  3  0  4 
Opponents  0  0  19  4  1  24 

Games won by game  1  2  3  4  5  Total 
Caldwell College  4  6  5  3  0  18 
Opponents  24  22  23  5  1  75 

Points by game  1  2  3  4  5  Total 
Caldwell College  581  649  651  200  13  2094 
Opponents  810  776  812  200  15  2613 


 

Overall Individual Statistics

 

2007 Caldwell College Volleyball
Caldwell College Overall Individual Statistics
(as of Nov 30, 2011)
All matches

Overall record: 4-24 Conf: 4-13 Home: 2-8 Away: 2-11 Neutral: 0-5

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
17  ROESING, Cory   92  28-   335  3.64  217  1030  .115  9  0.10  29  0.32  35 
12  PECORA, Justine   77  24-   174  2.26  109  549  .118  17  0.22  12  0.16  17 
6   FRANCOIS, Keesha   91  28-   201  2.21  149  665  .078  4  0.04  2  0.02  4 
1   CIESLA, Laura   86  26-   175  2.03  123  795  .065  10  0.12  40  0.47  47 
15  PRZESZLO, Gena   30  12-   19  0.63  17  76  .026  6  0.20  13  0.43  9 
11  CUSACK, Ashley   76  25-   39  0.51  48  192  -.047  5  0.07  2  0.03  12 
4   KANE, Kendra   92  28-   29  0.32  32  140  -.021  816  8.87  41  0.45  41 
9   NEWCOMB, Elizabeth   50  18-   8  0.16  8  35  .000  3  0.06  7  0.14  14 
10  ESTES, Kathleen   85  28-   11  0.13  9  65  .031  12  0.14  34  0.40  48 
5   DeVICO, Laura   77  27-   0  0.00  3  8  -.375  3  0.04  18  0.23  19 
8   HERZOG, Lauren   27  16-   0  0.00  0  3  .000  0  0.00  11  0.41  15 
3   SULLIVAN, Jennifer   9  8-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
13  COLLINS, Ashley   10  6-   0  0.00  0  2  .000  0  0.00  1  0.10  0 
  CALDWELL COLLEGE....  93  28-   991  10.66  715  3561  .078  885  9.52  210  2.26  262 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
17  ROESING, Cory   92  44  230  2.50  3  14  17  0.18  1  3 
12  PECORA, Justine   77  11  100  1.30  11  23  34  0.44  7  5 
6   FRANCOIS, Keesha   91  1  38  0.42  28  26  54  0.59  11  4 
1   CIESLA, Laura   86  40  249  2.90  2  7  9  0.10  4  1 
15  PRZESZLO, Gena   30  1  10  0.33  1  4  5  0.17  3  4 
11  CUSACK, Ashley   76  1  19  0.25  12  18  30  0.39  2  7 
4   KANE, Kendra   92  0  195  2.12  1  8  9  0.10  4  34 
9   NEWCOMB, Elizabeth   50  17  90  1.80  0  1  1  0.02  1  3 
10  ESTES, Kathleen   85  61  223  2.62  0  0  0  0.00  1  1 
5   DeVICO, Laura   77  28  169  2.19  0  0  0  0.00  0  1 
8   HERZOG, Lauren   27  1  11  0.41  0  0  0  0.00  0  0 
3   SULLIVAN, Jennifer   9  0  9  1.00  0  0  0  0.00  0  0 
13  COLLINS, Ashley   10  0  0  0.00  2  1  3  0.30  2  0 
   TEAM     50 
  CALDWELL COLLEGE....  93  255  1344  14.45  60  102  111.0  1.19  36  63 


 

Category Leaders

 

2007 Caldwell College Volleyball
Caldwell College Category Leaders
(as of Nov 30, 2011)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
17  ROESING, Cory   92  335  3.64  217  1030  .115 
6   FRANCOIS, Keesha   91  201  2.21  149  665  .078 
1   CIESLA, Laura   86  175  2.03  123  795  .065 
12  PECORA, Justine   77  174  2.26  109  549  .118 
11  CUSACK, Ashley   76  39  0.51  48  192  -.047 
4   KANE, Kendra   92  29  0.32  32  140  -.021 
15  PRZESZLO, Gena   30  19  0.63  17  76  .026 
10  ESTES, Kathleen   85  11  0.13  9  65  .031 
9   NEWCOMB, Elizabeth   50  8  0.16  8  35  .000 
5   DeVICO, Laura   77  0  0.00  3  8  -.375 
8   HERZOG, Lauren   27  0  0.00  0  3  .000 
13  COLLINS, Ashley   10  0  0.00  0  2  .000 
TM  TEAM   93  0  0.00  0  1  .000 
  CALDWELL COLLEGE....  93  991  10.66  715  3561  .078 
  Opponents...........  93  895  9.62  401  2586  .191 

##  SET (by A)  G  Ast  Ast/Gm 
4   KANE, Kendra   92  816  8.87 
12  PECORA, Justine   77  17  0.22 
10  ESTES, Kathleen   85  12  0.14 
1   CIESLA, Laura   86  10  0.12 
17  ROESING, Cory   92  9  0.10 
15  PRZESZLO, Gena   30  6  0.20 
11  CUSACK, Ashley   76  5  0.07 
6   FRANCOIS, Keesha   91  4  0.04 
9   NEWCOMB, Elizabeth   50  3  0.06 
5   DeVICO, Laura   77  3  0.04 
13  COLLINS, Ashley   10  0  0.00 
8   HERZOG, Lauren   27  0  0.00 
  CALDWELL COLLEGE....  93  885  9.52 
  Opponents...........  93  761  8.18 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
6   FRANCOIS, Keesha   91  28  26  54.0  0.59  11 
12  PECORA, Justine   77  11  23  34.0  0.44  7 
11  CUSACK, Ashley   76  12  18  30.0  0.39  2 
17  ROESING, Cory   92  3  14  17.0  0.18  1 
1   CIESLA, Laura   86  2  7  9.0  0.10  4 
4   KANE, Kendra   92  1  8  9.0  0.10  4 
15  PRZESZLO, Gena   30  1  4  5.0  0.17  3 
13  COLLINS, Ashley   10  2  1  3.0  0.30  2 
9   NEWCOMB, Elizabeth   50  0  1  1.0  0.02  1 
8   HERZOG, Lauren   27  0  0  0.0  0.00  0 
5   DeVICO, Laura   77  0  0  0.0  0.00  0 
10  ESTES, Kathleen   85  0  0  0.0  0.00  1 
  CALDWELL COLLEGE....  93  60  102  111.0  1.19  36 
  Opponents...........  93  60  151  135.5  1.46  39 

##  KILL (by K)  G  K  K/Gm 
17  ROESING, Cory   92  335  3.64 
6   FRANCOIS, Keesha   91  201  2.21 
1   CIESLA, Laura   86  175  2.03 
12  PECORA, Justine   77  174  2.26 
11  CUSACK, Ashley   76  39  0.51 
4   KANE, Kendra   92  29  0.32 
15  PRZESZLO, Gena   30  19  0.63 
10  ESTES, Kathleen   85  11  0.13 
9   NEWCOMB, Elizabeth   50  8  0.16 
5   DeVICO, Laura   77  0  0.00 
8   HERZOG, Lauren   27  0  0.00 
13  COLLINS, Ashley   10  0  0.00 
TM  TEAM   93  0  0.00 
  CALDWELL COLLEGE....  93  991  10.66 
  Opponents...........  93  895  9.62 

##  SERVE (by SA)  G  SA  SE  SA/G 
4   KANE, Kendra   92  41  41  0.45 
1   CIESLA, Laura   86  40  47  0.47 
10  ESTES, Kathleen   85  34  48  0.40 
17  ROESING, Cory   92  29  35  0.32 
5   DeVICO, Laura   77  18  19  0.23 
15  PRZESZLO, Gena   30  13  9  0.43 
12  PECORA, Justine   77  12  17  0.16 
8   HERZOG, Lauren   27  11  15  0.41 
9   NEWCOMB, Elizabeth   50  7  14  0.14 
6   FRANCOIS, Keesha   91  2  4  0.02 
11  CUSACK, Ashley   76  2  12  0.03 
13  COLLINS, Ashley   10  1  0  0.10 
TM  TEAM   93  0  1  0.00 
  CALDWELL COLLEGE....  93  210  262  2.26 
  Opponents...........  93  211  180  2.27 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
1   CIESLA, Laura   86  249  2.90 
17  ROESING, Cory   92  230  2.50 
10  ESTES, Kathleen   85  223  2.62 
4   KANE, Kendra   92  195  2.12 
5   DeVICO, Laura   77  169  2.19 
12  PECORA, Justine   77  100  1.30 
9   NEWCOMB, Elizabeth   50  90  1.80 
6   FRANCOIS, Keesha   91  38  0.42 
11  CUSACK, Ashley   76  19  0.25 
8   HERZOG, Lauren   27  11  0.41 
15  PRZESZLO, Gena   30  10  0.33 
3   SULLIVAN, Jennifer   9  9  1.00 
13  COLLINS, Ashley   10  0  0.00 
TM  TEAM   93  0  0.00 
  CALDWELL COLLEGE....  93  1344  14.45 
  Opponents...........  93  1201  12.91 

##  RECEPT (by TA)  G  RE  RE/Gm 
TM  TEAM   93  50  0.54 
17  ROESING, Cory   92  44  0.48 
1   CIESLA, Laura   86  40  0.47 
5   DeVICO, Laura   77  28  0.36 
10  ESTES, Kathleen   85  61  0.72 
12  PECORA, Justine   77  11  0.14 
9   NEWCOMB, Elizabeth   50  17  0.34 
6   FRANCOIS, Keesha   91  1  0.01 
11  CUSACK, Ashley   76  1  0.01 
3   SULLIVAN, Jennifer   9  0  0.00 
8   HERZOG, Lauren   27  1  0.04 
4   KANE, Kendra   92  0  0.00 
15  PRZESZLO, Gena   30  1  0.03 
  CALDWELL COLLEGE....  93  255  2.74 
  Opponents...........  93  176  1.89