Univ of the Sciences vs Caldwell College (Oct 13, 2007)



 

Volleyball Box Score

 
Volleyball Box Score
2007 Caldwell College Volleyball
Univ of the Sciences vs Caldwell College
(Oct 13, 2007 at Caldwell, NJ)

   Univ of the Sciences     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   WOLFE, Megan   3  5  4  16  .062  0  1  1  0  1  0  0  0  0  6.0 
2   CARDINE, Andrea   3  7  1  18  .333  0  3  1  0  9  1  0  0  0  11.0 
5   DeHART, Kaylei   3  0  0  0  .000  0  0  0  1  6  0  0  0  0  0.0 
6   TAUSCHEK, Claire   3  0  0  4  .000  1  4  2  4  20  0  0  0  0  4.0 
7   WENDEROTH, Lindsey   3  6  7  29  -.034  0  0  2  0  10  0  0  1  0  6.0 
13  RICH, Cady   3  10  5  24  .208  0  0  0  0  2  0  1  0  1  10.5 
21  PUSCHAK, Christine   3  9  4  32  .156  0  5  2  0  0  0  0  1  0  14.0 
27  LANDMESSER, Ladonna   3  0  1  5  -.200  28  0  1  0  9  0  1  0  1  0.5 
  Totals  3  37  22  128  .117  29  13  9  5  57  1  2  2  2  52.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  12  11  53  .019 
2  13  6  37  .189 
3  12  5  38  .184 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Univ of the Sciences  (3)  30  30  30     11-11, 5-4 CACC  
Caldwell College   (0)  28  18  24     1-20, 1-9 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   CIESLA, Laura   3  5  6  27  -.037  1  0  2  1  15  0  1  1  0  5.5 
4   KANE, Kendra   3  1  0  5  .200  25  2  1  0  8  0  0  0  0  3.0 
5   DeVICO, Laura   3  0  0  0  .000  0  0  1  1  10  0  0  0  0  0.0 
6   FRANCOIS, Keesha   3  11  5  39  .154  0  0  3  0  4  2  3  1  0  14.5 
8   HERZOG, Lauren   1  0  0  0  .000  0  2  2  0  0  0  0  0  0  2.0 
10  ESTES, Kathleen   3  0  0  0  .000  1  0  1  2  16  0  0  0  0  0.0 
11  CUSACK, Ashley   3  0  3  10  -.300  0  0  0  0  0  0  0  0  2  0.0 
12  PECORA, Justine   3  3  3  13  .000  0  0  0  0  1  0  1  1  0  3.5 
17  ROESING, Cory   3  9  6  33  .091  0  1  2  6  3  0  1  0  0  10.5 
   TEAM                           3                      
  Totals  3  29  23  127  .047  27  5  12  13  57  2  6  3  2  39.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  8  5  41  .073 
2  7  7  35  .000 
3  14  11  51  .059 
    Site: Caldwell, NJ (Newman Center)
Date: Oct 13, 2007 Attend: 68 Time: 1:25
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0