Caldwell College vs Philadelphia Univ. (Sep 29, 2007)



 

Volleyball Box Score

 
Volleyball Box Score
2007 Caldwell College Volleyball
Caldwell College vs Philadelphia Univ.
(Sep 29, 2007 at Philadelphia, Pa.)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   KANE, Kendra   2  0  0  2  .000  11  0  1  0  1  0  0  0  0  0.0 
6   FRANCOIS, Keesha   3  1  4  22  -.136  0  0  0  1  4  0  0  1  0  1.0 
8   HERZOG, Lauren   2  0  0  0  .000  0  0  1  0  3  0  0  0  0  0.0 
11  CUSACK, Ashley   3  2  0  10  .200  0  0  0  0  0  0  1  0  1  2.5 
12  PECORA, Justine   3  7  4  18  .167  0  0  0  3  1  0  0  0  0  7.0 
17  ROESING, Cory   3  6  8  23  -.087  0  1  2  3  9  0  1  0  0  7.5 
2   NEWCOMB, Elizabeth   3  0  0  0  .000  0  0  1  3  7  0  0  0  0  0.0 
3   SULLIVAN, Jennifer   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5   DeVICO, Laura   3  0  0  0  .000  1  0  1  5  6  0  0  0  1  0.0 
10  ESTES, Kathleen   1  0  0  0  .000  4  0  1  0  0  0  0  0  0  0.0 
15  PRZESZLO, Gena   3  1  3  9  -.222  0  0  1  0  0  0  0  0  0  1.0 
  Totals  3  17  19  84  -.024  16  1  8  15  31  0  2  1  2  19.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  4  8  30  -.133 
2  9  6  29  .103 
3  4  5  25  -.040 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Caldwell College   (0)  10  19  12     1-16, 1-6  
Philadelphia Univ.   (3)  30  30  30     11-9, 5-0  

   Philadelphia Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   KRAUSS, Emily   3  16  4  37  .324  1  4  1  0  6  0  2  0  0  21.0 
7   BUTLER, Lindsey   3  9  0  13  .692  0  2  1  0  4  2  0  0  0  13.0 
9   KACANDA, Leah   2  2  0  3  .667  1  0  0  0  2  0  0  0  1  2.0 
11  RENDON, Celena   3  9  1  18  .444  0  7  3  0  6  0  0  0  0  16.0 
14  HOOVER, Lauren   3  0  2  5  -.400  35  0  1  0  7  0  0  0  0  0.0 
29  BERKSTRESSER, Nicole  3  5  2  10  .300  0  1  0  0  3  0  3  0  0  7.5 
2   ZINGALE, Angela   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5   AMODEI, Natalie   2  0  0  0  .000  0  0  1  1  0  0  0  0  0  0.0 
12  MILLER, Katie   3  1  2  3  -.333  0  0  0  0  6  0  0  0  0  1.0 
15  ADAMS, Cindy   2  1  0  2  .500  1  1  0  0  1  0  1  0  0  2.5 
20  PECK, Cassandra   3  0  0  0  .000  0  0  2  0  2  0  0  0  0  0.0 
  Totals  3  43  11  91  .352  38  15  9  1  37  2  6  0  1  63.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  3  26  .385 
2  12  4  34  .235 
3  18  4  31  .452 
    Site: Philadelphia, Pa. (Gallagher Center)
Date: Sep 29, 2007 Attend: 56 Time: 1:02
Referees: Henry Leong, Marty Lang
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0