Caldwell College vs Univ of the Sciences (09/07/07)



 

Volleyball Box Score

 
Volleyball Box Score
2007 Caldwell College Volleyball
Caldwell College vs Univ of the Sciences
(09/07/07 at Philadelphia, Pa.)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   CIESLA, Laura   3  7  8  31  -.032  0  0  1  1  5  0  0  0  0  7.0 
2   NEWCOMB, Elizabeth   3  0  0  0  .000  1  0  1  5  3  0  0  0  2  0.0 
4   KANE, Kendra   3  0  0  1  .000  9  0  2  0  5  0  0  0  2  0.0 
5   DeVICO, Laura   3  0  0  0  .000  0  1  1  4  2  0  0  0  0  1.0 
6   FRANCOIS, Keesha   3  3  3  12  .000  0  0  0  0  3  1  0  0  0  4.0 
10  ESTES, Kathleen   3  0  0  0  .000  0  1  2  2  1  0  0  0  0  1.0 
11  CUSACK, Ashley   3  1  5  8  -.500  0  0  1  0  0  1  0  0  0  2.0 
12  PECORA, Justine   3  0  4  11  -.364  1  0  1  1  2  1  0  0  0  1.0 
13  COLLINS, Ashley   3  0  0  0  .000  0  0  0  0  0  1  0  0  0  1.0 
17  ROESING, Cory   3  9  5  22  .182  0  0  0  1  6  0  0  0  0  9.0 
   TEAM                           2                      
  Totals  3  20  25  85  -.059  11  2  10  16  27  4  0  0  4  26.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  5  10  23  -.217 
2  4  10  34  -.176 
3  11  5  28  .214 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Caldwell College   (0)  11  16  16      
Univ of the Sciences  (3)  30  30  30     1-3  

   Univ of the Sciences     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   WOLFE, Megan   1  3  0  3  1.000  0  0  0  0  0  0  0  0  0  3.0 
2   CARDINE, Andrea   3  3  0  8  .375  1  0  0  0  0  0  2  0  0  4.0 
3   PISZCZEK, Kayleen   3  0  0  0  .000  10  2  0  0  3  0  0  0  0  2.0 
4   HICKMAN, Sarah   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
5   DeHART, Kaylei   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
6   TAUSCHEK, Claire   3  1  0  4  .250  0  5  0  2  16  0  0  0  0  6.0 
7   WENDEROTH, Lindsey   3  4  6  18  -.111  0  1  1  0  12  0  0  0  0  5.0 
8   LECHNER, Kirsten   3  4  3  9  .111  0  1  0  0  11  0  0  0  0  5.0 
10  MARJANOVIC, Olja   3  6  1  13  .385  0  0  0  0  0  0  2  0  0  7.0 
13  RICH, Cady   2  5  2  8  .375  0  0  0  0  0  0  0  0  0  5.0 
21  PUSCHAK, Christine   3  9  1  15  .533  0  3  1  0  0  0  4  1  1  14.0 
27  LANDMESSER, Ladonna   3  0  0  0  .000  17  4  0  0  2  0  0  0  0  4.0 
  Totals  3  35  13  79  .278  28  16  2  2  44  0  8  1  1  55.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  0  18  .556 
2  13  11  38  .053 
3  12  2  23  .435 
    Site: Philadelphia, Pa. (Morgan Arena)
Date: 09/07/07 Attend: Time:
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0