Caldwell College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 16, 2007  vs  Indiana (Pa.)  W  10-9       10-11-0  /  9-9-3  7   1-0-0  0-0-0   GOFORTH (W 1-0)  0  2:07 
  Mar 16, 2007  vs  Ashland University    0-5  L     0-4-2  /  5-8-0  7   1-1-0  0-0-0   dela CAMPA (L 0-1)  0  1:27 
  Mar 17, 2007  vs  Minnesota State  W  6-5       6-9-2  /  5-11-1  (9)   2-1-0  0-0-0   WEBB (W 1-0)  0  2:30 
  Mar 17, 2007  vs  Queens College  W  5-1       5-8-3  /  1-2-0  7   3-1-0  0-0-0   WEBB (W 2-0)  0  1:50 
  Mar 18, 2007  vs  U. of MN-Duluth-1  W  3-1       3-5-0  /  1-3-1  7   4-1-0  0-0-0   dela CAMPA (W 1-0)  -  1:30 
  Mar 18, 2007  vs  U. of MN-Duluth-2    3-7  L     3-6-1  /  7-8-5  7   4-2-0  0-0-0   WEBB (L 2-1)  -  1:40 
  Mar 20, 2007  vs  Augustana College SD-1  W  8-5       8-7-2  /  5-9-0  7   5-2-0  0-0-0   GOFORTH (W 2-0)  -  1:40 
  Mar 20, 2007  vs  Augustana College SD-2  W  7-2       7-7-2  /  2-4-3  7   6-2-0  0-0-0   dela CAMPA (W 2-1)  -  1:50 
  03/21/07   at  St. Leo-1    1-2  L     1-4-0  /  2-7-0  7   6-3-0  0-0-0   WEBB (L 2-2)  231  1:36 
  03/21/07   at  St. Leo-2  W  3-1       3-8-0  /  1-6-1  7   7-3-0  0-0-0   dela CAMPA (W 3-1)  -  1:35 
*  Mar 27, 2007  at  Nyack College  W  14-1       14-16-2  /  1-6-0  5   8-3-0  1-0-0   WEBB (W 3-2)  100  4:00 
*  Mar 27, 2007  at  Nyack College  W  9-4       9-11-0  /  4-10-2  7   9-3-0  2-0-0   WEBB (W 4-2)  100  6:50 
*  Mar 28, 2007    DOMINICAN COLLEGE-1  W  5-4       5-5-2  /  4-7-1  7   10-3-0  3-0-0   dela CAMPA (W 4-1)  53   
*  Mar 28, 2007    DOMINICAN COLLEGE-2  W  1-0       1-5-3  /  0-2-1  (8)   11-3-0  4-0-0   WEBB (W 5-2)  53   
*  Mar 30, 2007    GOLDEY-BEACOM-1  W  14-1       14-12-0  /  1-7-5  5   12-3-0  5-0-0   WEBB (W 6-2)  61  1:20 
*  Mar 30, 2007    GOLDEY-BEACOM-2  W  14-2       14-14-1  /  2-6-0  5   13-3-0  6-0-0   GOFORTH (W 3-0)  61  1:25 
*  Mar 31, 2007    GEORGIAN COURT UNIV.-1    4-5  L     4-6-0  /  5-12-1  (8)   13-4-0  6-1-0   WEBB (L 6-3)  121  1:50 
*  Mar 31, 2007    GEORGIAN COURT UNIV.-2    10-11  L     10-16-1  /  11-15-2  7   13-5-0  6-2-0   GOFORTH (L 3-1)  121  1:45 
  Apr 01, 2007  at  Univ. of New Haven-1  W  8-2       8-10-4  /  2-6-3  7   14-5-0  6-2-0   dela CAMPA (W 5-1)  65  1:45 
  Apr 01, 2007  at  Univ. of New Haven-2    0-1  L     0-2-0  /  1-3-1  7   14-6-0  6-2-0   WEBB (L 6-4)  65  1:45 
*  4/3/2007   at  Holy Family Univ.-1  W  3-2       3-6-0  /  2-6-1  7   15-6-0  7-2-0   dela CAMPA (W 6-1)  60  1:30 
*  4/3/2007   at  Holy Family Univ.-2  W  7-1       7-5-2  /  1-7-0  (8)   16-6-0  8-2-0   WEBB (W 7-4)  50  2:00 
  Apr 05, 2007    QUEENS COLLEGE-1  W  9-3       9-9-0  /  3-7-3  7   17-6-0  8-2-0   WEBB (W 8-4)  24  1:40 
  Apr 05, 2007    QUEENS COLLEGE-2  W  8-7       8-10-2  /  7-9-3  (9)   18-6-0  8-2-0   WEBB (W 9-4)  24  2:20 
*  Apr 10, 2007    BLOOMFIELD COLLEGE-1  W  7-6       7-13-3  /  6-11-3  (10)   19-6-0  9-2-0   GOFORTH (W 4-1)  63  2:45 
*  Apr 11, 2007    BLOOMFIELD COLLEGE-2    6-8  L     6-14-1  /  8-9-0  7   19-7-0  9-3-0   WEBB (L 9-5)  31  1:40 
*  4/14/07   at  Univ of the Sciences-1    5-6  L     5-9-1  /  6-10-0  (8)   19-8-0  9-4-0   WEBB (L 9-6)  40  1:52 
*  4/14/07   at  Univ of the Sciences-2  W  5-0       5-11-2  /  0-2-0  7   20-8-0  10-4-0   dela CAMPA (W 7-1)  40  1:35 
*  Apr 18, 2007    FELICIAN COLLEGE-1  W  3-2       3-5-1  /  2-9-5  (10)   21-8-0  11-4-0   GOFORTH (W 5-1)  88  2:05 
*  Apr 18, 2007    FELICIAN COLLEGE-2  W  6-0       6-9-0  /  0-8-1  7   22-8-0  12-4-0   GOFORTH (W 6-1)  88  1:45 
  Apr 19, 2007  at  DOWLINGSOFTBALL07-1    2-4  L     2-5-1  /  4-9-0  7   22-9-0  12-4-0   WEBB (L 9-7)  40  1:30 
  Apr 19, 2007  at  DOWLINGSOFTBALL07-2    0-6  L     0-2-0  /  6-12-1  7   22-10-0  12-4-0   GOFORTH (L 6-2)  42  1:30 
*  Apr 21, 2007  at  Philadelphia Univ.-1  W  6-1       6-5-3  /  1-3-2  7   23-10-0  13-4-0   dela CAMPA (W 8-1)  112   
*  Apr 21, 2007  at  Philadelphia Univ.-2  W  12-2       12-10-2  /  2-3-1  6   24-10-0  14-4-0   WEBB (W 10-7)  112   
  Apr 22, 2007    PACE UNIVERSITY-1  W  11-3       11-11-1  /  3-6-3  5   25-10-0  14-4-0   WEBB (W 11-7)  142  1:40 
  Apr 22, 2007    PACE UNIVERSITY-2  W  10-2       10-10-2  /  2-4-2  5   26-10-0  14-4-0   GOFORTH (W 7-2)  142  1:25 
  Apr 23, 2007    C.W. POST-1    1-9  L     1-5-3  /  9-13-0  7   26-11-0  14-4-0   dela CAMPA (L 8-2)  43  1:50 
  Apr 23, 2007    C.W. POST-2    0-2  L     0-2-2  /  2-9-2  7   26-12-0  14-4-0   WEBB (L 11-8)  43  1:30 
*  Apr 24, 2007  at  Post University SB-1  W  3-1       3-4-0  /  1-7-4  (8)   27-12-0  15-4-0   WEBB (W 12-8)  -   
*  Apr 24, 2007  at  Post University SB-2  W  7-1       7-11-0  /  1-4-1  7   28-12-0  16-4-0   GOFORTH (W 8-2)  -   
  Apr 26, 2007    MOLLOY COLLEGE-1  W  2-1       2-9-0  /  1-5-1  (8)   29-12-0  16-4-0   WEBB (W 13-8)  56  1:30 
  Apr 26, 2007    MOLLOY COLLEGE-2  W  9-0       9-11-1  /  0-1-1  5   30-12-0  16-4-0   dela CAMPA (W 9-2)  56  1:10 
*  Apr 28, 2007    WILMINGTON COLLEGE-1    4-5  L     4-9-3  /  5-11-0  (9)   30-13-0  16-5-0   WEBB (L 13-9)  107  2:15 
*  Apr 28, 2007    WILMINGTON COLLEGE-2  W  3-1       3-8-1  /  1-6-1  7   31-13-0  17-5-0   dela CAMPA (W 10-2)  107  1:30 
  Apr 30, 2007    ADELPHI UNIV.-1    1-10  L     1-8-3  /  10-11-0  7   31-14-0  17-5-0   dela CAMPA (L 10-3)  51  2:00 
  Apr 30, 2007    ADELPHI UNIV.-2    6-9  L     6-10-3  /  9-14-1  7   31-15-0  17-5-0   WEBB (L 13-10)  51  2:15 
  May 03, 2007  vs  Wilmington College  W  7-5       7-5-1  /  5-7-4  7   32-15-0  17-5-0   dela CAMPA (W 11-2)  75  1:30 
  May 04, 2007  at  Georgian Court 07    1-4  L     1-3-2  /  4-11-1  7   32-16-0  17-5-0   WEBB (L 13-11)  50  2:40 
  May 05, 2007  vs  Wilmington College  W  9-2       9-9-0  /  2-5-3  7   33-16-0  17-5-0   WEBB (W 14-11)  55  12:4 
  May 05, 2007  at  Georgian Court 07  W  7-3       7-9-1  /  3-8-0  7   34-16-0  17-5-0   dela CAMPA (W 12-3)  65  1:35 
  May 05, 2007  at  Georgian Court 07    3-7  L     3-7-3  /  7-9-0  7   34-17-0  17-5-0   dela CAMPA (L 12-4)  55  1:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 16, 2007  vs  Indiana (Pa.)   28  10  11  8  1  1  0  6  1  1  0  0  3  0  0  4  21  11  0  .393 
  Mar 16, 2007  vs  Ashland University   24  0  4  0  0  0  0  1  0  0  0  1  0  0  1  5  18  12  2  .288 
  Mar 17, 2007  vs  Minnesota State   32  6  9  6  3  0  0  2  0  2  0  0  4  0  0  8  27  13  2  .286 
  Mar 17, 2007  vs  Queens College   26  5  8  5  1  1  0  1  0  1  1  1  2  0  0  3  21  11  3  .291 
  Mar 18, 2007  vs  U. of MN-Duluth   20  3  5  3  1  0  0  2  0  0  0  1  4  0  0  7  21  7  0  .285 
  Mar 18, 2007  vs  U. of MN-Duluth   32  3  6  1  1  0  0  2  0  3  0  1  1  0  0  3  18  7  1  .265 
  Mar 20, 2007  vs  Augustana College SD  28  8  7  8  0  1  0  5  0  2  0  1  0  0  0  5  21  10  2  .263 
  Mar 20, 2007  vs  Augustana College SD  25  7  7  7  0  0  0  4  0  5  0  1  1  0  0  5  21  14  2  .265 
  03/21/07   at  St. Leo   23  1  4  1  1  0  0  2  0  1  1  1  0  0  0  8  18  4  0  .256 
  03/21/07   at  St. Leo   25  3  8  2  1  0  0  0  0  1  0  2  3  0  0  5  21  11  0  .262 
*  Mar 27, 2007  at  Nyack College   31  14  16  14  4  0  2  3  0  3  0  0  0  0  0  1  15  3  2  .289 
*  Mar 27, 2007  at  Nyack College   30  9  11  9  4  1  1  1  0  2  0  0  2  1  1  1  21  9  0  .296 
*  Mar 28, 2007    DOMINICAN COLLEGE   23  5  5  5  2  0  0  8  0  2  0  1  1  0  0  3  21  9  2  .291 
*  Mar 28, 2007    DOMINICAN COLLEGE   28  1  5  1  0  0  0  5  0  1  0  0  0  0  0  5  24  5  3  .283 
*  Mar 30, 2007    GOLDEY-BEACOM   25  14  12  12  2  1  1  3  0  0  1  2  1  0  0  1  15  6  0  .295 
*  Mar 30, 2007    GOLDEY-BEACOM   27  14  14  13  2  2  0  7  0  3  0  0  0  0  0  3  15  5  1  .309 
*  Mar 31, 2007    GEORGIAN COURT UNIV.  24  4  6  4  0  0  2  4  0  0  2  2  3  0  0  12  24  13  0  .306 
*  Mar 31, 2007    GEORGIAN COURT UNIV.  32  10  16  10  1  0  0  4  0  2  2  1  1  2  0  3  21  7  1  .319 
  Apr 01, 2007  at  Univ. of New Haven   27  8  10  8  0  0  2  1  0  0  1  1  1  2  0  1  21  8  4  .322 
  Apr 01, 2007  at  Univ. of New Haven   24  0  2  0  0  0  0  2  0  1  0  1  0  0  0  5  18  4  0  .311 
*  4/3/2007   at  Holy Family Univ.   24  3  6  3  0  0  0  1  0  1  1  1  3  0  0  4  21  13  0  .308 
*  4/3/2007   at  Holy Family Univ.   27  7  5  7  1  0  2  3  0  0  1  2  2  0  1  5  24  10  2  .303 
  Apr 05, 2007    QUEENS COLLEGE   29  9  9  8  3  1  1  1  0  1  0  0  1  0  0  4  21  9  0  .303 
  Apr 05, 2007    QUEENS COLLEGE   32  8  10  5  0  0  1  1  0  1  0  2  4  1  0  6  27  11  2  .303 
*  Apr 10, 2007    BLOOMFIELD COLLEGE   40  7  13  6  3  0  0  4  1  1  1  1  1  1  0  6  30  13  3  .305 
*  Apr 11, 2007    BLOOMFIELD COLLEGE   33  6  14  6  0  0  3  1  0  1  0  0  1  0  0  3  21  11  1  .310 
*  4/14/07   at  Univ of the Sciences  30  5  9  5  3  0  1  0  0  1  1  1  2  0  0  7  21  4  1  .310 
*  4/14/07   at  Univ of the Sciences  29  5  11  5  1  0  1  4  0  4  0  3  2  0  0  3  21  14  2  .312 
*  Apr 18, 2007    FELICIAN COLLEGE   34  3  5  1  1  0  0  0  0  1  1  1  1  0  0  7  30  17  1  .305 
*  Apr 18, 2007    FELICIAN COLLEGE   27  6  9  5  0  2  2  0  0  0  1  0  1  0  0  2  21  12  0  .306 
  Apr 19, 2007  at  DOWLINGSOFTBALL07   25  2  5  2  1  1  0  1  0  0  0  0  0  0  0  2  18  7  1  .303 
  Apr 19, 2007  at  DOWLINGSOFTBALL07   24  0  2  0  0  0  0  0  0  0  0  0  0  0  0  5  18  9  0  .297 
*  Apr 21, 2007  at  Philadelphia Univ.   26  6  5  4  0  0  1  3  0  3  0  3  2  0  0  5  21  13  3  .294 
*  Apr 21, 2007  at  Philadelphia Univ.   28  12  10  9  3  0  1  5  0  3  0  1  1  0  0  2  18  6  2  .296 
  Apr 22, 2007    PACE UNIVERSITY   25  11  11  11  3  0  2  3  0  1  0  5  0  1  0  3  15  6  1  .300 
  Apr 22, 2007    PACE UNIVERSITY   22  10  10  9  0  1  3  4  0  0  0  1  0  0  0  0  15  7  2  .303 
  Apr 23, 2007    C.W. POST   26  1  5  1  1  0  0  0  0  0  0  0  0  0  0  3  21  9  3  .300 
  Apr 23, 2007    C.W. POST   24  0  2  0  1  0  0  3  0  1  0  0  0  0  0  2  21  12  2  .295 
*  Apr 24, 2007  at  Post University SB   29  3  4  2  0  0  0  2  0  1  0  0  1  0  1  3  24  10  0  .291 
*  Apr 24, 2007  at  Post University SB   29  7  11  6  3  0  0  3  0  2  0  1  1  1  0  4  21  9  0  .294 
  Apr 26, 2007    MOLLOY COLLEGE   26  2  9  1  2  0  0  2  0  0  0  0  3  1  0  1  24  10  0  .295 
  Apr 26, 2007    MOLLOY COLLEGE   22  9  11  9  1  0  2  1  0  2  0  0  1  0  0  0  15  8  1  .299 
*  Apr 28, 2007    WILMINGTON COLLEGE   31  4  9  4  1  0  1  4  0  0  1  0  4  0  1  5  27  10  3  .298 
*  Apr 28, 2007    WILMINGTON COLLEGE   24  3  8  3  2  0  0  1  0  3  0  0  3  0  0  5  21  12  1  .299 
  Apr 30, 2007    ADELPHI UNIV.   27  1  8  1  2  0  0  3  0  0  1  0  0  0  0  9  21  9  3  .299 
  Apr 30, 2007    ADELPHI UNIV.   29  6  10  6  0  0  1  5  0  3  0  0  3  0  0  3  21  11  3  .300 
  May 03, 2007  vs  Wilmington College   24  7  5  2  0  0  0  3  0  0  1  0  2  0  0  4  21  16  1  .298 
  May 04, 2007  at  Georgian Court 07   25  1  3  1  0  0  0  3  0  0  0  0  1  0  0  9  18  11  2  .295 
  May 05, 2007  vs  Wilmington College   28  9  9  9  5  0  1  3  0  4  0  0  0  0  1  4  21  6  0  .296 
  May 05, 2007  at  Georgian Court 07   28  7  9  7  1  0  4  2  0  0  0  0  2  0  0  4  21  13  1  .296 
  May 05, 2007  at  Georgian Court 07   27  3  7  3  1  0  0  1  0  0  0  1  0  1  0  3  18  7  3  .295 
   Totals        1388  288  410  258  63  12  35  130  2  64  17  40  69  11  6  211  1059  484  69  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 16, 2007  vs  Indiana (Pa.)   7.0  9  9  9  6  2  1  0  3  1  0  0  0  1  10-9  1  0  0  9.00 
  Mar 16, 2007  vs  Ashland University   6.0  8  5  4  1  2  4  0  0  1  0  0  1  0  0-5  1  1  0  7.00 
  Mar 17, 2007  vs  Minnesota State   9.0  11  5  3  3  3  1  0  1  0  0  0  0  0  6-5  2  1  0  5.09 
  Mar 17, 2007  vs  Queens College   7.0  2  1  0  4  4  0  0  0  0  0  1  0  0  5-1  3  1  0  3.86 
  Mar 18, 2007  vs  U. of MN-Duluth   7.0  3  1  1  1  3  2  0  0  1  0  0  0  0  3-1  4  1  0  3.31 
  Mar 18, 2007  vs  U. of MN-Duluth   6.0  8  7  6  1  3  3  0  0  0  0  0  0  0  3-7  4  2  0  3.83 
  Mar 20, 2007  vs  Augustana College SD  7.0  9  5  3  1  3  1  1  0  0  0  1  0  0  8-5  5  2  1  3.71 
  Mar 20, 2007  vs  Augustana College SD  7.0  4  2  1  2  3  0  0  0  1  0  0  0  0  7-2  6  2  1  3.38 
  03/21/07   at  St. Leo   6.0  7  2  2  1  2  1  0  1  0  0  0  0  0  1-2  6  3  1  3.27 
  03/21/07   at  St. Leo   7.0  6  1  1  2  6  2  0  0  1  0  0  1  0  3-1  7  3  1  3.04 
*  Mar 27, 2007  at  Nyack College   5.0  6  1  1  2  4  0  0  0  0  0  0  0  0  14-1  8  3  1  2.93 
*  Mar 27, 2007  at  Nyack College   7.0  10  4  4  2  6  2  0  2  0  0  0  0  0  9-4  9  3  1  3.02 
*  Mar 28, 2007    DOMINICAN COLLEGE   7.0  7  4  2  3  5  1  2  0  1  0  0  0  1  5-4  10  3  1  2.94 
*  Mar 28, 2007    DOMINICAN COLLEGE   8.0  2  0  0  6  6  0  0  0  0  0  0  0  0  1-0  11  3  1  2.70 
*  Mar 30, 2007    GOLDEY-BEACOM   5.0  7  1  1  2  3  1  0  0  0  0  0  0  0  14-1  12  3  1  2.63 
*  Mar 30, 2007    GOLDEY-BEACOM   5.0  6  2  2  2  4  0  0  0  0  0  0  0  0  14-2  13  3  1  2.64 
*  Mar 31, 2007    GEORGIAN COURT UNIV.  8.0  12  5  5  3  4  1  1  1  0  0  1  0  0  4-5  13  4  1  2.76 
*  Mar 31, 2007    GEORGIAN COURT UNIV.  7.0  15  11  8  1  5  2  0  2  0  0  1  0  0  10-11  13  5  1  3.07 
  Apr 01, 2007  at  Univ. of New Haven   7.0  6  2  1  1  4  0  0  0  0  0  2  0  0  8-2  14  5  1  2.95 
  Apr 01, 2007  at  Univ. of New Haven   6.0  3  1  1  1  6  0  0  1  0  0  0  0  0  0-1  14  6  1  2.87 
*  4/3/2007   at  Holy Family Univ.   7.0  6  2  2  0  3  1  0  0  1  0  2  0  0  3-2  15  6  1  2.83 
*  4/3/2007   at  Holy Family Univ.   8.0  7  1  0  4  6  0  0  0  0  0  1  0  1  7-1  16  6  1  2.68 
  Apr 05, 2007    QUEENS COLLEGE   7.0  7  3  3  2  7  3  1  0  0  0  0  0  0  9-3  17  6  1  2.69 
  Apr 05, 2007    QUEENS COLLEGE   9.0  9  7  2  3  7  4  0  0  3  0  1  0  0  8-7  18  6  1  2.63 
*  Apr 10, 2007    BLOOMFIELD COLLEGE   10.0  11  6  5  4  8  4  1  0  1  0  1  0  0  7-6  19  6  1  2.68 
*  Apr 11, 2007    BLOOMFIELD COLLEGE   7.0  9  8  7  4  1  5  0  0  1  0  2  0  2  6-8  19  7  1  2.85 
*  4/14/07   at  Univ of the Sciences  7.0  10  6  4  2  10  2  0  1  1  0  2  0  0  5-6  19  8  1  2.89 
*  4/14/07   at  Univ of the Sciences  7.0  2  0  0  1  1  1  0  0  0  0  0  0  0  5-0  20  8  1  2.79 
*  Apr 18, 2007    FELICIAN COLLEGE   10.0  9  2  2  3  8  1  0  0  2  0  0  0  0  3-2  21  8  1  2.72 
*  Apr 18, 2007    FELICIAN COLLEGE   7.0  8  0  0  0  3  4  0  0  0  0  0  0  0  6-0  22  8  1  2.63 
  Apr 19, 2007  at  DOWLINGSOFTBALL07   6.0  9  4  3  2  5  2  0  0  0  0  0  0  1  2-4  22  9  1  2.65 
  Apr 19, 2007  at  DOWLINGSOFTBALL07   6.0  12  6  6  1  2  4  0  0  0  0  0  0  0  0-6  22  10  1  2.77 
*  Apr 21, 2007  at  Philadelphia Univ.   7.0  3  1  1  0  2  1  0  1  0  0  0  0  0  6-1  23  10  1  2.72 
*  Apr 21, 2007  at  Philadelphia Univ.   6.0  3  2  1  0  8  0  0  1  0  0  1  0  0  12-2  24  10  1  2.68 
  Apr 22, 2007    PACE UNIVERSITY   5.0  6  3  1  0  3  2  0  0  0  0  0  0  0  11-3  25  10  1  2.65 
  Apr 22, 2007    PACE UNIVERSITY   5.0  4  2  2  2  2  0  0  0  0  0  1  0  0  10-2  26  10  1  2.65 
  Apr 23, 2007    C.W. POST   7.0  13  9  6  2  4  3  0  1  2  0  0  0  0  1-9  26  11  1  2.75 
  Apr 23, 2007    C.W. POST   7.0  9  2  1  1  2  1  0  0  0  0  0  0  1  0-2  26  12  1  2.70 
*  Apr 24, 2007  at  Post University SB   8.0  7  1  1  3  12  2  0  0  0  0  1  0  0  3-1  27  12  1  2.64 
*  Apr 24, 2007  at  Post University SB   7.0  4  1  1  2  1  1  0  0  0  0  0  0  0  7-1  28  12  1  2.60 
  Apr 26, 2007    MOLLOY COLLEGE   8.0  5  1  1  1  8  1  0  0  0  0  0  0  0  2-1  29  12  1  2.55 
  Apr 26, 2007    MOLLOY COLLEGE   5.0  1  0  0  0  3  0  0  0  0  0  0  0  0  9-0  30  12  1  2.51 
*  Apr 28, 2007    WILMINGTON COLLEGE   9.0  11  5  4  0  7  2  1  0  0  0  0  0  0  4-5  30  13  1  2.53 
*  Apr 28, 2007    WILMINGTON COLLEGE   7.0  6  1  1  1  5  1  0  0  0  0  0  0  0  3-1  31  13  1  2.49 
  Apr 30, 2007    ADELPHI UNIV.   7.0  11  10  6  3  3  0  0  0  0  0  1  0  0  1-10  31  14  1  2.57 
  Apr 30, 2007    ADELPHI UNIV.   7.0  14  9  5  1  2  2  2  0  0  0  0  0  0  6-9  31  15  1  2.62 
  May 03, 2007  vs  Wilmington College   7.0  7  5  5  1  1  2  0  1  1  0  1  0  0  7-5  32  15  2  2.68 
  May 04, 2007  at  Georgian Court 07   6.0  11  4  2  3  1  1  0  0  0  0  0  0  0  1-4  32  16  2  2.67 
  May 05, 2007  vs  Wilmington College   7.0  5  2  2  0  7  0  0  1  0  0  1  0  0  9-2  33  16  2  2.66 
  May 05, 2007  at  Georgian Court 07   7.0  8  3  1  2  3  1  0  0  0  0  0  0  0  7-3  34  16  2  2.62 
  May 05, 2007  at  Georgian Court 07   6.0  9  7  7  1  2  0  0  1  0  0  1  1  0  3-7  34  17  2  2.72 
   Totals        353.0  377  182  137  94  215  73  9  18  18  0  22  3  7  288-182  34  17  2  2.72 

* = Conference game