Caldwell College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 23, 2007  vs  Molloy College  W  22-9       22-21-3  /  9-9-5  9   1-0-0  0-0-0   MURPHY (W 1-0)  50  3:10 
  Feb 24, 2007  vs  Dowling College  W  9-2       9-14-2  /  2-2-2  9   2-0-0  0-0-0   HINES (W 1-0)  0   
  Feb 24, 2007  vs  Mercy College  W  10-7       10-9-4  /  7-7-0  9   3-0-0  0-0-0   CASAL (W 1-0)  0   
  Feb 25, 2007  vs  Queens College  W  9-2       9-16-2  /  2-6-0  9   4-0-0  0-0-0   PFEIL (W 1-0)  0   
  Mar 13, 2007  at  C.W. Post    4-7  L     4-9-5  /  7-9-1  9   4-1-0  0-0-0   HINES (L 1-1)  128  2:14 
  Mar 15, 2007  at  DOWLINGBASEBALL07    1-6  L     1-6-0  /  6-9-2  9   4-2-0  0-0-0   PFEIL (L 1-1)  50  2:30 
  Mar 18, 2007  at  Lincoln Memorial  W  15-2       15-17-0  /  2-9-4  7   5-2-0  0-0-0   CASAL (W 2-0)  80  2:20 
  Mar 19, 2007  at  #29 Tusculum    6-10  L     6-9-2  /  10-14-2  9   5-3-0  0-0-0   HINES (L 1-2)  101  2:35 
  Mar 20, 2007  at  Carson-Newman Eagles-1  W  14-7       14-13-2  /  7-10-2  7   6-3-0  0-0-0   PFEIL (W 2-1)  100  2:25 
  Mar 21, 2007  at  Lincoln Memorial-1    6-16  L     6-10-1  /  16-13-2  7   6-4-0  0-0-0   RIGGS (L 0-1)  80  2:39 
  Mar 21, 2007  at  Lincoln Memorial-2  W  6-4       6-9-1  /  4-9-0  7   7-4-0  0-0-0   HINES (W 2-2)  80  2:10 
  Mar 22, 2007  at  #29 Tusculum    2-11  L     2-4-5  /  11-10-4  9   7-5-0  0-0-0   CASAL (L 2-1)  192  2:43 
  Mar 29, 2007  at  Bridgeport BA 2007  W  6-3       6-10-0  /  3-7-2  9   8-5-0  0-0-0   CASAL (W)  57  2:37 
*  Mar 31, 2007  at  Bloomfield College-1    4-10  L     4-9-7  /  10-9-1  9   8-6-0  0-1-0   PFEIL (L 2-2)  121  2:40 
*  Mar 31, 2007  at  Bloomfield College-2  W  10-2       10-14-0  /  2-10-4  9   9-6-0  1-1-0   HINES (W 3-2)  110  2:35 
*  Apr 03, 2007  at  Felician  W  14-6       14-18-3  /  6-7-4  9   10-6-0  2-1-0   CASAL (W 4-1)  74  2:49 
*  Apr 05, 2007    POST UNIVERSITY  W  11-5       11-11-4  /  5-9-8  9   11-6-0  3-1-0   HINES (W 4-2)  22  2:35 
*  Apr 10, 2007    NYACK COLLEGE  W  8-7       8-11-5  /  7-9-5  9   12-6-0  4-1-0   MURPHY (W 2-0)  37  2:45 
*  Apr 11, 2007  at  Dominican College NY  W  16-9       16-15-4  /  9-13-1  9   13-6-0  5-1-0   HINES (W 5-2)  50  3:10 
*  Apr 13, 2007    UNIV. OF SCIENCES-1  W  13-6       13-20-2  /  6-8-2  9   14-6-0  6-1-0   PFEIL (W 3-2)  52  2:30 
*  Apr 13, 2007    UNIV. OF SCIENCES-2  W  16-3       16-17-2  /  3-7-1  9   15-6-0  7-1-0   CASAL (W 5-1)  52  2:35 
*  Apr 19, 2007  at  Nyack College  W  6-1       6-10-0  /  1-7-3  9   16-6-0  8-1-0   PFEIL (W 4-2)  312  2HRS 
  Apr 20, 2007    ADELPHI UNIVERSITY    8-15  L     8-9-2  /  15-22-0  9   16-7-0  8-1-0   SAWICKI (L 0-1)  113  3:15 
*  Apr 21, 2007  at  Wilmington College-1    7-12  L     7-12-6  /  12-16-1  9   16-8-0  8-2-0   HINES (L 5-3)  40  3:00 
*  Apr 21, 2007  at  Wilmington College-2  W  2-1       2-9-0  /  1-5-2  9   17-8-0  9-2-0   CASAL (W 6-1)  40  2:45 
*  Apr 23, 2007    FELICIAN COLLEGE-1    11-15  L     11-13-4  /  15-19-5  9   17-9-0  9-3-0   BISPO (L 0-1)  41  3:25 
  Apr 23, 2007    FELICIAN COLLEGE-2  W  13-7       13-9-3  /  7-9-1  7   18-9-0  9-3-0   VELAZQUEZ, O (W 1-0)  41  2:45 
  Apr 26, 2007  at  Concordia College NY  W  7-2       7-14-0  /  2-7-2  9   19-9-0  9-3-0   PFEIL (W 5-2)  27  2:33 
*  Apr 28, 2007    PHILADELPHIA UNIV.-1  W  9-7       9-15-1  /  7-12-1  9   20-9-0  10-3-0   CASAL (W 7-1)  125   
*  Apr 28, 2007    PHILADELPHIA UNIV.-2    2-10  L     2-7-2  /  10-14-2  9   20-10-0  10-4-0   HINES (L 5-4)  125   
  Apr 29, 2007    DOMINICAN COLLEGE  W  11-4       11-13-3  /  4-10-2  9   21-10-0  10-4-0   VELAZQUEZ, O (W 2-0)  124  3:05 
*  May 01, 2007    DOMINICAN COLLEGE  W  8-7       8-13-0  /  7-8-2  9   22-10-0  11-4-0   CASAL (W 8-1)  47  2:35 
*  May 03, 2007  at  Post University    5-10  L     5-9-3  /  10-14-3  9   22-11-0  11-5-0   BISPO (L)  130  2:55 
  May 10, 2007  vs  Dominican College    11-12  L     11-15-1  /  12-15-1  9   22-12-0  11-5-0   PFEIL (L 5-3)  75  3:15 
  May 11, 2007  vs  Felician College  W  11-4       11-14-1  /  4-7-2  9   23-12-0  11-5-0   CASAL (W 9-1)  75   
  May 11, 2007  vs  Dominican College  W  5-4       5-8-6  /  4-11-5  (10)   24-12-0  11-5-0   MURPHY (W 3-0)  55  3:10 
  May 12, 2007  vs  Wilmington College    7-10  L     7-13-3  /  10-13-1  9   24-13-0  11-5-0   KEELAN (L 0-1)  0  2:45 
  May 17, 2007  vs  UMass Lowell  W  9-4       9-11-0  /  4-7-2  9   25-13-0  11-5-0   CASAL (W 10-1)  162  2:58 
  May 18, 2007  vs  Adelphi University    0-4  L     0-5-0  /  4-8-1  9   25-14-0  11-5-0   MURPHY (L 3-1)  116  2:17 
  May 19, 2007  vs  Bryant University    2-3  L     2-6-1  /  3-9-1  (10)   25-15-0  11-5-0   RIGGS (L 0-2)  127  2:34 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 23, 2007  vs  Molloy College   50  22  21  19  7  0  2  7  0  2  1  3  0  0  0  7  27  12  3  .420 
  Feb 24, 2007  vs  Dowling College   40  9  14  9  3  0  1  1  0  1  1  2  0  0  0  4  27  16  2  .389 
  Feb 24, 2007  vs  Mercy College   31  10  9  10  2  1  1  3  0  1  0  1  0  2  0  2  27  16  4  .364 
  Feb 25, 2007  vs  Queens College   42  9  16  9  3  1  3  4  0  1  1  2  0  0  0  5  27  10  2  .368 
  Mar 13, 2007  at  C.W. Post   33  4  9  3  1  0  0  0  0  0  1  3  0  0  2  12  24  8  5  .352 
  Mar 15, 2007  at  DOWLINGBASEBALL07   32  1  6  1  2  0  0  6  0  0  1  2  0  0  0  6  24  11  0  .329 
  Mar 18, 2007  at  Lincoln Memorial   39  15  17  13  1  0  1  5  0  0  0  2  0  1  0  4  21  5  0  .345 
  Mar 19, 2007  at  Tusculum   36  6  9  3  3  0  0  5  0  0  0  1  0  0  1  8  24  9  2  .333 
  Mar 20, 2007  at  Carson-Newman Eagles  31  14  13  12  4  0  0  7  0  2  0  2  2  0  0  4  21  7  2  .341 
  Mar 21, 2007  at  Lincoln Memorial   29  6  10  5  3  0  0  6  0  1  1  2  0  0  3  4  18  11  1  .342 
  Mar 21, 2007  at  Lincoln Memorial   27  6  9  6  3  0  1  3  0  1  0  0  0  1  1  7  21  8  1  .341 
  Mar 22, 2007  at  Tusculum   35  2  4  1  0  0  0  6  0  1  0  2  0  0  0  10  24  7  5  .322 
  Mar 29, 2007  at  Bridgeport BA 2007   35  6  10  5  2  1  1  4  1  4  0  3  1  1  0  9  27  8  0  .320 
*  Mar 31, 2007  at  Bloomfield College   36  4  9  3  0  1  0  1  0  2  0  2  0  0  1  13  24  8  7  .315 
*  Mar 31, 2007  at  Bloomfield College   40  10  14  9  3  1  1  5  0  2  1  2  0  2  1  5  27  12  0  .317 
*  Apr 03, 2007  at  Felician   42  14  18  12  4  0  1  4  0  2  1  3  2  0  1  5  27  12  3  .325 
*  Apr 05, 2007    POST UNIVERSITY   38  11  11  8  2  0  0  5  0  2  0  0  1  0  0  5  27  14  4  .323 
*  Apr 10, 2007    NYACK COLLEGE   36  8  11  6  2  0  0  2  0  4  1  2  0  2  0  12  27  10  5  .322 
*  Apr 11, 2007  at  Dominican College NY  42  16  15  16  4  0  4  6  0  0  0  2  0  0  0  16  27  6  4  .324 
*  Apr 13, 2007    UNIV. OF SCIENCES   42  13  20  13  6  0  3  5  0  1  0  0  0  1  0  2  27  12  2  .333 
*  Apr 13, 2007    UNIV. OF SCIENCES   41  16  17  16  1  0  8  5  0  2  0  1  0  0  0  9  27  10  2  .337 
*  Apr 19, 2007  at  Nyack College   36  6  10  6  2  0  3  3  0  1  1  3  0  0  0  5  27  9  0  .335 
  Apr 20, 2007    ADELPHI UNIVERSITY   35  8  9  8  0  0  2  9  0  1  0  0  0  0  0  10  27  13  2  .331 
*  Apr 21, 2007  at  Wilmington College   36  7  12  7  4  0  0  2  0  0  0  3  0  1  2  5  24  8  6  .331 
*  Apr 21, 2007  at  Wilmington College   33  2  9  2  1  0  1  2  0  0  2  0  0  0  0  10  27  7  0  .329 
*  Apr 23, 2007    FELICIAN COLLEGE   42  11  13  11  3  0  0  8  0  2  0  1  0  0  0  5  27  7  4  .328 
  Apr 23, 2007    FELICIAN COLLEGE   28  13  9  10  2  0  2  7  0  2  0  0  0  0  0  5  21  6  3  .328 
  Apr 26, 2007  at  Concordia College NY  41  7  14  7  2  0  1  3  0  5  0  0  0  0  0  8  27  14  0  .329 
*  Apr 28, 2007    PHILADELPHIA UNIV.   38  9  15  8  1  0  2  4  0  3  1  2  0  0  1  4  27  10  1  .331 
*  Apr 28, 2007    PHILADELPHIA UNIV.   33  2  7  2  1  0  0  2  0  2  0  0  0  0  2  6  27  13  2  .328 
  Apr 29, 2007    DOMINICAN COLLEGE   37  11  13  11  3  0  4  7  0  1  0  1  0  0  0  9  27  5  3  .328 
*  May 01, 2007    DOMINICAN COLLEGE   36  8  13  8  2  0  2  4  0  1  1  0  1  0  1  7  27  9  0  .329 
*  May 03, 2007  at  Post University   35  5  9  3  2  0  1  5  0  2  1  0  0  0  3  10  24  10  3  .327 
  May 10, 2007  vs  Dominican College   42  11  15  11  2  1  3  2  0  1  0  0  0  1  0  11  27  12  1  .328 
  May 11, 2007  vs  Felician College   37  11  14  10  4  0  0  2  0  3  0  0  1  0  0  3  27  5  1  .330 
  May 11, 2007  vs  Dominican College   35  5  8  5  0  1  0  5  1  1  0  0  0  2  1  14  30  14  6  .327 
  May 12, 2007  vs  Wilmington College   38  7  13  6  2  0  0  4  0  2  0  0  0  1  1  7  27  13  3  .327 
  May 17, 2007  vs  UMass Lowell   36  9  11  6  0  0  0  10  0  1  0  3  0  1  2  7  27  10  0  .327 
  May 18, 2007  vs  Adelphi University   32  0  5  0  0  0  0  1  0  0  1  1  0  0  0  6  27  10  0  .323 
  May 19, 2007  vs  Bryant University   34  2  6  2  3  0  0  5  2  0  0  1  1  0  1  3  27  10  1  .320 
   Totals        1461  336  467  302  90  7  48  175  4  57  16  52  9  16  24  284  1029  397  90  .320 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2007  vs  Molloy College   9.0  9  9  5  6  6  2  0  0  0  0  2  1  0  22-9  1  0  0  5.00 
  Feb 24, 2007  vs  Dowling College   9.0  2  2  0  2  5  1  0  0  0  0  1  0  0  9-2  2  0  0  2.50 
  Feb 24, 2007  vs  Mercy College   9.0  7  7  4  1  9  1  0  0  1  0  5  2  0  10-7  3  0  1  3.00 
  Feb 25, 2007  vs  Queens College   9.0  6  2  1  2  6  2  0  0  0  0  1  3  0  9-2  4  0  1  2.50 
  Mar 13, 2007  at  C.W. Post   8.0  9  7  1  0  5  2  0  1  0  0  1  0  0  4-7  4  1  1  2.25 
  Mar 15, 2007  at  DOWLINGBASEBALL07   8.0  9  6  6  3  10  3  0  0  0  0  1  0  0  1-6  4  2  1  2.94 
  Mar 18, 2007  at  Lincoln Memorial   7.0  9  2  2  2  5  1  0  0  0  0  0  0  0  15-2  5  2  1  2.90 
  Mar 19, 2007  at  Tusculum   8.0  14  10  7  4  5  1  5  0  2  0  1  0  0  6-10  5  3  1  3.49 
  Mar 20, 2007  at  Carson-Newman Eagles  7.0  10  7  3  3  3  1  0  1  0  0  1  0  0  14-7  6  3  1  3.53 
  Mar 21, 2007  at  Lincoln Memorial   6.0  13  16  13  10  2  5  0  2  0  0  0  1  1  6-16  6  4  1  4.72 
  Mar 21, 2007  at  Lincoln Memorial   7.0  9  4  4  2  5  1  0  2  0  0  1  0  0  6-4  7  4  2  4.76 
  Mar 22, 2007  at  Tusculum   8.0  10  11  5  7  2  1  2  0  0  0  1  0  0  2-11  7  5  2  4.83 
  Mar 29, 2007  at  Bridgeport BA 2007   9.0  7  3  3  3  10  2  0  0  0  0  0  1  0  6-3  8  5  3  4.67 
*  Mar 31, 2007  at  Bloomfield College   8.0  9  10  3  2  10  0  0  0  0  0  1  0  0  4-10  8  6  3  4.58 
*  Mar 31, 2007  at  Bloomfield College   9.0  10  2  2  1  10  0  1  0  0  0  0  1  0  10-2  9  6  3  4.39 
*  Apr 03, 2007  at  Felician   9.0  7  6  4  2  5  0  1  1  0  0  0  2  0  14-6  10  6  4  4.36 
*  Apr 05, 2007    POST UNIVERSITY   9.0  9  5  2  0  13  1  0  0  1  0  0  0  0  11-5  11  6  4  4.21 
*  Apr 10, 2007    NYACK COLLEGE   9.0  9  7  6  4  9  3  0  0  0  0  0  2  0  8-7  12  6  4  4.32 
*  Apr 11, 2007  at  Dominican College NY  9.0  13  9  3  6  10  1  1  1  1  0  0  0  0  16-9  13  6  4  4.24 
*  Apr 13, 2007    UNIV. OF SCIENCES   9.0  8  6  5  4  10  1  0  1  1  0  1  0  0  13-6  14  6  4  4.28 
*  Apr 13, 2007    UNIV. OF SCIENCES   9.0  7  3  2  2  9  2  0  0  0  0  0  0  0  16-3  15  6  4  4.17 
*  Apr 19, 2007  at  Nyack College   9.0  7  1  1  1  6  2  0  0  0  0  0  0  0  6-1  16  6  4  4.01 
  Apr 20, 2007    ADELPHI UNIVERSITY   9.0  22  15  15  4  7  4  0  5  3  0  0  0  0  8-15  16  7  4  4.52 
*  Apr 21, 2007  at  Wilmington College   8.0  16  12  7  3  12  6  0  1  0  0  1  2  0  7-12  16  8  4  4.66 
*  Apr 21, 2007  at  Wilmington College   9.0  5  1  1  5  12  0  0  1  1  0  1  0  0  2-1  17  8  4  4.50 
*  Apr 23, 2007    FELICIAN COLLEGE   9.0  19  15  14  6  12  5  0  2  1  1  2  0  1  11-15  17  9  4  4.89 
  Apr 23, 2007    FELICIAN COLLEGE   7.0  9  7  5  4  10  2  0  1  3  0  2  0  0  13-7  18  9  4  4.94 
  Apr 26, 2007  at  Concordia College NY  9.0  7  2  2  2  4  2  0  1  0  0  1  2  0  7-2  19  9  4  4.83 
*  Apr 28, 2007    PHILADELPHIA UNIV.   9.0  12  7  4  4  4  2  2  1  1  0  0  1  0  9-7  20  9  5  4.80 
*  Apr 28, 2007    PHILADELPHIA UNIV.   9.0  14  10  8  6  9  3  1  0  2  0  0  1  0  2-10  20  10  5  4.91 
  Apr 29, 2007    DOMINICAN COLLEGE   9.0  10  4  4  4  11  2  0  1  2  0  0  0  0  11-4  21  10  5  4.88 
*  May 01, 2007    DOMINICAN COLLEGE   9.0  8  7  7  4  9  1  0  3  0  0  2  0  0  8-7  22  10  5  4.95 
*  May 03, 2007  at  Post University   8.0  14  10  8  5  9  4  0  1  2  0  0  0  0  5-10  22  11  5  5.06 
  May 10, 2007  vs  Dominican College   9.0  15  12  11  6  6  3  0  2  1  1  1  1  0  11-12  22  12  5  5.25 
  May 11, 2007  vs  Felician College   9.0  7  4  2  4  13  2  0  0  0  0  1  1  0  11-4  23  12  5  5.15 
  May 11, 2007  vs  Dominican College   10.0  11  4  2  5  8  0  0  0  1  0  0  0  0  5-4  24  12  5  5.04 
  May 12, 2007  vs  Wilmington College   9.0  13  10  8  5  7  3  0  2  0  0  0  1  1  7-10  24  13  5  5.13 
  May 17, 2007  vs  UMass Lowell   9.0  7  4  4  4  11  3  0  1  0  0  1  1  0  9-4  25  13  5  5.10 
  May 18, 2007  vs  Adelphi University   9.0  8  4  4  4  12  4  0  0  0  0  0  0  1  0-4  25  14  5  5.07 
  May 19, 2007  vs  Bryant University   9.0  9  3  2  1  5  1  0  0  0  0  0  1  0  2-3  25  15  5  4.99 
   Totals        343.0  399  266  190  143  316  80  13  31  23  2  29  24  4  336-266  25  15  5  4.99 

* = Conference game