Caldwell College

Season Statistics

 

Overall Statistics

 

• Record: 25-15 • Home: 8-3 • Away: 10-8 • Neutral: 7-4 • Conference: 11-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
KEELAN, Raymond   .385  40-40  169  41  65  7  0  7  38  93  .550  20  1  32  0  .453  0  0  4-7  61  4  3  .956 
CHIARAPPA, Chris   .368  38-37  133  25  49  13  0  4  29  74  .556  28  5  23  4  .491  1  1  3-3  284  16  7  .977 
SAXON, Adric   .365  40-40  170  44  62  11  2  13  62  116  .682  21  4  33  1  .437  4  0  4-5  76  2  3  .963 
VELAZQUEZ, Omar   .362  40-40  177  51  64  15  2  5  25  98  .554  20  4  19  2  .433  2  0  9-12  73  6  4  .952 
RYAN, Billy   .331  40-40  163  36  54  8  1  5  29  79  .485  14  4  15  6  .389  4  1  4-5  30  93  14  .898 
MURPHY, Tommy   .328  37-35  134  34  44  9  0  2  29  59  .440  19  6  18  3  .429  2  4  15-17  43  75  18  .868 
THEISS, Eric   .300  10-0  10  2  3  1  0  0  0  4  .400  0  1  2  0  .364  0  0  0-0  0  2  0  1.000 
HOFFSTATTER, Aaron   .273  14-2  22  2  6  0  0  1  5  9  .409  0  0  5  0  .273  0  0  0-0  0  1  0  1.000 
HILGENBERG, Doug   .272  38-34  125  19  34  7  0  3  25  50  .400  8  5  37  3  .341  0  0  2-3  279  12  2  .993 
IRWIN, Jon   .265  40-35  117  27  31  6  1  0  19  39  .333  17  5  28  2  .381  0  2  8-11  46  83  11  .921 
GLASCO, Ryan   .250  13-4  20  4  5  2  0  1  6  10  .500  1  1  6  0  .318  0  0  0-0  42  5  3  .940 
O'HARA, Michael   .250  8-1  8  3  2  0  0  1  2  5  .625  1  0  4  0  .333  0  0  0-0  2  5  4  .636 
TORRES, Jorge   .245  28-25  98  22  24  6  1  6  20  50  .510  9  8  26  2  .353  1  0  5-5  12  1  1  .929 
ROBERTSON, Andrew   .217  31-18  69  12  15  4  0  0  9  19  .275  10  6  17  1  .356  2  1  0-1  21  31  8  .867 
HYDRO, Joe   .214  16-3  14  4  3  0  0  0  0  3  .214  2  0  5  0  .313  0  0  2-3  9  10  2  .905 
VELAZQUEZ, Efrain   .207  21-7  29  10  6  1  0  0  3  7  .241  5  2  13  0  .361  0  0  1-1  33  3  1  .973 
CORSI, Brian   .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
RIGGS, Buddy   .000  17-2  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0  2  5  3  .700 
PFEIL, Stephen   .000  17-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  12  2  .905 
HINES, Eric   .000  14-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  17  0  1.000 
CASAL, Robert   .000  14-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  12  2  .875 
MEJIA, Alex   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
FORKIN, Thomas   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  1  .500 
WETTENGEL, Mark   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
BISPO, A.J.   .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
SAWICKI, Joe   .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .320  40-40  1461  336  467  90  7  48  302  715  .489  175  52  284  24  .407  16  9  57-73  1029  397  90  .941 
Opponents   .282  40-40  1413  266  399  80  13  31  235  598  .423  143  29  316  13  .358  10  16  39-55  1023  428  89  .942 

LOB - Team (354), Opp (317). DPs turned - Team (24), Opp (29). CI - Team (1), CHIARAPPA 1. IBB - Team (4), SAXON 2, KEELAN 1, RYAN 1, Opp (4). Picked off - VELAZQUEZ, O 3, IRWIN 2, MURPHY 1, SAXON 1, KEELAN 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
THEISS, Eric   0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  1  1  0  0  0  3  .333  1  0  0  0  0 
VELAZQUEZ, Omar   3.60  2-0  8-3  0  0/0  0  25.0  28  14  10  11  28  6  1  1  106  .264  5  1  0  0  0 
CASAL, Robert   3.74  10-1  13-11  2  0/0  0  74.2  71  44  31  34  75  14  5  4  288  .247  3  9  0  4  0 
BISPO, A.J.   3.86  0-2  16-0  0  0/0  0  28.0  23  16  12  10  28  6  0  2  105  .219  3  1  0  1  1 
HINES, Eric   4.40  5-4  14-9  0  0/0  0  57.1  72  50  28  19  47  11  6  4  246  .293  0  5  0  0  6 
RIGGS, Buddy   5.30  0-2  17-2  0  0/0  4  37.1  45  27  22  11  29  9  0  4  155  .290  2  2  1  1  2 
PFEIL, Stephen   5.35  5-3  17-10  1  0/0  0  69.0  83  57  41  18  60  18  0  9  280  .296  0  7  1  3  5 
KEELAN, Raymond   6.14  0-1  4-1  0  0/0  0  7.1  12  7  5  3  4  4  0  1  35  .343  1  0  0  0  0 
MURPHY, Tommy   6.15  3-1  10-3  0  0/0  1  26.1  37  21  18  12  31  8  0  1  113  .327  1  1  0  1  1 
WETTENGEL, Mark   8.44  0-0  5-0  0  0/0  0  5.1  7  6  5  5  3  2  0  1  24  .292  0  0  0  0  0 
FORKIN, Thomas   12.00  0-0  5-0  0  0/0  0  6.0  12  10  8  5  4  0  1  2  31  .387  4  1  0  0  0 
MEJIA, Alex   12.27  0-0  6-0  0  0/0  0  3.2  1  9  5  13  4  1  0  0  13  .077  3  2  0  0  1 
SAWICKI, Joe   19.29  0-1  2-1  0  0/0  0  2.1  7  5  5  1  2  1  0  2  14  .500  0  0  0  0  0 
Totals   4.99  25-15  40-40  3  0/0  5  343.0  399  266  190  143  316  80  13  31  1413  .282  23  29  2  10  16 
Opponents   7.42  15-25  40-40  2  1/0  4  341.0  467  336  281  175  284  90  7  48  1461  .320  29  52  5  16  9 

PB - Team (6), CHIARAPPA 6, Opp (13). Pickoffs - Team (6), PFEIL 2, HINES 1, MURPHY 1, CASAL 1, GLASCO 1, Opp (11). SBA/ATT - CHIARAPPA (33-43), CASAL (7-12), HINES (8-10), GLASCO (6-9), PFEIL (6-9), MURPHY (6-8), VELAZQUEZ, O (6-7), RIGGS (2-4), BISPO (2-3), FORKIN (1-1), MEJIA (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HINES, Eric   21  4  17  0  1.000  0  8  2  .800  0  0 
BISPO, A.J.   2  1  1  0  1.000  0  2  1  .667  0  0 
THEISS, Eric   2  0  2  0  1.000  0  0  0  ---  0  0 
MEJIA, Alex   1  0  1  0  1.000  0  1  0  1.000  0  0 
CORSI, Brian   1  1  0  0  1.000  0  0  0  ---  0  0 
HOFFSTATTER, Aaron   1  0  1  0  1.000  0  0  0  ---  0  0 
HILGENBERG, Doug   293  279  12  2  .993  15  0  0  ---  0  0 
CHIARAPPA, Chris   307  284  16  7  .977  2  33  10  .767  6  1 
VELAZQUEZ, Efrain   37  33  3  1  .973  1  0  0  ---  0  0 
SAXON, Adric   81  76  2  3  .963  0  0  0  ---  0  0 
KEELAN, Raymond   68  61  4  3  .956  3  0  0  ---  0  0 
VELAZQUEZ, Omar   83  73  6  4  .952  0  6  1  .857  0  0 
GLASCO, Ryan   50  42  5  3  .940  0  6  3  .667  0  0 
TORRES, Jorge   14  12  1  1  .929  0  0  0  ---  0  0 
IRWIN, Jon   140  46  83  11  .921  13  0  0  ---  0  0 
PFEIL, Stephen   21  7  12  2  .905  1  6  3  .667  0  0 
HYDRO, Joe   21  9  10  2  .905  1  0  0  ---  0  0 
RYAN, Billy   137  30  93  14  .898  3  0  0  ---  0  0 
CASAL, Robert   16  2  12  2  .875  0  7  5  .583  0  0 
MURPHY, Tommy   136  43  75  18  .868  14  6  2  .750  0  0 
ROBERTSON, Andrew   60  21  31  8  .867  2  0  0  ---  0  0 
RIGGS, Buddy   10  2  5  3  .700  1  2  2  .500  0  0 
O'HARA, Michael   11  2  5  4  .636  2  0  0  ---  0  0 
FORKIN, Thomas   2  1  0  1  .500  0  1  0  1.000  0  0 
WETTENGEL, Mark   1  0  0  1  .000  0  0  0  ---  0  0 
SAWICKI, Joe   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1516  1029  397  90  .941  24  39  16  .709  6  1 
Opponents   1540  1023  428  89  .942  29  57  16  .781  13  0