Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bloomsburg University | 16-LYNCH, Macken | 17-LYNCH, Macken | 6-COYLE, Shanno | 3-LYNCH, Macken | 2-FREEMAN, Meli |
| 11/17/06 | |||||
| W 69-64 | |||||
| vs Lock Haven | 31-LYNCH, Macken | 15-LYNCH, Macken | 4-PRIM, Janay | 2-LYNCH, Macken | 1-FREEMAN, Meli |
| 11/18/06 | PRIM, Janay | ||||
| L 60-65 | |||||
| at Nebraska-Omaha | 9-GAUDIOUS, Amy | 8-LYNCH, Macken | 3-DAVIS, Khaliq | 2-COYLE, Shanno | 2-GAUDIOUS, Amy |
| 11/25/06 | LYNCH, Macken | PRIM, Janay | |||
| L 44-86 | |||||
| vs Minnesota State | 11-HOLMES, Phyli | 10-HOLMES, Phyli | 2-COYLE, Shanno | 3-COYLE, Shanno | None |
| 11/26/06 | FREEMAN, Meli | ||||
| L 62-73 | |||||
| BLOOMFIELD COLLEGE | 22-LYNCH, Macken | 9-FREEMAN, Meli | 5-RANSOM, Amy | 1-DAVIS, Khaliq | None |
| 11/28/06 | LEARY, Dana | ||||
| L 73-77 | FREEMAN, Meli | ||||
| PRIM, Janay | |||||
| FELICIAN COLLEGE | 34-LYNCH, Macken | 12-LYNCH, Macken | 7-COYLE, Shanno | 4-LYNCH, Macken | 1-FREEMAN, Meli |
| 12/5/06 | LEARY, Dana | PRIM, Janay | |||
| W 84-53 | |||||
| at Dominican College NY | 25-LYNCH, Macken | 9-LYNCH, Macken | 3-COYLE, Shanno | 2-LYNCH, Macken | 1-LYNCH, Macken |
| 12/7/06 | |||||
| L 66-78 | |||||
| at Univ of the Sciences | 44-LYNCH, Macken | 22-LYNCH, Macken | 2-LEARY, Dana | 1-LYNCH, Macken | 2-FREEMAN, Meli |
| 12/9/06 | DAVIS, Khaliq | HOLMES, Phyli | |||
| WO 82-72 | FREEMAN, Meli | ||||
| RANSOM, Amy | |||||
| DAVIS, Khaliq | |||||
| WILMINGTON COLLEGE | 20-LYNCH, Macken | 10-LYNCH, Macken | 5-DAVIS, Khaliq | 6-DAVIS, Khaliq | 1-LYNCH, Macken |
| 12/16/06 | |||||
| L 66-84 | |||||
| GEORGIAN COURT UNIVERSITY | 23-LYNCH, Macken | 15-LYNCH, Macken | 8-COYLE, Shanno | 3-DAVIS, Khaliq | 1-HOLMES, Phyli |
| 1/4/07 | HOLMES, Phyli | LYNCH, Macken | |||
| W 71-68 | GAUDIOUS, Amy | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ADELPHI UNIVERSITY | 14-DAVIS, Khaliq | 11-LYNCH, Macken | 7-DAVIS, Khaliq | 4-COYLE, Shanno | 3-LYNCH, Macken |
| 1/6/07 | LYNCH, Macken | ||||
| W 66-62 | |||||
| at Holy Family University | 14-HOLMES, Phyli | 7-LYNCH, Macken | 3-COYLE, Shanno | 2-LYNCH, Macken | 1-GAUDIOUS, Amy |
| 1/9/07 | GAUDIOUS, Amy | ||||
| L 55-77 | |||||
| PHILADELPHIA UNIVERSITY | 24-LEARY, Dana | 6-HOLMES, Phyli | 7-HOLMES, Phyli | 3-LEARY, Dana | None |
| 1/11/07 | |||||
| W 79-71 | |||||
| at Goldey-Beacom College | 22-FREEMAN, Meli | 7-FREEMAN, Meli | 4-COYLE, Shanno | 2-LYNCH, Macken | None |
| 1/13/07 | HOLMES, Phyli | ||||
| L 64-80 | |||||
| at NYACK-WB | 18-LYNCH, Macken | 12-LYNCH, Macken | 6-COYLE, Shanno | 4-DAVIS, Khaliq | 1-COYLE, Shanno |
| 01/16/07 | |||||
| W 63-61 | |||||
| POST UNIVERSITY | 23-DAVIS, Khaliq | 9-HOLMES, Phyli | 7-DAVIS, Khaliq | 6-DAVIS, Khaliq | 2-FREEMAN, Meli |
| 1/18/07 | LYNCH, Macken | LYNCH, Macken | |||
| W 76-72 | |||||
| at Wilmington College (Women) | 18-LYNCH, Macken | 10-LYNCH, Macken | 4-COYLE, Shanno | 3-DAVIS, Khaliq | None |
| 1/20/07 | HOLMES, Phyli | HOLMES, Phyli | |||
| L 73-80 | LEARY, Dana | ||||
| at Bloomfield College | 19-COYLE, Shanno | 12-HOLMES, Phyli | 7-DAVIS, Khaliq | 5-DAVIS, Khaliq | 3-FREEMAN, Meli |
| 01-24-07 | |||||
| L 76-83 | |||||
| UNIV OF THE SCIENCES | 10-LYNCH, Macken | 6-LYNCH, Macken | 2-HOLMES, Phyli | 3-LYNCH, Macken | 2-GAUDIOUS, Amy |
| 1/27/07 | COYLE, Shanno | ||||
| L 43-68 | DAVIS, Khaliq | ||||
| at Felician | 18-COYLE, Shanno | 14-LYNCH, Macken | 4-COYLE, Shanno | 8-LYNCH, Macken | 1-RANSOM, Amy |
| 2/01/07 | LYNCH, Macken | ||||
| W 68-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DOMINICAN COLLEGE NY | 20-LYNCH, Macken | 17-LYNCH, Macken | 3-COYLE, Shanno | 4-HOLMES, Phyli | 1-LYNCH, Macken |
| 2/5/07 | |||||
| L 63-67 | |||||
| at Georgian Court University | 16-FREEMAN, Meli | 8-GAUDIOUS, Amy | 8-COYLE, Shanno | 5-HOLMES, Phyli | None |
| 02/08/07 | LEARY, Dana | ||||
| L 69-72 | |||||
| HOLY FAMILY UNIVERSITY | 22-LEARY, Dana | 6-GAUDIOUS, Amy | 4-HOLMES, Phyli | 4-HOLMES, Phyli | 1-GAUDIOUS, Amy |
| 2/10/07 | HOLMES, Phyli | COYLE, Shanno | |||
| L 60-76 | |||||
| at Post University Women | 19-COYLE, Shanno | 8-HOLMES, Phyli | 7-DAVIS, Khaliq | 4-HOLMES, Phyli | None |
| 02-15-07 | |||||
| L 69-74 | |||||
| at Philadelphia University | 16-GAUDIOUS, Amy | 16-HOLMES, Phyli | 4-COYLE, Shanno | 1-LEARY, Dana | 1-FREEMAN, Meli |
| 02-17-07 | HOLMES, Phyli | SHUTZ, Kate | |||
| L 61-74 | FREEMAN, Meli | ||||
| DAVIS, Khaliq | |||||
| NYACK-WB | 24-LEARY, Dana | 12-HOLMES, Phyli | 4-COYLE, Shanno | 10-DAVIS, Khaliq | 1-SHUTZ, Kate |
| 2/20/07 | GAUDIOUS, Amy | LEARY, Dana | |||
| W 81-64 | DAVIS, Khaliq | ||||
| GOLDEY-BEACOM COLLEGE | 10-DAVIS, Khaliq | 12-HOLMES, Phyli | 5-HOLMES, Phyli | 3-LEARY, Dana | 4-GAUDIOUS, Amy |
| 2/24/07 | LEARY, Dana | COYLE, Shanno | |||
| L 51-67 | HOLMES, Phyli | ||||
Team High/Low Analysis |
| POINTS | 84 | FELICIAN COLLEGE (12/5/06) | |
| 82 | at Univ of the Sciences (12/9/06) | ||
| 81 | NYACK-WB (2/20/07) | ||
| 79 | PHILADELPHIA UNIVERSITY (1/11/07) | ||
| 76 | at Bloomfield College (01-24-07) | ||
| 76 | POST UNIVERSITY (1/18/07) | ||
| FIELD GOALS MADE | 33 | FELICIAN COLLEGE (12/5/06) | |
| 30 | NYACK-WB (2/20/07) | ||
| 30 | at Univ of the Sciences (12/9/06) | ||
| FIELD GOAL ATTEMPTS | 73 | at Philadelphia University (02-17-07) | |
| 71 | at Univ of the Sciences (12/9/06) | ||
| FIELD GOAL PERCENTAGE | .527 | 29-55 | PHILADELPHIA UNIVERSITY (1/11/07) |
| .500 | 33-66 | FELICIAN COLLEGE (12/5/06) | |
| 3 PT FIELD GOALS MADE | 7 | at Post University Women (02-15-07) | |
| 7 | at Bloomfield College (01-24-07) | ||
| 3 PT FG ATTEMPTS | 18 | at Post University Women (02-15-07) | |
| 18 | at Bloomfield College (01-24-07) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | at Dominican College NY (12/7/06) |
| .462 | 6-13 | PHILADELPHIA UNIVERSITY (1/11/07) | |
| FREE THROWS MADE | 27 | GEORGIAN COURT UNIVERSITY (1/4/07) | |
| 22 | POST UNIVERSITY (1/18/07) | ||
| FREE THROW ATTEMPTS | 38 | GEORGIAN COURT UNIVERSITY (1/4/07) | |
| 37 | DOMINICAN COLLEGE NY (2/5/07) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | at Univ of the Sciences (12/9/06) |
| .800 | 12-15 | at Goldey-Beacom College (1/13/07) | |
| REBOUNDS | 53 | DOMINICAN COLLEGE NY (2/5/07) | |
| 48 | at Univ of the Sciences (12/9/06) | ||
| ASSISTS | 26 | FELICIAN COLLEGE (12/5/06) | |
| 24 | at Georgian Court University (02/08/07) | ||
| STEALS | 21 | NYACK-WB (2/20/07) | |
| 18 | at Felician (2/01/07) | ||
| BLOCKED SHOTS | 5 | POST UNIVERSITY (1/18/07) | |
| 4 | GOLDEY-BEACOM COLLEGE (2/24/07) | ||
| 4 | at Bloomfield College (01-24-07) | ||
| 4 | at Nebraska-Omaha (11/25/06) | ||
| 4 | at Bloomsburg University (11/17/06) | ||
| TURNOVERS | 38 | at Felician (2/01/07) | |
| 35 | vs Lock Haven (11/18/06) | ||
| FOULS | 29 | at Bloomfield College (01-24-07) | |
| 24 | NYACK-WB (2/20/07) | ||
| 24 | DOMINICAN COLLEGE NY (2/5/07) |
| POINTS | 86 | at Nebraska-Omaha (11/25/06) | |
| 84 | WILMINGTON COLLEGE (12/16/06) | ||
| 83 | at Bloomfield College (01-24-07) | ||
| 80 | at Wilmington College (Women) (1/20/07) | ||
| 80 | at Goldey-Beacom College (1/13/07) | ||
| FIELD GOALS MADE | 33 | HOLY FAMILY UNIVERSITY (2/10/07) | |
| 33 | at Goldey-Beacom College (1/13/07) | ||
| FIELD GOAL ATTEMPTS | 77 | ADELPHI UNIVERSITY (1/6/07) | |
| 74 | at Bloomsburg University (11/17/06) | ||
| FIELD GOAL PERCENTAGE | .592 | 29-49 | WILMINGTON COLLEGE (12/16/06) |
| .541 | 33-61 | HOLY FAMILY UNIVERSITY (2/10/07) | |
| 3 PT FIELD GOALS MADE | 10 | at Nebraska-Omaha (11/25/06) | |
| 9 | at Wilmington College (Women) (1/20/07) | ||
| 9 | at NYACK-WB (01/16/07) | ||
| 3 PT FG ATTEMPTS | 23 | GEORGIAN COURT UNIVERSITY (1/4/07) | |
| 22 | at Nebraska-Omaha (11/25/06) | ||
| 3 PT FG PERCENTAGE | .667 | 2-3 | at Philadelphia University (02-17-07) |
| .571 | 4-7 | PHILADELPHIA UNIVERSITY (1/11/07) | |
| FREE THROWS MADE | 21 | DOMINICAN COLLEGE NY (2/5/07) | |
| 19 | at Bloomfield College (01-24-07) | ||
| 19 | at Wilmington College (Women) (1/20/07) | ||
| 19 | WILMINGTON COLLEGE (12/16/06) | ||
| FREE THROW ATTEMPTS | 34 | at Bloomfield College (01-24-07) | |
| 31 | NYACK-WB (2/20/07) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | at Univ of the Sciences (12/9/06) |
| .857 | 18-21 | at Philadelphia University (02-17-07) | |
| REBOUNDS | 57 | at Nebraska-Omaha (11/25/06) | |
| 50 | GEORGIAN COURT UNIVERSITY (1/4/07) | ||
| ASSISTS | 22 | vs Minnesota State (11/26/06) | |
| 21 | at Holy Family University (1/9/07) | ||
| 21 | at Nebraska-Omaha (11/25/06) | ||
| STEALS | 18 | vs Lock Haven (11/18/06) | |
| 17 | at Dominican College NY (12/7/06) | ||
| 17 | BLOOMFIELD COLLEGE (11/28/06) | ||
| BLOCKED SHOTS | 7 | at Philadelphia University (02-17-07) | |
| 6 | at Felician (2/01/07) | ||
| TURNOVERS | 40 | at Felician (2/01/07) | |
| 30 | NYACK-WB (2/20/07) | ||
| FOULS | 28 | GEORGIAN COURT UNIVERSITY (1/4/07) | |
| 27 | DOMINICAN COLLEGE NY (2/5/07) | ||
| 27 | BLOOMFIELD COLLEGE (11/28/06) |
| POINTS | 43 | UNIV OF THE SCIENCES (1/27/07) | |
| 44 | at Nebraska-Omaha (11/25/06) | ||
| 51 | GOLDEY-BEACOM COLLEGE (2/24/07) | ||
| 55 | at Holy Family University (1/9/07) | ||
| 60 | vs Lock Haven (11/18/06) | ||
| 60 | HOLY FAMILY UNIVERSITY (2/10/07) | ||
| FIELD GOALS MADE | 15 | at Nebraska-Omaha (11/25/06) | |
| 17 | UNIV OF THE SCIENCES (1/27/07) | ||
| FIELD GOAL ATTEMPTS | 46 | at Felician (2/01/07) | |
| 51 | BLOOMFIELD COLLEGE (11/28/06) | ||
| FIELD GOAL PERCENTAGE | .278 | 15-54 | at Nebraska-Omaha (11/25/06) |
| .304 | 17-56 | UNIV OF THE SCIENCES (1/27/07) | |
| 3 PT FIELD GOALS MADE | 0 | at Bloomsburg University (11/17/06) | |
| 0 | ADELPHI UNIVERSITY (1/6/07) | ||
| 3 PT FG ATTEMPTS | 4 | at Bloomsburg University (11/17/06) | |
| 6 | ADELPHI UNIVERSITY (1/6/07) | ||
| 6 | at Holy Family University (1/9/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | at Bloomsburg University (11/17/06) |
| .000 | 0-6 | ADELPHI UNIVERSITY (1/6/07) | |
| FREE THROWS MADE | 2 | at Philadelphia University (02-17-07) | |
| 5 | HOLY FAMILY UNIVERSITY (2/10/07) | ||
| FREE THROW ATTEMPTS | 5 | at Philadelphia University (02-17-07) | |
| 10 | HOLY FAMILY UNIVERSITY (2/10/07) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Philadelphia University (02-17-07) |
| .429 | 6-14 | at Post University Women (02-15-07) | |
| REBOUNDS | 23 | PHILADELPHIA UNIVERSITY (1/11/07) | |
| 27 | HOLY FAMILY UNIVERSITY (2/10/07) | ||
| ASSISTS | 5 | DOMINICAN COLLEGE NY (2/5/07) | |
| 7 | vs Lock Haven (11/18/06) | ||
| 7 | at Nebraska-Omaha (11/25/06) | ||
| 7 | at Univ of the Sciences (12/9/06) | ||
| STEALS | 4 | BLOOMFIELD COLLEGE (11/28/06) | |
| 4 | at Philadelphia University (02-17-07) | ||
| BLOCKED SHOTS | 0 | vs Minnesota State (11/26/06) | |
| 0 | BLOOMFIELD COLLEGE (11/28/06) | ||
| 0 | PHILADELPHIA UNIVERSITY (1/11/07) | ||
| 0 | at Goldey-Beacom College (1/13/07) | ||
| 0 | at Wilmington College (Women) (1/20/07) | ||
| 0 | at Georgian Court University (02/08/07) | ||
| 0 | at Post University Women (02-15-07) | ||
| TURNOVERS | 14 | PHILADELPHIA UNIVERSITY (1/11/07) | |
| 15 | at Goldey-Beacom College (1/13/07) | ||
| FOULS | 12 | at Holy Family University (1/9/07) | |
| 12 | at Goldey-Beacom College (1/13/07) |
| POINTS | 51 | at Felician (2/01/07) | |
| 53 | FELICIAN COLLEGE (12/5/06) | ||
| 61 | at NYACK-WB (01/16/07) | ||
| 62 | ADELPHI UNIVERSITY (1/6/07) | ||
| 64 | at Bloomsburg University (11/17/06) | ||
| 64 | NYACK-WB (2/20/07) | ||
| FIELD GOALS MADE | 15 | at Felician (2/01/07) | |
| 16 | FELICIAN COLLEGE (12/5/06) | ||
| FIELD GOAL ATTEMPTS | 45 | at Felician (2/01/07) | |
| 49 | WILMINGTON COLLEGE (12/16/06) | ||
| FIELD GOAL PERCENTAGE | .314 | 16-51 | FELICIAN COLLEGE (12/5/06) |
| .333 | 15-45 | at Felician (2/01/07) | |
| 3 PT FIELD GOALS MADE | 0 | UNIV OF THE SCIENCES (1/27/07) | |
| 1 | HOLY FAMILY UNIVERSITY (2/10/07) | ||
| 3 PT FG ATTEMPTS | 3 | at Philadelphia University (02-17-07) | |
| 4 | UNIV OF THE SCIENCES (1/27/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | UNIV OF THE SCIENCES (1/27/07) |
| .154 | 2-13 | ADELPHI UNIVERSITY (1/6/07) | |
| FREE THROWS MADE | 4 | ADELPHI UNIVERSITY (1/6/07) | |
| 5 | at Holy Family University (1/9/07) | ||
| FREE THROW ATTEMPTS | 10 | at Holy Family University (1/9/07) | |
| 10 | at Goldey-Beacom College (1/13/07) | ||
| FREE THROW PERCENTAGE | .308 | 4-13 | ADELPHI UNIVERSITY (1/6/07) |
| .438 | 7-16 | vs Lock Haven (11/18/06) | |
| REBOUNDS | 26 | BLOOMFIELD COLLEGE (11/28/06) | |
| 26 | at Felician (2/01/07) | ||
| ASSISTS | 6 | GOLDEY-BEACOM COLLEGE (2/24/07) | |
| 9 | at Bloomsburg University (11/17/06) | ||
| STEALS | 4 | at Univ of the Sciences (12/9/06) | |
| 4 | GEORGIAN COURT UNIVERSITY (1/4/07) | ||
| BLOCKED SHOTS | 0 | BLOOMFIELD COLLEGE (11/28/06) | |
| 0 | ADELPHI UNIVERSITY (1/6/07) | ||
| TURNOVERS | 10 | at Goldey-Beacom College (1/13/07) | |
| 12 | at Holy Family University (1/9/07) | ||
| FOULS | 11 | HOLY FAMILY UNIVERSITY (2/10/07) | |
| 13 | UNIV OF THE SCIENCES (1/27/07) | ||
| 13 | at Philadelphia University (02-17-07) |
Player High/Low Analysis |
| Points....................... | 44 | LYNCH, Mackenzie at Univ of the Sciences (12/9/06) | |
| 34 | LYNCH, Mackenzie vs Felician College (12/5/06) | ||
| 31 | LYNCH, Mackenzie vs Lock Haven (11/18/06) | ||
| 25 | LYNCH, Mackenzie at Dominican College NY (12/7/06) | ||
| 24 | LEARY, Dana vs NYACK-WB (2/20/07) | ||
| 24 | LEARY, Dana vs Philadelphia University (1/11/07) | ||
| Field Goals Made............. | 16 | LYNCH, Mackenzie at Univ of the Sciences (12/9/06) | |
| 15 | LYNCH, Mackenzie vs Felician College (12/5/06) | ||
| Field Goal Att............... | 22 | LYNCH, Mackenzie vs Georgian Court University (1/4/07) | |
| 22 | LYNCH, Mackenzie at Univ of the Sciences (12/9/06) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | FREEMAN, Melissa vs Adelphi University (1/6/07) |
| .833 | 10-12 | LEARY, Dana vs Philadelphia University (1/11/07) | |
| .833 | 5-6 | LYNCH, Mackenzie at Felician (2/01/07) | |
| 3-Point FG Made.............. | 6 | COYLE, Shannon at Post University Women (02-15-07) | |
| 4 | COYLE, Shannon at Felician (2/01/07) | ||
| 4 | COYLE, Shannon at Bloomfield College (01-24-07) | ||
| 4 | COYLE, Shannon vs Philadelphia University (1/11/07) | ||
| 4 | COYLE, Shannon at Dominican College NY (12/7/06) | ||
| 3-Point FG Att............... | 14 | COYLE, Shannon at Post University Women (02-15-07) | |
| 10 | COYLE, Shannon at Philadelphia University (02-17-07) | ||
| 10 | COYLE, Shannon at Bloomfield College (01-24-07) | ||
| 10 | COYLE, Shannon at NYACK-WB (01/16/07) | ||
| 10 | COYLE, Shannon vs Philadelphia University (1/11/07) | ||
| 3-Pt FG Pct (min 2 made)..... | .667 | 4-6 | COYLE, Shannon at Dominican College NY (12/7/06) |
| .667 | 2-3 | DAVIS, Khaliqa vs Post University (1/18/07) | |
| .667 | 2-3 | DAVIS, Khaliqa vs Philadelphia University (1/11/07) | |
| Free Throws Made............. | 12 | LYNCH, Mackenzie at Univ of the Sciences (12/9/06) | |
| 9 | HOLMES, Phylicia vs NYACK-WB (2/20/07) | ||
| 9 | LYNCH, Mackenzie vs Georgian Court University (1/4/07) | ||
| 9 | LYNCH, Mackenzie vs Lock Haven (11/18/06) | ||
| Free Throw Att............... | 13 | LYNCH, Mackenzie vs Dominican College NY (2/5/07) | |
| 12 | LYNCH, Mackenzie vs Georgian Court University (1/4/07) | ||
| 12 | LYNCH, Mackenzie vs Wilmington College (12/16/06) | ||
| 12 | LYNCH, Mackenzie at Univ of the Sciences (12/9/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | LYNCH, Mackenzie at Univ of the Sciences (12/9/06) |
| 1.000 | 6-6 | DAVIS, Khaliqa vs Georgian Court University (1/4/07) | |
| 1.000 | 6-6 | FREEMAN, Melissa at Bloomsburg University (11/17/06) | |
| 1.000 | 4-4 | HOLMES, Phylicia vs Goldey-Beacom College (2/24/07) | |
| 1.000 | 4-4 | DAVIS, Khaliqa vs Wilmington College (12/16/06) | |
| 1.000 | 4-4 | PRIM, Janay vs Bloomfield College (11/28/06) | |
| 1.000 | 4-4 | COYLE, Shannon at Bloomsburg University (11/17/06) | |
| Rebounds..................... | 22 | LYNCH, Mackenzie at Univ of the Sciences (12/9/06) | |
| 17 | LYNCH, Mackenzie vs Dominican College NY (2/5/07) | ||
| 17 | LYNCH, Mackenzie at Bloomsburg University (11/17/06) | ||
| Assists...................... | 8 | COYLE, Shannon at Georgian Court University (02/08/07) | |
| 8 | COYLE, Shannon vs Georgian Court University (1/4/07) | ||
| Steals....................... | 10 | DAVIS, Khaliqa vs NYACK-WB (2/20/07) | |
| 8 | LYNCH, Mackenzie at Felician (2/01/07) | ||
| Blocked Shots................ | 4 | GAUDIOUS, Amy vs Goldey-Beacom College (2/24/07) | |
| 3 | FREEMAN, Melissa at Bloomfield College (01-24-07) | ||
| 3 | LYNCH, Mackenzie vs Adelphi University (1/6/07) | ||
| Turnovers.................... | 10 | DAVIS, Khaliqa vs Post University (1/18/07) | |
| 9 | DAVIS, Khaliqa at Post University Women (02-15-07) | ||
| Fouls........................ | 5 | SHUTZ, Kate vs NYACK-WB (2/20/07) | |
| 5 | HOLMES, Phylicia at Philadelphia University (02-17-07) | ||
| 5 | GAUDIOUS, Amy at Georgian Court University (02/08/07) | ||
| 5 | LYNCH, Mackenzie at Bloomfield College (01-24-07) | ||
| 5 | LEARY, Dana at Bloomfield College (01-24-07) | ||
| 5 | HOLMES, Phylicia at Bloomfield College (01-24-07) | ||
| 5 | HOLMES, Phylicia vs Post University (1/18/07) | ||
| 5 | DAVIS, Khaliqa at Univ of the Sciences (12/9/06) | ||
| 5 | LYNCH, Mackenzie at Nebraska-Omaha (11/25/06) | ||
| 5 | DAVIS, Khaliqa at Bloomsburg University (11/17/06) |
| Points....................... | 27 | LEE, Bianca at Bloomsburg University (11/17/06) | |
| 26 | FRANKLIN, Marissa at Bloomfield College (01-24-07) | ||
| 26 | Smith, Gianna vs Adelphi University (1/6/07) | ||
| 25 | HOLMES, Sherrelle at Wilmington College (Women) (1/20/07) | ||
| 24 | JONES, TONI at Goldey-Beacom College (1/13/07) | ||
| 24 | FERGUSON, Alisha vs Philadelphia University (1/11/07) | ||
| 24 | RANCE, Shelby at Univ of the Sciences (12/9/06) | ||
| Field Goals Made............. | 12 | FRANKLIN, Marissa at Bloomfield College (01-24-07) | |
| 12 | Smith, Gianna vs Adelphi University (1/6/07) | ||
| 12 | LEE, Bianca at Bloomsburg University (11/17/06) | ||
| Field Goal Att............... | 27 | LEE, Bianca at Bloomsburg University (11/17/06) | |
| 23 | SIMMONS, Amelia at Wilmington College (Women) (1/20/07) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | KOSIEK, Chrissy vs Holy Family University (2/10/07) |
| .857 | 6-7 | FRANKLIN, Marissa vs Bloomfield College (11/28/06) | |
| 3-Point FG Made.............. | 6 | GALLAGHER, Jamie vs Wilmington College (12/16/06) | |
| 4 | KILLION, Kelly at Holy Family University (1/9/07) | ||
| 4 | RANCE, Shelby at Univ of the Sciences (12/9/06) | ||
| 4 | BROWN, Laurin vs Felician College (12/5/06) | ||
| 3-Point FG Att............... | 9 | GALLAGHER, Jamie vs Wilmington College (12/16/06) | |
| 9 | BROWN, Laurin vs Felician College (12/5/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | VALES, Renne at Bloomfield College (01-24-07) |
| 1.000 | 2-2 | Holmes, Kelly at NYACK-WB (01/16/07) | |
| 1.000 | 2-2 | JONES, TONI at Goldey-Beacom College (1/13/07) | |
| 1.000 | 2-2 | MCCOLLUM, Christine at Holy Family University (1/9/07) | |
| 1.000 | 2-2 | NOREEN, Joanne vs Minnesota State (11/26/06) | |
| Free Throws Made............. | 10 | HOLMES, Sherrelle at Wilmington College (Women) (1/20/07) | |
| 8 | HENRY, Nordia vs Wilmington College (12/16/06) | ||
| Free Throw Att............... | 16 | DARBY, Ciera at Bloomfield College (01-24-07) | |
| 12 | ROWLEY, KIM vs Goldey-Beacom College (2/24/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | HOLMES, Sherrelle at Wilmington College (Women) (1/20/07) |
| 1.000 | 8-8 | HENRY, Nordia vs Wilmington College (12/16/06) | |
| 1.000 | 6-6 | FORBES, Rochelle at Felician (2/01/07) | |
| 1.000 | 6-6 | MECHELL, Nicole vs Philadelphia University (1/11/07) | |
| 1.000 | 6-6 | CHRISTIAN, Mary Beth at Univ of the Sciences (12/9/06) | |
| 1.000 | 6-6 | HORROCKS, Emily vs Bloomfield College (11/28/06) | |
| 1.000 | 6-6 | HARGROVE, Cayla at Nebraska-Omaha (11/25/06) | |
| 1.000 | 5-5 | ILOH, Sophia at Georgian Court University (02/08/07) | |
| 1.000 | 5-5 | ABELE, Meg vs Philadelphia University (1/11/07) | |
| 1.000 | 5-5 | FRANKLIN, Marissa vs Bloomfield College (11/28/06) | |
| 1.000 | 4-4 | ROMANO, Jessica at Philadelphia University (02-17-07) | |
| 1.000 | 4-4 | MCNULTY, Kate at Philadelphia University (02-17-07) | |
| 1.000 | 4-4 | CHESNAVICH, Erin vs Univ of the Sciences (1/27/07) | |
| 1.000 | 4-4 | HORROCKS, Emily at Bloomfield College (01-24-07) | |
| 1.000 | 4-4 | SAUER, Sarah at NYACK-WB (01/16/07) | |
| 1.000 | 4-4 | EDWARDS, Rashanna at Univ of the Sciences (12/9/06) | |
| 1.000 | 4-4 | WAHL. Alanna vs Minnesota State (11/26/06) | |
| 1.000 | 3-3 | MCINTOSH, Kelsy vs NYACK-WB (2/20/07) | |
| 1.000 | 3-3 | COLEY, LaToya at Post University Women (02-15-07) | |
| 1.000 | 3-3 | CHAMBERS, althea at Dominican College NY (12/7/06) | |
| Rebounds..................... | 18 | BARNES, Shantae at Bloomfield College (01-24-07) | |
| 15 | WEBSTER, Ashley at Philadelphia University (02-17-07) | ||
| 15 | FERGUSON, Alisha vs Philadelphia University (1/11/07) | ||
| Assists...................... | 10 | KILLION, Kelly vs Holy Family University (2/10/07) | |
| 9 | HOLMES, Sherrelle at Wilmington College (Women) (1/20/07) | ||
| Steals....................... | 7 | PRADO, Marjorie at Post University Women (02-15-07) | |
| 7 | HOLMES, Sherrelle at Wilmington College (Women) (1/20/07) | ||
| 7 | ROTIO, dana at Dominican College NY (12/7/06) | ||
| Blocked Shots................ | 4 | WEBSTER, Ashley at Philadelphia University (02-17-07) | |
| 4 | BAUER, Megan vs Holy Family University (2/10/07) | ||
| Turnovers.................... | 10 | BURNS, Diane at Felician (2/01/07) | |
| 10 | BURNS, Diane vs Felician College (12/5/06) | ||
| Fouls........................ | 5 | GRAHAM, Diona vs NYACK-WB (2/20/07) | |
| 5 | BARKSDALE, Miesha at Georgian Court University (02/08/07) | ||
| 5 | TRACEY, kristen vs Dominican College NY (2/5/07) | ||
| 5 | BURNS, Diane at Felician (2/01/07) | ||
| 5 | FELTON, DeAnjole at Bloomfield College (01-24-07) | ||
| 5 | DARBY, Ciera at Bloomfield College (01-24-07) | ||
| 5 | ROWLEY, KIM at Goldey-Beacom College (1/13/07) | ||
| 5 | MECHELL, Nicole vs Philadelphia University (1/11/07) | ||
