Caldwell College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Bloomsburg University   11/17/06  69-64   W  26-53  .491  0-4  .000  17-23  .739  10  32  42   42.0  17  14  19  4  8  69   69.0 
vs Lock Haven   11/18/06  60-65   L  19-52  .365  1-8  .125  21-30  .700  16  27  43   42.5  15  7  35  2  7  60   64.5 
at Nebraska-Omaha   11/25/06  44-86   L  15-54  .278  1-7  .143  13-22  .591  8  22  30   38.3  19  7  23  4  7  44   57.7 
vs Minnesota State   11/26/06  62-73   L  24-62  .387  1-7  .143  13-24  .542  14  29  43   39.5  18  8  20  0  9  62   58.8 
BLOOMFIELD COLLEGE   11/28/06  73-77   L  25-51  .490  4-11  .364  19-30  .633  14  28  42   40.0  22  17  30  0  4  73   61.6 
FELICIAN COLLEGE   12/5/06   84-53   W  33-66  .500  4-11  .364  14-27  .519  13  32  45   40.8  20  26  16  2  11  84   65.3 
at Dominican College NY   12/7/06   66-78   L  23-56  .411  5-8  .625  15-23  .652  14  27  41   40.9  19  10  31  1  6  66   65.4 
at Univ of the Sciences   12/9/06   82-72   Wot  30-71  .423  1-7  .143  21-23  .913  13  35  48   41.8  17  7  20  2  5  82   67.5 
WILMINGTON COLLEGE   12/16/06  66-84   L  23-68  .338  3-9  .333  17-25  .680  19  18  37   41.2  18  15  19  1  13  66   67.3 
GEORGIAN COURT UNIVERSITY   1/4/07   71-68   W  21-63  .333  2-9  .222  27-38  .711  17  28  45   41.6  16  14  20  3  11  71   67.7 
ADELPHI UNIVERSITY   1/6/07   66-62   W  26-53  .491  0-6  .000  14-24  .583  6  37  43   41.7  16  17  22  3  10  66   67.5 
at Holy Family University   1/9/07   55-77   L  22-55  .400  1-6  .167  10-16  .625  10  27  37   41.3  12  10  20  1  5  55   66.5 
PHILADELPHIA UNIVERSITY   1/11/07   79-71   W  29-55  .527  6-13  .462  15-22  .682  9  14  23   39.9  18  20  14  0  12  79   67.5 
at Goldey-Beacom College   1/13/07   64-80   L  25-65  .385  2-7  .286  12-15  .800  16  21  37   39.7  12  15  15  0  5  64   67.2 
at NYACK-WB   01/16/07  63-61   W  25-69  .362  3-12  .250  10-13  .769  18  29  47   40.2  13  12  20  1  12  63   66.9 
POST UNIVERSITY   1/18/07   76-72   W  25-58  .431  4-11  .364  22-32  .688  12  26  38   40.1  18  11  23  5  15  76   67.5 
at Wilmington College (Women)   1/20/07   73-80   L  27-60  .450  4-13  .308  15-24  .625  15  25  40   40.1  19  17  20  0  12  73   67.8 
at Bloomfield College   01-24-07  76-83   L  27-64  .422  7-18  .389  15-24  .625  13  21  34   39.7  29  15  25  4  15  76   68.3 
UNIV OF THE SCIENCES   1/27/07   43-68   L  17-56  .304  2-10  .200  7-14  .500  10  20  30   39.2  17  8  20  3  7  43   66.9 
at Felician   2/01/07   68-51   W  22-46  .478  4-9  .444  20-29  .690  13  23  36   39.0  20  13  38  2  18  68   67.0 
DOMINICAN COLLEGE NY   2/5/07   63-67   L  21-62  .339  1-11  .091  20-37  .541  22  31  53   39.7  24  5  27  1  10  63   66.8 
at Georgian Court University   02/08/07  69-72   L  28-64  .438  2-10  .200  11-20  .550  16  17  33   39.4  21  24  23  0  12  69   66.9 
HOLY FAMILY UNIVERSITY   2/10/07   60-76   L  27-65  .415  1-10  .100  5-10  .500  10  17  27   38.9  14  13  16  1  13  60   66.6 
at Post University Women   02-15-07  69-74   L  28-65  .431  7-18  .389  6-14  .429  11  22  33   38.6  19  15  25  0  10  69   66.7 
at Philadelphia University   02-17-07  61-74   L  28-73  .384  3-13  .231  2-5  .400  18  25  43   38.8  19  11  18  2  4  61   66.5 
NYACK-WB   2/20/07   81-64   W  30-66  .455  2-9  .222  19-28  .679  17  29  46   39.1  24  19  23  2  21  81   67.0 
GOLDEY-BEACOM COLLEGE   2/24/07   51-67   L  20-60  .333  3-9  .333  8-12  .667  10  25  35   38.9  19  15  20  4  12  51   66.4 


 
Caldwell College     1794     666-1632  .408  74-266  .278  388-604  .642  364  687  1051   38.9  495  365  602  48  274  1794   66.4 
Opponents     1919     709-1649  .430  131-356  .368  370-539  .686  354  707  1061   39.3  544  394  589  76  264  1919   71.1 
 
Games played: 27      Rebounds/game: 38.9 
Points/game: 66.4      Assists/game: 13.5 
FG Pct: 40.8      Turnovers/game: 22.3 
3FG Pct: 27.8      Assist/turnover ratio: 0.6 
FT Pct: 64.2      Steals/game: 10.1 
       Blocks/game: 1.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Bloomsburg University   11/17/06  69-64   W  25-74  .338  3-16  .188  11-16  .688  20  21  41   41.0  18  9  15  3  5  64   64.0 
vs Lock Haven   11/18/06  60-65   L  26-62  .419  6-11  .545  7-16  .438  12  21  33   37.0  25  10  23  3  18  65   64.5 
at Nebraska-Omaha   11/25/06  44-86   L  31-68  .456  10-22  .455  14-21  .667  21  36  57   43.7  21  21  21  3  9  86   71.7 
vs Minnesota State   11/26/06  62-73   L  28-63  .444  3-12  .250  14-20  .700  9  30  39   42.5  24  22  17  3  10  73   72.0 
BLOOMFIELD COLLEGE   11/28/06  73-77   L  29-63  .460  3-13  .231  16-19  .842  8  18  26   39.2  27  15  19  0  17  77   73.0 
FELICIAN COLLEGE   12/5/06   84-53   W  16-51  .314  4-14  .286  17-28  .607  11  25  36   38.7  22  12  29  2  7  53   69.7 
at Dominican College NY   12/7/06   66-78   L  29-68  .426  6-15  .400  14-20  .700  15  21  36   38.3  24  18  19  2  17  78   70.9 
at Univ of the Sciences   12/9/06   82-72   Wot  26-70  .371  4-8  .500  16-18  .889  10  28  38   38.2  19  15  19  2  4  72   71.0 
WILMINGTON COLLEGE   12/16/06  66-84   L  29-49  .592  7-16  .438  19-24  .792  4  28  32   37.6  20  17  24  3  9  84   72.4 
GEORGIAN COURT UNIVERSITY   1/4/07   71-68   W  26-71  .366  7-23  .304  9-13  .692  18  32  50   38.8  28  12  25  4  4  68   72.0 
ADELPHI UNIVERSITY   1/6/07   66-62   W  28-77  .364  2-13  .154  4-13  .308  18  24  42   39.1  22  13  15  0  7  62   71.1 
at Holy Family University   1/9/07   55-77   L  32-69  .464  8-16  .500  5-10  .500  14  27  41   39.2  16  21  12  5  15  77   71.6 
PHILADELPHIA UNIVERSITY   1/11/07   79-71   W  25-50  .500  4-7  .571  17-21  .810  14  19  33   38.8  19  14  24  3  6  71   71.5 
at Goldey-Beacom College   1/13/07   64-80   L  33-67  .493  6-13  .462  8-10  .800  14  26  40   38.9  15  18  10  4  7  80   72.1 
at NYACK-WB   01/16/07  63-61   W  22-62  .355  9-19  .474  8-13  .615  14  27  41   39.0  15  14  22  2  12  61   71.4 
POST UNIVERSITY   1/18/07   76-72   W  27-52  .519  5-12  .417  13-23  .565  6  27  33   38.6  25  12  29  3  11  72   71.4 
at Wilmington College (Women)   1/20/07   73-80   L  26-62  .419  9-17  .529  19-24  .792  15  23  38   38.6  19  18  19  2  13  80   71.9 
at Bloomfield College   01-24-07  76-83   L  30-63  .476  4-9  .444  19-34  .559  18  29  47   39.1  19  19  24  2  12  83   72.6 
UNIV OF THE SCIENCES   1/27/07   43-68   L  27-60  .450  0-4  .000  14-18  .778  17  32  49   39.6  13  15  19  5  8  68   72.3 
at Felician   2/01/07   68-51   W  15-45  .333  3-15  .200  18-24  .750  11  15  26   38.9  26  10  40  6  12  51   71.2 
DOMINICAN COLLEGE NY   2/5/07   63-67   L  21-61  .344  4-14  .286  21-28  .750  13  26  39   38.9  27  13  24  1  8  67   71.0 
at Georgian Court University   02/08/07  69-72   L  25-55  .455  7-13  .538  15-21  .714  15  23  38   38.9  22  20  25  1  9  72   71.1 
HOLY FAMILY UNIVERSITY   2/10/07   60-76   L  33-61  .541  1-6  .167  9-13  .692  12  30  42   39.0  11  19  22  4  8  76   71.3 
at Post University Women   02-15-07  69-74   L  27-54  .500  6-17  .353  14-19  .737  9  31  40   39.0  17  10  29  3  16  74   71.4 
at Philadelphia University   02-17-07  61-74   L  27-62  .435  2-3  .667  18-21  .857  13  28  41   39.1  13  11  14  7  6  74   71.5 
NYACK-WB   2/20/07   81-64   W  21-52  .404  5-17  .294  17-31  .548  11  28  39   39.1  22  10  30  1  9  64   71.2 
GOLDEY-BEACOM COLLEGE   2/24/07   51-67   L  25-58  .431  3-11  .273  14-21  .667  12  32  44   39.3  15  6  20  2  5  67   71.1 


 
Opponents     1919     709-1649  .430  131-356  .368  370-539  .686  354  707  1061   39.3  544  394  589  76  264  1919   71.1 
Caldwell College     1794     666-1632  .408  74-266  .278  388-604  .642  364  687  1051   38.9  495  365  602  48  274  1794   66.4 
 
Games played: 27      Rebounds/game: 39.3 
Points/game: 71.1      Assists/game: 14.6 
FG Pct: 43.0      Turnovers/game: 21.8 
3FG Pct: 36.8      Assist/turnover ratio: 0.7 
FT Pct: 68.6      Steals/game: 9.8 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Bloomsburg University  28/21  41/43  69-64   +5  26-53/25-74  .491/.338  0-4/3-16  .000/.188  17-23/11-16  .739/.688  42/41  +1  14/9  19/15  4/3  8/5  17/18 
Lock Haven  22/31  38/34  60-65   (5)  19-52/26-62  .365/.419  1-8/6-11  .125/.545  21-30/7-16  .700/.438  43/33  +10  7/10  35/23  2/3  7/18  15/25 
Nebraska-Omaha  21/35  23/51  44-86   (42)  15-54/31-68  .278/.456  1-7/10-22  .143/.455  13-22/14-21  .591/.667  30/57  (27)  7/21  23/21  4/3  7/9  19/21 
Minnesota State  24/42  38/31  62-73   (11)  24-62/28-63  .387/.444  1-7/3-12  .143/.250  13-24/14-20  .542/.700  43/39  +4  8/22  20/17  0/3  9/10  18/24 
BLOOMFIELD COLLEGE  32/32  41/45  73-77   (4)  25-51/29-63  .490/.460  4-11/3-13  .364/.231  19-30/16-19  .633/.842  42/26  +16  17/15  30/19  0/0  4/17  22/27 
FELICIAN COLLEGE  28/31  56/22  84-53   +31  33-66/16-51  .500/.314  4-11/4-14  .364/.286  14-27/17-28  .519/.607  45/36  +9  26/12  16/29  2/2  11/7  20/22 
Dominican College NY  38/36  28/42  66-78   (12)  23-56/29-68  .411/.426  5-8/6-15  .625/.400  15-23/14-20  .652/.700  41/36  +5  10/18  31/19  1/2  6/17  19/24 
Univ of the Sciences  26/28  42/40  82-72   +10  30-71/26-70  .423/.371  1-7/4-8  .143/.500  21-23/16-18  .913/.889  48/38  +10  7/15  20/19  2/2  5/4  17/19 
WILMINGTON COLLEGE  30/38  36/46  66-84   (18)  23-68/29-49  .338/.592  3-9/7-16  .333/.438  17-25/19-24  .680/.792  37/32  +5  15/17  19/24  1/3  13/9  18/20 
GEORGIAN COURT UNIVERSITY  32/24  39/44  71-68   +3  21-63/26-71  .333/.366  2-9/7-23  .222/.304  27-38/9-13  .711/.692  45/50  (5)  14/12  20/25  3/4  11/4  16/28 
ADELPHI UNIVERSITY  34/29  32/33  66-62   +4  26-53/28-77  .491/.364  0-6/2-13  .000/.154  14-24/4-13  .583/.308  43/42  +1  17/13  22/15  3/0  10/7  16/22 
Holy Family University  28/37  27/40  55-77   (22)  22-55/32-69  .400/.464  1-6/8-16  .167/.500  10-16/5-10  .625/.500  37/41  (4)  10/21  20/12  1/5  5/15  12/16 
PHILADELPHIA UNIVERSITY  35/40  44/31  79-71   +8  29-55/25-50  .527/.500  6-13/4-7  .462/.571  15-22/17-21  .682/.810  23/33  (10)  20/14  14/24  0/3  12/6  18/19 
Goldey-Beacom College  27/34  37/46  64-80   (16)  25-65/33-67  .385/.493  2-7/6-13  .286/.462  12-15/8-10  .800/.800  37/40  (3)  15/18  15/10  0/4  5/7  12/15 
NYACK-WB  21/18  42/43  63-61   +2  25-69/22-62  .362/.355  3-12/9-19  .250/.474  10-13/8-13  .769/.615  47/41  +6  12/14  20/22  1/2  12/12  13/15 
POST UNIVERSITY  38/41  38/31  76-72   +4  25-58/27-52  .431/.519  4-11/5-12  .364/.417  22-32/13-23  .688/.565  38/33  +5  11/12  23/29  5/3  15/11  18/25 
Wilmington College (Women)  32/39  41/41  73-80   (7)  27-60/26-62  .450/.419  4-13/9-17  .308/.529  15-24/19-24  .625/.792  40/38  +2  17/18  20/19  0/2  12/13  19/19 
Bloomfield College  32/39  44/44  76-83   (7)  27-64/30-63  .422/.476  7-18/4-9  .389/.444  15-24/19-34  .625/.559  34/47  (13)  15/19  25/24  4/2  15/12  29/19 
UNIV OF THE SCIENCES  21/41  22/27  43-68   (25)  17-56/27-60  .304/.450  2-10/0-4  .200/.000  7-14/14-18  .500/.778  30/49  (19)  8/15  20/19  3/5  7/8  17/13 
Felician  30/25  38/26  68-51   +17  22-46/15-45  .478/.333  4-9/3-15  .444/.200  20-29/18-24  .690/.750  36/26  +10  13/10  38/40  2/6  18/12  20/26 
DOMINICAN COLLEGE NY  31/35  32/32  63-67   (4)  21-62/21-61  .339/.344  1-11/4-14  .091/.286  20-37/21-28  .541/.750  53/39  +14  5/13  27/24  1/1  10/8  24/27 
Georgian Court University  31/36  38/36  69-72   (3)  28-64/25-55  .438/.455  2-10/7-13  .200/.538  11-20/15-21  .550/.714  33/38  (5)  24/20  23/25  0/1  12/9  21/22 
HOLY FAMILY UNIVERSITY  35/32  25/44  60-76   (16)  27-65/33-61  .415/.541  1-10/1-6  .100/.167  5-10/9-13  .500/.692  27/42  (15)  13/19  16/22  1/4  13/8  14/11 
Post University Women  40/27  29/47  69-74   (5)  28-65/27-54  .431/.500  7-18/6-17  .389/.353  6-14/14-19  .429/.737  33/40  (7)  15/10  25/29  0/3  10/16  19/17 
Philadelphia University  25/36  36/38  61-74   (13)  28-73/27-62  .384/.435  3-13/2-3  .231/.667  2-5/18-21  .400/.857  43/41  +2  11/11  18/14  2/7  4/6  19/13 
NYACK-WB  35/26  46/38  81-64   +17  30-66/21-52  .455/.404  2-9/5-17  .222/.294  19-28/17-31  .679/.548  46/39  +7  19/10  23/30  2/1  21/9  24/22 
GOLDEY-BEACOM COLLEGE  25/26  26/41  51-67   (16)  20-60/25-58  .333/.431  3-9/3-11  .333/.273  8-12/14-21  .667/.667  35/44  (9)  15/6  20/20  4/2  12/5  19/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  10  12  20  21  23  24 
Opponent  Date  Score  WL  LEARY,DAN  FREEMAN,M  DAVIS,KHA  HOLMES,PH  COYLE,SHA  LYNCH,MAC  RANSOM,AM 
at Bloomsburg Universit  11/17/06  69-64  W  8-3-0  12-6-1  7-0-0  2-1-1  8-4-6  16-17-1  2-4-2 
vs Lock Haven  11/18/06  60-65  L  5-8-1  13-7-0  0-1-1  0-2-0  3-1-0  31-15-1  3-0-0 
at Nebraska-Omaha  11/25/06  44-86  L  1-4-0  5-3-1  6-2-3  6-4-0  2-4-1  9-8-0  0-1-0 
vs Minnesota State  11/26/06  62-73  L  8-2-1  6-1-2  9-1-1  11-10-1  8-3-2  10-7-0  8-8-1 
BLOOMFIELD COLLEGE  11/28/06  73-77  L  7-5-3  15-9-1  6-0-3  0-2-0  10-6-4  22-7-0  9-4-5 
FELICIAN COLLEGE  12/5/06  84-53  W  6-5-7  15-9-2  DNP  5-4-0  11-3-7  34-12-1  7-3-2 
at Dominican College NY  12/7/06  66-78  L  8-5-2  0-2-0  6-1-1  2-3-1  15-3-3  25-9-1  2-0-0 
at Univ of the Sciences  12/9/06  82-72  WO  7-3-2  16-13-1  4-1-2  0-3-1  11-1-1  44-22-0  0-1-0 
WILMINGTON COLLEGE  12/16/06  66-84  L  0-2-0  0-1-0  15-3-5  4-2-2  6-1-4  20-10-1  3-2-1 
GEORGIAN COURT UNIVERSI  1/4/07  71-68  W  11-6-0  8-1-0  11-4-5  4-9-0  3-1-8  23-15-0  6-4-1 
ADELPHI UNIVERSITY  1/6/07  66-62  W  10-4-0  10-0-1  14-2-7  12-9-2  2-9-5  14-11-2  4-0-0 
at Holy Family Universi  1/9/07  55-77  L  0-4-0  5-6-2  10-1-2  14-5-1  6-3-3  8-7-1  0-1-1 
PHILADELPHIA UNIVERSITY  1/11/07  79-71  W  24-5-3  4-2-0  18-3-4  5-6-7  15-1-4  13-4-2  0-0-0 
at Goldey-Beacom Colleg  1/13/07  64-80  L  8-4-3  22-7-0  4-1-2  8-7-3  12-2-4  8-6-2  0-2-0 
at NYACK-WB  01/16/07  63-61  W  12-3-2  6-5-0  2-5-2  9-9-1  14-2-6  18-12-1  0-1-0 
POST UNIVERSITY  1/18/07  76-72  W  8-2-1  8-2-0  23-3-7  9-9-1  12-4-1  14-9-0  2-1-1 
at Wilmington College (  1/20/07  73-80  L  8-7-3  10-3-0  4-0-3  15-8-4  8-3-4  18-10-1  2-1-1 
at Bloomfield College  01-24-07  76-83  L  4-2-2  5-3-0  12-1-7  9-12-2  19-2-2  16-8-1  3-0-1 
UNIV OF THE SCIENCES  1/27/07  43-68  L  3-2-0  0-3-0  2-1-2  2-3-2  9-4-2  10-6-1  7-0-0 
at Felician  2/01/07  68-51  W  6-3-0  6-0-0  8-2-3  11-6-1  18-1-4  16-14-3  1-1-2 
DOMINICAN COLLEGE NY  2/5/07  63-67  L  10-11-1  1-0-0  10-0-0  14-11-1  3-4-3  20-17-0  5-3-0 
at Georgian Court Unive  02/08/07  69-72  L  16-5-3  16-5-1  0-0-2  11-7-2  10-3-8  DNP  DNP 
HOLY FAMILY UNIVERSITY  2/10/07  60-76  L  22-1-3  4-4-1  12-3-3  10-6-4  4-3-2  DNP  DNP 
at Post University Wome  02-15-07  69-74  L  13-4-3  8-2-0  15-6-7  8-8-1  19-4-1  DNP  DNP 
at Philadelphia Univers  02-17-07  61-74  L  10-0-2  15-4-2  4-1-3  5-16-0  11-5-4  DNP  0-1-0 
NYACK-WB  2/20/07  81-64  W  24-9-2  2-1-1  13-1-4  19-12-2  3-1-4  DNP  1-1-2 
GOLDEY-BEACOM COLLEGE  2/24/07  51-67  L  10-4-0  4-4-0  10-3-2  10-12-5  6-1-5  DNP  1-0-0 

        25  31  32  34  40  42 
Opponent  Date  Score  WL  PRIM,JANA  CIESLA,LA  SERRITELL  MAMMOLITE  SHUTZ,KAT  GAUDIOUS, 
at Bloomsburg Universit  11/17/06  69-64  W  10-1-1  0-1-0  DNP  DNP  0-0-0  4-0-2 
vs Lock Haven  11/18/06  60-65  L  5-5-4  DNP  DNP  DNP  DNP  0-0-0 
at Nebraska-Omaha  11/25/06  44-86  L  3-1-0  3-0-0  0-0-0  0-0-1  0-0-0  9-2-1 
vs Minnesota State  11/26/06  62-73  L  2-2-0  DNP  DNP  DNP  0-4-0  0-0-0 
BLOOMFIELD COLLEGE  11/28/06  73-77  L  4-3-1  DNP  DNP  DNP  DNP  DNP 
FELICIAN COLLEGE  12/5/06  84-53  W  2-5-3  2-0-0  2-1-3  0-0-1  DNP  DNP 
at Dominican College NY  12/7/06  66-78  L  3-0-1  DNP  3-4-0  DNP  DNP  2-5-1 
at Univ of the Sciences  12/9/06  82-72  WO  0-0-0  DNP  DNP  DNP  DNP  0-1-0 
WILMINGTON COLLEGE  12/16/06  66-84  L  4-0-1  DNP  7-3-0  DNP  DNP  7-4-1 
GEORGIAN COURT UNIVERSI  1/4/07  71-68  W  DNP  3-1-0  DNP  DNP  DNP  2-2-0 
ADELPHI UNIVERSITY  1/6/07  66-62  W  DNP  DNP  DNP  DNP  DNP  0-0-0 
at Holy Family Universi  1/9/07  55-77  L  DNP  0-0-0  0-1-0  DNP  DNP  12-5-0 
PHILADELPHIA UNIVERSITY  1/11/07  79-71  W  DNP  DNP  DNP  DNP  DNP  0-1-0 
at Goldey-Beacom Colleg  1/13/07  64-80  L  DNP  0-0-0  0-1-1  DNP  DNP  2-0-0 
at NYACK-WB  01/16/07  63-61  W  DNP  DNP  2-1-0  DNP  DNP  0-0-0 
POST UNIVERSITY  1/18/07  76-72  W  DNP  DNP  0-1-0  DNP  DNP  0-0-0 
at Wilmington College (  1/20/07  73-80  L  DNP  0-0-0  0-1-1  DNP  DNP  8-3-0 
at Bloomfield College  01-24-07  76-83  L  DNP  DNP  0-0-0  DNP  DNP  8-2-0 
UNIV OF THE SCIENCES  1/27/07  43-68  L  DNP  2-1-0  2-1-0  DNP  2-2-0  4-3-1 
at Felician  2/01/07  68-51  W  DNP  DNP  0-1-0  DNP  2-2-0  0-1-0 
DOMINICAN COLLEGE NY  2/5/07  63-67  L  DNP  DNP  0-1-0  DNP  0-0-0  0-0-0 
at Georgian Court Unive  02/08/07  69-72  L  DNP  DNP  0-0-4  DNP  2-2-1  14-8-3 
HOLY FAMILY UNIVERSITY  2/10/07  60-76  L  DNP  DNP  0-0-0  DNP  DNP  8-6-0 
at Post University Wome  02-15-07  69-74  L  DNP  0-0-0  0-1-0  DNP  0-1-0  6-3-3 
at Philadelphia Univers  02-17-07  61-74  L  DNP  DNP  0-1-0  DNP  0-0-0  16-10-0 
NYACK-WB  2/20/07  81-64  W  DNP  0-1-0  6-2-0  DNP  2-4-0  11-8-4 
GOLDEY-BEACOM COLLEGE  2/24/07  51-67  L  DNP  0-0-0  0-1-0  DNP  2-1-0  8-3-3