Caldwell College

Cumulative Season Statistics


 

Overall Team Statistics

 

Caldwell College 2006 Volleyball
Caldwell College Overall Team Statistics
(as of Feb 14, 2012)
All matches

Overall record: 0-17 Conf: 0-16 Home: 0-8 Away: 0-8 Neutral: 0-1

TEAM STATISTICS  CALDWELL  OPP 
ATTACK     
   Kills  274  768 
   Errors  242  328 
   Total Attacks  1499  1951 
   Attack Pct  .021  .226 
   Kills/Game  5.3  14.8 
SET     
   Assists  227  671 
   Assists/Game  4.4  12.9 
SERVE     
   Aces  44  231 
   Errors  132  183 
   Aces/Game  0.8  4.4 
SERVE RECEPTIONS     
   Errors  231  44 
   Errors/Game  4.4  0.8 
DEFENSE     
   Digs  751  837 
   Digs/Game  14.4  16.1 
BLOCKING     
   Block Solo  12  25 
   Block Assist  40  56 
   Total Blocks  32.0  53.0 
   Blocks Per Game  0.6  1.0 
   Block Errors  30  17 
BALL HANDLING ERRORS  68  34 
ATTENDANCE     
   Total  634  604 
   Dates/Avg Per Date  8/79  8/76 
   Neutral site #/Avg  1/20   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #games  1  2  3  4  5  Total 
Caldwell College  0  0  0  0  0  0 
Opponents  0  0  16  1  0  17 

Games won by game  1  2  3  4  5  Total 
Caldwell College  0  1  0  0  0  1 
Opponents  17  16  17  1  0  51 

Points by game  1  2  3  4  5  Total 
Caldwell College  286  301  321  28  0  936 
Opponents  510  501  510  30  0  1551 


 

Overall Individual Statistics

 

Caldwell College 2006 Volleyball
Caldwell College Overall Individual Statistics
(as of Feb 14, 2012)
All matches

Overall record: 0-17 Conf: 0-16 Home: 0-8 Away: 0-8 Neutral: 0-1

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
9   HOLMES, Phylicia   47  17-   86  1.83  53  390  .085  4  0.09  12  0.26  19 
3   RANSOM, Amy   52  17-   94  1.81  65  461  .063  13  0.25  8  0.15  22 
1   CIESLA, Laura   52  17-   48  0.92  37  286  .038  167  3.21  5  0.10  18 
16  HARRIS, Susan   43  17-   0  0.00  0  8  .000  2  0.05  1  0.02  14 
15  DINAN, Christina   12  5-   1  0.08  1  4  .000  1  0.08  3  0.25  6 
5   DeVICO, Laura   52  17-   4  0.08  5  22  -.045  13  0.25  6  0.12  17 
7   CUSACK, Katrina   20  8-   7  0.35  9  37  -.054  1  0.05  0  0.00  3 
2   NEWCOMB, Elizabeth   44  15-   14  0.32  27  132  -.098  22  0.50  4  0.09  19 
13  COLLINS, Ashley   50  17-   8  0.16  16  63  -.127  3  0.06  0  0.00  0 
11  CUSACK, Ashley   49  17-   12  0.24  29  96  -.177  1  0.02  5  0.10  14 
  CALDWELL COLLEGE....  52  17-   274  5.27  242  1499  .021  227  4.37  44  0.85  132 
  Opponents...........  52  17-   768  14.77  328  1951  .226  671  12.90  231  4.44  183 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
9   HOLMES, Phylicia   47  9  73  1.55  6  6  12  0.26  3  9 
3   RANSOM, Amy   52  50  174  3.35  0  3  3  0.06  0  8 
1   CIESLA, Laura   52  2  116  2.23  1  9  10  0.19  6  25 
16  HARRIS, Susan   43  3  29  0.67  0  0  0  0.00  0  2 
15  DINAN, Christina   12  14  6  0.50  0  2  2  0.17  1  0 
5   DeVICO, Laura   52  64  216  4.15  0  0  0  0.00  0  5 
7   CUSACK, Katrina   20  0  2  0.10  0  0  0  0.00  1  4 
2   NEWCOMB, Elizabeth   44  52  115  2.61  0  0  0  0.00  0  8 
13  COLLINS, Ashley   50  0  3  0.06  3  7  10  0.20  10  4 
11  CUSACK, Ashley   49  0  17  0.35  2  13  15  0.31  9  3 
   TEAM     37 
  CALDWELL COLLEGE....  52  231  751  14.44  12  40  32.0  0.62  30  68 
  Opponents...........  52  44  837  16.10  25  56  53.0  1.02  17  34 


 

Category Leaders

 

Caldwell College 2006 Volleyball
Caldwell College Category Leaders
(as of Feb 14, 2012)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
3   RANSOM, Amy   52  94  1.81  65  461  .063 
9   HOLMES, Phylicia   47  86  1.83  53  390  .085 
1   CIESLA, Laura   52  48  0.92  37  286  .038 
2   NEWCOMB, Elizabeth   44  14  0.32  27  132  -.098 
11  CUSACK, Ashley   49  12  0.24  29  96  -.177 
13  COLLINS, Ashley   50  8  0.16  16  63  -.127 
7   CUSACK, Katrina   20  7  0.35  9  37  -.054 
5   DeVICO, Laura   52  4  0.08  5  22  -.045 
15  DINAN, Christina   12  1  0.08  1  4  .000 
16  HARRIS, Susan   43  0  0.00  0  8  .000 
  CALDWELL COLLEGE....  52  274  5.27  242  1499  .021 
  Opponents...........  52  768  14.77  328  1951  .226 

##  SET (by A)  G  Ast  Ast/Gm 
1   CIESLA, Laura   52  167  3.21 
2   NEWCOMB, Elizabeth   44  22  0.50 
5   DeVICO, Laura   52  13  0.25 
3   RANSOM, Amy   52  13  0.25 
9   HOLMES, Phylicia   47  4  0.09 
13  COLLINS, Ashley   50  3  0.06 
16  HARRIS, Susan   43  2  0.05 
11  CUSACK, Ashley   49  1  0.02 
15  DINAN, Christina   12  1  0.08 
7   CUSACK, Katrina   20  1  0.05 
  CALDWELL COLLEGE....  52  227  4.37 
  Opponents...........  52  671  12.90 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
11  CUSACK, Ashley   49  2  13  15.0  0.31  9 
9   HOLMES, Phylicia   47  6  6  12.0  0.26  3 
13  COLLINS, Ashley   50  3  7  10.0  0.20  10 
1   CIESLA, Laura   52  1  9  10.0  0.19  6 
3   RANSOM, Amy   52  0  3  3.0  0.06  0 
15  DINAN, Christina   12  0  2  2.0  0.17  1 
16  HARRIS, Susan   43  0  0  0.0  0.00  0 
7   CUSACK, Katrina   20  0  0  0.0  0.00  1 
5   DeVICO, Laura   52  0  0  0.0  0.00  0 
2   NEWCOMB, Elizabeth   44  0  0  0.0  0.00  0 
  CALDWELL COLLEGE....  52  12  40  32.0  0.62  30 
  Opponents...........  52  25  56  53.0  1.02  17 

##  KILL (by K)  G  K  K/Gm 
3   RANSOM, Amy   52  94  1.81 
9   HOLMES, Phylicia   47  86  1.83 
1   CIESLA, Laura   52  48  0.92 
2   NEWCOMB, Elizabeth   44  14  0.32 
11  CUSACK, Ashley   49  12  0.24 
13  COLLINS, Ashley   50  8  0.16 
7   CUSACK, Katrina   20  7  0.35 
5   DeVICO, Laura   52  4  0.08 
15  DINAN, Christina   12  1  0.08 
16  HARRIS, Susan   43  0  0.00 
  CALDWELL COLLEGE....  52  274  5.27 
  Opponents...........  52  768  14.77 

##  SERVE (by SA)  G  SA  SE  SA/G 
9   HOLMES, Phylicia   47  12  19  0.26 
3   RANSOM, Amy   52  8  22  0.15 
5   DeVICO, Laura   52  6  17  0.12 
11  CUSACK, Ashley   49  5  14  0.10 
1   CIESLA, Laura   52  5  18  0.10 
2   NEWCOMB, Elizabeth   44  4  19  0.09 
15  DINAN, Christina   12  3  6  0.25 
16  HARRIS, Susan   43  1  14  0.02 
7   CUSACK, Katrina   20  0  3  0.00 
  CALDWELL COLLEGE....  52  44  132  0.85 
  Opponents...........  52  231  183  4.44 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
5   DeVICO, Laura   52  216  4.15 
3   RANSOM, Amy   52  174  3.35 
1   CIESLA, Laura   52  116  2.23 
2   NEWCOMB, Elizabeth   44  115  2.61 
9   HOLMES, Phylicia   47  73  1.55 
16  HARRIS, Susan   43  29  0.67 
11  CUSACK, Ashley   49  17  0.35 
15  DINAN, Christina   12  6  0.50 
13  COLLINS, Ashley   50  3  0.06 
7   CUSACK, Katrina   20  2  0.10 
TM  TEAM   52  0  0.00 
  CALDWELL COLLEGE....  52  751  14.44 
  Opponents...........  52  837  16.10 

##  RECEPT (by TA)  G  RE  RE/Gm 
TM  TEAM   52  37  0.71 
5   DeVICO, Laura   52  64  1.23 
3   RANSOM, Amy   52  50  0.96 
2   NEWCOMB, Elizabeth   44  52  1.18 
15  DINAN, Christina   12  14  1.17 
9   HOLMES, Phylicia   47  9  0.19 
16  HARRIS, Susan   43  3  0.07 
7   CUSACK, Katrina   20  0  0.00 
1   CIESLA, Laura   52  2  0.04 
  CALDWELL COLLEGE....  52  231  4.44 
  Opponents...........  52  44  0.85