Philadelphia Univ. vs Caldwell College (Oct 14, 2006)



 

Volleyball Box Score

 
Volleyball Box Score
Caldwell College 2006 Volleyball
Philadelphia Univ. vs Caldwell College
(Oct 14, 2006 at Caldwell, NJ)

   Philadelphia Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   GOEDE, Kristin   3  1  2  5  -.200  38  2  0  0  4  0  0  0  0  3.0 
4   KRAUSS, Emily   3  14  3  36  .306  2  1  0  0  15  0  2  0  0  16.0 
7   BUTLER, Lindsey   3  13  2  17  .647  1  0  0  0  0  0  1  1  1  13.5 
11  RENDON, Celena   3  14  5  39  .231  0  1  1  1  8  0  0  0  0  15.0 
12  MILLER, Katie   3  0  5  9  -.556  1  1  0  0  11  0  1  0  0  1.5 
23  BERKSTRESSER, Nicole  3  8  4  20  .200  2  0  2  0  1  0  2  0  0  9.0 
1   ADAMS, Cindy   2  0  1  1  -1.000  0  0  0  1  5  0  0  0  0  0.0 
9   KACANDA, Leah   3  2  1  8  .125  2  0  0  0  0  0  0  0  0  2.0 
20  PECK, Cassandra   3  0  2  4  -.500  0  1  0  0  8  0  0  0  0  1.0 
25  AMODEI, Natalie   2  0  0  0  .000  0  0  1  0  4  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  52  25  139  .194  46  6  4  4  56  0  6  1  1  61.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  18  7  44  .250 
2  18  6  41  .293 
3  16  12  54  .074 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Philadelphia Univ.   (3)  30  30  30     18-2, 11-1 CACC  
Caldwell College   (0)  16  17  25     0-15, 0-14 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   CIESLA, Laura   3  2  2  17  .000  11  0  0  0  10  0  1  0  4  2.5 
3   RANSOM, Amy   3  7  4  21  .143  1  0  2  1  12  0  0  0  1  7.0 
7   CUSACK, Katrina   3  3  3  13  .000  0  0  0  0  0  0  0  1  0  3.0 
9   HOLMES, Phylicia   3  4  1  19  .158  1  2  1  0  9  0  1  0  0  6.5 
11  CUSACK, Ashley   3  0  0  9  .000  1  1  0  0  0  0  1  0  1  1.5 
13  COLLINS, Ashley   3  1  0  3  .333  0  0  0  0  0  1  1  1  1  2.5 
5   DeVICO, Laura   3  0  0  2  .000  1  0  0  2  18  0  0  0  0  0.0 
16  HARRIS, Susan   3  0  0  0  .000  0  1  2  1  6  0  0  0  0  1.0 
   TEAM                           2                      
  Totals  3  17  10  84  .083  15  4  5  6  55  1  4  2  7  24.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  6  4  23  .087 
2  7  2  27  .185 
3  4  4  34  .000 
    Site: Caldwell, NJ (Newman Center)
Date: Oct 14, 2006 Attend: 58 Time: 1:25
Referees: Felicx Colon, Charles Frankel
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0