Bloomfield College vs Caldwell College (Oct 12, 2006)



 

Volleyball Box Score

 
Volleyball Box Score
Caldwell College 2006 Volleyball
Bloomfield College vs Caldwell College
(Oct 12, 2006 at Caldwell, NJ)

   Bloomfield College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   PEREZ, Sonia   3  1  0  3  .333  45  1  1  0  6  0  1  0  2  2.5 
7   SILVEIRA, Juruena   3  8  4  19  .211  0  1  2  0  3  0  1  0  0  9.5 
8   COUTINHO, Brunna   3  3  3  17  .000  1  4  1  1  6  0  0  0  0  7.0 
9   ZANETTE, Nilmara   3  14  5  28  .321  0  1  1  1  12  0  1  0  0  15.5 
12  LINDSEY, Celeste   3  12  3  21  .429  0  3  3  0  2  1  1  1  0  16.5 
14  PEREIRA, Ursula   3  15  5  32  .312  1  2  1  0  13  0  0  0  0  17.0 
2   PIEROG, Natalia   3  0  0  1  .000  1  0  0  0  5  0  0  0  1  0.0 
13  BIALEK, Maggie   3  0  0  1  .000  0  0  0  1  8  0  0  0  0  0.0 
  Totals  3  53  20  122  .270  48  12  9  3  55  1  4  1  3  68.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  19  12  46  .152 
2  16  4  30  .400 
3  18  4  46  .304 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Bloomfield College   (3)  30  30  30     11-5, 10-2 CACC  
Caldwell College   (0)  24  14  14     0-14, 0-13 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   CIESLA, Laura   3  2  4  17  -.118  12  0  1  0  9  0  1  0  1  2.5 
2   NEWCOMB, Elizabeth   3  1  2  10  -.100  1  0  0  1  11  0  0  0  0  1.0 
3   RANSOM, Amy   3  8  3  26  .192  0  0  0  3  5  0  0  0  0  8.0 
9   HOLMES, Phylicia   3  3  3  22  .000  0  1  2  2  9  0  0  0  0  4.0 
11  CUSACK, Ashley   3  1  2  8  -.125  0  1  0  0  0  0  1  0  0  2.5 
13  COLLINS, Ashley   3  0  2  4  -.500  0  0  0  0  1  0  0  0  1  0.0 
5   DeVICO, Laura   3  0  1  1  -1.000  1  1  0  2  13  0  0  0  0  1.0 
7   CUSACK, Katrina   2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
16  HARRIS, Susan   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           4                      
  Totals  3  15  17  88  -.023  14  3  4  12  48  0  2  0  2  19.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  5  3  31  .065 
2  3  6  22  -.136 
3  7  8  35  -.029 
    Site: Caldwell, NJ (Newman Center)
Date: Oct 12, 2006 Attend: 61 Time: 1:20
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0