Felician College vs Caldwell College (Oct 04, 2006)



 

Volleyball Box Score

 
Volleyball Box Score
Caldwell College 2006 Volleyball
Felician College vs Caldwell College
(Oct 04, 2006 at Caldwell, NJ)

   Felician College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   ALBERT, Suzanne   4  0  0  3  .000  3  0  3  1  26  0  0  0  0  0.0 
10  NIEDZWICKI, Nicole   4  0  1  3  -.333  4  2  2  0  14  0  0  0  2  2.0 
12  DEGENHARDT, Nicole   4  7  5  25  .080  37  0  2  0  16  0  0  0  5  7.0 
22  PATTERSON, Ashley   4  4  8  22  -.182  8  0  0  0  8  0  1  1  0  4.5 
23  MILSTREY, LaKeisha   4  27  10  67  .254  0  2  0  0  16  0  1  3  0  29.5 
24  PESKOSKY, Laura   4  22  10  55  .218  1  2  0  1  15  1  0  0  0  25.0 
  Totals  4  60  34  175  .149  53  6  7  2  95  1  2  4  7  68.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  4  24  .375 
2  14  11  52  .058 
3  14  8  42  .143 
4  19  11  57  .140 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Felician College   (3)  30  21  30  30     2-11, 2-8 CACC  
Caldwell College   (1)  13  30  21  28     0-11, 0-10 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   CIESLA, Laura   4  7  1  22  .273  22  1  2  0  16  0  0  0  3  8.0 
2   NEWCOMB, Elizabeth   4  4  4  26  .000  2  1  4  1  10  0  0  0  1  5.0 
3   RANSOM, Amy   4  13  6  53  .132  3  0  2  3  21  0  0  0  1  13.0 
11  CUSACK, Ashley   4  3  2  11  .091  0  0  0  0  4  1  0  0  0  4.0 
13  COLLINS, Ashley   4  0  1  5  -.200  1  0  0  0  0  0  0  1  0  0.0 
16  HARRIS, Susan   4  0  0  0  .000  0  0  2  0  3  0  0  0  1  0.0 
5   DeVICO, Laura   4  1  1  2  .000  3  0  2  0  23  0  0  0  1  1.0 
7   CUSACK, Katrina   4  3  2  12  .083  0  0  1  0  0  0  0  0  3  3.0 
9   HOLMES, Phylicia   2  5  0  19  .263  0  0  0  0  4  0  0  0  2  5.0 
   TEAM                           2                      
  Totals  4  36  17  150  .127  31  2  13  6  81  1  0  1  12  39.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  4  6  25  -.080 
2  14  3  42  .262 
3  7  4  37  .081 
4  11  4  46  .152 
    Site: Caldwell, NJ (Newman Center)
Date: Oct 04, 2006 Attend: 63 Time: 2:30
Referees: Ben Tanclau, Norb Psuty
   1  2  3  4  Total 
Tie scores  0  0  0  0  0 
Lead changes  0  0  0  0  0