Volleyball Box Score |
| Holy Family Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | WHALEN, Shannon | 3 | 3 | 1 | 13 | .154 | 22 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | PODSIEDIAK, Jill | 3 | 1 | 3 | 10 | -.200 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | CUMMINS, Kelly | 3 | 6 | 4 | 23 | .087 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | EVERLY, Courtney | 3 | 0 | 1 | 8 | -.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | COPELLI, Michelle | 3 | 1 | 2 | 9 | -.111 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | NEPI, Kelly | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | O'CONNOR, Jen | 3 | 15 | 7 | 53 | .151 | 1 | 4 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 20.0 |
| 21 | CULP, Emily | 3 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 3 | 45 | 25 | 161 | .124 | 43 | 11 | 9 | 2 | 76 | 3 | 0 | 0 | 1 | 59.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CIESLA, Laura | 3 | 4 | 3 | 24 | .042 | 12 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | NEWCOMB, Elizabeth | 3 | 2 | 1 | 10 | .100 | 5 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 3 | 3.0 |
| 3 | RANSOM, Amy | 3 | 4 | 4 | 43 | .000 | 0 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | CUSACK, Ashley | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | COLLINS, Ashley | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | HARRIS, Susan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | DeVICO, Laura | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | HOLMES, Phylicia | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 8.0 |
| Totals | 3 | 19 | 13 | 113 | .053 | 18 | 2 | 8 | 11 | 86 | 0 | 4 | 1 | 4 | 23.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Caldwell, NJ (Newman Center)
Date: Sep 28, 2006 Attend: 98 Time: 1:25 Referees: Zoltan Kuti, Ben Tanglau |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||