Caldwell College vs Univ of the Sciences (9/23/06)



 

Volleyball Box Score

 
Volleyball Box Score
Caldwell College 2006 Volleyball
Caldwell College vs Univ of the Sciences
(9/23/06 at Philadelphia, PA)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   CIESLA, Laura   3  1  2  10  -.100  2  0  1  0  1  0  0  0  2  1.0 
3   RANSOM, Amy   3  0  2  17  -.118  0  0  0  3  2  0  1  0  1  0.5 
5   DeVICO, Laura   3  0  0  1  .000  1  0  1  1  2  0  0  0  3  0.0 
9   HOLMES, Phylicia   3  2  3  17  -.059  0  0  2  2  3  0  1  0  2  2.5 
11  CUSACK, Ashley   3  0  0  0  .000  0  0  0  0  0  0  2  0  1  1.0 
13  COLLINS, Ashley   3  1  0  7  .143  0  0  0  0  1  0  0  0  0  1.0 
2   NEWCOMB, Elizabeth   3  0  1  2  -.500  1  0  1  7  15  0  0  0  1  0.0 
16  HARRIS, Susan   3  0  0  4  .000  0  0  0  1  0  0  0  0  1  0.0 
   TEAM                           8                      
  Totals  3  4  8  58  -.069  4  0  5  22  24  0  4  0  11  6.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  2  2  23  .000 
2  0  4  17  -.235 
3  2  2  18  .000 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Caldwell College   (0)  13  10  10     0-7, 0-6  
Univ of the Sciences  (3)  30  30  30     6-6, 3-1  

   Univ of the Sciences     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   WOLFE, Megan   3  12  2  20  .500  0  1  0  0  2  2  1  1  0  15.5 
2   CARDINE, Andrea   3  6  2  12  .333  2  1  2  0  8  0  1  0  0  7.5 
7   WENDEROTH, Lindsey   3  11  2  24  .375  0  5  0  0  10  0  0  0  1  16.0 
11  HOGGA, Michelle   3  8  1  13  .538  0  0  0  0  0  1  0  0  0  9.0 
14  LECHNER, Kirsten   3  8  7  20  .050  0  0  0  0  1  0  0  0  0  8.0 
27  LANDMESSER, Ladonna   1  0  0  0  .000  13  1  0  0  0  0  0  0  0  1.0 
3   PISZCZEK, Kayleen   2  0  0  1  .000  27  4  0  0  2  1  0  0  1  5.0 
6   TAUSCHEK, Claire   3  1  0  2  .500  0  10  2  0  14  0  0  0  0  11.0 
  Totals  3  46  14  92  .348  42  22  4  0  37  4  2  1  2  73.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  6  32  .281 
2  13  4  29  .310 
3  18  4  31  .452 
    Site: Philadelphia, PA (Bobby Morgan Arena)
Date: 9/23/06 Attend: 40 Time: 0:59
Referees: Bill Jones, Marty Lang
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0