Volleyball Box Score |
| Georgian Court Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Crystal Murdock | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Billeny Rivera | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ann Casado | 3 | 9 | 3 | 20 | .300 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Janelle Murdock | 3 | 2 | 5 | 10 | -.300 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Heather Walker | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Claudimary Rivera | 3 | 12 | 4 | 19 | .421 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 1 | Ana Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 3 | Karla Correa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lissette Zayas | 3 | 4 | 1 | 8 | .375 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Diana Rubio | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rebecca Walczak | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lisamary Figueroa | 2 | 2 | 1 | 3 | .333 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 39 | 15 | 78 | .308 | 28 | 15 | 16 | 2 | 29 | 1 | 2 | 1 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CIESLA, Laura | 3 | 1 | 2 | 11 | -.091 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | NEWCOMB, Elizabeth | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | RANSOM, Amy | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | HOLMES, Phylicia | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | CUSACK, Ashley | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | COLLINS, Ashley | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | DeVICO, Laura | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | DINAN, Christina | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | HARRIS, Susan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 8 | 12 | 52 | -.077 | 7 | 2 | 11 | 15 | 17 | 1 | 2 | 0 | 1 | 12.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Caldwell, NJ (Newman Center)
Date: Sep 16, 2006 Attend: 93 Time: 1:25 Referees: Edwin Alto, Heather McNall-Lang |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||