Volleyball Box Score |
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | CIESLA, Laura | 3 | 3 | 3 | 11 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4.0 | |
| 2 | NEWCOMB, Elizabeth | 3 | 2 | 1 | 5 | .200 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 3 | RANSOM, Amy | 3 | 6 | 2 | 17 | .235 | 3 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 7.0 | |
| 11 | CUSACK, Ashley | 3 | 1 | 7 | 11 | -.545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 | |
| 13 | COLLINS, Ashley | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
| 15 | DINAN, Christina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | DeVICO, Laura | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | HOLMES, Phylicia | 3 | 7 | 6 | 22 | .045 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | |
| 16 | HARRIS, Susan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 19 | 22 | 73 | -.041 | 18 | 7 | 8 | 15 | 25 | 1 | 0 | 7 | 1 | 27.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Felician | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | ALBERT, Suzanne | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 | |
| 10 | NIEDZWICKI, Nicole | 3 | 2 | 1 | 5 | .200 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | DEGENHARDT, Nicole | 3 | 8 | 2 | 21 | .286 | 21 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 12.0 | |
| 15 | PESKOSKY, Laura | 3 | 12 | 4 | 21 | .381 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 14.5 | |
| 20 | PATTERSON, Ashley | 3 | 2 | 2 | 7 | .000 | 2 | 5 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 9.0 | |
| 35 | MILSTREY, LaKeisha | 3 | 16 | 2 | 27 | .519 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 18.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 41 | 11 | 83 | .361 | 32 | 15 | 13 | 7 | 23 | 2 | 4 | 2 | 3 | 60.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Rutherford, NJ (Job Gym)
Date: Sep 14, 2006 Attend: 50 Time: 1:22 Referees: Roy Benasaraf, Ben Tanglao |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||