Caldwell College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 18, 2006  vs  St. Xavier    0-2  L     0-4-3  /  2-8-0  7   0-1-0  0-0-0   dela CAMPA (L 0-1)  0  1:20 
  Mar 18, 2006  vs  Wayne State    5-6  L     5-10-2  /  6-9-1  7   0-2-0  0-0-0   DAHL (L 0-1)  0  2:10 
  Mar 19, 2006  vs  Lock Haven Univ.    0-6  L     0-1-1  /  6-13-0  7   0-3-0  0-0-0   SAUNDERS (L 0-1)  0  1:45 
  Mar 19, 2006  vs  NW Missouri State    0-5  L     0-1-4  /  5-8-2  7   0-4-0  0-0-0   DAHL (L 0-2)  0  1:30 
  Mar 20, 2006  vs  S. New Hampshire  W  7-1       7-9-1  /  1-5-3  7   1-4-0  0-0-0   SAUNDERS (W 1-1)  0  1:30 
  Mar 20, 2006  vs  Eckerd College  W  3-2       3-7-3  /  2-5-2  7   2-4-0  0-0-0   dela CAMPA (W 1-1)  0  1:45 
  Mar 21, 2006  vs  S. New Hampshire  W  7-3       7-8-1  /  3-10-0  7   3-4-0  0-0-0   DAHL (W 1-2)  0  1:40 
  Mar 21, 2006  vs  Eckerd College  W  9-0       9-12-1  /  0-4-2  7   4-4-0  0-0-0   SAUNDERS (W 2-1)  0  1:40 
  Mar 22, 2006  vs  Florida Southern    0-6  L     0-3-1  /  6-7-1  7   4-5-0  0-0-0   SAUNDERS (L 2-1)  0  1:35 
  Mar 22, 2006  vs  Florida Tech    0-8  L     0-1-1  /  8-11-0  5   4-6-0  0-0-0   DAHL (L 1-3)  0  1:20 
*  Mar 25, 2006    NYACK COLLEGE-1  W  3-2       3-10-1  /  2-3-0  7   5-6-0  1-0-0   dela CAMPA (W 2-1)  -  1:13 
*  Mar 25, 2006    NYACK COLLEGE-2  W  5-3       5-6-2  /  3-5-1  7   6-6-0  2-0-0   DAHL (W 2-3)  -  1:40 
  Mar 26, 2006  at  Bryant University-1  W  3-2       3-8-0  /  2-4-3  7   7-6-0  2-0-0   SAUNDERS (W 3-2)  85  2:10 
  Mar 26, 2006  at  Bryant University-2    2-10  L     2-6-4  /  10-9-2  5   7-7-0  2-0-0   DAHL (L)  86  1:20 
*  Mar 28, 2006  at  Post University-1  W  5-0       5-9-0  /  0-2-2  7   8-7-0  3-0-0   SAUNDERS (W 4-2)  37  1:59 
*  Mar 28, 2006  at  Post University-2  W  6-2       6-7-2  /  2-5-5  5   9-7-0  4-0-0   DAHL (W 4-4)  28  1:20 
  Mar 30, 2006  at  Queens College-1  W  5-2       5-9-0  /  2-6-2  (8)   10-7-0  4-0-0   SAUNDERS (W)  -   
  Mar 30, 2006  at  Queens College-2  W  4-2       4-7-2  /  2-6-1  6   11-7-0  4-0-0   dela CAMPA (W)  -   
*  Apr 1, 2006     DOMINICAN COLLEGE-1    1-2  L     1-4-1  /  2-4-1  7   11-8-0  4-1-0   SAUNDERS (L 5-3)  65  1:40 
*  Apr 1, 2006     DOMINICAN COLLEGE-2  W  5-3       5-5-2  /  3-8-1  7   12-8-0  5-1-0   DAHL (W 4-4)  65  1:35 
  Apr 02, 2006    NEW HAVEN-1  W  5-2       5-10-0  /  2-7-1  7   13-8-0  5-1-0   SAUNDERS (W 6-3)  119  1:45 
  Apr 02, 2006    NEW HAVEN-2  W  4-3       4-5-6  /  3-5-1  (9)   14-8-0  5-1-0   DAHL (W 5-4)  112  2:00 
*  Apr 06, 2006  at  Holy Family Univ.-1  W  3-2       3-7-4  /  2-7-0  7   15-8-0  6-1-0   SAUNDERS (W 7-3)  45  1:55 
*  Apr 06, 2006  at  Holy Family Univ.-2  W  8-0       8-10-1  /  0-4-5  7   16-8-0  7-1-0   DAHL (W 6-4)  40  1:45 
  Apr 09, 2006  at  Adelphi University-1    0-9  L     0-2-0  /  9-6-0  5   16-9-0  7-1-0   SAUNDERS (L 7-4)  53  1:04 
  Apr 09, 2006  at  Adelphi University-2    3-6  L     3-5-1  /  6-12-2  7   16-10-0  7-1-0   dela CAMPA (L 3-2)  62  1:45 
*  Apr 10, 2006  at  Bloomfield College-1    3-6  L     3-9-5  /  6-9-3  7   16-11-0  7-2-0   SAUNDERS (L 7-5)  75  1:59 
*  Apr 10, 2006  at  Bloomfield College-2  W  4-2       4-10-3  /  2-2-1  7   17-11-0  8-2-0   DAHL (W 7-4)  75  1:45 
*  Apr 11, 2006    WILMINGTON COLLEGE-1  W  8-0       8-10-0  /  0-2-1  5   18-11-0  9-2-0   SAUNDERS (W 8-5)  71  1:25 
*  Apr 11, 2006    WILMINGTON COLLEGE-2  W  5-1       5-11-2  /  1-3-0  7   19-11-0  10-2-0   DAHL (W 8-4)  71  1:35 
*  Apr 12, 2006    PHILADELPHIA U.-1  W  10-2       10-13-0  /  2-6-0  6   20-11-0  11-2-0   SAUNDERS (W 9-5)  57  1:35 
*  Apr 12, 2006    PHILADELPHIA U.-2  W  8-0       8-8-0  /  0-7-0  5   21-11-0  12-2-0   GOFORTH (W 1-0)  57  1:25 
  Apr 13, 2006    DOWLING COLLEGE-1  W  3-2       3-8-1  /  2-7-1  (8)   22-11-0  12-2-0   GOFORTH (W 2-0)  47  1:45 
  Apr 13, 2006    DOWLING COLLEGE-2  W  8-0       8-12-1  /  0-2-0  5   23-11-0  12-2-0   DAHL (W 9-4)  62  1:20 
*  Apr 18, 2006  at  Goldey-Beacom    0-1  L     0-3-2  /  1-6-2  (8)   23-12-0  12-3-0   SAUNDERS (L 9-6)  75  2:10 
*  Apr 18, 2006  at  Goldey-Beacom  W  5-3       5-9-2  /  3-4-1  7   24-12-0  13-3-0   DAHL (W 10-4)  75  2:05 
  Apr 20, 2006  at  #19 C.W. Post-1  W  3-1       3-8-0  /  1-8-0  7   25-12-0  13-3-0   SAUNDERS (W)  -  1:32 
  Apr 20, 2006  at  #19 C.W. Post-2    0-5  L     0-2-1  /  5-9-1  7   25-13-0  13-3-0   DAHL (L)  96  1:21 
  Apr 25, 2006  at  Pace University  W  3-1       3-9-0  /  1-4-0  7   26-13-0  13-3-0   SAUNDERS (W 11-6)  50  5:30 
  Apr 25, 2006  at  Pace University    5-6  L     5-7-3  /  6-7-1  6   26-14-0  13-3-0   DAHL (L 10-6)  48  7:45 
  Apr 27, 2006  at  Molloy College SB-1    3-4  L     3-3-1  /  4-6-3  (8)   26-15-0  13-3-0   SAUNDERS (L 11-7)  35  1:30 
  Apr 27, 2006  at  Molloy College SB-2  W  7-1       7-14-1  /  1-10-3  7   27-15-0  13-3-0   GOFORTH (W 3-0)  35  1:30 
*  Apr 28, 2006  at  Felician College-1  W  5-3       5-8-1  /  3-12-0  7   28-15-0  14-3-0   SAUNDERS (W 12-7)  -  1:40 
*  Apr 28, 2006  at  Felician College-2  W  2-1       2-6-3  /  1-3-2  7   29-15-0  15-3-0   DAHL (W 11-6)  -  1:40 
*  Apr 29, 2006    GEORGIAN COURT-1  W  1-0       1-4-0  /  0-4-1  7   30-15-0  16-3-0   SAUNDERS (W 13-7)  102  1:35 
*  Apr 29, 2006    GEORGIAN COURT-2  W  7-3       7-7-1  /  3-8-5  7   31-15-0  17-3-0   DAHL (W 12-6)  102  1:40 
*  Apr 30, 2006    UNIV. OF SCIENCES-1  W  4-3       4-10-1  /  3-7-1  (9)   32-15-0  18-3-0   SAUNDERS (W 14-7)  92  2:20 
*  Apr 30, 2006    UNIV. OF SCIENCES-2  W  9-0       9-9-1  /  0-1-0  5   33-15-0  19-3-0   DAHL (W 13-6)  92  1:00 
  May 04, 2006    BLOOMFIELD COLLEGE  W  1-0       1-7-0  /  0-8-4  (14)   34-15-0  19-3-0   DAHL (W 14-6)  165  3:30 
  May 05, 2006    DOMINICAN COLLEGE  W  9-3       9-9-0  /  3-8-0  7   35-15-0  19-3-0   SAUNDERS (W 15-7)  121  1:45 
  5/6/06     DOMINICAN  W  3-1       3-6-1  /  1-7-1  7   36-15-0  19-3-0   DAHL (W 15-6)  205  1:35 
  May 11, 2006  vs  UMass Lowell    2-3  L     2-3-1  /  3-7-0  7   36-16-0  19-3-0   DAHL (L 15-7)  66  1:35 
  May 12, 2006  vs  Southern N.H.    0-1  L     0-1-0  /  1-6-0  7   36-17-0  19-3-0   DAHL (L 15-8)  94  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 18, 2006  vs  St. Xavier   25  0  4  0  0  0  0  0  0  0  0  0  0  0  0  1  18  10  3  .160 
  Mar 18, 2006  vs  Wayne State   26  5  10  5  0  0  1  4  0  1  0  0  3  0  0  3  21  7  2  .275 
  Mar 19, 2006  vs  Lock Haven Univ.   22  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  21  10  1  .205 
  Mar 19, 2006  vs  NW Missouri State   23  0  1  0  0  0  0  1  0  0  1  0  0  0  0  4  18  12  4  .167 
  Mar 20, 2006  vs  S. New Hampshire   28  7  9  6  1  0  0  2  0  0  0  1  1  0  0  5  21  5  1  .202 
  Mar 20, 2006  vs  Eckerd College   28  3  7  3  3  0  0  3  0  1  0  0  1  0  1  0  21  8  3  .211 
  Mar 21, 2006  vs  S. New Hampshire   25  7  8  5  2  0  1  4  0  1  0  0  1  1  0  3  21  12  1  .226 
  Mar 21, 2006  vs  Eckerd College   35  9  12  8  3  0  0  5  0  1  0  0  0  1  0  6  21  7  1  .245 
  Mar 22, 2006  vs  Florida Southern   23  0  3  0  1  0  0  0  0  0  0  0  1  0  0  7  21  4  1  .234 
  Mar 22, 2006  vs  Florida Tech   15  0  1  0  0  0  0  2  0  0  0  0  1  0  0  9  12  2  1  .224 
*  Mar 25, 2006    NYACK COLLEGE   26  3  10  3  6  0  0  0  0  2  1  0  0  0  0  2  21  7  1  .239 
*  Mar 25, 2006    NYACK COLLEGE   23  5  6  3  1  1  1  6  0  0  0  0  2  0  0  0  21  11  2  .241 
  Mar 26, 2006  at  Bryant University   29  3  8  3  1  0  0  2  0  2  0  0  2  0  0  2  21  4  0  .244 
  Mar 26, 2006  at  Bryant University   22  2  6  1  0  1  0  2  0  0  0  1  0  0  0  5  12  7  4  .246 
*  Mar 28, 2006  at  Post University   29  5  9  3  2  0  1  3  0  3  0  0  1  1  0  3  21  4  0  .251 
*  Mar 28, 2006  at  Post University   26  6  7  2  1  0  1  3  0  2  0  0  0  0  0  1  15  9  2  .252 
  Mar 30, 2006  at  Queens College   32  5  9  5  4  0  0  5  0  1  0  1  2  1  0  7  24  4  0  .254 
  Mar 30, 2006  at  Queens College   23  4  7  3  3  0  1  5  0  0  1  0  1  0  0  3  18  10  2  .257 
*  Apr 1, 2006     DOMINICAN COLLEGE   22  1  4  0  1  0  0  7  0  0  0  0  2  0  0  6  21  6  1  .253 
*  Apr 1, 2006     DOMINICAN COLLEGE   22  5  5  4  2  1  0  5  0  0  0  1  1  0  0  6  21  12  2  .252 
  Apr 02, 2006    NEW HAVEN   28  5  10  5  0  0  0  0  0  0  0  0  1  0  0  3  21  3  0  .258 
  Apr 02, 2006    NEW HAVEN   30  4  5  4  1  2  0  7  0  0  0  1  2  0  0  7  27  16  6  .253 
*  Apr 06, 2006  at  Holy Family Univ.   26  3  7  3  2  0  0  5  0  0  0  0  0  1  0  1  21  3  4  .253 
*  Apr 06, 2006  at  Holy Family Univ.   31  8  10  4  0  0  2  4  0  0  1  1  1  1  0  3  21  9  1  .257 
  Apr 09, 2006  at  Adelphi University   16  0  2  0  0  0  0  3  0  0  1  0  0  0  0  8  12  3  0  .254 
  Apr 09, 2006  at  Adelphi University   28  3  5  3  1  0  1  3  0  0  0  0  0  0  0  6  18  9  1  .250 
*  Apr 10, 2006  at  Bloomfield College   30  3  9  3  0  0  0  2  0  0  0  0  2  0  0  2  18  4  5  .253 
*  Apr 10, 2006  at  Bloomfield College   31  4  10  4  0  0  1  3  1  0  0  0  1  0  0  5  21  12  3  .256 
*  Apr 11, 2006    WILMINGTON COLLEGE   22  8  10  8  1  1  1  4  0  2  1  0  0  0  0  3  15  7  0  .261 
*  Apr 11, 2006    WILMINGTON COLLEGE   27  5  11  5  2  1  1  3  0  1  1  0  0  1  0  4  21  9  2  .266 
*  Apr 12, 2006    PHILADELPHIA U.   26  10  13  10  2  1  2  3  0  2  0  0  0  1  0  4  18  4  0  .274 
*  Apr 12, 2006    PHILADELPHIA U.   19  8  8  7  3  0  1  2  0  1  0  0  0  1  0  1  15  7  0  .278 
  Apr 13, 2006    DOWLING COLLEGE   24  3  8  3  1  0  0  2  0  0  0  0  4  1  1  2  24  6  1  .279 
  Apr 13, 2006    DOWLING COLLEGE   23  8  12  8  3  0  0  2  0  1  0  1  1  1  0  1  15  7  1  .286 
*  Apr 18, 2006  at  Goldey-Beacom   27  0  3  0  0  0  0  6  0  0  0  0  0  0  0  3  23  10  2  .280 
*  Apr 18, 2006  at  Goldey-Beacom   31  5  9  4  3  0  0  1  0  0  0  0  0  0  0  6  21  15  2  .281 
  Apr 20, 2006  at  C.W. Post   26  3  8  3  1  0  0  1  0  0  0  1  2  0  1  2  21  8  0  .281 
  Apr 20, 2006  at  C.W. Post   23  0  2  0  0  0  0  3  0  1  0  1  1  0  0  3  18  10  1  .277 
  Apr 25, 2006  at  Pace University   29  3  9  3  2  0  1  5  0  1  1  0  0  0  0  3  21  4  0  .278 
  Apr 25, 2006  at  Pace University   24  5  7  5  1  0  1  2  0  4  0  0  2  0  0  1  18  9  3  .278 
  Apr 27, 2006  at  Molloy College SB   27  3  3  3  0  0  2  1  0  1  1  0  2  0  0  4  22  5  1  .274 
  Apr 27, 2006  at  Molloy College SB   33  7  14  4  2  0  1  2  0  0  0  0  2  0  0  1  21  9  1  .278 
*  Apr 28, 2006  at  Felician College   29  5  8  5  3  0  0  4  0  1  0  0  1  0  0  2  21  3  1  .278 
*  Apr 28, 2006  at  Felician College   28  2  6  2  0  0  0  3  0  0  0  1  1  0  0  7  21  11  3  .277 
*  Apr 29, 2006    GEORGIAN COURT   22  1  4  1  0  1  0  6  0  1  1  0  1  0  0  3  21  4  0  .275 
*  Apr 29, 2006    GEORGIAN COURT   24  7  7  4  2  0  0  6  0  1  0  0  3  1  0  3  21  9  1  .275 
*  Apr 30, 2006    UNIV. OF SCIENCES   34  4  10  3  1  0  0  8  0  7  1  1  1  0  0  9  27  4  1  .276 
*  Apr 30, 2006    UNIV. OF SCIENCES   20  9  9  8  3  0  1  2  0  2  0  1  0  1  0  2  15  5  1  .279 
  May 04, 2006    BLOOMFIELD COLLEGE   47  1  7  1  0  1  0  5  1  2  0  0  4  0  0  2  42  10  0  .274 
  May 05, 2006    DOMINICAN COLLEGE   26  9  9  9  2  1  1  4  0  2  0  2  0  0  0  3  21  3  0  .275 
  5/6/06     DOMINICAN   23  3  6  3  2  0  0  1  0  1  0  2  1  0  0  8  21  7  1  .275 
  May 11, 2006  vs  UMass Lowell   22  2  3  2  0  0  0  5  0  2  0  0  0  2  0  5  21  12  1  .273 
  May 12, 2006  vs  Southern N.H.   19  0  1  0  1  0  0  4  0  0  0  1  2  0  0  5  21  12  0  .270 
   Totals        1379  211  372  181  70  11  22  171  2  47  11  17  54  15  3  200  1074  400  75  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 18, 2006  vs  St. Xavier   6.0  8  2  0  2  1  0  0  0  0  0  0  1  0  0-2  0  1  0  0.00 
  Mar 18, 2006  vs  Wayne State   7.0  9  6  5  5  1  0  0  1  0  0  0  0  0  5-6  0  2  0  2.69 
  Mar 19, 2006  vs  Lock Haven Univ.   7.0  13  6  1  4  2  5  0  1  0  0  0  0  0  0-6  0  3  0  2.10 
  Mar 19, 2006  vs  NW Missouri State   6.0  8  5  0  4  3  2  0  0  0  0  0  0  0  0-5  0  4  0  1.62 
  Mar 20, 2006  vs  S. New Hampshire   7.0  5  1  1  2  8  1  1  0  1  0  0  0  0  7-1  1  4  0  1.48 
  Mar 20, 2006  vs  Eckerd College   7.0  5  2  0  3  4  1  0  0  1  0  0  0  0  3-2  2  4  1  1.23 
  Mar 21, 2006  vs  S. New Hampshire   7.0  10  3  3  3  1  1  1  0  2  0  0  0  0  7-3  3  4  2  1.49 
  Mar 21, 2006  vs  Eckerd College   7.0  4  0  0  1  7  0  0  0  0  0  0  0  0  9-0  4  4  2  1.30 
  Mar 22, 2006  vs  Florida Southern   7.0  7  6  5  3  7  1  1  0  0  0  1  0  0  0-6  4  5  2  1.72 
  Mar 22, 2006  vs  Florida Tech   4.0  11  8  7  2  2  0  0  1  0  0  0  0  0  0-8  4  6  2  2.37 
*  Mar 25, 2006    NYACK COLLEGE   7.0  3  2  1  2  8  2  0  0  1  0  0  0  0  3-2  5  6  2  2.24 
*  Mar 25, 2006    NYACK COLLEGE   7.0  5  3  2  1  4  1  1  1  0  0  0  0  0  5-3  6  6  2  2.22 
  Mar 26, 2006  at  Bryant University   7.0  4  2  2  3  10  2  0  0  1  0  0  0  0  3-2  7  6  2  2.20 
  Mar 26, 2006  at  Bryant University   4.0  9  10  5  3  2  1  1  0  1  0  0  0  0  2-10  7  7  2  2.49 
*  Mar 28, 2006  at  Post University   7.0  2  0  0  2  9  1  0  0  0  0  0  1  0  5-0  8  7  2  2.31 
*  Mar 28, 2006  at  Post University   5.0  5  2  1  1  0  0  0  0  2  0  1  0  0  6-2  9  7  2  2.26 
  Mar 30, 2006  at  Queens College   8.0  6  2  2  2  10  4  0  0  0  0  0  0  0  5-2  10  7  2  2.23 
  Mar 30, 2006  at  Queens College   6.0  6  2  1  4  5  2  0  0  0  0  1  0  0  4-2  11  7  3  2.17 
*  Apr 1, 2006     DOMINICAN COLLEGE   7.0  4  2  1  1  7  1  0  0  0  0  0  0  0  1-2  11  8  3  2.11 
*  Apr 1, 2006     DOMINICAN COLLEGE   7.0  8  3  2  0  7  3  0  0  0  0  0  1  0  5-3  12  8  3  2.10 
  Apr 02, 2006    NEW HAVEN   7.0  7  2  2  1  13  1  1  0  0  0  0  0  0  5-2  13  8  3  2.09 
  Apr 02, 2006    NEW HAVEN   9.0  5  3  0  0  4  0  0  0  0  0  1  0  0  4-3  14  8  3  1.97 
*  Apr 06, 2006  at  Holy Family Univ.   7.0  7  2  1  4  7  1  0  0  0  0  0  0  0  3-2  15  8  3  1.92 
*  Apr 06, 2006  at  Holy Family Univ.   7.0  4  0  0  4  5  0  0  0  0  0  1  0  0  8-0  16  8  3  1.84 
  Apr 09, 2006  at  Adelphi University   4.0  6  9  9  5  4  1  0  2  0  0  0  0  0  0-9  16  9  3  2.18 
  Apr 09, 2006  at  Adelphi University   6.0  12  6  4  1  3  2  0  0  0  0  0  1  0  3-6  16  10  3  2.26 
*  Apr 10, 2006  at  Bloomfield College   6.0  9  6  1  2  9  3  0  0  0  0  0  0  0  3-6  16  11  3  2.23 
*  Apr 10, 2006  at  Bloomfield College   7.0  2  2  1  2  6  1  0  1  0  0  0  0  0  4-2  17  11  3  2.18 
*  Apr 11, 2006    WILMINGTON COLLEGE   5.0  2  0  0  0  2  0  0  0  0  0  0  0  0  8-0  18  11  3  2.12 
*  Apr 11, 2006    WILMINGTON COLLEGE   7.0  3  1  0  3  6  1  0  0  0  0  0  0  0  5-1  19  11  3  2.05 
*  Apr 12, 2006    PHILADELPHIA U.   6.0  6  2  2  1  10  1  0  1  0  0  0  0  0  10-2  20  11  3  2.05 
*  Apr 12, 2006    PHILADELPHIA U.   5.0  7  0  0  0  4  1  0  0  0  0  0  0  0  8-0  21  11  3  2.00 
  Apr 13, 2006    DOWLING COLLEGE   8.0  7  2  2  5  8  1  0  0  0  0  0  0  0  3-2  22  11  3  2.00 
  Apr 13, 2006    DOWLING COLLEGE   5.0  2  0  0  2  4  0  0  0  0  0  1  0  0  8-0  23  11  3  1.95 
*  Apr 18, 2006  at  Goldey-Beacom   7.2  6  1  0  1  8  0  0  0  1  0  0  0  0  0-1  23  12  3  1.88 
*  Apr 18, 2006  at  Goldey-Beacom   7.0  4  3  2  0  2  2  0  0  2  0  0  0  0  5-3  24  12  3  1.89 
  Apr 20, 2006  at  C.W. Post   7.0  8  1  1  1  8  1  0  0  0  0  2  1  0  3-1  25  12  3  1.86 
  Apr 20, 2006  at  C.W. Post   6.0  9  5  5  2  3  0  0  2  0  0  1  0  0  0-5  25  13  3  1.96 
  Apr 25, 2006  at  Pace University   7.0  4  1  1  1  11  1  0  0  0  0  1  0  0  3-1  26  13  3  1.93 
  Apr 25, 2006  at  Pace University   6.0  7  6  4  4  5  2  0  0  1  0  0  0  0  5-6  26  14  3  1.99 
  Apr 27, 2006  at  Molloy College SB   7.1  6  4  2  1  5  0  0  0  0  0  0  0  0  3-4  26  15  3  1.99 
  Apr 27, 2006  at  Molloy College SB   7.0  10  1  1  1  4  0  0  0  0  0  0  1  0  7-1  27  15  3  1.97 
*  Apr 28, 2006  at  Felician College   7.0  12  3  3  0  10  4  0  0  2  0  0  0  0  5-3  28  15  3  1.99 
*  Apr 28, 2006  at  Felician College   7.0  3  1  0  1  7  1  0  0  1  0  0  0  0  2-1  29  15  3  1.94 
*  Apr 29, 2006    GEORGIAN COURT   7.0  4  0  0  3  12  0  0  0  1  0  0  0  0  1-0  30  15  3  1.90 
*  Apr 29, 2006    GEORGIAN COURT   7.0  8  3  3  2  3  2  0  0  0  0  0  0  0  7-3  31  15  3  1.92 
*  Apr 30, 2006    UNIV. OF SCIENCES   9.0  7  3  0  2  10  1  0  0  0  0  0  0  0  4-3  32  15  3  1.87 
*  Apr 30, 2006    UNIV. OF SCIENCES   5.0  1  0  0  1  4  0  0  0  0  0  0  0  0  9-0  33  15  3  1.84 
  May 04, 2006    BLOOMFIELD COLLEGE   14.0  8  0  0  3  22  1  0  0  0  0  0  0  0  1-0  34  15  3  1.76 
  May 05, 2006    DOMINICAN COLLEGE   7.0  8  3  3  1  7  3  0  0  1  0  0  0  0  9-3  35  15  3  1.79 
  5/6/06     DOMINICAN   7.0  7  1  1  0  8  2  0  0  0  0  0  1  0  3-1  36  15  4  1.77 
  May 11, 2006  vs  UMass Lowell   7.0  7  3  3  1  3  0  0  0  1  0  0  0  0  2-3  36  16  4  1.79 
  May 12, 2006  vs  Southern N.H.   7.0  6  1  1  2  2  1  0  0  0  0  0  0  0  0-1  36  17  4  1.78 
   Totals        358.0  336  142  91  105  317  62  6  10  19  0  10  7  0  211-142  36  17  4  1.78 

* = Conference game