Caldwell College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 12, 2006  at  Southern Connecticut-1    1-3  L     1-4-4  /  3-9-1  9   0-1-0  0-0-0   HINES (L 0-1)  51  2:29 
  Mar 12, 2006  at  Southern Connecticut-2    1-16  L     1-6-7  /  16-20-1  9   0-2-0  0-0-0   MURPHY (L 0-1)  -  2:52 
  Mar 14, 2006  at  C.W. Post  W  9-6       9-10-2  /  6-9-5  9   1-2-0  0-0-0   YORK (W)  79  2:30 
  Mar 18, 2006  vs  UMass.-Lowell-1    5-11  L     5-10-1  /  11-12-1  7   1-3-0  0-0-0   FILLUCCO (L 0-1)  -  1:45 
  Mar 18, 2006  vs  UMass.-Lowell-2    2-9  L     2-6-1  /  9-13-3  7   1-4-0  0-0-0   HINES (L 0-2)  -  2:15 
!  Mar 19, 2006  vs  #9 Franklin Pierce-1    0-10  L     0-5-2  /  10-13-2  7   1-5-0  0-0-0   MUESSIG (L)  101  2:30 
!  Mar 19, 2006  vs  #9 Franklin Pierce    4-9  L     4-11-1  /  9-13-2  9   1-6-0  0-0-0   PFEIL (L)  101  3:00 
  Mar 20 2006   vs  OAKLAND CITY U  W  16-7       16-17-2  /  7-12-5  9   2-6-0  0-0-0   MURPHY (W 1-1)  125  3:12 
  Mar 21, 2006  vs  HILLSDALES COLLEGE  W  8-7       8-12-5  /  7-10-1  9   3-6-0  0-0-0   FILLUCCO (W 1-0)  105  2:30 
^  Mar 22, 2006  vs  So. New Hampshire-1    14-15  L     14-20-3  /  15-17-1  7   3-7-0  0-0-0   PFEIL (L 0-1)  100  2:30 
^  Mar 22, 2006  vs  So. New Hampshire-2    1-4  L     1-3-1  /  4-8-2  7   3-8-0  0-0-0   YORK (L)  100  2:00 
  Mar 23, 2006  vs  OAKLAND CITY U-1  W  13-1       13-17-0  /  1-5-2  7   4-8-0  0-0-0   MUESSIG (W 1-1)  103  2:18 
  Mar 23, 2006  vs  OAKLAND CITY U-2    0-11  L     0-2-3  /  11-13-1  7   4-9-0  0-0-0   PFEIL (L 0-2)  102  2:10 
  Mar 26, 2006  at  Bryant University  W  8-3       8-13-3  /  3-4-2  9   5-9-0  0-0-0   MURPHY (W)  83  2:32 
*  Mar 27, 2006  at  BLOOMFIELD COLLEGE    2-6  L     2-7-4  /  6-11-3  9   5-10-0  0-1-0   HINES (L 0-3)  50  2:25 
  Mar 28, 2006  at  Molloy College  W  11-4       11-16-4  /  4-11-5  9   6-10-0  0-1-0   MUESSIG (W 2-1)  65  6:00 
*  Mar 29, 2006    NJIT  W  9-6       9-12-2  /  6-12-2  9   7-10-0  1-1-0   YORK (W 2-1)  95  2:30 
*  Mar 31, 2006  at  Philadelphia Univ.  W  5-1       5-12-0  /  1-7-2  9   8-10-0  2-1-0   PFEIL (W 1-3)  80   
*  Apr 1, 2006     PHILAU-1    5-9  L     5-4-3  /  9-12-1  7   8-11-0  2-2-0   HINES (L 0-4)  109  2:50 
*  Apr 1, 2006     PHILAU-2    8-10  L     8-10-2  /  10-12-1  7   8-12-0  2-3-0   MUESSIG (L 2-2)  60  2;30 
*  Apr 6, 2006     UNIV. OF SCIENCES  W  9-4       9-12-2  /  4-9-4  9   9-12-0  3-3-0   MURPHY (W 3-1)  80  2:28 
*  Apr 09, 2006  at  Wilmington College-1    0-3  L     0-4-1  /  3-7-0  7   9-13-0  3-4-0   YORK (L)  40  2:00 
*  Apr 09, 2006  at  Wilmington College-2    3-13  L     3-7-6  /  13-13-2  7   9-14-0  3-5-0   PFEIL (L)  40  2:15 
*  Apr 10, 2006  at  Felician College  W  9-2       9-8-2  /  2-4-4  9   10-14-0  4-5-0   MUESSIG (W 3-2)  102  2:38 
  Apr 11, 2006    C.W. POST  W  12-3       12-18-1  /  3-5-2  9   11-14-0  4-5-0   DeROGATIS (W 1-0)  120  2:19 
*  Apr 12, 2006  at  Nyack College-1  W  9-0       9-11-0  /  0-2-1  7   12-14-0  5-5-0   MURPHY (W 4-1)  912  1:55 
*  Apr 12, 2006  at  Nyack College-2  W  4-1       4-7-1  /  1-5-1  7   13-14-0  6-5-0   PFEIL (W 2-4)  12  1:40 
  Apr 13, 2006    ST. THOMAS AQUINAS    2-20  L     2-5-6  /  20-21-1  9   13-15-0  6-5-0   YORK (L 2-3)  54  2:30 
*  Apr 17, 2006    FELICIAN COLLEGE-1    8-9  L     8-11-4  /  9-8-3  7   13-16-0  6-6-0   MURPHY (L 4-2)  38  2:20 
*  Apr 17, 2006    FELICIAN COLLEGE-2    2-3  L     2-7-1  /  3-6-1  7   13-17-0  6-7-0   MUESSIG (L 3-3)  38  2:25 
*  Apr 19, 2006  at  NJIT  W  7-2       7-8-0  /  2-6-4  7   14-17-0  7-7-0   YORK (W 3-3)  55  2:10 
*  Apr 19, 2006  at  NJIT  W  12-8       12-15-3  /  8-8-3  7   15-17-0  8-7-0   DeROGATIS (W 2-0)  66  2:45 
  Apr 20, 2006    ADELPHI UNIVERSITY    11-22  L     11-13-6  /  22-27-0  9   15-18-0  8-7-0   ACCONZO (L 0-1)  40  3:40 
*  Apr 21, 2006  at  Post University-1    2-5  L     2-5-2  /  5-11-1  7   15-19-0  8-8-0   MUESSIG (L 3-4)  30  1:47 
*  Apr 21, 2006  at  Post University-2  W  4-3       4-6-2  /  3-8-2  7   16-19-0  9-8-0   PFEIL (W 3-4)  -  1:32 
*  Apr 25, 2006  at  06USP-2    3-6  L     3-4-1  /  6-9-1  7   16-20-0  9-9-0   MURPHY (L 4-3)  20  2:05 
*  Apr 25, 2006  at  06USP-2  W  5-3       5-7-0  /  3-7-0  7   17-20-0  10-9-0   PFEIL (W 4-4)  10  2:10 
*  Apr 27, 2006    WILMINGTON COLLEGE    1-7  L     1-5-0  /  7-11-3  9   17-21-0  10-10-0   DeROGATIS (L 2-1)  40  2:00 
*  Apr 28, 2006  at  Dominican College NY  W  4-1       4-8-1  /  1-10-0  9   18-21-0  11-10-0   PFEIL (W 5-4)  0  2:45 
*  Apr 29, 2006    DOMINICAN COLLEGE-1    3-10  L     3-6-3  /  10-12-0  7   18-22-0  11-11-0   MUESSIG (L 3-5)  65  2:@0 
*  Apr 29, 2006    DOMINICAN COLLEGE-2    2-4  L     2-7-3  /  4-5-1  7   18-23-0  11-12-0   MURPHY (L 4-4)  65  2:45 
*  May 03, 2006    BLOOMFIELD COLL. BAS-1    3-5  L     3-5-0  /  5-10-1  7   18-24-0  11-13-0   PFEIL (L 5-5)  50  2:00 
*  May 03, 2006    BLOOMFIELD COLL. BAS-2    5-8  L     5-12-2  /  8-8-4  7   18-25-0  11-14-0   MUESSIG (L 3-5)  50  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 12, 2006  at  Southern Connecticut  30  1  4  1  1  0  0  1  0  0  0  0  0  1  0  5  24  10  4  .133 
  Mar 12, 2006  at  Southern Connecticut  32  1  6  1  2  0  0  3  0  2  1  1  1  0  0  6  24  7  7  .161 
  Mar 14, 2006  at  C.W. Post   39  9  10  6  5  0  0  0  0  1  1  2  0  0  0  9  27  15  2  .198 
  Mar 18, 2006  vs  UMass.-Lowell   29  5  10  5  3  0  0  0  0  0  1  0  1  1  0  2  18  11  1  .231 
  Mar 18, 2006  vs  UMass.-Lowell   28  2  6  1  0  0  0  4  0  0  0  2  0  0  1  8  21  5  1  .228 
  Mar 19, 2006  vs  Franklin Pierce   25  0  5  0  0  0  0  1  0  1  0  0  0  0  1  4  19  7  2  .224 
  Mar 19, 2006  vs  Franklin Pierce   34  4  11  4  0  0  0  3  0  2  1  1  0  1  1  7  27  11  1  .240 
  Mar 20 2006   vs  OAKLAND CITY U   41  16  17  15  2  0  1  5  0  3  1  1  0  0  3  4  27  7  2  .267 
  Mar 21, 2006  vs  HILLSDALES COLLEGE   34  8  12  8  2  0  3  3  0  1  2  3  3  0  0  7  27  8  5  .277 
  Mar 22, 2006  vs  So. New Hampshire   39  14  20  14  5  1  0  0  0  2  1  1  0  0  0  3  18  9  3  .305 
  Mar 22, 2006  vs  So. New Hampshire   24  1  3  1  0  0  0  1  0  0  0  1  0  0  0  2  21  10  1  .293 
  Mar 23, 2006  vs  OAKLAND CITY U   36  13  17  13  1  0  3  2  0  1  0  2  0  0  0  1  21  8  0  .309 
  Mar 23, 2006  vs  OAKLAND CITY U   22  0  2  0  1  0  0  1  0  0  1  0  0  0  1  2  18  8  3  .298 
  Mar 26, 2006  at  Bryant University   39  8  13  7  2  0  1  2  0  0  0  1  1  1  0  3  27  15  3  .301 
*  Mar 27, 2006  at  BLOOMFIELD COLLEGE   33  2  7  1  0  0  0  1  0  0  0  0  0  0  4  5  24  11  4  .295 
  Mar 28, 2006  at  Molloy College   42  11  16  9  1  0  0  8  0  1  0  0  1  0  0  7  27  6  4  .302 
*  Mar 29, 2006    NJIT   35  9  12  8  6  0  0  4  0  2  0  2  0  1  0  7  27  7  2  .304 
*  Mar 31, 2006  at  Philadelphia Univ.   38  5  12  3  1  0  0  1  0  3  1  0  0  0  1  5  27  9  0  .305 
*  Apr 1, 2006     PHILAU   23  5  4  5  0  0  1  4  0  1  1  1  0  0  1  1  21  14  3  .300 
*  Apr 1, 2006     PHILAU   30  8  10  6  1  0  1  3  0  0  0  3  0  0  1  2  21  8  2  .302 
*  Apr 6, 2006     UNIV. OF SCIENCES   36  9  12  6  3  0  0  5  0  4  1  4  0  0  1  4  27  10  2  .303 
*  Apr 09, 2006  at  Wilmington College   23  0  4  0  2  0  0  3  0  0  0  0  0  0  1  7  18  7  1  .299 
*  Apr 09, 2006  at  Wilmington College   29  3  7  3  2  0  0  1  0  1  0  0  0  0  1  6  18  7  6  .297 
*  Apr 10, 2006  at  Felician College   37  9  8  7  1  0  0  4  0  2  0  3  1  1  0  8  27  11  2  .293 
  Apr 11, 2006    C.W. POST   39  12  18  12  3  0  1  2  1  1  0  3  2  0  2  1  27  10  1  .301 
*  Apr 12, 2006  at  Nyack College   30  9  11  9  2  0  0  7  1  0  0  1  1  1  0  4  21  2  0  .303 
*  Apr 12, 2006  at  Nyack College   28  4  7  3  0  1  0  4  0  3  0  0  0  0  0  8  21  10  1  .302 
  Apr 13, 2006    ST. THOMAS AQUINAS   31  2  5  2  1  0  0  4  0  1  1  2  0  0  0  7  27  3  6  .297 
*  Apr 17, 2006    FELICIAN COLLEGE   32  8  11  8  1  0  3  1  0  3  0  0  0  0  0  5  21  7  4  .299 
*  Apr 17, 2006    FELICIAN COLLEGE   27  2  7  2  0  0  1  0  0  1  0  0  1  0  0  5  21  9  1  .297 
*  Apr 19, 2006  at  NJIT   32  7  8  6  2  1  0  2  0  2  0  1  0  0  0  5  21  12  0  .296 
*  Apr 19, 2006  at  NJIT   37  12  15  11  3  0  1  2  0  1  0  1  1  1  0  7  21  6  3  .300 
  Apr 20, 2006    ADELPHI UNIVERSITY   39  11  13  11  2  0  3  6  0  4  0  0  0  0  1  5  27  13  6  .301 
*  Apr 21, 2006  at  Post University   25  2  5  1  1  0  0  0  0  4  0  0  1  0  0  4  18  8  2  .299 
*  Apr 21, 2006  at  Post University   25  4  6  3  0  2  0  1  0  3  0  0  0  0  0  1  21  9  2  .297 
*  Apr 25, 2006  at  06USP   25  3  4  3  1  0  1  5  0  1  0  2  0  0  0  3  18  9  1  .294 
*  Apr 25, 2006  at  06USP   26  5  7  5  1  0  0  3  0  3  2  2  0  0  0  1  21  12  0  .294 
*  Apr 27, 2006    WILMINGTON COLLEGE   34  1  5  1  0  0  0  0  0  1  0  2  0  0  0  11  27  10  0  .290 
*  Apr 28, 2006  at  Dominican College NY  32  4  8  4  2  0  0  4  0  3  0  1  2  1  0  6  27  11  1  .289 
*  Apr 29, 2006    DOMINICAN COLLEGE   27  3  6  3  2  0  0  1  0  0  0  0  0  0  0  10  21  6  3  .287 
*  Apr 29, 2006    DOMINICAN COLLEGE   27  2  7  2  1  0  0  5  0  3  0  1  0  0  1  5  21  12  3  .287 
*  May 03, 2006    BLOOMFIELD COLL. BAS  25  3  5  3  0  0  2  2  0  0  0  0  0  0  0  5  21  11  0  .285 
*  May 03, 2006    BLOOMFIELD COLL. BAS  34  5  12  5  1  0  1  4  0  0  1  0  0  0  0  4  21  10  2  .287 
   Totals        1353  242  388  218  64  5  23  113  2  61  16  44  16  9  21  212  979  391  97  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 12, 2006  at  Southern Connecticut  8.0  9  3  1  5  8  2  0  0  0  0  1  2  0  1-3  0  1  0  1.12 
  Mar 12, 2006  at  Southern Connecticut  8.0  20  16  5  3  8  3  0  0  1  0  2  1  1  1-16  0  2  0  3.38 
  Mar 14, 2006  at  C.W. Post   9.0  9  6  4  6  6  4  0  0  0  0  0  1  0  9-6  1  2  1  3.60 
  Mar 18, 2006  vs  UMass.-Lowell   6.0  12  11  6  3  2  3  3  1  0  0  3  0  1  5-11  1  3  1  4.65 
  Mar 18, 2006  vs  UMass.-Lowell   7.0  13  9  9  5  6  3  0  1  1  0  0  1  2  2-9  1  4  1  5.92 
  Mar 19, 2006  vs  Franklin Pierce   6.1  13  10  9  6  4  3  1  0  1  0  3  0  0  0-10  1  5  1  6.90 
  Mar 19, 2006  vs  Franklin Pierce   9.0  13  9  9  2  2  0  5  1  1  0  0  2  0  4-9  1  6  1  7.26 
  Mar 20 2006   vs  OAKLAND CITY U   9.0  12  7  4  6  9  1  1  1  2  0  1  0  0  16-7  2  6  1  6.79 
  Mar 21, 2006  vs  HILLSDALES COLLEGE   9.0  10  7  2  1  3  2  0  0  1  0  0  0  0  8-7  3  6  1  6.18 
  Mar 22, 2006  vs  So. New Hampshire   6.0  17  15  11  7  4  5  0  0  1  0  1  2  0  14-15  3  7  1  6.98 
  Mar 22, 2006  vs  So. New Hampshire   7.0  8  4  4  5  2  2  0  0  0  0  0  3  0  1-4  3  8  1  6.83 
  Mar 23, 2006  vs  OAKLAND CITY U   7.0  5  1  1  3  6  0  0  1  0  0  1  1  0  13-1  4  8  1  6.41 
  Mar 23, 2006  vs  OAKLAND CITY U   6.0  13  11  6  4  1  3  0  0  2  0  1  0  0  0-11  4  9  1  6.57 
  Mar 26, 2006  at  Bryant University   9.0  4  3  2  2  1  0  0  0  1  0  4  2  0  8-3  5  9  1  6.18 
*  Mar 27, 2006  at  BLOOMFIELD COLLEGE   8.0  11  6  3  3  5  1  1  1  0  0  1  0  0  2-6  5  10  1  5.98 
  Mar 28, 2006  at  Molloy College   9.0  11  4  4  4  9  0  0  2  1  0  0  0  0  11-4  6  10  2  5.84 
*  Mar 29, 2006    NJIT   9.0  12  6  5  4  9  0  0  3  0  0  1  0  0  9-6  7  10  3  5.78 
*  Mar 31, 2006  at  Philadelphia Univ.   9.0  7  1  1  0  5  1  0  0  0  0  0  0  0  5-1  8  10  4  5.48 
*  Apr 1, 2006     PHILAU   7.0  12  9  4  3  3  0  0  2  1  0  1  2  0  5-9  8  11  4  5.46 
*  Apr 1, 2006     PHILAU   7.0  12  10  8  5  7  1  0  3  1  0  1  0  0  8-10  8  12  4  5.68 
*  Apr 6, 2006     UNIV. OF SCIENCES   9.0  9  4  4  2  9  2  0  1  0  0  2  0  0  9-4  9  12  4  5.59 
*  Apr 09, 2006  at  Wilmington College   6.0  7  3  2  3  4  1  0  0  1  0  0  0  0  0-3  9  13  4  5.50 
*  Apr 09, 2006  at  Wilmington College   6.0  13  13  4  9  6  4  0  0  0  0  0  0  0  3-13  9  14  4  5.51 
*  Apr 10, 2006  at  Felician College   9.0  4  2  1  2  9  1  0  0  0  0  2  0  0  9-2  10  14  4  5.29 
  Apr 11, 2006    C.W. POST   9.0  5  3  1  4  3  3  0  0  3  0  0  1  0  12-3  11  14  4  5.09 
*  Apr 12, 2006  at  Nyack College   7.0  2  0  0  2  13  0  0  0  1  0  0  0  0  9-0  12  14  4  4.92 
*  Apr 12, 2006  at  Nyack College   7.0  5  1  1  0  6  0  0  0  0  1  0  0  0  4-1  13  14  4  4.80 
  Apr 13, 2006    ST. THOMAS AQUINAS   9.0  21  20  7  6  7  3  0  7  1  0  1  0  0  2-20  13  15  4  4.89 
*  Apr 17, 2006    FELICIAN COLLEGE   7.0  8  9  4  2  8  0  0  2  1  0  0  0  0  8-9  13  16  4  4.89 
*  Apr 17, 2006    FELICIAN COLLEGE   7.0  6  3  3  6  7  1  0  2  1  0  1  0  1  2-3  13  17  4  4.86 
*  Apr 19, 2006  at  NJIT   7.0  6  2  2  1  3  0  0  1  0  0  0  1  0  7-2  14  17  4  4.80 
*  Apr 19, 2006  at  NJIT   7.0  8  8  5  4  8  2  0  1  1  0  0  1  0  12-8  15  17  4  4.84 
  Apr 20, 2006    ADELPHI UNIVERSITY   9.0  27  22  15  14  5  4  0  0  0  0  0  1  1  11-22  15  18  4  5.20 
*  Apr 21, 2006  at  Post University   6.0  11  5  4  2  6  0  1  0  0  0  1  0  0  2-5  15  19  4  5.22 
*  Apr 21, 2006  at  Post University   7.0  8  3  1  0  6  0  1  0  0  0  0  1  0  4-3  16  19  4  5.12 
*  Apr 25, 2006  at  06USP   6.0  9  6  5  2  9  3  0  0  1  0  2  0  0  3-6  16  20  4  5.17 
*  Apr 25, 2006  at  06USP   7.0  7  3  3  5  6  1  0  0  1  0  1  3  0  5-3  17  20  4  5.14 
*  Apr 27, 2006    WILMINGTON COLLEGE   9.0  11  7  7  2  8  1  0  5  2  0  0  0  0  1-7  17  21  4  5.19 
*  Apr 28, 2006  at  Dominican College NY  9.0  10  1  1  0  9  1  0  1  0  1  0  0  0  4-1  18  21  4  5.07 
*  Apr 29, 2006    DOMINICAN COLLEGE   7.0  12  10  8  2  6  4  0  1  0  0  1  0  0  3-10  18  22  4  5.19 
*  Apr 29, 2006    DOMINICAN COLLEGE   7.0  5  4  2  5  6  0  0  1  1  0  0  0  0  2-4  18  23  4  5.13 
*  May 03, 2006    BLOOMFIELD COLL. BAS  7.0  10  5  5  5  6  0  0  2  0  0  0  0  0  3-5  18  24  4  5.16 
*  May 03, 2006    BLOOMFIELD COLL. BAS  7.0  8  8  6  5  4  3  0  0  2  0  0  0  0  5-8  18  25  4  5.21 
   Totals        326.1  435  290  189  160  254  68  13  40  30  2  32  25  6  242-290  18  25  4  5.21 

* = Conference game