Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GLASCO, RYAN | .400 | 11-3 | 20 | 2 | 8 | 1 | 0 | 0 | 4 | 9 | .450 | 0 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 26 | 6 | 1 | .970 |
| RYAN, Billy | .347 | 43-43 | 147 | 29 | 51 | 4 | 1 | 5 | 31 | 72 | .490 | 15 | 8 | 9 | 3 | .430 | 2 | 2 | 6-7 | 36 | 80 | 12 | .906 |
| VIESSY, Landon | .326 | 41-38 | 135 | 19 | 44 | 12 | 0 | 4 | 37 | 68 | .504 | 9 | 7 | 14 | 1 | .392 | 2 | 0 | 2-4 | 66 | 2 | 3 | .958 |
| MURPHY, Tommy | .318 | 33-32 | 107 | 24 | 34 | 5 | 0 | 0 | 15 | 39 | .364 | 7 | 3 | 12 | 1 | .376 | 0 | 1 | 13-14 | 57 | 30 | 8 | .916 |
| HOFFSTATTER, Aaron | .316 | 15-1 | 19 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .368 | 1 | 0 | 5 | 1 | .350 | 0 | 0 | 0-0 | 4 | 2 | 2 | .750 |
| TORRES, Jorge | .304 | 42-40 | 135 | 34 | 41 | 9 | 1 | 0 | 18 | 52 | .385 | 10 | 6 | 23 | 1 | .375 | 1 | 2 | 14-17 | 56 | 5 | 4 | .938 |
| VELAZQUEZ, Efrain | .291 | 40-36 | 127 | 23 | 37 | 8 | 2 | 3 | 27 | 58 | .457 | 14 | 1 | 30 | 1 | .364 | 1 | 2 | 7-7 | 205 | 12 | 6 | .973 |
| CHIARAPPA, Chris | .286 | 43-41 | 133 | 21 | 38 | 3 | 0 | 4 | 17 | 53 | .398 | 13 | 2 | 23 | 3 | .356 | 1 | 2 | 2-5 | 239 | 33 | 8 | .971 |
| MAURO, Nick | .277 | 41-41 | 148 | 21 | 41 | 12 | 0 | 6 | 33 | 71 | .480 | 6 | 6 | 21 | 6 | .327 | 2 | 0 | 1-3 | 58 | 2 | 4 | .938 |
| EADERESTO, Americo | .254 | 31-19 | 59 | 8 | 15 | 1 | 0 | 0 | 2 | 16 | .271 | 11 | 2 | 14 | 2 | .389 | 0 | 0 | 0-1 | 60 | 7 | 3 | .957 |
| HYDRO, Joe | .241 | 29-17 | 58 | 10 | 14 | 2 | 1 | 0 | 1 | 18 | .310 | 4 | 1 | 15 | 0 | .302 | 0 | 2 | 4-4 | 25 | 34 | 2 | .967 |
| GILI, Rich | .230 | 40-32 | 113 | 23 | 26 | 2 | 0 | 0 | 10 | 28 | .248 | 16 | 4 | 18 | 1 | .346 | 0 | 2 | 8-10 | 58 | 48 | 10 | .914 |
| THEISS, Eric | .220 | 35-29 | 91 | 9 | 20 | 3 | 0 | 1 | 14 | 26 | .286 | 2 | 3 | 19 | 1 | .260 | 0 | 2 | 2-2 | 50 | 63 | 14 | .890 |
| LONGO, Nick | .217 | 17-15 | 60 | 14 | 13 | 1 | 0 | 0 | 7 | 14 | .233 | 5 | 0 | 6 | 0 | .277 | 0 | 1 | 2-3 | 23 | 26 | 8 | .860 |
| LISS, Matt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MUESSIG, Travis | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| PFEIL, Stephen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 2 | .875 |
| Totals | .287 | 43-43 | 1353 | 242 | 388 | 64 | 5 | 23 | 218 | 531 | .392 | 113 | 44 | 212 | 21 | .359 | 9 | 16 | 61-77 | 979 | 391 | 97 | .934 |
| Opponents | .318 | 43-43 | 1370 | 290 | 435 | 68 | 13 | 40 | 252 | 649 | .474 | 160 | 32 | 254 | 17 | .398 | 12 | 15 | 53-83 | 992 | 436 | 82 | .946 |
| LOB - Team (301), Opp (320). DPs turned - Team (25), Opp (28). IBB - Team (2), VELAZQUEZ 1, GILI 1, Opp (6). Picked off - GILI 3, VELAZQUEZ 2, HYDRO 2, MURPHY 1, LONGO 1, TORRES 1, CHIARAPPA 1, RYAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LISS, Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PFEIL, Stephen | 3.98 | 5-5 | 17-8 | 3 | 0/0 | 2 | 63.1 | 87 | 52 | 28 | 13 | 50 | 12 | 5 | 5 | 273 | .319 | 1 | 2 | 2 | 2 | 4 |
| MURPHY, Tommy | 4.09 | 4-4 | 10-8 | 2 | 1/0 | 2 | 55.0 | 55 | 38 | 25 | 22 | 56 | 7 | 0 | 5 | 214 | .257 | 8 | 10 | 0 | 0 | 4 |
| RYAN, Billy | 4.26 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 7 | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 27 | .259 | 1 | 0 | 0 | 0 | 0 |
| BERMAN, Chris | 4.38 | 0-0 | 8-0 | 0 | 0/0 | 0 | 12.1 | 21 | 12 | 6 | 9 | 5 | 2 | 1 | 1 | 56 | .375 | 3 | 0 | 0 | 0 | 0 |
| DeROGATIS, Anthony | 4.46 | 2-1 | 13-4 | 1 | 0/0 | 0 | 34.1 | 40 | 26 | 17 | 16 | 25 | 8 | 0 | 7 | 137 | .292 | 5 | 0 | 0 | 1 | 1 |
| HINES, Eric | 5.00 | 0-4 | 5-5 | 0 | 0/0 | 0 | 27.0 | 45 | 28 | 15 | 10 | 20 | 7 | 1 | 3 | 126 | .357 | 0 | 3 | 0 | 1 | 1 |
| YORK, Derek | 5.70 | 3-3 | 9-8 | 2 | 0/0 | 0 | 42.2 | 61 | 37 | 27 | 20 | 25 | 13 | 3 | 4 | 179 | .341 | 2 | 4 | 0 | 2 | 2 |
| MEJIA, Alex | 5.79 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 5 | 4 | 3 | 6 | 4 | 1 | 0 | 1 | 15 | .333 | 2 | 0 | 0 | 0 | 0 |
| MUESSIG, Travis | 6.60 | 3-6 | 9-9 | 2 | 0/0 | 0 | 45.0 | 57 | 38 | 33 | 27 | 42 | 6 | 2 | 8 | 181 | .315 | 4 | 7 | 0 | 3 | 2 |
| FILLUCCO, Michael | 6.93 | 1-1 | 17-0 | 0 | 0/0 | 0 | 24.2 | 34 | 28 | 19 | 16 | 13 | 8 | 1 | 4 | 104 | .327 | 3 | 4 | 0 | 3 | 1 |
| ACCONZO, Joseph | 8.44 | 0-1 | 8-1 | 0 | 0/0 | 0 | 10.2 | 19 | 18 | 10 | 15 | 8 | 1 | 0 | 2 | 52 | .365 | 1 | 2 | 0 | 0 | 0 |
| BRUNO, Michael | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| THEISS, Eric | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.21 | 18-25 | 43-43 | 10 | 1/0 | 4 | 326.1 | 435 | 290 | 189 | 160 | 254 | 68 | 13 | 40 | 1370 | .318 | 30 | 32 | 2 | 12 | 15 |
| Opponents | 5.04 | 25-18 | 43-43 | 18 | 3/0 | 5 | 330.2 | 388 | 242 | 185 | 113 | 212 | 64 | 5 | 23 | 1353 | .287 | 18 | 44 | 5 | 9 | 16 |
| PB - Team (10), CHIARAPPA 10, Opp (7). Pickoffs - Team (12), MURPHY 4, CHIARAPPA 3, DeROGATIS 2, FILLUCCO 2, BERMAN 1, Opp (12). SBA/ATT - CHIARAPPA (50-72), MUESSIG (12-18), DeROGATIS (11-15), MURPHY (9-15), YORK (7-11), GLASCO (3-8), FILLUCCO (6-8), PFEIL (5-7), HINES (3-6), ACCONZO (0-1), MEJIA (0-1), BERMAN (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DeROGATIS, Anthony | 4 | 1 | 3 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
| VELAZQUEZ, Efrain | 223 | 205 | 12 | 6 | .973 | 11 | 0 | 0 | --- | 0 | 0 |
| CHIARAPPA, Chris | 280 | 239 | 33 | 8 | .971 | 0 | 50 | 22 | .694 | 10 | 0 |
| GLASCO, RYAN | 33 | 26 | 6 | 1 | .970 | 0 | 3 | 5 | .375 | 0 | 0 |
| HYDRO, Joe | 61 | 25 | 34 | 2 | .967 | 6 | 0 | 0 | --- | 0 | 0 |
| VIESSY, Landon | 71 | 66 | 2 | 3 | .958 | 8 | 0 | 0 | --- | 0 | 0 |
| EADERESTO, Americo | 70 | 60 | 7 | 3 | .957 | 6 | 0 | 0 | --- | 0 | 0 |
| TORRES, Jorge | 65 | 56 | 5 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| MAURO, Nick | 64 | 58 | 2 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| MURPHY, Tommy | 95 | 57 | 30 | 8 | .916 | 5 | 9 | 6 | .600 | 0 | 0 |
| GILI, Rich | 116 | 58 | 48 | 10 | .914 | 9 | 0 | 0 | --- | 0 | 0 |
| RYAN, Billy | 128 | 36 | 80 | 12 | .906 | 4 | 0 | 0 | --- | 0 | 0 |
| MUESSIG, Travis | 10 | 2 | 7 | 1 | .900 | 0 | 12 | 6 | .667 | 0 | 0 |
| THEISS, Eric | 127 | 50 | 63 | 14 | .890 | 11 | 0 | 0 | --- | 0 | 0 |
| HINES, Eric | 9 | 2 | 6 | 1 | .889 | 0 | 3 | 3 | .500 | 0 | 0 |
| PFEIL, Stephen | 16 | 3 | 11 | 2 | .875 | 0 | 5 | 2 | .714 | 0 | 0 |
| LONGO, Nick | 57 | 23 | 26 | 8 | .860 | 10 | 0 | 0 | --- | 0 | 0 |
| YORK, Derek | 15 | 5 | 7 | 3 | .800 | 0 | 7 | 4 | .636 | 0 | 0 |
| FILLUCCO, Michael | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 2 | .750 | 0 | 0 |
| HOFFSTATTER, Aaron | 8 | 4 | 2 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| BERMAN, Chris | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| ACCONZO, Joseph | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 1 | .000 | 0 | 0 |
| MEJIA, Alex | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| LISS, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRUNO, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1467 | 979 | 391 | 97 | .934 | 25 | 53 | 30 | .639 | 10 | 0 |
| Opponents | 1510 | 992 | 436 | 82 | .946 | 28 | 61 | 16 | .792 | 7 | 0 |