Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs SOUTHERN INDIANA | 21-GEORGES, Jean | 4-SUCHY, B.J. | 5-REESE, Kelvin | 2-SUCHY, B.J. | None |
| 11/11/05 | SABREE, Adam | ||||
| L 71-88 | GEORGES, Jean | ||||
| vs PRESBYTERIAN COLLEGE | 17-SUCHY, B.J. | 10-PEREZ, Manny | 3-REESE, Kelvin | 3-KELLY, Mark | 1-SUCHY, B.J. |
| 11/12/05 | |||||
| L 51-72 | |||||
| vs UNIV. OF BRIDGEPORT | 24-PEREZ, Manny | 15-PEREZ, Manny | 4-SUCHY, B.J. | 3-KELLY, Mark | None |
| 11/13/05 | SCUDDER, Tere | PEREZ, Manny | |||
| L 64-84 | |||||
| EAST STROUDSBURG UNIV. | 20-PEREZ, Manny | 8-PEREZ, Manny | 3-WISE, Michael | 3-GEORGES, Jean | 1-PEREZ, Manny |
| 11/22/05 | GEORGES, Jean | ||||
| L 58-72 | |||||
| DOWLING COLLEGE | 24-GEORGES, Jean | 8-SUCHY, B.J. | 7-WISE, Michael | 4-GEORGES, Jean | None |
| 11/27/05 | |||||
| W 74-60 | |||||
| at NJIT | 24-GEORGES, Jean | 9-KELLY, Mark | 3-REESE, Kelvin | 5-GEORGES, Jean | 1-KELLY, Mark |
| 11/29/05 | |||||
| WO 71-65 | |||||
| at Bloomfield College | 19-SUCHY, B.J. | 9-SUCHY, B.J. | 4-WISE, Michael | 3-SCUDDER, Tere | 1-SCUDDER, Tere |
| 12/1/05 | PEREZ, Manny | ||||
| W 88-84 | |||||
| NYACK COLLEGE | 23-KELLY, Mark | 10-SUCHY, B.J. | 5-REESE, Kelvin | 3-KELLY, Mark | 2-SCUDDER, Tere |
| 12/3/05 | REESE, Kelvin | ||||
| L 72-75 | |||||
| HOLY FAMILY UNIVERSITY | 31-PEREZ, Manny | 8-PEREZ, Manny | 9-REESE, Kelvin | 5-SABREE, Adam | None |
| 12/8/05 | |||||
| L 71-80 | |||||
| WILMINGTON COLLEGE | 21-PEREZ, Manny | 9-PEREZ, Manny | 5-REESE, Kelvin | 3-GEORGES, Jean | 1-SUCHY, B.J. |
| 12/10/05 | REESE, Kelvin | SCUDDER, Tere | |||
| L 70-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FELICIAN COLLEGE | 14-REESE, Kelvin | 8-GEORGES, Jean | 2-SHAHEED, Tari | 4-GEORGES, Jean | 3-GEORGES, Jean |
| 12/17/05 | WISE, Michael | REESE, Kelvin | |||
| L 64-73 | GEORGES, Jean | PEREZ, Manny | |||
| SCUDDER, Tere | |||||
| WISE, Michael | |||||
| PACE UNIVERSITY | 21-GEORGES, Jean | 5-GEORGES, Jean | 4-WISE, Michael | 3-REESE, Kelvin | 1-SCUDDER, Tere |
| 12/19/05 | PEREZ, Manny | REESE, Kelvin | |||
| W 70-66 | SUCHY, B.J. | ||||
| vs MERCYM | 16-GEORGES, Jean | 10-GEORGES, Jean | 3-REESE, Kelvin | 3-SUCHY, B.J. | 1-SCUDDER, Tere |
| 01/4/06 | KELLY, Mark | PEREZ, Manny | |||
| W 82-56 | SCUDDER, Tere | GEORGES, Jean | |||
| AUGUSTIN, Car | |||||
| vs NYITM | 20-GEORGES, Jean | 10-SUCHY, B.J. | 3-SUCHY, B.J. | 3-GEORGES, Jean | 1-SCUDDER, Tere |
| 01/5/06 | SABREE, Adam | ||||
| W 77-58 | KELLY, Mark | ||||
| at Philadelphia University | 19-GEORGES, Jean | 6-SCUDDER, Tere | 4-REESE, Kelvin | 1-GEORGES, Jean | None |
| 01-10-06 | PEREZ, Manny | WISE, Michael | |||
| W 74-60 | REESE, Kelvin | ||||
| KELLY, Mark | |||||
| PEREZ, Manny | |||||
| SUCHY, B.J. | |||||
| SCUDDER, Tere | |||||
| at Dominican College | 29-GEORGES, Jean | 5-GEORGES, Jean | 4-KELLY, Mark | 2-KELLY, Mark | None |
| 1/12/06 | KELLY, Mark | ||||
| W 86-78 | |||||
| UNIVERSITY OF SCIENCES | 14-KELLY, Mark | 8-SCUDDER, Tere | 2-GEORGES, Jean | 2-SUCHY, B.J. | None |
| 1/14/06 | PEREZ, Manny | SUCHY, B.J. | KELLY, Mark | ||
| L 63-66 | WISE, Michael | WISE, Michael | |||
| KELLY, Mark | |||||
| REESE, Kelvin | |||||
| POST UNIVERSITY | 21-GEORGES, Jean | 9-GEORGES, Jean | 4-SABREE, Adam | 4-REESE, Kelvin | 1-SUCHY, B.J. |
| 1/17/06 | |||||
| W 66-63 | |||||
| GOLDEY-BEACOM COLLEGE | 22-GEORGES, Jean | 8-SCUDDER, Tere | 3-SCUDDER, Tere | 2-KELLY, Mark | None |
| 1/21/06 | GEORGES, Jean | ||||
| W 69-62 | SABREE, Adam | ||||
| at Felician College | 19-PEREZ, Manny | 7-PEREZ, Manny | 2-SABREE, Adam | 2-REESE, Kelvin | 1-SCUDDER, Tere |
| 1/24/06 | SUCHY, B.J. | WISE, Michael | AUGUSTIN, Car | ||
| W 71-63 | KELLY, Mark | PEREZ, Manny | |||
| SHAHEED, Tari | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Holy Family University | 15-KELLY, Mark | 7-SUCHY, B.J. | 2-SUCHY, B.J. | 2-GEORGES, Jean | 1-PEREZ, Manny |
| 1/26/06 | GEORGES, Jean | SCUDDER, Tere | |||
| L 55-67 | REESE, Kelvin | SABREE, Adam | |||
| DOMINICAN COLLEGE | 16-PEREZ, Manny | 5-KELLY, Mark | 3-GEORGES, Jean | 5-REESE, Kelvin | 1-PEREZ, Manny |
| 1/31/06 | GEORGES, Jean | GEORGES, Jean | |||
| W 56-53 | |||||
| at Goldey-Beacom | 16-PEREZ, Manny | 11-PEREZ, Manny | 3-GEORGES, Jean | 3-GEORGES, Jean | 1-WISE, Michael |
| 2/04/06 | PEREZ, Manny | ||||
| W 67-60 | |||||
| BLOOMFIELD COLLEGE | 25-GEORGES, Jean | 9-PEREZ, Manny | 7-REESE, Kelvin | 1-PEREZ, Manny | 2-PEREZ, Manny |
| 2/7/06 | SABREE, Adam | ||||
| L 85-86 | SCUDDER, Tere | ||||
| WISE, Michael | |||||
| at Post University | 34-PEREZ, Manny | 6-PEREZ, Manny | 9-REESE, Kelvin | 3-SUCHY, B.J. | 1-GEORGES, Jean |
| 2/9/06 | REESE, Kelvin | ||||
| W 85-68 | GEORGES, Jean | ||||
| at Wilmington College Men | 20-PEREZ, Manny | 14-PEREZ, Manny | 4-REESE, Kelvin | 4-GEORGES, Jean | None |
| 2/11/06 | |||||
| L 69-81 | |||||
| at NYACK-MB | 27-GEORGES, Jean | 6-SUCHY, B.J. | 3-GEORGES, Jean | 3-PEREZ, Manny | 1-PEREZ, Manny |
| 2/14/06 | PEREZ, Manny | GEORGES, Jean | |||
| W 77-70 | |||||
| NJIT | 27-GEORGES, Jean | 6-GEORGES, Jean | 6-REESE, Kelvin | 3-WISE, Michael | None |
| 2/18/06 | GEORGES, Jean | ||||
| W 82-70 | |||||
| at Univ. of the Sciences- Men | 25-PEREZ, Manny | 13-PEREZ, Manny | 3-REESE, Kelvin | 1-PEREZ, Manny | 1-SCUDDER, Tere |
| 2/21/06 | SABREE, Adam | GEORGES, Jean | |||
| WO 71-66 | SUCHY, B.J. | ||||
| PHILADELPHIA UNIVERSITY | 20-GEORGES, Jean | 7-SUCHY, B.J. | 6-REESE, Kelvin | 2-SABREE, Adam | 1-GEORGES, Jean |
| 2/25/06 | SABREE, Adam | ||||
| W 67-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DOMINICAN COLLEGE | 22-GEORGES, Jean | 11-KELLY, Mark | 6-REESE, Kelvin | 2-PEREZ, Manny | 1-PEREZ, Manny |
| 2/28/06 | REESE, Kelvin | SHAHEED, Tari | |||
| L 73-76 | SUCHY, B.J. | ||||
Team High/Low Analysis |
| POINTS | 88 | at Bloomfield College (12/1/05) | |
| 86 | at Dominican College (1/12/06) | ||
| 85 | at Post University (2/9/06) | ||
| 85 | BLOOMFIELD COLLEGE (2/7/06) | ||
| 82 | NJIT (2/18/06) | ||
| 82 | vs MERCYM (01/4/06) | ||
| FIELD GOALS MADE | 30 | BLOOMFIELD COLLEGE (2/7/06) | |
| 30 | vs MERCYM (01/4/06) | ||
| 30 | at Bloomfield College (12/1/05) | ||
| FIELD GOAL ATTEMPTS | 67 | HOLY FAMILY UNIVERSITY (12/8/05) | |
| 66 | WILMINGTON COLLEGE (12/10/05) | ||
| FIELD GOAL PERCENTAGE | .614 | 27-44 | NJIT (2/18/06) |
| .529 | 27-51 | vs NYITM (01/5/06) | |
| 3 PT FIELD GOALS MADE | 13 | vs NYITM (01/5/06) | |
| 10 | at Post University (2/9/06) | ||
| 3 PT FG ATTEMPTS | 24 | NYACK COLLEGE (12/3/05) | |
| 21 | vs NYITM (01/5/06) | ||
| 21 | vs SOUTHERN INDIANA (11/11/05) | ||
| 3 PT FG PERCENTAGE | .727 | 8-11 | DOWLING COLLEGE (11/27/05) |
| .625 | 10-16 | at Post University (2/9/06) | |
| FREE THROWS MADE | 33 | at Dominican College (1/12/06) | |
| 31 | at Felician College (1/24/06) | ||
| FREE THROW ATTEMPTS | 40 | at Goldey-Beacom (2/04/06) | |
| 39 | at Felician College (1/24/06) | ||
| 39 | at Dominican College (1/12/06) | ||
| FREE THROW PERCENTAGE | .846 | 33-39 | at Dominican College (1/12/06) |
| .840 | 21-25 | at Post University (2/9/06) | |
| REBOUNDS | 40 | vs MERCYM (01/4/06) | |
| 39 | at Univ. of the Sciences- Men (2/21/06) | ||
| 39 | BLOOMFIELD COLLEGE (2/7/06) | ||
| 39 | at Holy Family University (1/26/06) | ||
| 39 | at NJIT (11/29/05) | ||
| ASSISTS | 23 | BLOOMFIELD COLLEGE (2/7/06) | |
| 22 | NJIT (2/18/06) | ||
| STEALS | 13 | POST UNIVERSITY (1/17/06) | |
| 12 | NJIT (2/18/06) | ||
| 12 | at Post University (2/9/06) | ||
| 12 | at Holy Family University (1/26/06) | ||
| 12 | PACE UNIVERSITY (12/19/05) | ||
| BLOCKED SHOTS | 5 | FELICIAN COLLEGE (12/17/05) | |
| 4 | at Felician College (1/24/06) | ||
| 4 | vs MERCYM (01/4/06) | ||
| TURNOVERS | 30 | DOMINICAN COLLEGE (1/31/06) | |
| 27 | EAST STROUDSBURG UNIV. (11/22/05) | ||
| FOULS | 28 | at Wilmington College Men (2/11/06) | |
| 27 | vs PRESBYTERIAN COLLEGE (11/12/05) | ||
| 27 | vs SOUTHERN INDIANA (11/11/05) |
| POINTS | 88 | vs SOUTHERN INDIANA (11/11/05) | |
| 86 | BLOOMFIELD COLLEGE (2/7/06) | ||
| 84 | at Bloomfield College (12/1/05) | ||
| 84 | vs UNIV. OF BRIDGEPORT (11/13/05) | ||
| 81 | at Wilmington College Men (2/11/06) | ||
| FIELD GOALS MADE | 31 | at Bloomfield College (12/1/05) | |
| 29 | BLOOMFIELD COLLEGE (2/7/06) | ||
| 29 | at Dominican College (1/12/06) | ||
| 29 | WILMINGTON COLLEGE (12/10/05) | ||
| 29 | HOLY FAMILY UNIVERSITY (12/8/05) | ||
| 29 | vs UNIV. OF BRIDGEPORT (11/13/05) | ||
| 29 | vs SOUTHERN INDIANA (11/11/05) | ||
| FIELD GOAL ATTEMPTS | 71 | at Bloomfield College (12/1/05) | |
| 61 | at Univ. of the Sciences- Men (2/21/06) | ||
| FIELD GOAL PERCENTAGE | .630 | 29-46 | vs SOUTHERN INDIANA (11/11/05) |
| .592 | 29-49 | WILMINGTON COLLEGE (12/10/05) | |
| 3 PT FIELD GOALS MADE | 11 | vs NYITM (01/5/06) | |
| 9 | at Post University (2/9/06) | ||
| 9 | POST UNIVERSITY (1/17/06) | ||
| 9 | at Bloomfield College (12/1/05) | ||
| 9 | vs UNIV. OF BRIDGEPORT (11/13/05) | ||
| 3 PT FG ATTEMPTS | 24 | vs NYITM (01/5/06) | |
| 23 | at NYACK-MB (2/14/06) | ||
| 23 | at Post University (2/9/06) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | WILMINGTON COLLEGE (12/10/05) |
| .692 | 9-13 | vs UNIV. OF BRIDGEPORT (11/13/05) | |
| FREE THROWS MADE | 27 | at NYACK-MB (2/14/06) | |
| 26 | vs SOUTHERN INDIANA (11/11/05) | ||
| FREE THROW ATTEMPTS | 37 | at Wilmington College Men (2/11/06) | |
| 35 | vs SOUTHERN INDIANA (11/11/05) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | PACE UNIVERSITY (12/19/05) |
| .895 | 17-19 | at Goldey-Beacom (2/04/06) | |
| REBOUNDS | 43 | at Holy Family University (1/26/06) | |
| 43 | at Bloomfield College (12/1/05) | ||
| ASSISTS | 20 | at Bloomfield College (12/1/05) | |
| 19 | vs SOUTHERN INDIANA (11/11/05) | ||
| STEALS | 16 | EAST STROUDSBURG UNIV. (11/22/05) | |
| 15 | DOMINICAN COLLEGE (1/31/06) | ||
| 15 | at Dominican College (1/12/06) | ||
| 15 | vs SOUTHERN INDIANA (11/11/05) | ||
| BLOCKED SHOTS | 7 | at Holy Family University (1/26/06) | |
| 6 | WILMINGTON COLLEGE (12/10/05) | ||
| 6 | vs UNIV. OF BRIDGEPORT (11/13/05) | ||
| TURNOVERS | 29 | DOMINICAN COLLEGE (1/31/06) | |
| 26 | at Holy Family University (1/26/06) | ||
| FOULS | 30 | at Bloomfield College (12/1/05) | |
| 29 | at Dominican College (1/12/06) |
| POINTS | 51 | vs PRESBYTERIAN COLLEGE (11/12/05) | |
| 55 | at Holy Family University (1/26/06) | ||
| 56 | DOMINICAN COLLEGE (1/31/06) | ||
| 58 | EAST STROUDSBURG UNIV. (11/22/05) | ||
| 63 | UNIVERSITY OF SCIENCES (1/14/06) | ||
| FIELD GOALS MADE | 17 | DOMINICAN COLLEGE (1/31/06) | |
| 18 | vs PRESBYTERIAN COLLEGE (11/12/05) | ||
| 18 | at Holy Family University (1/26/06) | ||
| FIELD GOAL ATTEMPTS | 36 | DOMINICAN COLLEGE (1/31/06) | |
| 44 | GOLDEY-BEACOM COLLEGE (1/21/06) | ||
| 44 | NJIT (2/18/06) | ||
| FIELD GOAL PERCENTAGE | .295 | 18-61 | at Holy Family University (1/26/06) |
| .345 | 20-58 | POST UNIVERSITY (1/17/06) | |
| 3 PT FIELD GOALS MADE | 2 | at Bloomfield College (12/1/05) | |
| 2 | at Felician College (1/24/06) | ||
| 2 | at Univ. of the Sciences- Men (2/21/06) | ||
| 3 PT FG ATTEMPTS | 7 | at Bloomfield College (12/1/05) | |
| 7 | DOMINICAN COLLEGE (1/31/06) | ||
| 7 | DOMINICAN COLLEGE (2/28/06) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at Felician College (1/24/06) |
| .182 | 2-11 | at Univ. of the Sciences- Men (2/21/06) | |
| FREE THROWS MADE | 8 | vs UNIV. OF BRIDGEPORT (11/13/05) | |
| 9 | HOLY FAMILY UNIVERSITY (12/8/05) | ||
| FREE THROW ATTEMPTS | 12 | vs NYITM (01/5/06) | |
| 13 | vs UNIV. OF BRIDGEPORT (11/13/05) | ||
| 13 | EAST STROUDSBURG UNIV. (11/22/05) | ||
| 13 | HOLY FAMILY UNIVERSITY (12/8/05) | ||
| FREE THROW PERCENTAGE | .520 | 13-25 | at Holy Family University (1/26/06) |
| .525 | 21-40 | at Goldey-Beacom (2/04/06) | |
| REBOUNDS | 24 | vs SOUTHERN INDIANA (11/11/05) | |
| 26 | DOWLING COLLEGE (11/27/05) | ||
| 26 | HOLY FAMILY UNIVERSITY (12/8/05) | ||
| 26 | at NYACK-MB (2/14/06) | ||
| ASSISTS | 8 | at Holy Family University (1/26/06) | |
| 8 | DOMINICAN COLLEGE (1/31/06) | ||
| STEALS | 3 | at Dominican College (1/12/06) | |
| 3 | at Univ. of the Sciences- Men (2/21/06) | ||
| 3 | PHILADELPHIA UNIVERSITY (2/25/06) | ||
| BLOCKED SHOTS | 0 | vs SOUTHERN INDIANA (11/11/05) | |
| 0 | vs UNIV. OF BRIDGEPORT (11/13/05) | ||
| 0 | DOWLING COLLEGE (11/27/05) | ||
| 0 | HOLY FAMILY UNIVERSITY (12/8/05) | ||
| 0 | at Philadelphia University (01-10-06) | ||
| 0 | at Dominican College (1/12/06) | ||
| 0 | UNIVERSITY OF SCIENCES (1/14/06) | ||
| 0 | GOLDEY-BEACOM COLLEGE (1/21/06) | ||
| 0 | at Wilmington College Men (2/11/06) | ||
| 0 | NJIT (2/18/06) | ||
| TURNOVERS | 7 | HOLY FAMILY UNIVERSITY (12/8/05) | |
| 11 | at Philadelphia University (01-10-06) | ||
| FOULS | 12 | POST UNIVERSITY (1/17/06) | |
| 13 | DOMINICAN COLLEGE (1/31/06) |
| POINTS | 53 | DOMINICAN COLLEGE (1/31/06) | |
| 56 | vs MERCYM (01/4/06) | ||
| 58 | vs NYITM (01/5/06) | ||
| 60 | DOWLING COLLEGE (11/27/05) | ||
| 60 | at Philadelphia University (01-10-06) | ||
| 60 | at Goldey-Beacom (2/04/06) | ||
| FIELD GOALS MADE | 18 | at Felician College (1/24/06) | |
| 19 | vs NYITM (01/5/06) | ||
| 19 | at Goldey-Beacom (2/04/06) | ||
| 19 | PHILADELPHIA UNIVERSITY (2/25/06) | ||
| FIELD GOAL ATTEMPTS | 44 | at Philadelphia University (01-10-06) | |
| 45 | EAST STROUDSBURG UNIV. (11/22/05) | ||
| 45 | UNIVERSITY OF SCIENCES (1/14/06) | ||
| 45 | GOLDEY-BEACOM COLLEGE (1/21/06) | ||
| FIELD GOAL PERCENTAGE | .353 | 18-51 | at Felician College (1/24/06) |
| .364 | 20-55 | at NYACK-MB (2/14/06) | |
| 3 PT FIELD GOALS MADE | 0 | vs MERCYM (01/4/06) | |
| 2 | DOWLING COLLEGE (11/27/05) | ||
| 2 | DOMINICAN COLLEGE (1/31/06) | ||
| 3 PT FG ATTEMPTS | 7 | WILMINGTON COLLEGE (12/10/05) | |
| 8 | UNIVERSITY OF SCIENCES (1/14/06) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | vs MERCYM (01/4/06) |
| .130 | 3-23 | at NYACK-MB (2/14/06) | |
| FREE THROWS MADE | 6 | POST UNIVERSITY (1/17/06) | |
| 7 | DOMINICAN COLLEGE (1/31/06) | ||
| FREE THROW ATTEMPTS | 8 | POST UNIVERSITY (1/17/06) | |
| 10 | DOMINICAN COLLEGE (1/31/06) | ||
| FREE THROW PERCENTAGE | .500 | 8-16 | at NJIT (11/29/05) |
| .517 | 15-29 | at Univ. of the Sciences- Men (2/21/06) | |
| REBOUNDS | 21 | at Philadelphia University (01-10-06) | |
| 23 | NJIT (2/18/06) | ||
| ASSISTS | 8 | PHILADELPHIA UNIVERSITY (2/25/06) | |
| 9 | at Philadelphia University (01-10-06) | ||
| STEALS | 4 | HOLY FAMILY UNIVERSITY (12/8/05) | |
| 4 | UNIVERSITY OF SCIENCES (1/14/06) | ||
| 4 | at Felician College (1/24/06) | ||
| BLOCKED SHOTS | 0 | at Bloomfield College (12/1/05) | |
| 0 | NJIT (2/18/06) | ||
| 0 | at Univ. of the Sciences- Men (2/21/06) | ||
| TURNOVERS | 13 | at Univ. of the Sciences- Men (2/21/06) | |
| 14 | BLOOMFIELD COLLEGE (2/7/06) | ||
| 14 | DOMINICAN COLLEGE (2/28/06) | ||
| FOULS | 11 | vs NYITM (01/5/06) | |
| 15 | vs UNIV. OF BRIDGEPORT (11/13/05) |
Player High/Low Analysis |
| Points....................... | 34 | PEREZ, Manny at Post University (2/9/06) | |
| 31 | PEREZ, Manny vs Holy Family University (12/8/05) | ||
| 29 | GEORGES, Jean at Dominican College (1/12/06) | ||
| 27 | GEORGES, Jean vs NJIT (2/18/06) | ||
| 27 | GEORGES, Jean at NYACK-MB (2/14/06) | ||
| Field Goals Made............. | 15 | PEREZ, Manny vs Holy Family University (12/8/05) | |
| 11 | PEREZ, Manny at Post University (2/9/06) | ||
| Field Goal Att............... | 19 | PEREZ, Manny vs Holy Family University (12/8/05) | |
| 18 | GEORGES, Jean at Wilmington College Men (2/11/06) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | PEREZ, Manny vs NJIT (2/18/06) |
| .857 | 6-7 | KELLY, Mark at Holy Family University (1/26/06) | |
| .857 | 6-7 | KELLY, Mark vs NYITM (01/5/06) | |
| 3-Point FG Made.............. | 5 | KELLY, Mark vs NYITM (01/5/06) | |
| 5 | KELLY, Mark vs Nyack College (12/3/05) | ||
| 5 | GEORGES, Jean vs Dowling College (11/27/05) | ||
| 3-Point FG Att............... | 12 | KELLY, Mark vs Nyack College (12/3/05) | |
| 10 | KELLY, Mark vs SOUTHERN INDIANA (11/11/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | REESE, Kelvin vs NYITM (01/5/06) |
| 1.000 | 2-2 | WISE, Michael vs Nyack College (12/3/05) | |
| Free Throws Made............. | 12 | PEREZ, Manny at Post University (2/9/06) | |
| 12 | GEORGES, Jean at Dominican College (1/12/06) | ||
| 12 | PEREZ, Manny at Dominican College (1/12/06) | ||
| Free Throw Att............... | 15 | PEREZ, Manny at Dominican College (1/12/06) | |
| 13 | PEREZ, Manny vs Dominican College (2/28/06) | ||
| 13 | GEORGES, Jean at Goldey-Beacom (2/04/06) | ||
| 13 | GEORGES, Jean at Dominican College (1/12/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | PEREZ, Manny at Post University (2/9/06) |
| 1.000 | 9-9 | GEORGES, Jean at NYACK-MB (2/14/06) | |
| 1.000 | 8-8 | GEORGES, Jean vs Goldey-Beacom College (1/21/06) | |
| 1.000 | 6-6 | PEREZ, Manny vs Nyack College (12/3/05) | |
| 1.000 | 6-6 | WISE, Michael vs Dowling College (11/27/05) | |
| 1.000 | 5-5 | PEREZ, Manny vs SOUTHERN INDIANA (11/11/05) | |
| 1.000 | 4-4 | KELLY, Mark vs Dominican College (2/28/06) | |
| 1.000 | 4-4 | GEORGES, Jean at Univ. of the Sciences- Men (2/21/06) | |
| 1.000 | 4-4 | SUCHY, B.J. vs NJIT (2/18/06) | |
| 1.000 | 4-4 | REESE, Kelvin at Wilmington College Men (2/11/06) | |
| 1.000 | 4-4 | KELLY, Mark at Philadelphia University (01-10-06) | |
| 1.000 | 4-4 | SABREE, Adam vs Holy Family University (12/8/05) | |
| 1.000 | 4-4 | GEORGES, Jean vs East Stroudsburg Univ. (11/22/05) | |
| Rebounds..................... | 15 | PEREZ, Manny vs UNIV. OF BRIDGEPORT (11/13/05) | |
| 14 | PEREZ, Manny at Wilmington College Men (2/11/06) | ||
| Assists...................... | 9 | REESE, Kelvin at Post University (2/9/06) | |
| 9 | REESE, Kelvin vs Holy Family University (12/8/05) | ||
| Steals....................... | 5 | REESE, Kelvin vs Dominican College (1/31/06) | |
| 5 | SABREE, Adam vs Holy Family University (12/8/05) | ||
| 5 | GEORGES, Jean at NJIT (11/29/05) | ||
| Blocked Shots................ | 3 | GEORGES, Jean vs Felician College (12/17/05) | |
| 2 | PEREZ, Manny vs Bloomfield College (2/7/06) | ||
| 2 | SCUDDER, Teren vs Felician College (12/17/05) | ||
| 2 | SCUDDER, Teren vs Nyack College (12/3/05) | ||
| Turnovers.................... | 6 | PEREZ, Manny at Wilmington College Men (2/11/06) | |
| 6 | REESE, Kelvin at Post University (2/9/06) | ||
| 6 | GEORGES, Jean vs Dominican College (1/31/06) | ||
| 6 | SUCHY, B.J. vs Pace University (12/19/05) | ||
| 6 | PEREZ, Manny vs PRESBYTERIAN COLLEGE (11/12/05) | ||
| Fouls........................ | 5 | GEORGES, Jean vs Dominican College (2/28/06) | |
| 5 | SUCHY, B.J. vs Dominican College (2/28/06) | ||
| 5 | PEREZ, Manny at Wilmington College Men (2/11/06) | ||
| 5 | SUCHY, B.J. vs Bloomfield College (2/7/06) | ||
| 5 | SCUDDER, Teren at Felician College (1/24/06) | ||
| 5 | REESE, Kelvin vs University of Sciences (1/14/06) | ||
| 5 | SUCHY, B.J. vs Felician College (12/17/05) | ||
| 5 | SCUDDER, Teren vs Felician College (12/17/05) | ||
| 5 | GEORGES, Jean vs Wilmington College (12/10/05) | ||
| 5 | PEREZ, Manny at Bloomfield College (12/1/05) | ||
| 5 | SCUDDER, Teren vs Dowling College (11/27/05) | ||
| 5 | GEORGES, Jean vs UNIV. OF BRIDGEPORT (11/13/05) | ||
| 5 | PEREZ, Manny vs PRESBYTERIAN COLLEGE (11/12/05) | ||
| 5 | REESE, Kelvin vs PRESBYTERIAN COLLEGE (11/12/05) | ||
| 5 | SUCHY, B.J. vs SOUTHERN INDIANA (11/11/05) | ||
| 5 | REESE, Kelvin vs SOUTHERN INDIANA (11/11/05) |
| Points....................... | 35 | THOMPSON, Chris vs SOUTHERN INDIANA (11/11/05) | |
| 32 | THOMAS, Tayron vs Philadelphia University (2/25/06) | ||
| 28 | JACKSON, prince vs Dominican College (2/28/06) | ||
| 28 | ROGERS, Chris at Wilmington College Men (2/11/06) | ||
| 26 | BARKER, Clayton vs NJIT (2/18/06) | ||
| 26 | ROBERTS, Brian vs Nyack College (12/3/05) | ||
| Field Goals Made............. | 13 | THOMPSON, Chris vs SOUTHERN INDIANA (11/11/05) | |
| 11 | ROBERTS, Brian vs Nyack College (12/3/05) | ||
| Field Goal Att............... | 22 | Andre Dabney at Bloomfield College (12/1/05) | |
| 21 | ROBERTS, Brian vs Nyack College (12/3/05) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | STEWART, tahiem at Dominican College (1/12/06) |
| .929 | 13-14 | THOMPSON, Chris vs SOUTHERN INDIANA (11/11/05) | |
| 3-Point FG Made.............. | 5 | KURTZ, William at Univ. of the Sciences- Men (2/21/06) | |
| 5 | REITTER, AJ vs Post University (1/17/06) | ||
| 5 | Ebanks, Edwin vs NYITM (01/5/06) | ||
| 3-Point FG Att............... | 11 | KURTZ, William at Univ. of the Sciences- Men (2/21/06) | |
| 10 | Daniel Terrell at Bloomfield College (12/1/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Michael Rossetti vs Pace University (12/19/05) |
| 1.000 | 3-3 | MORRIS, Bradford vs Wilmington College (12/10/05) | |
| 1.000 | 3-3 | THOMPSON, Chris vs SOUTHERN INDIANA (11/11/05) | |
| 1.000 | 2-2 | HOLLOWAY, chaz at Dominican College (1/12/06) | |
| 1.000 | 2-2 | HARRIS, Hazin vs Holy Family University (12/8/05) | |
| 1.000 | 2-2 | HARGROVE, Danny vs East Stroudsburg Univ. (11/22/05) | |
| 1.000 | 2-2 | NATERA, Raul vs UNIV. OF BRIDGEPORT (11/13/05) | |
| 1.000 | 2-2 | JEFFERYS, Kevin vs UNIV. OF BRIDGEPORT (11/13/05) | |
| Free Throws Made............. | 15 | THOMAS, Tayron vs Philadelphia University (2/25/06) | |
| 9 | SAVAGE, Derek at Goldey-Beacom (2/04/06) | ||
| Free Throw Att............... | 18 | THOMAS, Tayron vs Philadelphia University (2/25/06) | |
| 12 | ROGERS, Chris at Wilmington College Men (2/11/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | JACKSON, prince vs Dominican College (2/28/06) |
| 1.000 | 6-6 | KURTZ, William vs University of Sciences (1/14/06) | |
| 1.000 | 6-6 | LANCASTER, Ryan vs Holy Family University (12/8/05) | |
