Caldwell College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs SOUTHERN INDIANA   11/11/05  71-88   L  23-53  .434  9-21  .429  16-23  .696  13  11  24   24.0  27  15  25  0  6  71   71.0 
vs PRESBYTERIAN COLLEGE   11/12/05  51-72   L  18-52  .346  3-12  .250  12-20  .600  15  20  35   29.5  27  9  21  1  9  51   61.0 
vs UNIV. OF BRIDGEPORT   11/13/05  64-84   L  26-61  .426  4-14  .286  8-13  .615  13  21  34   31.0  26  14  16  0  9  64   62.0 
EAST STROUDSBURG UNIV.   11/22/05  58-72   L  22-54  .407  4-11  .364  10-13  .769  10  18  28   30.3  20  11  27  1  10  58   61.0 
DOWLING COLLEGE   11/27/05  74-60   W  24-54  .444  8-11  .727  18-22  .818  10  16  26   29.4  21  21  13  0  11  74   63.6 
at NJIT   11/29/05  71-65   Wot  22-58  .379  3-10  .300  24-33  .727  13  26  39   31.0  17  13  15  1  7  71   64.8 
at Bloomfield College   12/1/05   88-84   W  30-61  .492  2-7  .286  26-38  .684  12  24  36   31.7  23  13  14  2  9  88   68.1 
NYACK COLLEGE   12/3/05   72-75   L  22-59  .373  9-24  .375  19-28  .679  16  19  35   32.1  20  13  24  2  7  72   68.6 
HOLY FAMILY UNIVERSITY   12/8/05   71-80   L  29-67  .433  4-17  .235  9-13  .692  9  17  26   31.4  17  19  7  0  10  71   68.9 
WILMINGTON COLLEGE   12/10/05  70-78   L  27-66  .409  3-14  .214  13-18  .722  18  20  38   32.1  19  15  17  2  9  70   69.0 
FELICIAN COLLEGE   12/17/05  64-73   L  21-53  .396  6-16  .375  16-23  .696  13  18  31   32.0  23  11  19  5  8  64   68.5 
PACE UNIVERSITY   12/19/05  70-66   W  22-51  .431  7-19  .368  19-24  .792  10  21  31   31.9  21  17  17  1  12  70   68.7 
vs MERCYM   01/4/06   82-56   W  30-58  .517  3-9  .333  19-25  .760  15  25  40   32.5  22  15  17  4  10  82   69.7 
vs NYITM   01/5/06   77-58   W  27-51  .529  13-21  .619  10-12  .833  10  23  33   32.6  19  17  18  1  5  77   70.2 
at Philadelphia University   01-10-06  74-60   W  26-51  .510  7-18  .389  15-22  .682  11  16  27   32.2  15  11  11  0  7  74   70.5 
at Dominican College   1/12/06   86-78   W  23-47  .489  7-13  .538  33-39  .846  12  19  31   32.1  19  13  19  0  3  86   71.4 
UNIVERSITY OF SCIENCES   1/14/06   63-66   L  23-54  .426  5-15  .333  12-16  .750  12  15  27   31.8  20  12  13  0  9  63   70.9 
POST UNIVERSITY   1/17/06   66-63   W  20-58  .345  6-17  .353  20-27  .741  17  19  36   32.1  12  17  16  1  13  66   70.7 
GOLDEY-BEACOM COLLEGE   1/21/06   69-62   W  22-44  .500  6-12  .500  19-27  .704  6  24  30   31.9  16  13  16  0  8  69   70.6 
at Felician College   1/24/06   71-63   W  19-50  .380  2-14  .143  31-39  .795  10  27  37   32.2  21  9  12  4  5  71   70.6 
at Holy Family University   1/26/06   55-67   L  18-61  .295  6-19  .316  13-25  .520  20  19  39   32.5  18  8  21  1  12  55   69.9 
DOMINICAN COLLEGE   1/31/06   56-53   W  17-36  .472  3-7  .429  19-25  .760  5  22  27   32.3  13  8  30  1  11  56   69.2 
at Goldey-Beacom   2/04/06   67-60   W  21-49  .429  4-13  .308  21-40  .525  10  23  33   32.3  15  9  14  2  10  67   69.1 
BLOOMFIELD COLLEGE   2/7/06   85-86   L  30-61  .492  8-17  .471  17-25  .680  13  26  39   32.6  22  23  15  3  4  85   69.8 
at Post University   2/9/06   85-68   W  27-52  .519  10-16  .625  21-25  .840  4  25  29   32.4  16  21  21  1  12  85   70.4 
at Wilmington College Men   2/11/06   69-81   L  24-59  .407  4-17  .235  17-21  .810  11  26  37   32.6  28  12  19  0  7  69   70.3 
at NYACK-MB   2/14/06   77-70   W  24-52  .462  5-13  .385  24-31  .774  10  16  26   32.4  20  10  18  1  11  77   70.6 
NJIT   2/18/06   82-70   W  27-44  .614  8-19  .421  20-26  .769  6  22  28   32.2  19  22  18  0  12  82   71.0 
at Univ. of the Sciences- Men   2/21/06   71-66   Wot  24-61  .393  2-11  .182  21-26  .808  19  20  39   32.4  22  12  13  2  3  71   71.0 
PHILADELPHIA UNIVERSITY   2/25/06   67-63   W  23-56  .411  4-16  .250  17-25  .680  13  25  38   32.6  20  15  12  2  3  67   70.9 
DOMINICAN COLLEGE   2/28/06   73-76   L  22-49  .449  3-7  .429  26-33  .788  11  24  35   32.7  25  15  12  3  7  73   70.9 


 
Caldwell College     2199     733-1682  .436  168-450  .373  565-777  .727  367  647  1014   32.7  623  433  530  41  259  2199   70.9 
Opponents     2163     748-1605  .466  166-505  .329  501-716  .700  325  682  1007   32.5  687  415  590  88  270  2163   69.8 
 
Games played: 31      Rebounds/game: 32.7 
Points/game: 70.9      Assists/game: 14.0 
FG Pct: 43.6      Turnovers/game: 17.1 
3FG Pct: 37.3      Assist/turnover ratio: 0.8 
FT Pct: 72.7      Steals/game: 8.4 
       Blocks/game: 1.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs SOUTHERN INDIANA   11/11/05  71-88   L  29-46  .630  4-14  .286  26-35  .743  9  20  29   29.0  27  19  22  4  15  88   88.0 
vs PRESBYTERIAN COLLEGE   11/12/05  51-72   L  22-51  .431  4-19  .211  24-34  .706  15  24  39   34.0  23  14  16  1  9  72   80.0 
vs UNIV. OF BRIDGEPORT   11/13/05  64-84   L  29-52  .558  9-13  .692  17-29  .586  11  26  37   35.0  15  15  20  6  8  84   81.3 
EAST STROUDSBURG UNIV.   11/22/05  58-72   L  25-45  .556  5-11  .455  17-28  .607  8  23  31   34.0  18  14  25  2  16  72   79.0 
DOWLING COLLEGE   11/27/05  74-60   W  23-46  .500  2-10  .200  12-20  .600  14  21  35   34.2  26  12  24  3  6  60   75.2 
at NJIT   11/29/05  71-65   Wot  26-59  .441  5-22  .227  8-16  .500  11  26  37   34.7  26  12  17  4  8  65   73.5 
at Bloomfield College   12/1/05   88-84   W  31-71  .437  9-22  .409  13-19  .684  18  25  43   35.9  30  20  20  0  5  84   75.0 
NYACK COLLEGE   12/3/05   72-75   L  26-57  .456  4-15  .267  19-23  .826  13  23  36   35.9  24  12  22  5  11  75   75.0 
HOLY FAMILY UNIVERSITY   12/8/05   71-80   L  29-51  .569  7-11  .636  15-19  .789  8  29  37   36.0  17  17  19  4  4  80   75.6 
WILMINGTON COLLEGE   12/10/05  70-78   L  29-49  .592  5-7  .714  15-24  .625  5  22  27   35.1  16  16  17  6  10  78   75.8 
FELICIAN COLLEGE   12/17/05  64-73   L  26-53  .491  4-13  .308  17-28  .607  14  23  37   35.3  23  10  18  1  13  73   75.5 
PACE UNIVERSITY   12/19/05  70-66   W  22-49  .449  4-18  .222  18-20  .900  6  21  27   34.6  20  15  20  2  6  66   74.8 
vs MERCYM   01/4/06   82-56   W  21-52  .404  0-11  .000  14-24  .583  10  16  26   33.9  22  15  19  1  6  56   73.3 
vs NYITM   01/5/06   77-58   W  19-52  .365  11-24  .458  9-13  .692  12  14  26   33.4  11  12  17  1  5  58   72.2 
at Philadelphia University   01-10-06  74-60   W  23-44  .523  4-15  .267  10-13  .769  6  15  21   32.5  19  9  22  5  7  60   71.4 
at Dominican College   1/12/06   86-78   W  29-54  .537  7-15  .467  13-20  .650  11  15  26   32.1  29  14  18  2  15  78   71.8 
UNIVERSITY OF SCIENCES   1/14/06   63-66   L  24-45  .533  3-8  .375  15-19  .789  9  20  29   31.9  17  10  16  4  4  66   71.5 
POST UNIVERSITY   1/17/06   66-63   W  24-52  .462  9-22  .409  6-8  .750  9  24  33   32.0  19  13  21  2  10  63   71.0 
GOLDEY-BEACOM COLLEGE   1/21/06   69-62   W  20-45  .444  7-17  .412  15-19  .789  4  22  26   31.7  24  12  15  2  9  62   70.5 
at Felician College   1/24/06   71-63   W  18-51  .353  6-19  .316  21-27  .778  8  24  32   31.7  26  12  16  2  4  63   70.2 
at Holy Family University   1/26/06   55-67   L  22-50  .440  5-16  .313  18-23  .783  13  30  43   32.2  20  15  26  7  10  67   70.0 
DOMINICAN COLLEGE   1/31/06   56-53   W  22-48  .458  2-13  .154  7-10  .700  6  18  24   31.9  23  14  29  3  15  53   69.2 
at Goldey-Beacom   2/04/06   67-60   W  19-49  .388  5-18  .278  17-19  .895  6  29  35   32.0  27  10  19  2  6  60   68.8 
BLOOMFIELD COLLEGE   2/7/06   85-86   L  29-57  .509  8-22  .364  20-29  .690  8  23  31   32.0  23  14  14  2  8  86   69.5 
at Post University   2/9/06   85-68   W  23-59  .390  9-23  .391  13-18  .722  11  23  34   32.0  22  16  22  4  11  68   69.5 
at Wilmington College Men   2/11/06   69-81   L  26-48  .542  4-9  .444  25-37  .676  7  27  34   32.1  19  14  18  2  9  81   69.9 
at NYACK-MB   2/14/06   77-70   W  20-55  .364  3-23  .130  27-33  .818  20  22  42   32.5  26  11  21  5  7  70   69.9 
NJIT   2/18/06   82-70   W  24-49  .490  6-20  .300  16-27  .593  9  14  23   32.1  22  12  15  0  11  70   69.9 
at Univ. of the Sciences- Men   2/21/06   71-66   Wot  23-61  .377  5-20  .250  15-29  .517  22  20  42   32.5  23  12  13  0  6  66   69.8 
PHILADELPHIA UNIVERSITY   2/25/06   67-63   W  19-49  .388  4-15  .267  21-25  .840  8  24  32   32.5  22  8  15  3  8  63   69.6 
DOMINICAN COLLEGE   2/28/06   73-76   L  26-56  .464  6-20  .300  18-28  .643  14  19  33   32.5  28  16  14  3  8  76   69.8 


 
Opponents     2163     748-1605  .466  166-505  .329  501-716  .700  325  682  1007   32.5  687  415  590  88  270  2163   69.8 
Caldwell College     2199     733-1682  .436  168-450  .373  565-777  .727  367  647  1014   32.7  623  433  530  41  259  2199   70.9 
 
Games played: 31      Rebounds/game: 32.5 
Points/game: 69.8      Assists/game: 13.4 
FG Pct: 46.6      Turnovers/game: 19.0 
3FG Pct: 32.9      Assist/turnover ratio: 0.7 
FT Pct: 70.0      Steals/game: 8.7 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SOUTHERN INDIANA  32/39  39/49  71-88   (17)  23-53/29-46  .434/.630  9-21/4-14  .429/.286  16-23/26-35  .696/.743  24/29  (5)  15/19  25/22  0/4  6/15  27/27 
PRESBYTERIAN COLLEGE  24/28  27/44  51-72   (21)  18-52/22-51  .346/.431  3-12/4-19  .250/.211  12-20/24-34  .600/.706  35/39  (4)  9/14  21/16  1/1  9/9  27/23 
UNIV. OF BRIDGEPORT  32/36  32/48  64-84   (20)  26-61/29-52  .426/.558  4-14/9-13  .286/.692  8-13/17-29  .615/.586  34/37  (3)  14/15  16/20  0/6  9/8  26/15 
EAST STROUDSBURG UNIV.  30/38  28/34  58-72   (14)  22-54/25-45  .407/.556  4-11/5-11  .364/.455  10-13/17-28  .769/.607  28/31  (3)  11/14  27/25  1/2  10/16  20/18 
DOWLING COLLEGE  38/25  36/35  74-60   +14  24-54/23-46  .444/.500  8-11/2-10  .727/.200  18-22/12-20  .818/.600  26/35  (9)  21/12  13/24  0/3  11/6  21/26 
NJIT  28/27  31/32  71-65   +6  22-58/26-59  .379/.441  3-10/5-22  .300/.227  24-33/8-16  .727/.500  39/37  +2  13/12  15/17  1/4  7/8  17/26 
Bloomfield College  39/35  49/49  88-84   +4  30-61/31-71  .492/.437  2-7/9-22  .286/.409  26-38/13-19  .684/.684  36/43  (7)  13/20  14/20  2/0  9/5  23/30 
NYACK COLLEGE  37/26  35/49  72-75   (3)  22-59/26-57  .373/.456  9-24/4-15  .375/.267  19-28/19-23  .679/.826  35/36  (1)  13/12  24/22  2/5  7/11  20/24 
HOLY FAMILY UNIVERSITY  36/36  35/44  71-80   (9)  29-67/29-51  .433/.569  4-17/7-11  .235/.636  9-13/15-19  .692/.789  26/37  (11)  19/17  7/19  0/4  10/4  17/17 
WILMINGTON COLLEGE  24/36  46/42  70-78   (8)  27-66/29-49  .409/.592  3-14/5-7  .214/.714  13-18/15-24  .722/.625  38/27  +11  15/16  17/17  2/6  9/10  19/16 
FELICIAN COLLEGE  27/30  37/43  64-73   (9)  21-53/26-53  .396/.491  6-16/4-13  .375/.308  16-23/17-28  .696/.607  31/37  (6)  11/10  19/18  5/1  8/13  23/23 
PACE UNIVERSITY  41/30  29/36  70-66   +4  22-51/22-49  .431/.449  7-19/4-18  .368/.222  19-24/18-20  .792/.900  31/27  +4  17/15  17/20  1/2  12/6  21/20 
MERCYM  40/27  42/29  82-56   +26  30-58/21-52  .517/.404  3-9/0-11  .333/.000  19-25/14-24  .760/.583  40/26  +14  15/15  17/19  4/1  10/6  22/22 
NYITM  47/25  30/33  77-58   +19  27-51/19-52  .529/.365  13-21/11-24  .619/.458  10-12/9-13  .833/.692  33/26  +7  17/12  18/17  1/1  5/5  19/11 
Philadelphia University  30/28  44/32  74-60   +14  26-51/23-44  .510/.523  7-18/4-15  .389/.267  15-22/10-13  .682/.769  27/21  +6  11/9  11/22  0/5  7/7  15/19 
Dominican College  45/31  41/47  86-78   +8  23-47/29-54  .489/.537  7-13/7-15  .538/.467  33-39/13-20  .846/.650  31/26  +5  13/14  19/18  0/2  3/15  19/29 
UNIVERSITY OF SCIENCES  31/33  32/33  63-66   (3)  23-54/24-45  .426/.533  5-15/3-8  .333/.375  12-16/15-19  .750/.789  27/29  (2)  12/10  13/16  0/4  9/4  20/17 
POST UNIVERSITY  20/41  46/22  66-63   +3  20-58/24-52  .345/.462  6-17/9-22  .353/.409  20-27/6-8  .741/.750  36/33  +3  17/13  16/21  1/2  13/10  12/19 
GOLDEY-BEACOM COLLEGE  33/31  36/31  69-62   +7  22-44/20-45  .500/.444  6-12/7-17  .500/.412  19-27/15-19  .704/.789  30/26  +4  13/12  16/15  0/2  8/9  16/24 
Felician College  31/29  40/34  71-63   +8  19-50/18-51  .380/.353  2-14/6-19  .143/.316  31-39/21-27  .795/.778  37/32  +5  9/12  12/16  4/2  5/4  21/26 
Holy Family University  29/28  26/39  55-67   (12)  18-61/22-50  .295/.440  6-19/5-16  .316/.313  13-25/18-23  .520/.783  39/43  (4)  8/15  21/26  1/7  12/10  18/20 
DOMINICAN COLLEGE  21/33  35/20  56-53   +3  17-36/22-48  .472/.458  3-7/2-13  .429/.154  19-25/7-10  .760/.700  27/24  +3  8/14  30/29  1/3  11/15  13/23 
Goldey-Beacom  34/27  33/33  67-60   +7  21-49/19-49  .429/.388  4-13/5-18  .308/.278  21-40/17-19  .525/.895  33/35  (2)  9/10  14/19  2/2  10/6  15/27 
BLOOMFIELD COLLEGE  35/41  50/45  85-86   (1)  30-61/29-57  .492/.509  8-17/8-22  .471/.364  17-25/20-29  .680/.690  39/31  +8  23/14  15/14  3/2  4/8  22/23 
Post University  39/36  46/32  85-68   +17  27-52/23-59  .519/.390  10-16/9-23  .625/.391  21-25/13-18  .840/.722  29/34  (5)  21/16  21/22  1/4  12/11  16/22 
Wilmington College Men  30/36  39/45  69-81   (12)  24-59/26-48  .407/.542  4-17/4-9  .235/.444  17-21/25-37  .810/.676  37/34  +3  12/14  19/18  0/2  7/9  28/19 
NYACK-MB  35/35  42/35  77-70   +7  24-52/20-55  .462/.364  5-13/3-23  .385/.130  24-31/27-33  .774/.818  26/42  (16)  10/11  18/21  1/5  11/7  20/26 
NJIT  37/29  45/41  82-70   +12  27-44/24-49  .614/.490  8-19/6-20  .421/.300  20-26/16-27  .769/.593  28/23  +5  22/12  18/15  0/0  12/11  19/22 
Univ. of the Sciences- Men  28/28  33/33  71-66   +5  24-61/23-61  .393/.377  2-11/5-20  .182/.250  21-26/15-29  .808/.517  39/42  (3)  12/12  13/13  2/0  3/6  22/23 
PHILADELPHIA UNIVERSITY  34/34  33/29  67-63   +4  23-56/19-49  .411/.388  4-16/4-15  .250/.267  17-25/21-25  .680/.840  38/32  +6  15/8  12/15  2/3  3/8  20/22 
DOMINICAN COLLEGE  38/26  35/50  73-76   (3)  22-49/26-56  .449/.464  3-7/6-20  .429/.300  26-33/18-28  .788/.643  35/33  +2  15/16  12/14  3/3  7/8  25/28 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  12  22  23  24 
Opponent  Date  Score  WL  STELZER,H  WISKIND,R  REESE,KEL  WISE,MICH  SABREE,AD  GEORGES,J  KELLY,MAR 
vs SOUTHERN INDIANA  11/11/05  71-88  L  DNP  DNP  4-1-5  3-1-0  7-4-1  21-4-2  11-2-3 
vs PRESBYTERIAN COLLEGE  11/12/05  51-72  L  DNP  0-1-0  0-2-3  0-0-1  5-2-2  11-3-1  4-5-1 
vs UNIV. OF BRIDGEPORT  11/13/05  64-84  L  DNP  DNP  0-1-0  5-1-3  2-2-0  8-3-2  13-2-0 
EAST STROUDSBURG UNIV.  11/22/05  58-72  L  DNP  0-0-0  0-0-1  2-2-3  2-1-2  17-3-3  0-2-2 
DOWLING COLLEGE  11/27/05  74-60  W  DNP  0-0-0  3-2-4  9-1-7  3-0-2  24-7-3  2-1-1 
at NJIT  11/29/05  71-65  WO  DNP  0-0-1  4-0-3  3-1-1  2-3-1  24-7-2  5-9-1 
at Bloomfield College  12/1/05  88-84  W  DNP  DNP  8-1-2  15-5-4  8-1-2  15-3-1  11-3-0 
NYACK COLLEGE  12/3/05  72-75  L  DNP  DNP  9-0-5  8-0-1  5-3-4  4-2-0  23-5-1 
HOLY FAMILY UNIVERSITY  12/8/05  71-80  L  DNP  DNP  4-1-9  4-1-3  6-5-1  10-4-2  6-2-1 
WILMINGTON COLLEGE  12/10/05  70-78  L  DNP  0-1-1  4-0-5  3-0-0  10-4-1  17-7-2  3-5-1 
FELICIAN COLLEGE  12/17/05  64-73  L  DNP  DNP  14-2-2  14-2-2  0-1-0  14-8-0  5-1-0 
PACE UNIVERSITY  12/19/05  70-66  W  DNP  DNP  2-2-4  8-2-4  2-2-2  21-5-2  8-4-1 
vs MERCYM  01/4/06  82-56  W  DNP  DNP  6-3-3  7-0-1  2-1-1  16-10-2  6-7-3 
vs NYITM  01/5/06  77-58  W  DNP  DNP  8-0-1  3-0-1  2-0-3  20-1-0  18-8-3 
at Philadelphia Univers  01-10-06  74-60  W  DNP  DNP  2-1-4  6-1-2  4-3-1  19-4-2  13-1-1 
at Dominican College  1/12/06  86-78  W  0-0-0  DNP  9-4-3  2-0-2  4-1-0  29-5-1  12-5-4 
UNIVERSITY OF SCIENCES  1/14/06  63-66  L  2-0-0  DNP  5-1-2  4-1-2  2-0-0  9-1-2  14-0-2 
POST UNIVERSITY  1/17/06  66-63  W  0-2-2  DNP  2-1-2  4-1-0  5-1-4  21-9-1  0-0-3 
GOLDEY-BEACOM COLLEGE  1/21/06  69-62  W  1-1-1  DNP  2-0-0  5-1-2  3-2-3  22-5-3  6-2-0 
at Felician College  1/24/06  71-63  W  2-2-0  DNP  0-0-1  2-1-2  2-4-2  12-6-0  11-5-2 
at Holy Family Universi  1/26/06  55-67  L  3-2-0  DNP  0-0-2  1-0-0  1-4-1  8-5-2  15-4-1 
DOMINICAN COLLEGE  1/31/06  56-53  W  0-0-0  DNP  7-2-0  0-0-1  2-4-0  16-5-3  3-5-2 
at Goldey-Beacom  2/04/06  67-60  W  0-0-0  DNP  10-0-2  1-2-1  5-4-1  15-6-3  10-1-1 
BLOOMFIELD COLLEGE  2/7/06  85-86  L  0-0-0  DNP  4-3-7  7-0-4  2-2-3  25-5-0  11-4-2 
at Post University  2/9/06  85-68  W  0-0-2  0-0-0  5-1-9  0-1-1  3-1-1  18-4-3  7-3-2 
at Wilmington College M  2/11/06  69-81  L  2-0-0  DNP  6-2-4  4-0-1  11-1-2  14-6-1  5-6-1 
at NYACK-MB  2/14/06  77-70  W  2-0-0  DNP  9-0-2  5-0-1  2-1-2  27-3-3  6-3-0 
NJIT  2/18/06  82-70  W  0-1-1  DNP  7-0-6  0-1-3  11-4-1  27-6-2  0-4-4 
at Univ. of the Science  2/21/06  71-66  WO  0-0-1  DNP  4-0-3  2-1-2  9-3-2  10-5-0  0-0-2 
PHILADELPHIA UNIVERSITY  2/25/06  67-63  W  DNP  DNP  5-2-6  0-1-2  2-1-1  20-5-0  12-5-3 
DOMINICAN COLLEGE  2/28/06  73-76  L  DNP  DNP  4-0-6  1-2-1  4-7-1  22-1-1  12-11-4 

        32  33  34  34  40  52  53 
Opponent  Date  Score  WL  OLIVIERI,  AUGUSTIN,  KEARNEY,R  HALL,NOLA  SUCHY,BJ   SCUDDER,T  SHAHEED,T 
vs SOUTHERN INDIANA  11/11/05  71-88  L  0-0-0  DNP  4-0-0  DNP  8-4-2  0-0-0  0-0-0 
vs PRESBYTERIAN COLLEGE  11/12/05  51-72  L  2-0-0  2-0-0  3-4-0  DNP  17-4-1  0-0-0  2-1-0 
vs UNIV. OF BRIDGEPORT  11/13/05  64-84  L  0-1-0  0-0-0  2-2-1  DNP  2-2-4  6-2-4  2-0-0 
EAST STROUDSBURG UNIV.  11/22/05  58-72  L  0-0-0  0-1-0  DNP  DNP  11-5-0  4-2-0  2-4-0 
DOWLING COLLEGE  11/27/05  74-60  W  DNP  DNP  DNP  DNP  18-8-0  9-3-1  0-0-0 
at NJIT  11/29/05  71-65  WO  DNP  DNP  DNP  DNP  12-6-2  2-2-2  DNP 
at Bloomfield College  12/1/05  88-84  W  DNP  DNP  DNP  DNP  19-9-2  7-6-2  0-1-0 
NYACK COLLEGE  12/3/05  72-75  L  DNP  0-0-0  DNP  DNP  10-10-2  5-3-0  DNP 
HOLY FAMILY UNIVERSITY  12/8/05  71-80  L  DNP  DNP  DNP  DNP  6-2-1  4-2-0  DNP 
WILMINGTON COLLEGE  12/10/05  70-78  L  DNP  7-1-0  DNP  DNP  2-5-2  1-2-1  2-2-1 
FELICIAN COLLEGE  12/17/05  64-73  L  DNP  2-2-0  DNP  DNP  6-5-1  2-2-2  1-1-2 
PACE UNIVERSITY  12/19/05  70-66  W  DNP  3-1-0  DNP  DNP  8-5-2  6-3-2  DNP 
vs MERCYM  01/4/06  82-56  W  DNP  3-3-0  DNP  8-2-0  11-7-1  8-1-3  0-1-0 
vs NYITM  01/5/06  77-58  W  DNP  0-1-1  DNP  7-2-1  9-10-3  4-5-1  0-0-1 
at Philadelphia Univers  01-10-06  74-60  W  DNP  0-0-0  DNP  0-0-0  7-4-0  4-6-1  0-0-0 
at Dominican College  1/12/06  86-78  W  DNP  1-1-0  DNP  4-2-1  4-3-2  0-1-0  0-0-0 
UNIVERSITY OF SCIENCES  1/14/06  63-66  L  DNP  0-0-0  DNP  0-1-0  2-7-2  11-8-1  DNP 
POST UNIVERSITY  1/17/06  66-63  W  DNP  8-4-1  DNP  0-4-1  10-4-2  0-0-0  DNP 
GOLDEY-BEACOM COLLEGE  1/21/06  69-62  W  DNP  3-0-0  DNP  DNP  7-4-1  4-8-3  0-0-0 
at Felician College  1/24/06  71-63  W  DNP  4-0-1  DNP  DNP  15-7-0  4-2-0  0-0-0 
at Holy Family Universi  1/26/06  55-67  L  DNP  11-1-0  DNP  DNP  5-7-2  4-5-0  0-0-0 
DOMINICAN COLLEGE  1/31/06  56-53  W  DNP  0-1-0  DNP  DNP  10-3-2  2-3-0  0-0-0 
at Goldey-Beacom  2/04/06  67-60  W  DNP  2-0-0  DNP  DNP  6-7-0  2-0-0  0-1-0 
BLOOMFIELD COLLEGE  2/7/06  85-86  L  DNP  0-0-0  DNP  DNP  14-8-4  4-3-2  DNP 
at Post University  2/9/06  85-68  W  DNP  12-0-1  DNP  DNP  2-5-2  4-2-0  0-0-0 
at Wilmington College M  2/11/06  69-81  L  DNP  2-0-0  DNP  DNP  4-5-1  1-3-0  0-0-0 
at NYACK-MB  2/14/06  77-70  W  DNP  1-0-0  DNP  DNP  4-6-1  8-1-0  0-1-0 
NJIT  2/18/06  82-70  W  DNP  0-1-1  DNP  DNP  15-5-2  4-2-0  DNP 
at Univ. of the Science  2/21/06  71-66  WO  DNP  3-0-0  DNP  DNP  8-6-2  10-4-0  DNP 
PHILADELPHIA UNIVERSITY  2/25/06  67-63  W  DNP  0-2-0  DNP  DNP  4-7-1  9-4-1  DNP 
DOMINICAN COLLEGE  2/28/06  73-76  L  DNP  0-0-0  DNP  DNP  6-4-1  4-5-0  0-2-0 

        55 
Opponent  Date  Score  WL  PEREZ,MAN 
vs SOUTHERN INDIANA  11/11/05  71-88  L  13-3-2 
vs PRESBYTERIAN COLLEGE  11/12/05  51-72  L  5-10-0 
vs UNIV. OF BRIDGEPORT  11/13/05  64-84  L  24-15-0 
EAST STROUDSBURG UNIV.  11/22/05  58-72  L  20-8-0 
DOWLING COLLEGE  11/27/05  74-60  W  6-3-3 
at NJIT  11/29/05  71-65  WO  19-8-0 
at Bloomfield College  12/1/05  88-84  W  5-4-0 
NYACK COLLEGE  12/3/05  72-75  L  8-5-0 
HOLY FAMILY UNIVERSITY  12/8/05  71-80  L  31-8-2 
WILMINGTON COLLEGE  12/10/05  70-78  L  21-9-1 
FELICIAN COLLEGE  12/17/05  64-73  L  6-2-2 
PACE UNIVERSITY  12/19/05  70-66  W  12-5-0 
vs MERCYM  01/4/06  82-56  W  15-3-1 
vs NYITM  01/5/06  77-58  W  6-4-2 
at Philadelphia Univers  01-10-06  74-60  W  19-3-0 
at Dominican College  1/12/06  86-78  W  21-4-0 
UNIVERSITY OF SCIENCES  1/14/06  63-66  L  14-6-1 
POST UNIVERSITY  1/17/06  66-63  W  16-5-1 
GOLDEY-BEACOM COLLEGE  1/21/06  69-62  W  16-5-0 
at Felician College  1/24/06  71-63  W  19-7-1 
at Holy Family Universi  1/26/06  55-67  L  7-5-0 
DOMINICAN COLLEGE  1/31/06  56-53  W  16-3-0 
at Goldey-Beacom  2/04/06  67-60  W  16-11-1 
BLOOMFIELD COLLEGE  2/7/06  85-86  L  18-9-1 
at Post University  2/9/06  85-68  W  34-6-0 
at Wilmington College M  2/11/06  69-81  L  20-14-2 
at NYACK-MB  2/14/06  77-70  W  13-6-1 
NJIT  2/18/06  82-70  W  18-1-2 
at Univ. of the Science  2/21/06  71-66  WO  25-13-0 
PHILADELPHIA UNIVERSITY  2/25/06  67-63  W  15-6-1 
DOMINICAN COLLEGE  2/28/06  73-76  L  20-3-1