|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | REESE, Kelvin | * | 0-3 | 0-0 | 2-4 | 0-1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 25 |
| 23 | GEORGES, Jean | * | 7-14 | 3-7 | 2-2 | 1-3 | 4 | 4 | 19 | 2 | 1 | 0 | 1 | 27 |
| 24 | KELLY, Mark | * | 3-8 | 3-8 | 4-4 | 0-1 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 28 |
| 40 | SUCHY, B.J. | * | 3-5 | 0-0 | 1-2 | 1-3 | 4 | 1 | 7 | 0 | 4 | 0 | 1 | 31 |
| 52 | SCUDDER, Teren | * | 2-3 | 0-0 | 0-0 | 3-3 | 6 | 3 | 4 | 1 | 1 | 0 | 1 | 20 |
| 12 | WISE, Michael | - | 2-5 | 1-2 | 1-2 | 0-1 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 17 |
| 22 | SABREE, Adam | - | 1-3 | 0-1 | 2-4 | 2-1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 20 |
| 33 | AUGUSTIN, Carl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | HALL, Nolan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 53 | SHAHEED, Tariq | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | PEREZ, Manny | - | 8-10 | 0-0 | 3-4 | 2-1 | 3 | 0 | 19 | 0 | 2 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 7-18 | 15-22 | 11-16 | 27 | 15 | 74 | 11 | 11 | 0 | 7 | 200 | |
| 51.0% | 38.9% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-11 | 1-4 | |||||||||||
| 48.1% | 27.3% | 25.0% | ||||||||||||
| 2nd Half: | 13-24 | 4-7 | 14-18 | |||||||||||
| 54.2% | 57.1% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | THOMAS, Tayron | * | 9-12 | 1-4 | 3-4 | 2-5 | 7 | 4 | 22 | 3 | 8 | 2 | 3 | 39 |
| 05 | BURNS, Christian | * | 8-13 | 0-0 | 4-4 | 2-4 | 6 | 5 | 20 | 1 | 1 | 0 | 2 | 37 |
| 15 | DUNN, Mike | * | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 36 |
| 20 | FRITZ, D.J. | * | 2-7 | 1-4 | 1-2 | 0-1 | 1 | 2 | 6 | 1 | 5 | 0 | 2 | 30 |
| 33 | WINTERS, Levi | * | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 0 | 6 | 3 | 2 | 1 | 0 | 23 |
| 25 | GUNN, Francis | - | 1-2 | 0-1 | 2-3 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 14 |
| 44 | MARTIN, Maurice | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 23-44 | 4-15 | 10-13 | 6-15 | 21 | 19 | 60 | 9 | 22 | 5 | 7 | 200 | |
| 52.3% | 26.7% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 1-7 | 5-8 | |||||||||||
| 52.4% | 14.3% | 62.5% | ||||||||||||
| 2nd Half: | 12-23 | 3-8 | 5-5 | |||||||||||
| 52.2% | 37.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CALDWELL | 30 | 44 | 74 | Record: (7-8, 3-4) |
| Philadelphia University | 28 | 32 | 60 | Record: (10-6, 5-2) |
|
Officials:
Technical fouls: CALDWELL-None. Philadelphia University-TEAM. Attendance: 175 Caldwell College Head Coach Mark Corino posts his 399th career coaching victory...Corino will attempt to register his 400th win when the Cougars travel to Dominican College on January 12th. |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | REESE, Kelvin | * | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 14 |
| 23 | GEORGES, Jean | * | 2-6 | 1-3 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 12 |
| 24 | KELLY, Mark | * | 2-6 | 2-6 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 |
| 40 | SUCHY, B.J. | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 15 |
| 52 | SCUDDER, Teren | * | 2-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
| 12 | WISE, Michael | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| 22 | SABREE, Adam | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 33 | AUGUSTIN, Carl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | HALL, Nolan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 53 | SHAHEED, Tariq | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | PEREZ, Manny | - | 4-4 | 0-0 | 1-2 | 1-0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-27 | 3-11 | 1-4 | 7-8 | 15 | 8 | 30 | 6 | 9 | 0 | 5 | 100 | |
| 48.1% | 27.3% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-11 | 1-4 | |||||||||||
| 48.1% | 27.3% | 25.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | THOMAS, Tayron | * | 5-7 | 0-2 | 3-4 | 1-4 | 5 | 2 | 13 | 2 | 5 | 0 | 2 | 19 |
| 05 | BURNS, Christian | * | 4-7 | 0-0 | 0-0 | 2-2 | 4 | 1 | 8 | 0 | 1 | 0 | 2 | 20 |
| 15 | DUNN, Mike | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| 20 | FRITZ, D.J. | * | 2-3 | 1-1 | 1-2 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 20 |
| 33 | WINTERS, Levi | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 13 |
| 25 | GUNN, Francis | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 44 | MARTIN, Maurice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-21 | 1-7 | 5-8 | 3-8 | 11 | 6 | 28 | 5 | 10 | 0 | 6 | 100 | |
| 52.4% | 14.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 1-7 | 5-8 | |||||||||||
| 52.4% | 14.3% | 62.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| CALDWELL | 30 | 30 | Record: (7-8, 3-4) |
| Philadelphia University | 28 | 28 | Record: (10-6, 5-2) |
|
Officials:
Technical fouls: CALDWELL-None. Philadelphia University-None. Attendance: 175 Caldwell College Head Coach Mark Corino posts his 399th career coaching victory...Corino will attempt to register his 400th win when the Cougars travel to Dominican College on January 12th. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | REESE, Kelvin | * | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| 23 | GEORGES, Jean | * | 5-8 | 2-4 | 2-2 | 1-0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 15 |
| 24 | KELLY, Mark | * | 1-2 | 1-2 | 4-4 | 0-1 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 12 |
| 40 | SUCHY, B.J. | * | 2-3 | 0-0 | 1-2 | 1-2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 16 |
| 52 | SCUDDER, Teren | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 12 | WISE, Michael | - | 1-3 | 1-1 | 1-2 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11 |
| 22 | SABREE, Adam | - | 0-0 | 0-0 | 2-4 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 33 | AUGUSTIN, Carl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | HALL, Nolan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 53 | SHAHEED, Tariq | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | PEREZ, Manny | - | 4-6 | 0-0 | 2-2 | 1-1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-24 | 4-7 | 14-18 | 4-8 | 12 | 7 | 44 | 5 | 2 | 0 | 2 | 100 | |
| 54.2% | 57.1% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-24 | 4-7 | 14-18 | |||||||||||
| 54.2% | 57.1% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | THOMAS, Tayron | * | 4-5 | 1-2 | 0-0 | 1-1 | 2 | 2 | 9 | 1 | 3 | 2 | 1 | 20 |
| 05 | BURNS, Christian | * | 4-6 | 0-0 | 4-4 | 0-2 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 17 |
| 15 | DUNN, Mike | * | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 20 |
| 20 | FRITZ, D.J. | * | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
| 33 | WINTERS, Levi | * | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 10 |
| 25 | GUNN, Francis | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 9 |
| 44 | MARTIN, Maurice | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 12-23 | 3-8 | 5-5 | 3-7 | 10 | 13 | 32 | 4 | 12 | 5 | 1 | 100 | |
| 52.2% | 37.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-23 | 3-8 | 5-5 | |||||||||||
| 52.2% | 37.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CALDWELL | 30 | 44 | 74 | Record: (7-8, 3-4) |
| Philadelphia University | 28 | 32 | 60 | Record: (10-6, 5-2) |
|
Officials:
Technical fouls: CALDWELL-None. Philadelphia University-TEAM. Attendance: 175 Caldwell College Head Coach Mark Corino posts his 399th career coaching victory...Corino will attempt to register his 400th win when the Cougars travel to Dominican College on January 12th. |