AB-R-H-RBI Breakdown |
| #3 | #19 | #20 | #17 | #32 | #26 | #6 | #18 | #12 | #23 | ||
| Opponent | Date | BAMBINO | CATENACCI | CHIARAPPA | CHUNN | EADERESTO | GILI | GLASCO | HANRAHAN | HYDRO | KOLESAR |
| REGIS | Mar 10 2 | ....... | 4-1-2-0 | ....... | 1-0-1-0 | Def | ....... | ....... | 1-0-0-0 | ....... | 5-1-2-0 |
| REGIS | Mar 10 2 | 1-0-0-0 | 2-1-2-1 | 2-0-0-0 | 2-0-0-0 | ....... | 0-1-0-1 | ....... | ....... | ....... | 4-2-1-1 |
| STONEHIL | Mar 11 | ....... | 3-0-1-0 | ....... | 3-0-1-1 | 1-0-0-0 | ....... | ....... | Def | ....... | 3-0-0-0 |
| STONEHIL | Mar 11 | ....... | 4-0-0-1 | 3-0-0-0 | 1-0-0-0 | Def | ....... | ....... | ....... | ....... | 4-1-1-0 |
| UMASSL | Mar 13 2 | 3-0-0-0 | 4-0-1-0 | Def | 1-0-0-0 | 1-0-1-1 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 5-1-3-0 |
| UMASSL | Mar 13 2 | Def | 3-0-1-0 | ....... | 3-0-0-0 | 2-0-0-0 | Def | ....... | ....... | ....... | 4-0-1-0 |
| WINONA | Mar 14 2 | 3-0-1-0 | ....... | 1-0-1-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-1-0 | ....... | 1-0-0-0 | 4-0-0-0 |
| SNHU | Mar 15 2 | 1-0-0-0 | 4-3-3-1 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 |
| SNHU | Mar 15 | 2-1-2-0 | 3-0-2-0 | Def | 2-1-1-0 | ....... | Def | ....... | ....... | Def | 4-0-0-0 |
| 3-19-05 | Mar 19 | 3-0-1-0 | 5-2-2-1 | 2-0-0-0 | 0-1-0-0 | ....... | 1-0-0-0 | ....... | ....... | 0-1-0-0 | 3-1-1-3 |
| QUEENS | Mar 19 | 3-0-1-0 | 4-2-0-0 | 0-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-1-1 |
| MOLLOY | Mar 22 | ....... | 4-1-1-0 | 1-0-0-0 | ....... | 1-0-1-0 | 1-0-1-1 | 1-1-0-0 | ....... | ....... | 5-0-1-0 |
| ADELPHI | Mar 29 | 4-0-2-0 | 5-0-1-0 | ....... | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | ....... | ....... | ....... | 4-2-1-0 |
| BLOOMFLD | Mar 30 | 3-0-0-0 | 4-1-2-0 | Def | 4-0-1-0 | ....... | ....... | ....... | 2-0-1-0 | Def | 3-0-0-0 |
| BLOOMFLD | Mar 30 | 1-0-0-0 | 3-2-1-1 | 3-2-1-0 | ....... | 0-0-0-0 | 0-0-0-0 | Def | ....... | 0-0-0-0 | ....... |
| FCBB | Mar 31 | ....... | 4-0-2-1 | 4-0-1-1 | ....... | ....... | ....... | ....... | ....... | ....... | 3-2-0-0 |
| NJIT | Apr 04 | ....... | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | Def | 3-0-0-0 |
| NJIT | Apr 04 | 2-1-1-0 | 3-0-1-0 | ....... | 3-0-1-1 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 |
| ADELPHI | Apr 5 2 | 4-0-0-0 | 4-0-2-1 | 2-0-0-0 | 4-1-1-1 | ....... | ....... | ....... | 1-0-0-0 | 0-1-0-0 | 4-1-2-2 |
| NCBSB | Apr 6 2 | ....... | 3-1-2-2 | 1-0-0-0 | 4-1-1-0 | 4-1-1-2 | ....... | ....... | ....... | Def | 5-2-2-0 |
| CONCORDI | Apr 7 2 | ....... | 4-0-2-2 | 1-0-0-0 | 1-0-0-0 | 4-0-1-0 | 4-1-1-0 | 3-1-1-0 | ....... | ....... | 4-0-1-0 |
| BRIDGEPT | Apr 11 | 5-1-2-2 | 2-2-1-1 | Def | 5-2-2-1 | 6-1-2-2 | ....... | ....... | 2-1-1-1 | 0-1-0-0 | ....... |
| CWPOST | Apr 12 | 4-0-2-2 | 4-1-1-0 | ....... | 3-0-1-2 | 2-1-1-0 | ....... | ....... | 4-0-1-0 | ....... | 3-1-1-0 |
| NCBSB | Apr 13 | 3-2-2-2 | 4-1-1-0 | Def | 3-2-2-0 | 2-1-0-0 | 1-0-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 | 5-3-2-1 |
| POST | Apr 15 | 4-1-1-2 | 5-2-2-0 | 1-0-0-0 | 3-1-1-0 | ....... | 2-0-0-0 | ....... | 1-0-1-0 | 1-0-1-0 | 4-2-3-3 |
| POST | Apr 16 | 3-1-0-0 | 2-0-0-0 | ....... | 2-1-1-0 | ....... | ....... | ....... | 2-1-0-0 | 0-1-0-0 | 4-0-1-0 |
| POST | Apr 16 | 4-1-3-2 | 5-1-0-1 | 1-0-0-0 | 4-3-0-0 | 1-0-1-2 | 0-1-0-0 | ....... | ....... | 0-1-0-0 | 2-3-0-1 |
| DOMINICA | Apr 20 | 5-0-1-0 | 5-0-1-0 | Def | 3-1-2-0 | ....... | ....... | ....... | 2-0-1-1 | Def | 4-0-1-0 |
| DOMINICA | Apr 20 | 3-0-1-1 | 3-0-0-0 | 2-0-0-1 | 3-1-2-0 | ....... | ....... | ....... | ....... | ....... | 4-0-0-0 |
| WILMINGT | Apr 22 | 1-0-0-0 | 3-0-1-0 | 3-0-0-0 | 3-0-1-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... |
| WILMINGT | Apr 24 | 3-0-0-1 | 3-2-2-0 | ....... | 1-0-1-0 | ....... | ....... | ....... | ....... | ....... | 2-0-2-0 |
| WILMINGT | Apr 24 | 4-2-3-2 | 4-1-2-1 | 1-0-0-1 | 4-2-1-0 | 1-0-0-0 | 0-1-0-1 | ....... | ....... | 0-1-0-0 | 5-1-2-0 |
| BLOOMFLD | Apr 25 | 5-0-0-0 | 5-0-0-0 | 3-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | Def | Def | 2-1-1-0 |
| PHILLYU | Apr 26 | ....... | 1-1-1-0 | ....... | ....... | ....... | 3-1-1-0 | ....... | 2-0-0-1 | 2-1-0-0 | 0-0-0-1 |
| PHILLYU | Apr 26 | 3-2-2-2 | 4-2-3-0 | 1-0-0-0 | 2-2-2-2 | 4-1-2-0 | 1-0-0-0 | 2-0-0-0 | ....... | Def | 4-2-3-2 |
| NCBSB | Apr 28 | 2-1-1-0 | 3-1-1-0 | ....... | 4-1-2-3 | 4-0-0-0 | ....... | ....... | ....... | ....... | 4-1-1-0 |
| NJIT | Apr 28 | 5-1-2-0 | 6-0-1-1 | ....... | 3-3-3-3 | ....... | 1-1-1-0 | ....... | ....... | ....... | 5-1-2-1 |
| DOMINICA | May 02 | 4-0-2-1 | 3-3-2-0 | 1-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | Def | 4-2-1-1 |
| FCBB | May 3 2 | 1-1-0-0 | 4-0-3-1 | 1-1-0-0 | ....... | ....... | Def | ....... | ....... | ....... | 3-1-1-0 |
| FCBB | May 3 2 | ....... | ....... | ....... | ....... | 0-0-0-0 | 2-0-1-1 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-1-1-0 |
| DOMINICA | May 05 | 2-0-0-0 | 5-1-1-0 | ....... | 4-0-1-0 | ....... | Def | ....... | ....... | Def | 4-1-2-0 |
| NJIT | May 06 | 4-0-1-0 | 5-0-1-0 | 2-0-1-0 | 2-0-1-0 | ....... | ....... | ....... | ....... | ....... | 4-0-0-0 |
| #25 | #11 | #4 | #15 | #1 | #8 | #9 | #24 | #7 | #14 | ||
| Opponent | Date | MAURO | MCGEE | MEEKER | MUESSIG | MURPHY | RYAN | THEISS | VELASQUEZ | VIESSY | WHITFIELD |
| REGIS | Mar 10 2 | 4-0-0-2 | 4-0-2-1 | 1-0-0-0 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | 4-0-0-0 | 3-0-0-0 | 3-1-1-0 |
| REGIS | Mar 10 2 | 4-1-2-0 | 3-0-0-0 | ....... | 1-0-0-0 | 1-1-1-0 | 2-1-1-0 | 1-0-0-0 | ....... | ....... | 4-1-2-1 |
| STONEHIL | Mar 11 | 3-1-1-0 | 2-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | 1-0-1-0 | 2-0-0-0 | 3-0-0-0 |
| STONEHIL | Mar 11 | 3-0-2-0 | 3-0-1-0 | ....... | ....... | 2-1-1-0 | 2-0-0-0 | ....... | 2-0-0-0 | ....... | 4-0-2-1 |
| UMASSL | Mar 13 2 | 3-0-0-0 | 4-2-2-0 | 0-0-0-0 | 0-0-0-0 | 2-0-0-0 | 3-0-1-0 | 0-0-0-0 | ....... | 2-0-1-2 | 4-1-2-1 |
| UMASSL | Mar 13 2 | 3-1-2-1 | 3-1-1-0 | ....... | ....... | ....... | ....... | 3-0-1-0 | Def | 3-0-1-2 | 4-1-1-0 |
| WINONA | Mar 14 2 | 4-0-0-0 | 4-1-2-0 | ....... | ....... | ....... | 1-0-0-0 | 4-0-1-1 | 1-0-0-0 | 2-1-1-0 | 3-1-2-2 |
| SNHU | Mar 15 2 | 2-0-0-2 | 4-1-1-2 | ....... | ....... | ....... | 3-1-1-0 | 3-0-0-0 | 2-0-0-0 | ....... | 4-3-3-2 |
| SNHU | Mar 15 | 1-0-0-0 | 4-0-2-1 | ....... | ....... | ....... | 1-0-0-0 | 3-0-1-0 | 4-0-1-2 | 2-1-0-0 | 4-1-1-1 |
| 3-19-05 | Mar 19 | 3-1-2-3 | 4-3-2-3 | ....... | ....... | 3-1-2-1 | 2-1-0-0 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-2-2-2 |
| QUEENS | Mar 19 | 3-0-1-1 | 3-0-1-0 | ....... | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | 4-1-1-0 |
| MOLLOY | Mar 22 | 4-0-2-1 | 4-0-1-2 | 1-0-0-0 | ....... | 3-1-2-0 | 3-0-0-0 | 1-1-1-1 | 3-0-0-0 | 1-1-0-0 | 5-0-2-0 |
| ADELPHI | Mar 29 | 3-0-0-0 | 3-0-2-1 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | 0-0-0-0 | 4-0-1-0 | 4-0-1-1 |
| BLOOMFLD | Mar 30 | 1-0-1-1 | 4-1-1-0 | ....... | ....... | ....... | ....... | 3-0-1-0 | 4-0-1-1 | ....... | 3-0-1-0 |
| BLOOMFLD | Mar 30 | 5-2-3-4 | 3-3-2-2 | 1-0-0-0 | ....... | ....... | 4-1-1-1 | 5-1-3-1 | 3-0-0-0 | 4-0-1-1 | 4-2-4-3 |
| FCBB | Mar 31 | 4-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | 4-0-1-1 | 4-0-0-0 | 3-1-0-0 | ....... | 4-0-2-0 |
| NJIT | Apr 04 | 3-0-1-0 | 3-0-1-0 | ....... | ....... | ....... | 3-0-1-0 | 2-0-1-0 | 3-0-0-0 | ....... | 3-0-1-0 |
| NJIT | Apr 04 | 3-0-1-1 | 4-1-1-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | 2-0-1-0 | 3-1-2-1 |
| ADELPHI | Apr 5 2 | 5-0-1-0 | ....... | ....... | ....... | ....... | 3-2-0-0 | 2-0-0-0 | 1-0-0-0 | 2-1-1-0 | 3-1-0-1 |
| NCBSB | Apr 6 2 | 4-1-2-2 | 2-0-0-0 | ....... | ....... | 1-0-0-0 | 4-0-0-0 | 3-0-1-0 | 1-0-0-0 | 3-2-2-1 | 4-1-1-0 |
| CONCORDI | Apr 7 2 | 4-0-1-0 | ....... | ....... | ....... | 1-0-0-1 | 2-1-0-0 | 5-0-0-0 | 1-0-1-0 | ....... | 4-1-1-1 |
| BRIDGEPT | Apr 11 | 4-2-1-2 | ....... | ....... | ....... | ....... | 4-0-1-1 | 4-1-1-1 | ....... | ....... | 3-2-1-1 |
| CWPOST | Apr 12 | 4-1-0-0 | 2-1-1-2 | ....... | ....... | ....... | Def | 2-0-0-0 | ....... | ....... | 5-1-3-0 |
| NCBSB | Apr 13 | 3-2-2-4 | 4-1-3-2 | 1-0-0-0 | ....... | ....... | 1-1-1-0 | Def | 0-0-0-0 | ....... | 3-3-2-5 |
| POST | Apr 15 | 4-2-1-2 | 5-2-3-4 | ....... | ....... | 1-0-0-0 | 5-3-4-0 | 2-0-0-0 | 2-0-1-0 | 3-2-2-3 | 4-0-0-0 |
| POST | Apr 16 | 3-0-1-1 | 3-0-1-0 | ....... | ....... | ....... | 3-0-2-2 | ....... | ....... | ....... | 3-0-0-0 |
| POST | Apr 16 | 4-1-3-2 | 5-0-0-1 | ....... | ....... | ....... | 3-1-2-1 | ....... | ....... | 3-1-1-1 | 5-1-1-0 |
| DOMINICA | Apr 20 | 2-2-1-0 | 4-0-2-0 | ....... | ....... | ....... | 4-0-2-0 | ....... | ....... | 0-0-0-0 | 3-0-0-0 |
| DOMINICA | Apr 20 | 4-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | 3-1-2-1 | ....... | ....... | ....... | 3-1-1-0 |
| WILMINGT | Apr 22 | 2-0-1-0 | 3-0-1-0 | 0-0-0-0 | ....... | 1-0-0-0 | 3-0-1-1 | 1-0-0-0 | 1-0-0-0 | 4-1-1-1 | 4-1-2-0 |
| WILMINGT | Apr 24 | 2-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 |
| WILMINGT | Apr 24 | 3-0-2-0 | 4-2-2-5 | ....... | ....... | ....... | 4-2-2-1 | 1-1-1-0 | ....... | 2-0-2-1 | 5-2-3-2 |
| BLOOMFLD | Apr 25 | ....... | 3-0-0-0 | ....... | ....... | ....... | 4-0-1-0 | Def | ....... | 2-0-1-0 | 4-0-0-0 |
| PHILLYU | Apr 26 | 2-1-1-0 | ....... | ....... | ....... | ....... | 2-2-2-2 | 2-1-1-3 | 1-2-1-3 | 2-2-1-0 | 3-1-1-2 |
| PHILLYU | Apr 26 | 1-0-0-0 | 4-2-3-4 | 4-1-1-1 | ....... | ....... | 2-0-0-0 | ....... | ....... | 2-1-2-2 | ....... |
| NCBSB | Apr 28 | 2-1-1-2 | 3-1-1-1 | ....... | ....... | ....... | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 3-1-1-1 |
| NJIT | Apr 28 | 2-2-1-0 | 5-0-1-0 | ....... | ....... | ....... | 3-1-2-1 | ....... | ....... | 4-2-1-0 | 4-0-1-2 |
| DOMINICA | May 02 | 4-0-1-1 | 4-1-0-1 | ....... | ....... | ....... | 2-0-0-0 | 2-1-0-0 | ....... | 3-1-1-0 | 5-1-2-4 |
| FCBB | May 3 2 | 1-0-0-0 | 2-0-1-1 | ....... | ....... | 0-1-0-0 | 2-0-2-0 | 3-0-0-0 | 0-1-0-0 | 2-0-1-0 | 4-1-2-2 |
| FCBB | May 3 2 | 4-0-2-1 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | 2-1-1-0 | 2-1-1-1 | 1-1-0-0 | 2-1-1-0 | 4-0-1-2 |
| DOMINICA | May 05 | 4-0-3-1 | 5-2-3-0 | ....... | ....... | ....... | 4-0-0-1 | ....... | 2-0-1-0 | 5-0-1-1 | 5-1-2-2 |
| NJIT | May 06 | 3-0-1-0 | 4-0-0-0 | ....... | ....... | 1-0-1-0 | 4-1-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | 4-0-1-1 |
PO-A-E Breakdown |
| #28 | #3 | #19 | #20 | #17 | #27 | #32 | #2 | #26 | #6 | ||
| Opponent | Date | ACCONZO | BAMBINO | CATENACCI | CHIARAPPA | CHUNN | DeROGATIS | EADERESTO | FILLUCCO | GILI | GLASCO |
| REGIS | Mar 10 2 | ....... | ....... | 2-0-0 | ....... | 1-3-1 | 0-1-0 | 1-0-0 | 0-0-0 | ....... | ....... |
| REGIS | Mar 10 2 | ....... | 0-0-0 | 0-0-0 | 5-0-0 | 1-0-0 | ....... | ....... | ....... | 0-0-0 | ....... |
| STONEHIL | Mar 11 | ....... | ....... | 0-0-1 | ....... | 0-2-0 | ....... | 0-0-0 | ....... | 0-1-0 | ....... |
| STONEHIL | Mar 11 | 0-0-0 | ....... | 1-1-0 | 7-1-0 | 0-0-0 | ....... | 0-0-0 | ....... | ....... | ....... |
| UMASSL | Mar 13 2 | ....... | 0-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | ....... | 1-0-0 | ....... |
| UMASSL | Mar 13 2 | ....... | 0-0-0 | 0-1-0 | ....... | 1-6-0 | ....... | 8-0-0 | ....... | 0-0-0 | ....... |
| WINONA | Mar 14 2 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 3-1-0 | ....... | 6-1-0 | ....... | 0-0-0 | 1-0-0 |
| SNHU | Mar 15 2 | ....... | 1-0-0 | 1-1-0 | 3-1-0 | ....... | 0-1-0 | ....... | ....... | 0-1-0 | ....... |
| SNHU | Mar 15 | ....... | 0-0-0 | 3-0-0 | 1-0-0 | 2-1-1 | ....... | ....... | ....... | 0-0-0 | ....... |
| 3-19-05 | Mar 19 | ....... | 12-0-0 | 0-0-1 | 2-0-0 | 0-0-0 | ....... | ....... | ....... | 0-0-0 | ....... |
| QUEENS | Mar 19 | ....... | 9-0-0 | 2-0-0 | 5-0-0 | 0-0-0 | ....... | ....... | ....... | ....... | ....... |
| MOLLOY | Mar 22 | 0-0-0 | 0-3-0 | 0-0-0 | 3-0-0 | ....... | 0-1-0 | 0-0-1 | ....... | 0-0-0 | 0-0-0 |
| ADELPHI | Mar 29 | ....... | 9-0-0 | 3-0-0 | ....... | 0-0-0 | ....... | 0-0-0 | ....... | 0-0-0 | ....... |
| BLOOMFLD | Mar 30 | ....... | 0-0-0 | 3-0-0 | 3-0-0 | 3-0-1 | ....... | ....... | ....... | ....... | ....... |
| BLOOMFLD | Mar 30 | ....... | 0-0-0 | 0-0-0 | 7-1-0 | ....... | 0-0-0 | 1-0-0 | ....... | 0-0-0 | 2-0-0 |
| FCBB | Mar 31 | ....... | ....... | 3-0-0 | 8-1-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| NJIT | Apr 04 | 0-1-0 | ....... | 1-0-0 | 4-0-0 | 0-0-0 | ....... | ....... | ....... | ....... | ....... |
| NJIT | Apr 04 | ....... | 6-0-0 | 2-0-0 | ....... | 0-1-0 | ....... | ....... | ....... | ....... | ....... |
| ADELPHI | Apr 5 2 | ....... | 12-1-0 | 2-0-0 | 8-1-0 | 1-5-0 | ....... | ....... | 0-0-0 | 0-1-0 | ....... |
| NCBSB | Apr 6 2 | 0-0-0 | ....... | 2-0-0 | 1-0-0 | 0-2-1 | 0-0-0 | 3-0-0 | ....... | ....... | ....... |
| CONCORDI | Apr 7 2 | ....... | 1-2-0 | 3-0-0 | 2-0-0 | 1-1-0 | ....... | 9-1-0 | ....... | 2-3-1 | 3-0-0 |
| BRIDGEPT | Apr 11 | ....... | 0-1-0 | 1-0-0 | 4-0-0 | 3-4-0 | 0-1-0 | 10-0-0 | ....... | ....... | ....... |
| CWPOST | Apr 12 | 0-1-0 | 1-0-0 | 3-0-0 | ....... | 1-1-0 | ....... | 11-0-1 | ....... | 0-0-0 | ....... |
| NCBSB | Apr 13 | ....... | 0-2-0 | 0-0-0 | 2-0-0 | 1-2-0 | ....... | 5-0-0 | ....... | 0-0-0 | 0-0-0 |
| POST | Apr 15 | ....... | 8-0-0 | 1-0-0 | 4-0-0 | 0-2-1 | ....... | ....... | 0-0-0 | 2-0-0 | ....... |
| POST | Apr 16 | ....... | 7-0-0 | 1-0-0 | ....... | 2-2-0 | ....... | ....... | ....... | ....... | ....... |
| POST | Apr 16 | 0-0-0 | 3-1-1 | 1-0-0 | 2-0-0 | 1-3-1 | 0-0-0 | 0-0-0 | ....... | 0-0-0 | ....... |
| DOMINICA | Apr 20 | ....... | 8-0-1 | 2-1-0 | 1-0-0 | 0-2-0 | 0-0-0 | ....... | ....... | ....... | ....... |
| DOMINICA | Apr 20 | 0-0-0 | 0-0-0 | 1-1-0 | 4-2-1 | 1-1-0 | 0-0-1 | ....... | ....... | ....... | ....... |
| WILMINGT | Apr 22 | 1-0-0 | 5-0-0 | 2-0-0 | 5-0-0 | 3-6-0 | ....... | 1-0-0 | 0-0-0 | 0-0-0 | 2-0-0 |
| WILMINGT | Apr 24 | ....... | 14-0-0 | 1-0-0 | ....... | 0-2-0 | ....... | ....... | ....... | ....... | ....... |
| WILMINGT | Apr 24 | ....... | 3-0-1 | 0-0-0 | 2-1-0 | 0-3-0 | 0-1-0 | 1-0-0 | ....... | 0-0-0 | ....... |
| BLOOMFLD | Apr 25 | 0-0-0 | 7-0-0 | 2-1-0 | 10-2-0 | 2-2-2 | ....... | ....... | ....... | ....... | ....... |
| PHILLYU | Apr 26 | ....... | 0-0-0 | 0-0-0 | ....... | ....... | ....... | ....... | 1-1-1 | 2-0-1 | ....... |
| PHILLYU | Apr 26 | ....... | 1-0-0 | 0-1-0 | 1-0-0 | 1-3-0 | ....... | 6-0-0 | ....... | 0-0-0 | 1-0-0 |
| NCBSB | Apr 28 | ....... | 1-1-0 | 0-0-0 | ....... | 3-3-0 | ....... | 6-1-0 | ....... | ....... | ....... |
| NJIT | Apr 28 | ....... | 4-0-0 | 3-0-0 | ....... | 0-1-0 | ....... | ....... | ....... | 0-0-0 | ....... |
| DOMINICA | May 02 | 0-0-0 | 9-1-1 | 0-0-0 | 2-0-0 | 1-1-2 | 0-0-1 | ....... | 0-0-0 | ....... | ....... |
| FCBB | May 3 2 | ....... | 9-0-0 | 4-1-0 | 4-0-0 | ....... | ....... | ....... | ....... | 0-1-0 | ....... |
| FCBB | May 3 2 | 0-0-0 | ....... | ....... | ....... | ....... | ....... | 1-0-0 | ....... | 2-0-0 | 0-0-1 |
| DOMINICA | May 05 | ....... | 3-0-1 | 1-0-0 | ....... | 2-6-0 | 0-0-0 | ....... | ....... | 0-0-0 | ....... |
| NJIT | May 06 | 0-0-1 | 6-0-1 | 3-0-0 | 4-0-0 | 4-3-0 | ....... | ....... | ....... | ....... | ....... |
| #18 | #29 | #12 | #23 | #25 | #11 | #4 | #22 | #15 | #1 | ||
| Opponent | Date | HANRAHAN | HINES | HYDRO | KOLESAR | MAURO | MCGEE | MEEKER | MOYLE | MUESSIG | MURPHY |
| REGIS | Mar 10 2 | 3-0-0 | 0-1-0 | ....... | 3-0-0 | 0-0-0 | 3-1-0 | 0-0-0 | 0-0-0 | ....... | 0-1-0 |
| REGIS | Mar 10 2 | ....... | ....... | ....... | 8-0-0 | 4-0-0 | 1-3-0 | ....... | ....... | 0-0-0 | 0-2-1 |
| STONEHIL | Mar 11 | 2-0-0 | ....... | ....... | 3-0-0 | 2-0-1 | 0-0-0 | ....... | ....... | ....... | ....... |
| STONEHIL | Mar 11 | ....... | 0-0-0 | ....... | 1-0-0 | 0-0-0 | 2-3-0 | ....... | ....... | ....... | 1-3-1 |
| UMASSL | Mar 13 2 | 1-0-0 | ....... | ....... | 9-0-0 | 2-0-0 | 4-2-0 | 0-0-0 | ....... | 0-0-0 | 1-1-1 |
| UMASSL | Mar 13 2 | ....... | 0-2-0 | ....... | 1-0-0 | 0-0-0 | 2-4-0 | ....... | ....... | ....... | ....... |
| WINONA | Mar 14 2 | ....... | ....... | 0-0-0 | 1-0-0 | 3-0-0 | 0-4-0 | ....... | ....... | ....... | 2-0-0 |
| SNHU | Mar 15 2 | ....... | ....... | ....... | 1-0-0 | 0-0-0 | 2-2-1 | ....... | ....... | 0-0-0 | ....... |
| SNHU | Mar 15 | ....... | ....... | 0-0-0 | 1-2-0 | 0-0-0 | 2-3-0 | ....... | ....... | ....... | ....... |
| 3-19-05 | Mar 19 | ....... | 1-3-0 | 0-0-0 | 0-8-0 | 0-0-0 | 2-1-0 | ....... | ....... | ....... | 0-0-0 |
| QUEENS | Mar 19 | ....... | ....... | ....... | 1-4-0 | 1-0-0 | 2-2-0 | ....... | ....... | ....... | 0-2-0 |
| MOLLOY | Mar 22 | ....... | ....... | ....... | 2-3-0 | 2-0-0 | 1-3-0 | 0-0-0 | ....... | 0-0-0 | 0-0-0 |
| ADELPHI | Mar 29 | ....... | 1-1-0 | ....... | 0-4-1 | 0-0-0 | 0-3-0 | ....... | ....... | ....... | 0-0-0 |
| BLOOMFLD | Mar 30 | 5-1-1 | ....... | 0-0-0 | 0-2-1 | 0-0-0 | 3-1-0 | ....... | ....... | ....... | ....... |
| BLOOMFLD | Mar 30 | ....... | ....... | 2-1-0 | ....... | 0-0-0 | 2-2-1 | 0-0-0 | ....... | 0-0-0 | 1-1-0 |
| FCBB | Mar 31 | ....... | ....... | ....... | 2-0-0 | 0-0-0 | 2-3-0 | ....... | ....... | ....... | ....... |
| NJIT | Apr 04 | ....... | ....... | 0-0-0 | 0-0-0 | 0-0-0 | 4-4-0 | ....... | ....... | ....... | 0-2-0 |
| NJIT | Apr 04 | ....... | ....... | ....... | 0-3-1 | 1-0-0 | 1-0-0 | ....... | ....... | ....... | ....... |
| ADELPHI | Apr 5 2 | 0-0-0 | ....... | 0-0-0 | 3-4-0 | 0-0-0 | ....... | ....... | ....... | 0-0-0 | ....... |
| NCBSB | Apr 6 2 | ....... | 0-1-0 | 0-0-0 | 3-0-1 | 1-0-0 | 1-0-0 | ....... | ....... | 0-0-0 | 0-0-0 |
| CONCORDI | Apr 7 2 | ....... | ....... | ....... | 1-3-0 | 2-0-0 | ....... | ....... | ....... | 0-0-0 | 1-1-2 |
| BRIDGEPT | Apr 11 | 4-0-0 | 0-1-0 | 0-0-0 | ....... | 0-0-0 | ....... | ....... | ....... | ....... | 0-0-1 |
| CWPOST | Apr 12 | 6-1-0 | ....... | ....... | 1-3-0 | 0-0-0 | 1-1-0 | ....... | ....... | 0-2-0 | ....... |
| NCBSB | Apr 13 | 3-0-0 | ....... | 0-0-0 | 1-3-1 | 0-0-0 | 1-1-0 | 0-0-0 | ....... | ....... | ....... |
| POST | Apr 15 | 0-0-0 | ....... | 0-1-0 | 2-2-0 | 1-0-0 | 1-1-0 | ....... | ....... | ....... | 1-0-0 |
| POST | Apr 16 | 1-3-0 | 0-1-0 | 0-0-0 | 5-1-0 | 0-0-0 | 3-1-1 | ....... | ....... | ....... | ....... |
| POST | Apr 16 | ....... | ....... | 0-0-0 | 1-0-0 | 0-0-0 | 2-1-0 | ....... | ....... | 0-0-0 | 0-0-0 |
| DOMINICA | Apr 20 | 2-1-0 | ....... | 0-0-0 | 1-0-0 | 0-0-0 | 3-2-0 | ....... | ....... | 0-0-0 | ....... |
| DOMINICA | Apr 20 | ....... | ....... | ....... | 7-1-0 | 0-0-0 | 1-4-0 | ....... | ....... | ....... | 0-0-1 |
| WILMINGT | Apr 22 | ....... | ....... | 0-2-0 | 0-2-0 | 0-0-1 | 0-0-2 | 0-0-0 | ....... | ....... | 0-0-0 |
| WILMINGT | Apr 24 | ....... | 0-2-0 | ....... | 0-0-0 | 0-0-0 | 0-7-0 | ....... | ....... | ....... | ....... |
