Caldwell College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 10 2005   vs  Regis Rangers-1    3-8  L     3-8-2  /  8-9-0  9   0-1-0  0-0-0   DeROGATIS (L 0-1)  101  2;35 
  Mar 10 2005   vs  Regis Rangers-2  W  8-5       8-9-1  /  5-7-2  7   1-1-0  0-0-0   CATENACCI (W 1-0)  65  2;40 
  Mar 11, 2005  vs  Stonehill Chieftains-1    1-10  L     1-4-2  /  10-14-0  7   1-2-0  0-0-0   KOLESAR (L 0-1)  101  2:15 
  Mar 11, 2005  vs  Stonehill Chieftains-2    2-6  L     2-7-2  /  6-9-0  7   1-3-0  0-0-0   YORK (L 0-1)  60  2;30 
  Mar 13 2005   vs  UMass Lowell-1    4-7  L     4-11-1  /  7-11-1  (9)   1-4-0  0-0-0   DeROGATIS (L 0-2)  101  2:40 
  Mar 13 2005   vs  UMass Lowell-2  W  3-0       3-8-0  /  0-8-0  7   2-4-0  0-0-0   HINES (W 1-0)  60  2:10 
  Mar 14 2005   vs  Wionna State    3-19  L     3-9-0  /  19-18-2  9   2-5-0  0-0-0   CATENACCI (L 1-1)  101  3:00 
  Mar 15 2005   vs  S. New Hampshire U-1  W  8-6       8-8-1  /  6-12-1  7   3-5-0  0-0-0   GILI (W 1-0)  101  2:45 
  Mar 15, 2005  vs  S. New Hampshire U-2    4-6  L     4-10-3  /  6-11-2  7   3-6-0  0-0-0   KOLESAR (L 0-2)  101  2:30 
  Mar 19, 2005  at  Queens Knights-1  W  13-2       13-12-1  /  2-4-0  7   4-6-0  0-0-0   HINES (W 2-0)  60  2:30 
  Mar 19, 2005  at  Queens Knights-2  W  3-0       3-6-1  /  0-1-4  7   5-6-0  0-0-0   MURPHY (W 1-0)  50  2:20 
  Mar 22, 2005  at  Molloy College    5-13  L     5-12-2  /  13-16-2  9   5-7-0  0-0-0   BAMBINO (L 0-2)  30  3:00 
  Mar 29, 2005  at  Adelphi Panthers    2-3  L     2-8-1  /  3-6-1  9   5-8-0  0-0-0   HINES (L 2-1)  61  3:00 
*  Mar 30, 2005  at  Bloomfield College-1    2-3  L     2-9-3  /  3-6-2  (8)   5-9-0  0-1-0   KOLESAR (L 0-3)  50  2:30 
*  Mar 30, 2005  at  Bloomfield College-2  W  13-5       13-16-1  /  5-6-2  7   6-9-0  1-1-0   MURPHY (W 2-0)  60  2:30 
*  Mar 31, 2005  at  Felician College  W  3-0       3-6-1  /  0-4-1  9   7-9-0  2-1-0   YORK (W 1-1)  50  2:40 
*  Apr 04, 2005    NJIT-1    0-4  L     0-6-1  /  4-8-1  7   7-10-0  2-2-0   MURPHY (L 1-1)  63  1:58 
*  Apr 04, 2005    NJIT-2  W  3-0       3-8-1  /  0-2-1  7   8-10-0  3-2-0   KOLESAR (W 1-3)  63  1:35 
  Apr 5, 2005     ADELPHI PANTHERS    7-8  L     7-7-0  /  8-11-2  9   8-11-0  3-2-0   YORK (L 1-2)  101  2:50 
*  Apr 6, 2005   vs  Nyack College    9-11  L     9-12-3  /  11-11-3  9   8-12-0  3-3-0   HINES (L 2-2)  101  2:59 
  Apr 7, 2005     CONCORDIA COLLEGE    4-6  L     4-9-4  /  6-14-2  (10)   8-13-0  3-3-0   CATENACCI (L 1-2)  30  3:10 
  Apr 11, 2005  at  Bridgeport Univ.  W  13-9       13-12-2  /  9-13-4  9   9-13-0  3-3-0   HINES (W 3-1)  10  4:00 
  Apr 12, 2005  at  C.W. Post Pioneers    6-7  L     6-11-1  /  7-8-2  9   9-14-0  3-3-0   GILI (L 1-1)  50  3:20 
*  Apr 13, 2005    NYACK COLLEGE-1  W  17-7       17-15-2  /  7-9-3  7   10-14-0  4-3-0   YORK (W 2-2)  101  2:10 
*  Apr 15, 2005    POST  W  15-1       15-20-1  /  1-9-4  9   11-14-0  5-3-0   KOLESAR (W 2-3)  0   
*  Apr 16, 2005  at  Post University  W  4-0       4-6-1  /  0-7-2  7   12-14-0  6-3-0   HINES (W 4-2)  53  1:45 
*  Apr 16, 2005  at  Post University  W  14-10       14-11-2  /  10-11-6  7   13-14-0  7-3-0   MUESSIG (W 1-0)  20  3:02 
*  Apr 20, 2005  at  Dominican College-1    3-4  L     3-11-3  /  4-10-1  (8)   13-15-0  7-4-0   MUESSIG (L 0-1)  30  2:30 
*  Apr 20, 2005  at  Dominican College-2    3-8  L     3-7-5  /  8-10-3  7   13-16-0  7-5-0   BAMBINO (L 1-3)  19  2:30 
*  Apr 22, 2005  at  Wilmington College    2-13  L     2-8-4  /  13-16-1  9   13-17-0  7-6-0   KOLESAR (L 2-4)  20  2:30 
*  Apr 24, 2005    WILMINGTON COLLEGE-1  W  2-0       2-6-0  /  0-1-2  7   14-17-0  8-6-0   HINES (W 5-2)  101  1:15 
*  Apr 24, 2005    WILMINGTON COLLEGE-2  W  15-3       15-20-2  /  3-6-4  7   15-17-0  9-6-0   DeROGATIS (W 1-2)  102  2:30 
*  Apr 25, 2005    BLOOMFIELD COLLEGE    1-9  L     1-4-4  /  9-15-2  9   15-18-0  9-7-0   YORK (L 2-3)  26  3:30 
  Apr 26, 2005    PHILADELPHIA UNIV  W  12-4       12-9-2  /  4-8-0  7   16-18-0  9-7-0   FILLUCCO (W 1-0)  101  2:10 
  Apr 26, 2005    PHILADELPHIA UNIV  W  13-0       13-18-0  /  0-9-0  7   17-18-0  9-7-0   MURPHY (W 3-2)  101  2:30 
*  Apr 28, 2005    NYACK COLLEGE  W  7-3       7-8-0  /  3-6-3  7   18-18-0  10-7-0   BAMBINO (W 1-2)  50  3:00 
*  Apr 28, 2005  at  NJIT-1  W  11-1       11-15-0  /  1-5-3  9   19-18-0  11-7-0   KOLESAR (W 3-4)  45  2:45 
*  May 02, 2005    DOMINICAN COLLEGE  W  9-6       9-9-4  /  6-8-3  9   20-18-0  12-7-0   HINES (W 6-2)  50  2:50 
*  May 3, 2005     FELICIAN COLLEGE-1  W  6-5       6-10-0  /  5-12-1  7   21-18-0  13-7-0   KOLESAR (W 4-4)  101  2:30 
*  May 3, 2005   at  Felician College-2  W  5-4       5-8-3  /  4-7-0  7   22-18-0  14-7-0   MURPHY (W 4-1)  101  2:30 
$  May 05, 2005  vs  Dominican (NY)    5-7  L     5-14-4  /  7-10-3  9   22-19-0  14-7-0   HINES (L 6-3)  34  2:38 
  May 06, 2005  vs  NJIT    1-14  L     1-7-3  /  14-16-4  9   22-20-0  14-7-0   KOLESAR (L 4-5)  45  2:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 10 2005   vs  Regis Rangers   33  3  8  3  1  0  0  3  0  2  1  1  0  0  0  12  27  12  2  .242 
  Mar 10 2005   vs  Regis Rangers   27  8  9  4  1  1  0  8  0  2  0  2  1  0  4  3  21  7  1  .283 
  Mar 11, 2005  vs  Stonehill Chieftains  23  1  4  1  1  0  0  3  0  0  0  0  0  0  1  7  18  9  2  .253 
  Mar 11, 2005  vs  Stonehill Chieftains  28  2  7  2  1  0  0  1  0  0  0  1  0  0  0  7  21  13  2  .252 
  Mar 13 2005   vs  UMass Lowell   34  4  11  4  3  0  0  6  0  1  2  2  1  0  2  4  27  10  1  .269 
  Mar 13 2005   vs  UMass Lowell   28  3  8  3  1  0  0  2  0  3  0  0  0  0  1  6  21  14  0  .272 
  Mar 14 2005   vs  Wionna State   35  3  9  3  1  0  1  3  0  0  0  0  0  0  2  3  24  8  0  .269 
  Mar 15 2005   vs  S. New Hampshire U   27  8  8  7  4  2  0  4  0  4  0  0  1  1  0  5  21  13  1  .272 
  Mar 15, 2005  vs  S. New Hampshire U   30  4  10  4  2  1  0  3  0  2  0  0  0  0  2  3  21  11  3  .279 
  Mar 19, 2005  at  Queens Knights   32  13  12  13  4  0  2  7  1  4  0  2  0  0  1  1  21  18  1  .290 
  Mar 19, 2005  at  Queens Knights   26  3  6  2  0  0  0  1  0  4  1  1  2  0  1  2  21  9  1  .285 
  Mar 22, 2005  at  Molloy College   38  5  12  5  2  0  0  2  0  1  0  1  0  0  1  8  24  11  2  .288 
  Mar 29, 2005  at  Adelphi Panthers   34  2  8  2  2  0  0  2  0  2  0  2  0  0  1  8  24  9  1  .284 
*  Mar 30, 2005  at  Bloomfield College   31  2  9  2  3  0  0  1  0  0  1  1  0  0  1  4  23  8  3  .284 
*  Mar 30, 2005  at  Bloomfield College   36  13  16  13  3  1  0  7  0  0  0  1  0  0  1  5  21  8  1  .297 
*  Mar 31, 2005  at  Felician College   34  3  6  3  0  0  0  1  0  3  0  1  0  0  0  3  27  8  1  .288 
*  Apr 04, 2005    NJIT   26  0  6  0  1  0  0  0  0  0  0  0  0  0  2  4  21  12  1  .285 
*  Apr 04, 2005    NJIT   26  3  8  3  1  3  0  2  0  3  1  1  0  0  0  6  21  6  1  .286 
  Apr 5, 2005     ADELPHI PANTHERS   35  7  7  5  2  0  0  6  0  1  0  2  0  0  0  8  27  14  0  .281 
*  Apr 6, 2005   vs  Nyack College   39  9  12  7  2  0  0  4  1  3  1  0  0  1  0  11  24  6  3  .283 
  Apr 7, 2005     CONCORDIA COLLEGE   38  4  9  4  1  0  1  2  2  2  0  0  2  1  0  4  30  17  4  .280 
  Apr 11, 2005  at  Bridgeport Univ.   35  13  12  12  1  0  0  11  0  8  0  1  0  4  1  10  27  15  2  .283 
  Apr 12, 2005  at  C.W. Post Pioneers   33  6  11  6  2  0  0  6  0  4  1  0  2  0  2  6  26  12  1  .286 
*  Apr 13, 2005    NYACK COLLEGE   32  17  15  14  2  0  4  9  0  1  1  1  0  0  1  3  21  9  2  .293 
*  Apr 15, 2005    POST   47  15  20  14  4  0  4  2  0  2  0  3  0  0  0  2  27  10  1  .301 
*  Apr 16, 2005  at  Post University   25  4  6  3  2  0  0  3  0  0  0  0  2  0  1  2  21  11  1  .299 
*  Apr 16, 2005  at  Post University   37  14  11  11  3  0  0  5  0  4  0  1  0  1  0  4  21  6  2  .299 
*  Apr 20, 2005  at  Dominican College   32  3  11  1  2  0  0  4  0  0  1  1  2  0  0  3  22  8  3  .301 
*  Apr 20, 2005  at  Dominican College   28  3  7  3  1  0  0  2  0  0  0  0  0  1  0  4  18  10  5  .299 
*  Apr 22, 2005  at  Wilmington College   33  2  8  2  1  0  1  4  0  0  0  1  0  0  2  4  24  11  4  .297 
*  Apr 24, 2005    WILMINGTON COLLEGE   22  2  6  1  2  0  0  0  0  0  0  0  2  0  0  3  21  14  0  .297 
*  Apr 24, 2005    WILMINGTON COLLEGE   38  15  20  14  2  0  1  1  0  1  1  0  0  3  0  4  21  8  2  .305 
*  Apr 25, 2005    BLOOMFIELD COLLEGE   31  1  4  0  0  0  0  9  0  3  0  0  0  0  1  7  27  12  4  .300 
  Apr 26, 2005    PHILADELPHIA UNIV   20  12  9  12  0  0  4  7  0  0  1  4  2  3  1  3  21  9  2  .303 
  Apr 26, 2005    PHILADELPHIA UNIV   34  13  18  13  4  0  1  3  0  0  0  0  0  1  1  4  21  9  0  .310 
*  Apr 28, 2005    NYACK COLLEGE   29  7  8  7  0  0  2  3  0  3  0  2  0  0  0  4  21  9  0  .309 
*  Apr 28, 2005  at  NJIT   38  11  15  8  3  0  0  7  0  1  2  2  1  0  0  5  27  6  0  .312 
*  May 02, 2005    DOMINICAN COLLEGE   34  9  9  8  1  1  0  5  0  5  0  1  1  0  1  7  27  11  4  .310 
*  May 3, 2005     FELICIAN COLLEGE   23  6  10  4  3  0  0  5  0  1  0  0  1  1  2  3  21  14  0  .313 
*  May 3, 2005   at  Felician College   27  5  8  5  1  0  0  1  0  2  0  3  0  1  0  6  21  10  3  .312 
  May 05, 2005  vs  Dominican (NY)   40  5  14  5  4  0  0  2  0  0  0  1  1  0  1  8  24  11  4  .314 
  May 06, 2005  vs  NJIT   37  1  7  1  0  0  0  0  0  0  0  1  0  0  0  7  27  9  3  .310 
   Totals        1335  264  414  234  74  9  21  157  4  72  14  40  21  18  34  213  971  437  74  .310 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 10 2005   vs  Regis Rangers   9.0  9  8  7  7  7  5  1  0  0  0  2  0  1  3-8  0  1  0  7.00 
  Mar 10 2005   vs  Regis Rangers   7.0  7  5  2  2  5  2  1  1  0  0  1  0  0  8-5  1  1  0  5.06 
  Mar 11, 2005  vs  Stonehill Chieftains  6.0  14  10  9  1  5  3  0  0  0  0  0  0  0  1-10  1  2  0  7.36 
  Mar 11, 2005  vs  Stonehill Chieftains  7.0  9  6  2  5  6  3  0  0  1  0  2  1  0  2-6  1  3  0  6.21 
  Mar 13 2005   vs  UMass Lowell   9.0  11  7  6  5  5  4  1  0  0  0  1  0  0  4-7  1  4  0  6.16 
  Mar 13 2005   vs  UMass Lowell   7.0  8  0  0  1  4  0  0  0  0  0  0  0  0  3-0  2  4  0  5.20 
  Mar 14 2005   vs  Wionna State   8.0  18  19  19  9  5  6  0  3  0  1  1  0  0  3-19  2  5  0  7.64 
  Mar 15 2005   vs  S. New Hampshire U   7.0  12  6  3  2  3  1  0  0  1  0  1  0  0  8-6  3  5  1  7.20 
  Mar 15, 2005  vs  S. New Hampshire U   7.0  11  6  3  1  4  3  0  0  0  0  1  1  0  4-6  3  6  1  6.85 
  Mar 19, 2005  at  Queens Knights   7.0  4  2  1  2  3  0  0  0  0  0  0  1  0  13-2  4  6  1  6.32 
  Mar 19, 2005  at  Queens Knights   7.0  1  0  0  2  5  0  0  0  0  0  0  1  0  3-0  5  6  1  5.78 
  Mar 22, 2005  at  Molloy College   8.0  16  13  11  3  8  5  0  2  0  0  0  1  0  5-13  5  7  1  6.37 
  Mar 29, 2005  at  Adelphi Panthers   8.0  6  3  2  2  7  1  1  0  0  0  1  0  0  2-3  5  8  1  6.03 
*  Mar 30, 2005  at  Bloomfield College   7.2  6  3  1  2  7  1  0  0  1  0  1  1  0  2-3  5  9  1  5.68 
*  Mar 30, 2005  at  Bloomfield College   7.0  6  5  4  6  7  0  0  0  3  0  3  0  0  13-5  6  9  1  5.64 
*  Mar 31, 2005  at  Felician College   9.0  4  0  0  3  8  0  0  0  0  0  1  1  0  3-0  7  9  1  5.22 
*  Apr 04, 2005    NJIT   7.0  8  4  3  4  4  1  1  0  1  1  1  3  1  0-4  7  10  1  5.15 
*  Apr 04, 2005    NJIT   7.0  2  0  0  1  11  0  0  0  0  1  0  0  0  3-0  8  10  1  4.88 
  Apr 5, 2005     ADELPHI PANTHERS   9.0  11  8  8  7  7  4  1  1  2  0  1  1  0  7-8  8  11  1  5.07 
*  Apr 6, 2005   vs  Nyack College   8.0  11  11  7  7  10  3  0  0  3  1  1  0  0  9-11  8  12  1  5.22 
  Apr 7, 2005     CONCORDIA COLLEGE   10.0  14  6  4  2  5  2  0  0  0  0  1  3  0  4-6  8  13  1  5.12 
  Apr 11, 2005  at  Bridgeport Univ.   9.0  13  9  9  8  7  2  0  0  1  0  1  1  0  13-9  9  13  2  5.33 
  Apr 12, 2005  at  C.W. Post Pioneers   8.2  8  7  7  5  6  0  0  0  1  0  2  1  1  6-7  9  14  2  5.42 
*  Apr 13, 2005    NYACK COLLEGE   7.0  9  7  3  1  3  2  0  1  0  0  1  0  0  17-7  10  14  2  5.36 
*  Apr 15, 2005    POST   9.0  9  1  1  1  7  2  0  0  1  0  0  1  0  15-1  11  14  2  5.16 
*  Apr 16, 2005  at  Post University   7.0  7  0  0  0  1  1  0  0  0  0  0  1  0  4-0  12  14  2  4.98 
*  Apr 16, 2005  at  Post University   7.0  11  10  7  3  12  3  0  0  3  0  2  0  1  14-10  13  14  2  5.12 
*  Apr 20, 2005  at  Dominican College   7.1  10  4  2  1  6  0  0  0  1  0  1  1  0  3-4  13  15  2  5.03 
*  Apr 20, 2005  at  Dominican College   6.0  10  8  5  5  2  1  0  0  0  1  1  0  0  3-8  13  16  2  5.09 
*  Apr 22, 2005  at  Wilmington College   8.0  16  13  7  5  6  2  2  0  1  0  0  1  0  2-13  13  17  2  5.19 
*  Apr 24, 2005    WILMINGTON COLLEGE   7.0  1  0  0  1  6  0  0  0  0  0  0  0  0  2-0  14  17  2  5.04 
*  Apr 24, 2005    WILMINGTON COLLEGE   7.0  6  3  3  4  5  2  0  0  0  0  0  1  0  15-3  15  17  2  5.00 
*  Apr 25, 2005    BLOOMFIELD COLLEGE   9.0  15  9  4  3  8  4  0  0  3  0  0  0  2  1-9  15  18  2  4.97 
  Apr 26, 2005    PHILADELPHIA UNIV   7.0  8  4  1  4  0  0  0  1  0  0  0  1  0  12-4  16  18  3  4.87 
  Apr 26, 2005    PHILADELPHIA UNIV   7.0  9  0  0  1  5  1  0  0  0  0  2  1  0  13-0  17  18  3  4.74 
*  Apr 28, 2005    NYACK COLLEGE   7.0  6  3  3  1  8  2  0  2  0  0  0  1  0  7-3  18  18  3  4.72 
*  Apr 28, 2005  at  NJIT   9.0  5  1  1  3  13  1  0  0  0  0  0  2  0  11-1  19  18  3  4.60 
*  May 02, 2005    DOMINICAN COLLEGE   9.0  8  6  4  2  11  1  0  1  0  0  2  1  0  9-6  20  18  3  4.58 
*  May 3, 2005     FELICIAN COLLEGE   7.0  12  5  5  1  1  2  0  0  0  0  1  0  1  6-5  21  18  3  4.63 
*  May 3, 2005   at  Felician College   7.0  7  4  2  2  8  0  0  0  1  0  1  0  0  5-4  22  18  4  4.58 
  May 05, 2005  vs  Dominican (NY)   8.0  10  7  2  3  5  2  0  0  0  0  1  1  0  5-7  22  19  4  4.52 
  May 06, 2005  vs  NJIT   9.0  16  14  13  7  9  2  1  2  2  0  4  0  1  1-14  22  20  4  4.75 
   Totals        323.2  384  237  171  135  255  74  9  14  26  5  38  28  8  264-237  22  20  4  4.75 

* = Conference game