Caldwell College

Season Statistics

 

Overall Statistics

 

• Record: 22-20 • Home: 10-4 • Away: 9-7 • Neutral: 3-9 • Conference: 14-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MURPHY, Tommy   .389  12-6  18  5  7  1  0  0  2  8  .444  2  3  3  0  .522  0  1  0-1  10  16  8  .765 
WHITFIELD, Hasani   .366  41-41  153  34  56  14  2  6  41  92  .601  18  0  31  3  .425  3  0  17-19  56  2  2  .967 
CATENACCI, Joe   .356  40-39  149  32  53  11  2  0  16  68  .456  17  3  7  1  .427  2  1  15-16  55  9  2  .970 
MAURO, Nick   .354  41-37  127  21  45  8  1  3  34  64  .504  13  1  19  5  .415  1  0  2-3  26  0  3  .897 
CHUNN, Andy   .341  35-29  91  23  31  4  1  0  14  37  .407  15  1  22  1  .439  0  3  2-3  38  69  10  .915 
MCGEE, Ryan   .338  38-37  133  25  45  6  2  6  33  73  .549  11  0  11  5  .384  2  0  3-3  64  83  6  .961 
BAMBINO, Fadul   .326  32-30  95  15  31  5  1  0  17  38  .400  10  3  18  4  .400  2  0  1-2  139  13  6  .962 
VIESSY, Landon   .324  29-28  74  17  24  4  0  2  15  34  .459  9  8  7  5  .446  1  0  0-0  130  2  0  1.000 
RYAN, Billy   .299  40-34  107  20  32  5  0  1  13  40  .374  9  5  16  3  .380  0  3  2-2  25  66  9  .910 
KOLESAR, Mike   .293  39-37  140  33  41  6  0  1  17  50  .357  13  8  24  1  .385  0  2  24-30  69  49  5  .959 
GILI, Rich   .278  21-3  18  6  5  1  0  0  4  6  .333  4  1  0  0  .417  1  1  0-1  9  7  2  .889 
EADERESTO, Americo   .270  20-9  37  5  10  2  0  0  7  12  .324  6  2  10  2  .400  0  0  0-0  69  3  2  .973 
HANRAHAN, Shaun   .238  14-7  21  3  5  1  0  0  3  6  .286  5  0  2  2  .370  1  3  1-1  33  10  1  .977 
THEISS, Eric   .222  29-14  63  7  14  3  0  1  8  20  .317  1  1  14  1  .232  4  1  2-2  19  43  7  .899 
GLASCO, Ryan   .222  8-0  9  2  2  0  0  0  0  2  .222  0  1  4  0  .300  0  0  0-0  9  0  1  .900 
VELASQUEZ, Efrain   .171  24-12  41  5  7  2  0  1  6  12  .293  11  1  10  1  .358  0  2  2-2  105  13  2  .983 
HYDRO, Joe   .111  22-1  9  7  1  0  0  0  0  1  .111  3  0  4  0  .333  0  0  1-1  3  7  0  1.000 
MEEKER, Skylar   .111  8-1  9  1  1  1  0  0  1  2  .222  2  0  3  0  .273  0  0  0-0  0  0  0  .000 
CHIARAPPA, Chris   .100  29-13  40  3  4  0  0  0  3  4  .100  8  1  8  0  .260  1  4  0-0  104  11  1  .991 
MUESSIG, Travis   .000  2-0  1  0  0  0  0  0  0  0  .000  0  1  0  0  .500  0  0  0-0  0  2  0  1.000 
Totals   .310  42-42  1335  264  414  74  9  21  234  569  .426  157  40  213  34  .394  18  21  72-86  971  437  74  .950 
Opponents   .294  42-42  1308  237  384  74  9  14  203  518  .396  135  38  255  25  .374  10  25  42-57  970  438  80  .946 

LOB - Team (337), Opp (308). DPs turned - Team (28), Opp (36). IBB - Team (4), WHITFIELD 3, KOLESAR 1, Opp (8). Picked off - MAURO 1, WHITFIELD 1, CHIARAPPA 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MOYLE, Brian   0.00  0-0  1-1  0  0/0  0  1.0  0  0  0  0  2  0  0  0  3  .000  0  0  0  0  0 
HINES, Eric   2.66  6-3  11-7  4  3/0  0  50.2  51  22  15  13  37  8  1  0  194  .263  1  2  0  1  3 
YORK, Derek   2.87  2-3  10-9  2  1/0  0  47.0  50  28  15  14  31  10  1  2  181  .276  2  5  0  0  5 
FILLUCCO, Michael   3.38  1-0  6-1  0  0/0  0  10.2  11  7  4  5  8  2  0  1  42  .262  2  1  0  1  1 
MUESSIG, Travis   4.18  1-1  15-0  0  0/0  1  23.2  24  19  11  12  22  4  1  1  90  .267  5  5  0  3  1 
MURPHY, Tommy   5.01  4-1  11-6  2  2/0  0  41.1  40  26  23  30  32  8  1  0  162  .247  8  8  1  1  1 
KOLESAR, Mike   5.09  4-5  10-8  4  1/0  0  53.0  72  42  30  12  47  14  2  2  227  .317  2  5  1  0  3 
GILI, Rich   5.19  1-1  4-0  0  0/0  0  8.2  13  7  5  4  4  2  0  0  35  .371  1  1  0  0  2 
ACCONZO, Joe   6.11  0-0  13-1  0  0/0  1  28.0  35  30  19  19  25  7  1  0  116  .302  5  5  1  3  1 
BAMBINO, Fadul   6.39  1-2  6-5  1  0/0  1  25.1  36  21  18  11  18  6  1  3  105  .343  0  1  0  0  3 
DeROGATIS, Anthony   7.65  1-2  13-1  0  0/0  1  20.0  30  21  17  8  18  7  1  2  90  .333  0  4  1  1  5 
CATENACCI, Joe   8.79  1-2  7-3  0  0/0  0  14.1  22  14  14  7  11  6  0  3  63  .349  0  1  1  0  0 
Totals   4.75  22-20  42-42  13  7/0  4  323.2  384  237  171  135  255  74  9  14  1308  .294  26  38  5  10  25 
Opponents   5.82  20-22  42-42  28  1/0  2  323.1  414  264  209  157  213  74  9  21  1335  .310  28  40  4  18  21 

PB - Team (15), CHIARAPPA 7, VIESSY 6, HANRAHAN 2, Opp (15). Pickoffs - Team (5), KOLESAR 3, HANRAHAN 1, CATENACCI 1, Opp (3).SBA/ATT - VIESSY (20-22), CHIARAPPA (11-19), HANRAHAN (10-15), MURPHY (10-12), KOLESAR (10-10), YORK (3-7), HINES (4-7), BAMBINO (3-5), DeROGATIS (4-4), ACCONZO (2-4), MUESSIG (2-3), CATENACCI (2-2), FILLUCCO (1-2), GLASCO (1-1), GILI (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
VIESSY, Landon   132  130  2  0  1.000  0  20  2  .909  6  0 
HINES, Eric   16  3  13  0  1.000  1  4  3  .571  0  0 
HYDRO, Joe   10  3  7  0  1.000  2  0  0  ---  0  0 
MUESSIG, Travis   2  0  2  0  1.000  0  2  1  .667  0  0 
CHIARAPPA, Chris   116  104  11  1  .991  0  11  8  .579  7  0 
VELASQUEZ, Efrain   120  105  13  2  .983  10  0  0  ---  0  0 
HANRAHAN, Shaun   44  33  10  1  .977  0  10  5  .667  2  0 
EADERESTO, Americo   74  69  3  2  .973  6  0  0  ---  0  0 
CATENACCI, Joe   66  55  9  2  .970  0  2  0  1.000  0  0 
WHITFIELD, Hasani   60  56  2  2  .967  0  0  0  ---  0  0 
BAMBINO, Fadul   158  139  13  6  .962  11  3  2  .600  0  0 
MCGEE, Ryan   153  64  83  6  .961  18  0  0  ---  0  0 
KOLESAR, Mike   123  69  49  5  .959  7  10  0  1.000  0  0 
CHUNN, Andy   117  38  69  10  .915  12  0  0  ---  0  0 
RYAN, Billy   100  25  66  9  .910  4  0  0  ---  0  0 
GLASCO, Ryan   10  9  0  1  .900  0  1  0  1.000  0  0 
THEISS, Eric   69  19  43  7  .899  8  0  0  ---  0  0 
MAURO, Nick   29  26  0  3  .897  0  0  0  ---  0  0 
GILI, Rich   18  9  7  2  .889  1  1  0  1.000  0  0 
YORK, Derek   17  3  11  3  .824  0  3  4  .429  0  0 
MURPHY, Tommy   34  10  16  8  .765  1  10  2  .833  0  0 
ACCONZO, Joe   4  1  2  1  .750  0  2  2  .500  0  0 
DeROGATIS, Anthony   7  0  5  2  .714  0  4  0  1.000  0  0 
FILLUCCO, Michael   3  1  1  1  .667  0  1  1  .500  0  0 
MEEKER, Skylar   0  0  0  0  .000  0  0  0  ---  0  0 
MOYLE, Brian   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1482  971  437  74  .950  28  42  15  .737  15  0 
Opponents   1488  970  438  80  .946  36  72  14  .837  15  0