Caldwell Cougars

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 07, 2004  at  SCS-1  W  7-6       7-10-2  /  6-7-1  7   1-0-0  0-0-0   Moyle (W 1-0)  101  2:40 
  Mar 07, 2004  at  SCS-2    4-6  L     4-8-4  /  6-5-3  6   1-1-0  0-0-0   York (L 0-1)  120  2:35 
  Mar 10, 2004  at  Dowling College  W  5-4       5-9-1  /  4-4-2  8   2-1-0  0-0-0   DeRogatis (W 1-0)  29  3:00 
  Mar 13, 2004  vs  Stonehill-1  W  12-3       12-9-1  /  3-4-2  7   3-1-0  0-0-0   Moyle (W 2-0)  101  2:45 
  Mar 13, 2004  at  Stonehill-2  W  15-6       15-16-3  /  6-9-4  7   4-1-0  0-0-0   DeRogatis (W 2-0)  50  3:00 
  Mar 14, 2004  vs  UMass Lowell-1  W  10-4       10-9-2  /  4-5-1  7   5-1-0  0-0-0   Kolesar (W 1-0)  101  2:30 
  Mar 14, 2004  vs  UMass Lowell-2  W  21-10       21-12-3  /  10-13-3  7   6-1-0  0-0-0   Muessig (W 1-0)  101  3:00 
  Mar 15, 2004  vs  Univ of Minn Duluth    2-4  L     2-9-3  /  4-7-0  7   6-2-0  0-0-0   York (L 0-1)  101  2:05 
  Mar 15, 2004  vs  North Dakota Univ    3-10  L     3-6-3  /  10-9-1  7   6-3-0  0-0-0   Accozo (L 0-1)  29  3:00 
  Mar 17, 2004  vs  North Dakota State U    7-8  L     7-11-1  /  8-13-2  9   6-4-0  0-0-0   Muessig (L 1-1)  0  2:50 
  Mar 18, 2004  vs  Franklin Pierce Coll  W  6-5       6-7-2  /  5-11-3  7   7-4-0  0-0-0   Fasanallo (W 1-0)  0  2:45 
  Mar 18, 2004  vs  Univ of Minn Duluth    1-10  L     1-8-2  /  10-11-0  7   7-5-0  0-0-0   Bird (L 0-2)  50  2:45 
  Mar 19, 2004  vs  Teikyo Post Univ  W  10-3       10-13-1  /  3-8-7  7   8-5-0  0-0-0   Kolesar (W 2-0)  50  2:30 
  Mar 19, 2004  at  Florida Gulf Coast U    0-10  L     0-2-1  /  10-15-0  7   8-6-0  0-0-0   Catenacci (L 0-1)  200  2:50 
  Mar 23, 2004  at  Adelphi University  W  12-2       12-17-1  /  2-2-3  9   9-6-0  0-0-0   DeRogatis (W 3-0)  40  2:55 
  Mar 25, 2004  at  St. Thomas Aquinas  W  15-1       15-14-0  /  1-5-3  9   10-6-0  0-0-0   Moyle (W 3-0)  43  3:00 
  Mar 27, 2004  at  Philadelphia Univ  W  6-4       6-10-2  /  4-10-2  7   11-6-0  0-0-0   Catenacci (W 1-1)  75  2:30 
  Mar 27, 2004  at  Philadelphia Univ    2-4  L     2-5-0  /  4-6-2  7   11-7-0  0-0-0   York (L 0-2)  0  2:40 
*  Mar 29, 2004  at  Univ of Sciences PA  W  5-4       5-7-2  /  4-7-1  7   12-7-0  1-0-0   Kolesar (W 3-0)  109  2:00 
*  Mar 29, 2004  at  Univ of Sciences PA  W  5-3       5-10-3  /  3-6-2  7   13-7-0  2-0-0   Moyle (W 4-0)  120  2:15 
  Mar 30, 2004  at  C.W. Post Univ    2-4  L     2-8-2  /  4-10-1  9   13-8-0  2-0-0   DeRogatis (L 3-1)  40  2:50 
*  Apr 3, 2004   at  New Jersey Int Tech    1-3  L     1-5-0  /  3-12-2  7   13-9-0  2-1-0   Moyle (L 4-1)  200  2:30 
*  Apr 3, 2004   at  New Jersey Int Tech  W  16-1       16-17-1  /  1-3-0  7   14-9-0  3-1-0   Kolesar (W 4-0)  250  3:00 
  Apr 6, 2004     ADELPHI UNIVERSITY  W  10-9       10-13-3  /  9-19-2  9   15-9-0  3-1-0   Bird (W 1-1)  50  3:00 
*  Apr 17, 2004    FELICIAN COLLEGE    2-4  L     2-9-0  /  4-3-0  (8)   15-10-0  3-2-0   Kolesar (L 4-1)  50  2:30 
*  Apr 17, 2004    FELICIAN COLLEGE    3-4  L     3-7-1  /  4-6-1  7   15-11-0  3-3-0   Moyle (L 4-2)  60  3:00 
*  Apr 18, 2004    DOMINICAN  W  4-1       4-9-2  /  1-4-2  7   16-11-0  4-3-0   Catenacci (W 2-1)  100  2:00 
*  Apr 18, 2004    DOMINICAN    3-4  L     3-10-3  /  4-11-2  (10)   16-12-0  4-4-0   York (L 0-3)  100  3:20 
  Apr 20, 2004    C.W. POST UNIV  W  10-4       10-16-0  /  4-6-3  9   17-12-0  4-4-0   Bambino (W 1-0)  100  2:45 
  Apr 23, 2004    UNIV OF BRIDGEPORT  W  12-8       12-11-3  /  8-13-0  9   18-12-0  4-4-0   DeRogatis (W 4-1)  50  3:00 
*  Apr 24, 2004  at  Wilmington College  W  4-3       4-7-1  /  3-5-3  7   19-12-0  5-4-0   Moyle (W 5-1)  200  2:00 
*  Apr 24, 2004  at  Wilmington College-2  W  4-1       4-11-0  /  1-6-1  7   20-12-0  6-4-0   Kolesar (W 5-1)  199  2:10 
*  Apr 28, 2004  at  Nyack College    5-11  L     5-7-3  /  11-11-1  7   20-13-0  6-5-0   Catenacci (L 2-2)  101  2:45 
  Apr 29, 2004    DOWLING COLLEGE  W  3-2       3-11-2  /  2-11-1  9   21-13-0  6-5-0   Kolesar (W 6-1)  500  3:00 
*  May 1, 2004     TEIKYO POST UNIV-1    3-4  L     3-1-1  /  4-11-1  7   21-14-0  6-6-0   Moyle (L 5-3)  200  2:00 
*  May 1, 2004     TEIKYO POST UNIV-2  W  7-3       7-6-3  /  3-2-3  7   22-14-0  7-6-0   Kolesar (W 7-1)  201  2:30 
*  May 02, 2004    BLOOMFIELD COLLEGE  W  9-1       9-7-0  /  1-7-4  7   23-14-0  8-6-0   Bird (W 1-0)  150  2:23 
*  May 02, 2004    BLOOMFIELD COLLEGE-2  W  8-5       8-13-3  /  5-9-2  7   24-14-0  9-6-0   Bambino (W 2-0)  109  2:30 
*  May 7, 2004   at  Nyack College  W  10-6       10-12-3  /  6-9-4  9   25-14-0  10-6-0   Kolesar (W 8-1)  500  2:50 
*  May, 8 2004     NEW JERSEY INT TECH  W  11-1       11-16-1  /  1-4-4  9   26-14-0  11-6-0   Moyle (W 6-3)  230  2:50 
*  May 10, 2004  at  New Jersey Int Tech  W  7-1       7-10-1  /  1-5-4  9   27-14-0  12-6-0   York (W 1-4)  300  2:21 
  May 13, 2004    ST ANSELM  W  2-1       2-4-2  /  1-6-2  9   28-14-0  12-6-0   Kolesar (W 9-1)  400  2:55 
  May 14, 2004  vs  Bryant College    5-16  L     5-11-2  /  16-19-1  9   28-15-0  12-6-0   Moyle (L 6-4)  600  3:00 
  May 14, 2004  vs  Dowling College    6-10  L     6-8-3  /  10-16-1  9   28-16-0  12-6-0   Bird (L 2-3)  100  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 07, 2004  at  SCS   29  7  10  6  2  1  0  4  0  0  0  1  0  0  0  6  21  10  2  .345 
  Mar 07, 2004  at  SCS   24  4  8  4  0  0  1  3  0  1  0  0  0  0  1  3  15  7  4  .340 
  Mar 10, 2004  at  Dowling College   30  5  9  4  3  0  1  4  0  1  0  2  0  0  2  7  24  10  1  .325 
  Mar 13, 2004  vs  Stonehill   28  12  9  11  2  0  3  2  0  4  0  4  0  1  0  10  21  12  1  .324 
  Mar 13, 2004  at  Stonehill   39  15  16  11  3  0  1  6  0  0  1  3  0  0  1  8  21  8  3  .347 
  Mar 14, 2004  vs  UMass Lowell   30  10  9  9  4  0  1  4  0  2  0  4  0  0  0  6  21  6  2  .339 
  Mar 14, 2004  vs  UMass Lowell   32  21  12  17  0  1  0  16  0  3  0  2  0  0  1  4  21  7  3  .344 
  Mar 15, 2004  vs  Univ of Minn Duluth   25  2  9  2  1  0  0  3  0  1  2  0  0  0  0  6  21  9  3  .346 
  Mar 15, 2004  vs  North Dakota Univ   27  3  6  2  2  0  0  7  0  0  0  0  0  0  0  4  21  12  3  .333 
  Mar 17, 2004  vs  North Dakota State U  37  7  11  6  2  0  0  5  0  3  0  2  0  1  0  6  27  10  1  .329 
  Mar 18, 2004  vs  Franklin Pierce Coll  28  6  7  4  0  1  0  5  0  2  0  4  0  0  0  8  21  16  2  .322 
  Mar 18, 2004  vs  Univ of Minn Duluth   27  1  8  1  0  0  0  4  0  3  1  1  0  1  0  4  18  6  2  .320 
  Mar 19, 2004  vs  Teikyo Post Univ   34  10  13  6  0  1  0  2  0  3  0  0  1  1  1  5  21  8  1  .326 
  Mar 19, 2004  at  Florida Gulf Coast U  21  0  2  0  0  0  0  2  0  0  1  1  0  0  1  7  18  8  1  .314 
  Mar 23, 2004  at  Adelphi University   41  12  17  12  7  0  0  4  0  0  1  0  1  2  1  6  27  15  1  .323 
  Mar 25, 2004  at  St. Thomas Aquinas   41  15  14  14  4  0  0  3  0  2  0  1  0  1  0  7  27  16  0  .325 
  Mar 27, 2004  at  Philadelphia Univ   32  6  10  6  1  1  0  2  1  3  0  0  1  0  0  6  21  5  2  .324 
  Mar 27, 2004  at  Philadelphia Univ   22  2  5  1  1  0  0  6  0  1  1  2  0  0  3  5  18  15  0  .320 
*  Mar 29, 2004  at  Univ of Sciences PA   27  5  7  5  3  0  0  6  0  0  0  0  1  1  0  3  21  4  2  .317 
*  Mar 29, 2004  at  Univ of Sciences PA   32  5  10  5  2  1  0  0  0  2  1  2  0  0  0  4  21  10  3  .317 
  Mar 30, 2004  at  C.W. Post Univ   34  2  8  2  3  0  0  1  0  1  0  0  0  1  0  2  24  13  2  .312 
*  Apr 3, 2004   at  New Jersey Int Tech   26  1  5  1  0  0  0  0  0  0  1  1  0  0  0  4  18  12  0  .308 
*  Apr 3, 2004   at  New Jersey Int Tech   37  16  17  16  10  1  1  2  0  0  0  3  0  0  0  5  21  9  1  .316 
  Apr 6, 2004     ADELPHI UNIVERSITY   39  10  13  10  1  0  5  7  0  4  0  2  0  0  0  11  27  11  3  .317 
*  Apr 17, 2004    FELICIAN COLLEGE   32  2  9  2  2  0  0  1  1  1  0  2  1  0  0  3  24  10  0  .315 
*  Apr 17, 2004    FELICIAN COLLEGE   28  3  7  3  2  0  0  8  0  3  0  0  0  0  0  3  21  9  1  .313 
*  Apr 18, 2004    DOMINICAN   27  4  9  4  0  0  0  2  0  5  0  0  0  0  0  5  21  9  2  .314 
*  Apr 18, 2004    DOMINICAN   37  3  10  2  2  0  0  5  0  1  0  1  2  1  0  4  30  14  3  .312 
  Apr 20, 2004    C.W. POST UNIV   42  10  16  9  1  0  3  4  0  3  0  0  0  0  0  8  27  9  0  .315 
  Apr 23, 2004    UNIV OF BRIDGEPORT   33  12  11  12  1  0  3  5  0  5  0  4  0  1  1  3  27  15  3  .316 
*  Apr 24, 2004  at  Wilmington College   30  4  7  3  0  0  0  3  0  2  0  2  1  0  0  5  21  9  1  .313 
*  Apr 24, 2004  at  Wilmington College   31  4  11  4  0  0  1  2  0  0  1  0  1  0  0  4  21  8  0  .314 
*  Apr 28, 2004  at  Nyack College   28  5  7  5  2  0  0  3  0  2  0  1  0  0  1  4  18  4  3  .313 
  Apr 29, 2004    DOWLING COLLEGE   34  3  11  2  1  0  0  2  0  2  1  0  0  0  2  10  27  8  2  .313 
*  May 1, 2004     TEIKYO POST UNIV   22  3  1  3  0  0  0  8  0  0  0  3  0  0  0  5  21  6  1  .308 
*  May 1, 2004     TEIKYO POST UNIV   24  7  6  6  1  0  0  3  0  4  0  5  0  0  0  0  21  9  3  .306 
*  May 02, 2004    BLOOMFIELD COLLEGE   24  9  7  7  2  0  0  2  1  6  1  5  0  0  0  8  21  11  0  .306 
*  May 02, 2004    BLOOMFIELD COLLEGE   31  8  13  7  1  0  0  2  0  4  0  0  0  0  0  7  21  11  3  .309 
*  May 7, 2004   at  Nyack College   39  10  12  7  4  1  0  6  0  4  1  2  2  0  0  4  27  10  3  .309 
*  May, 8 2004     NEW JERSEY INT TECH   42  11  16  8  2  0  0  7  0  2  0  2  0  0  1  8  27  9  1  .311 
*  May 10, 2004  at  New Jersey Int Tech   37  7  10  7  2  0  0  4  0  2  1  1  0  0  0  11  27  11  1  .310 
  May 13, 2004    ST ANSELM   27  2  4  2  1  0  0  3  0  2  0  3  0  0  2  5  27  9  2  .307 
  May 14, 2004  vs  Bryant College   37  5  11  5  2  0  0  1  0  1  0  2  0  0  1  5  27  11  2  .307 
  May 14, 2004  vs  Dowling College   34  6  8  6  0  0  1  9  0  2  0  2  0  0  1  13  24  9  3  .305 
   Totals        1381  295  421  259  77  8  21  178  3  87  14  70  11  11  20  252  996  430  77  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2004  at  SCS   7.0  7  6  4  1  6  3  0  1  1  0  0  0  0  7-6  1  0  1  5.14 
  Mar 07, 2004  at  SCS   5.0  5  6  5  6  5  2  0  0  1  0  0  0  0  4-6  1  1  1  6.75 
  Mar 10, 2004  at  Dowling College   8.0  4  4  3  5  4  0  0  0  1  0  4  0  0  5-4  2  1  2  5.40 
  Mar 13, 2004  vs  Stonehill   7.0  4  3  2  4  4  2  0  0  2  0  0  1  0  12-3  3  1  2  4.67 
  Mar 13, 2004  at  Stonehill   7.0  9  6  6  3  10  2  0  1  3  0  2  0  0  15-6  4  1  2  5.29 
  Mar 14, 2004  vs  UMass Lowell   7.0  5  4  2  5  6  0  1  0  0  0  2  0  0  10-4  5  1  2  4.83 
  Mar 14, 2004  vs  UMass Lowell   7.0  13  10  5  4  5  4  0  0  0  0  2  0  0  21-10  6  1  2  5.06 
  Mar 15, 2004  vs  Univ of Minn Duluth   7.0  7  4  3  3  3  2  0  0  0  0  0  1  0  2-4  6  2  2  4.91 
  Mar 15, 2004  vs  North Dakota Univ   7.0  9  10  6  5  1  1  0  1  0  0  3  0  0  3-10  6  3  2  5.23 
  Mar 17, 2004  vs  North Dakota State U  9.0  13  8  8  3  6  4  1  2  0  0  1  0  1  7-8  6  4  2  5.58 
  Mar 18, 2004  vs  Franklin Pierce Coll  7.0  11  5  4  4  3  1  0  0  2  0  0  2  0  6-5  7  4  3  5.54 
  Mar 18, 2004  vs  Univ of Minn Duluth   6.0  11  10  7  4  6  1  0  1  1  0  1  0  0  1-10  7  5  3  5.89 
  Mar 19, 2004  vs  Teikyo Post Univ   7.0  8  3  3  1  5  2  1  0  1  0  0  0  0  10-3  8  5  3  5.74 
  Mar 19, 2004  at  Florida Gulf Coast U  6.0  15  10  10  4  0  3  0  1  2  0  2  1  0  0-10  8  6  3  6.31 
  Mar 23, 2004  at  Adelphi University   9.0  2  2  1  4  7  0  1  0  0  0  1  2  0  12-2  9  6  3  5.86 
  Mar 25, 2004  at  St. Thomas Aquinas   9.0  5  1  1  2  10  1  0  0  1  0  0  0  0  15-1  10  6  3  5.48 
  Mar 27, 2004  at  Philadelphia Univ   7.0  10  4  3  0  5  2  0  2  0  0  0  0  0  6-4  11  6  3  5.39 
  Mar 27, 2004  at  Philadelphia Univ   6.0  6  4  4  3  2  1  0  0  0  0  0  0  0  2-4  11  7  3  5.41 
*  Mar 29, 2004  at  Univ of Sciences PA   7.0  7  4  4  1  7  1  0  1  0  0  0  1  0  5-4  12  7  3  5.40 
*  Mar 29, 2004  at  Univ of Sciences PA   7.0  6  3  1  3  6  1  0  0  0  0  1  1  0  5-3  13  7  3  5.20 
  Mar 30, 2004  at  C.W. Post Univ   8.0  10  4  3  2  4  1  0  0  0  1  2  0  0  2-4  13  8  3  5.10 
*  Apr 3, 2004   at  New Jersey Int Tech   6.0  12  3  3  2  2  2  0  0  0  0  1  0  0  1-3  13  9  3  5.08 
*  Apr 3, 2004   at  New Jersey Int Tech   7.0  3  1  0  3  8  0  0  0  0  0  3  1  0  16-1  14  9  3  4.86 
  Apr 6, 2004     ADELPHI UNIVERSITY   9.0  19  9  8  2  7  2  0  1  0  0  1  0  0  10-9  15  9  4  5.02 
*  Apr 17, 2004    FELICIAN COLLEGE   8.0  3  4  4  7  7  0  0  0  2  0  2  1  2  2-4  15  10  4  5.00 
*  Apr 17, 2004    FELICIAN COLLEGE   7.0  6  4  4  3  7  0  0  0  0  0  1  1  1  3-4  15  11  4  5.01 
*  Apr 18, 2004    DOMINICAN   7.0  4  1  1  4  4  0  0  0  1  0  0  0  0  4-1  16  11  5  4.87 
*  Apr 18, 2004    DOMINICAN   10.0  11  4  3  1  7  1  0  0  2  0  0  1  0  3-4  16  12  5  4.76 
  Apr 20, 2004    C.W. POST UNIV   9.0  6  4  4  6  7  1  0  1  1  1  0  2  0  10-4  17  12  5  4.73 
  Apr 23, 2004    UNIV OF BRIDGEPORT   9.0  13  8  7  3  4  1  0  3  2  0  3  1  0  12-8  18  12  6  4.82 
*  Apr 24, 2004  at  Wilmington College   7.0  5  3  3  5  9  2  0  0  1  0  0  0  0  4-3  19  12  7  4.79 
*  Apr 24, 2004  at  Wilmington College   7.0  6  1  1  2  5  2  0  1  0  0  1  1  0  4-1  20  12  7  4.69 
*  Apr 28, 2004  at  Nyack College   6.0  11  11  7  3  4  2  0  2  2  0  2  1  0  5-11  20  13  7  4.83 
  Apr 29, 2004    DOWLING COLLEGE   9.0  11  2  2  3  5  0  0  0  0  0  0  1  0  3-2  21  13  7  4.73 
*  May 1, 2004     TEIKYO POST UNIV   7.0  11  4  2  1  13  2  0  0  0  0  0  0  0  3-4  21  14  7  4.67 
*  May 1, 2004     TEIKYO POST UNIV   7.0  2  3  1  2  4  0  0  0  0  0  1  0  0  7-3  22  14  7  4.58 
*  May 02, 2004    BLOOMFIELD COLLEGE   7.0  7  1  1  2  4  1  0  1  0  0  1  1  0  9-1  23  14  7  4.50 
*  May 02, 2004    BLOOMFIELD COLLEGE   7.0  9  5  3  1  7  3  0  0  1  0  1  1  0  8-5  24  14  8  4.48 
*  May 7, 2004   at  Nyack College   9.0  9  6  5  1  6  1  1  0  0  0  1  1  0  10-6  25  14  8  4.50 
*  May, 8 2004     NEW JERSEY INT TECH   9.0  4  1  0  6  14  0  0  0  0  0  1  0  0  11-1  26  14  8  4.36 
*  May 10, 2004  at  New Jersey Int Tech   9.0  5  1  0  0  2  2  0  0  0  0  0  0  0  7-1  27  14  8  4.24 
  May 13, 2004    ST ANSELM   9.0  6  1  1  2  8  1  0  0  0  0  0  1  0  2-1  28  14  8  4.14 
  May 14, 2004  vs  Bryant College   9.0  19  16  13  6  8  3  1  0  0  0  3  2  0  5-16  28  15  8  4.39 
  May 14, 2004  vs  Dowling College   8.0  16  10  4  1  7  0  0  1  3  0  4  0  0  6-10  28  16  8  4.39 
   Totals        332.0  365  214  162  133  254  60  6  20  30  2  47  25  4  295-214  28  16  8  4.39 

* = Conference game