Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| John Waddilove | .393 | 43-42 | 145 | 38 | 57 | 5 | 4 | 6 | 41 | 88 | .607 | 13 | 9 | 32 | 3 | .470 | 1 | 1 | 11-13 | 200 | 11 | 7 | .968 |
| Michael Kolesar | .374 | 37-35 | 123 | 39 | 46 | 3 | 0 | 4 | 18 | 61 | .496 | 11 | 13 | 13 | 0 | .473 | 1 | 3 | 45-47 | 61 | 37 | 5 | .951 |
| Joe Catenacci | .354 | 38-33 | 113 | 22 | 40 | 6 | 1 | 0 | 19 | 48 | .425 | 14 | 3 | 6 | 0 | .435 | 1 | 3 | 4-7 | 57 | 10 | 2 | .971 |
| Ryan McGee | .346 | 43-42 | 156 | 39 | 54 | 12 | 0 | 0 | 26 | 66 | .423 | 25 | 8 | 25 | 4 | .458 | 1 | 2 | 11-12 | 61 | 99 | 16 | .909 |
| Fadul Bambino | .310 | 40-38 | 116 | 20 | 36 | 8 | 0 | 0 | 22 | 44 | .379 | 23 | 7 | 32 | 2 | .446 | 2 | 0 | 1-3 | 27 | 6 | 0 | 1.000 |
| Landon Veissy | .310 | 35-32 | 100 | 21 | 31 | 10 | 0 | 0 | 21 | 41 | .410 | 17 | 8 | 11 | 2 | .438 | 3 | 0 | 1-1 | 137 | 8 | 4 | .973 |
| Hasani Whitfield | .301 | 38-37 | 136 | 32 | 41 | 6 | 1 | 6 | 33 | 67 | .493 | 11 | 5 | 37 | 2 | .375 | 0 | 0 | 6-8 | 45 | 3 | 1 | .980 |
| Andy Chunn | .264 | 33-30 | 91 | 19 | 24 | 5 | 1 | 3 | 13 | 40 | .440 | 18 | 0 | 24 | 0 | .385 | 0 | 1 | 0-0 | 31 | 85 | 16 | .879 |
| David Payne | .261 | 29-22 | 69 | 12 | 18 | 7 | 0 | 2 | 10 | 31 | .449 | 5 | 7 | 12 | 2 | .370 | 0 | 1 | 1-1 | 115 | 6 | 2 | .984 |
| Efrain Velaquez | .244 | 28-21 | 78 | 9 | 19 | 4 | 0 | 0 | 14 | 23 | .295 | 13 | 2 | 21 | 1 | .362 | 1 | 0 | 1-2 | 173 | 10 | 3 | .984 |
| Billy Ryan | .239 | 42-37 | 134 | 16 | 32 | 4 | 1 | 0 | 24 | 38 | .284 | 9 | 6 | 16 | 3 | .313 | 1 | 0 | 0-0 | 29 | 88 | 11 | .914 |
| Ryan Carboy | .235 | 15-10 | 34 | 6 | 8 | 4 | 0 | 0 | 3 | 12 | .353 | 2 | 0 | 5 | 0 | .278 | 0 | 0 | 0-0 | 3 | 7 | 3 | .769 |
| Chris Pinto | .192 | 18-5 | 26 | 7 | 5 | 1 | 0 | 0 | 4 | 6 | .231 | 4 | 1 | 4 | 0 | .323 | 0 | 0 | 0-1 | 9 | 0 | 1 | .900 |
| Tommy Beck | .173 | 25-14 | 52 | 13 | 9 | 2 | 0 | 0 | 10 | 11 | .212 | 12 | 1 | 12 | 1 | .338 | 0 | 0 | 5-5 | 16 | 21 | 2 | .949 |
| Michael Fillucco | .125 | 11-0 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 1-1 | 16 | 0 | 1 | .941 |
| John Bird | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
| Totals | .305 | 44-44 | 1381 | 295 | 421 | 77 | 8 | 21 | 259 | 577 | .418 | 178 | 70 | 252 | 20 | .408 | 11 | 11 | 87-101 | 996 | 430 | 77 | .949 |
| Opponents | .271 | 44-44 | 1349 | 214 | 365 | 60 | 6 | 20 | 188 | 497 | .368 | 133 | 47 | 254 | 25 | .355 | 7 | 17 | 42-47 | 986 | 393 | 87 | .941 |
| LOB - Team (370), Opp (343). DPs turned - Team (25), Opp (20). IBB - Team (3), Kolesar 1, Whitfield 1, Veissy 1, Opp (4). Picked off - Catenacci 2, Beck 1, Whitfield 1, Ryan 1, McGee 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Billy Ryan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 10 | .100 | 0 | 2 | 0 | 0 | 0 |
| Chris Pinto | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Kolesar | 2.70 | 9-1 | 11-9 | 9 | 0/0 | 1 | 70.0 | 49 | 27 | 21 | 24 | 56 | 7 | 3 | 2 | 252 | .194 | 3 | 10 | 0 | 2 | 1 |
| Brian Moyle | 3.60 | 6-4 | 11-11 | 4 | 0/0 | 0 | 70.0 | 77 | 38 | 28 | 30 | 72 | 15 | 0 | 1 | 282 | .273 | 7 | 7 | 0 | 2 | 5 |
| Derek York | 3.72 | 1-4 | 9-5 | 3 | 0/0 | 0 | 36.1 | 37 | 19 | 15 | 11 | 11 | 6 | 0 | 1 | 152 | .243 | 3 | 1 | 1 | 1 | 1 |
| Tommy Fasanello | 3.86 | 1-0 | 11-0 | 0 | 0/0 | 0 | 9.1 | 9 | 7 | 4 | 4 | 7 | 1 | 0 | 1 | 38 | .237 | 0 | 2 | 0 | 0 | 0 |
| John Bird | 4.05 | 2-2 | 11-6 | 0 | 0/0 | 2 | 33.1 | 38 | 20 | 15 | 14 | 31 | 8 | 0 | 2 | 136 | .279 | 5 | 6 | 0 | 0 | 1 |
| Travis Muessig | 4.79 | 1-1 | 10-1 | 0 | 0/0 | 2 | 20.2 | 20 | 16 | 11 | 18 | 18 | 6 | 0 | 1 | 79 | .253 | 3 | 3 | 0 | 0 | 0 |
| Fadul Bambino | 4.80 | 2-0 | 6-2 | 0 | 0/0 | 0 | 15.0 | 21 | 14 | 8 | 3 | 10 | 3 | 0 | 1 | 64 | .328 | 3 | 3 | 0 | 2 | 2 |
| Joe Catenacci | 5.60 | 2-2 | 6-6 | 1 | 0/0 | 0 | 27.1 | 42 | 24 | 17 | 9 | 9 | 6 | 0 | 4 | 122 | .344 | 3 | 2 | 0 | 0 | 4 |
| Anthony DeRogatis | 6.54 | 4-1 | 15-3 | 0 | 0/0 | 2 | 42.2 | 58 | 34 | 31 | 11 | 36 | 7 | 3 | 6 | 188 | .309 | 3 | 8 | 1 | 0 | 2 |
| Joe Acconzo | 18.69 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.1 | 12 | 11 | 9 | 3 | 2 | 0 | 0 | 1 | 25 | .480 | 0 | 1 | 0 | 0 | 1 |
| Andy Chunn | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 |
| Totals | 4.39 | 28-16 | 44-44 | 17 | 0/0 | 8 | 332.0 | 365 | 214 | 162 | 133 | 254 | 60 | 6 | 20 | 1349 | .271 | 30 | 47 | 2 | 7 | 17 |
| Opponents | 6.74 | 16-28 | 44-44 | 35 | 1/0 | 0 | 328.2 | 421 | 295 | 246 | 178 | 252 | 77 | 8 | 21 | 1381 | .305 | 23 | 70 | 0 | 11 | 11 |
| PB - Team (12), Payne 7, Veissy 4, Fillucco 1, Opp (16). Pickoffs - Team (7), Kolesar 2, Bird 2, Catenacci 1, Moyle 1, Payne 1, Opp (6). SBA/ATT - Veissy (25-26), Payne (16-20), Kolesar (10-12), Moyle (10-11), DeRogatis (9-9), Bird (3-5), Muessig (5-5), Catenacci (3-3), Bambino (1-1), Fillucco (1-1), Accozo (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Fadul Bambino | 33 | 27 | 6 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| John Bird | 13 | 6 | 7 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Derek York | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Muessig | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Anthony DeRogatis | 4 | 1 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Joe Acconzo | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tommy Fasanello | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Efrain Velaquez | 186 | 173 | 10 | 3 | .984 | 14 | 0 | 0 | --- | 0 | 0 |
| David Payne | 123 | 115 | 6 | 2 | .984 | 0 | 16 | 4 | .800 | 7 | 0 |
| Hasani Whitfield | 49 | 45 | 3 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Landon Veissy | 149 | 137 | 8 | 4 | .973 | 1 | 25 | 1 | .962 | 4 | 0 |
| Joe Catenacci | 69 | 57 | 10 | 2 | .971 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| John Waddilove | 218 | 200 | 11 | 7 | .968 | 11 | 0 | 0 | --- | 0 | 0 |
| Michael Kolesar | 103 | 61 | 37 | 5 | .951 | 3 | 10 | 2 | .833 | 0 | 0 |
| Tommy Beck | 39 | 16 | 21 | 2 | .949 | 3 | 0 | 0 | --- | 0 | 0 |
| Michael Fillucco | 17 | 16 | 0 | 1 | .941 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Billy Ryan | 128 | 29 | 88 | 11 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
| Ryan McGee | 176 | 61 | 99 | 16 | .909 | 19 | 0 | 0 | --- | 0 | 0 |
| Chris Pinto | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Chunn | 132 | 31 | 85 | 16 | .879 | 14 | 0 | 0 | --- | 0 | 0 |
| Brian Moyle | 24 | 5 | 16 | 3 | .875 | 2 | 10 | 1 | .909 | 0 | 0 |
| Ryan Carboy | 13 | 3 | 7 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1503 | 996 | 430 | 77 | .949 | 25 | 42 | 5 | .894 | 12 | 0 |
| Opponents | 1466 | 986 | 393 | 87 | .941 | 20 | 87 | 14 | .861 | 16 | 0 |