Caldwell

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 16, 2003  vs  Franklin Pierce    1-2  L     1-5-1  /  2-7-0  9   0-1-0  0-0-0   Bird (L 0-1)  250   
  Mar 17, 2003  vs  Univ of Minn-1    0-2  L     0-7-1  /  2-4-1  7   0-2-0  0-0-0   Treadway (L 0-1)  100  2:00 
  Mar 17, 2003  vs  Univ of Minn-2    1-2  L     1-5-0  /  2-6-2  7   0-3-0  0-0-0   Kolesar (L 0-1)  120  2:00 
  Mar 18, 2003  vs  East Stroudsburg-1  W  9-3       9-12-3  /  3-7-4  7   1-3-0  0-0-0   Moyle (W 1-0)  50  2;05 
  Mar 18, 2003  vs  East Stroudsburg-2    3-15  L     3-8-1  /  15-13-2  7   1-4-0  0-0-0   Sciacca (L 0-1)  40  2;30 
  Mar 19, 2003  vs  New Jersey Int Tech  W  9-4       9-17-2  /  4-11-3  9   2-4-0  0-0-0   DeRogatis (W 1-0)  0   
  Mar 20, 2003  vs  Univ of North Dakota-1    3-6  L     3-7-1  /  6-9-1  7   2-5-0  0-0-0   Acconzo (L 0-1)  -  2:05 
  Mar 20, 2003  vs  Univ of North Dakota-2    2-8  L     2-6-4  /  8-10-0  7   2-6-0  0-0-0   York (L 0-1)  -  2:15 
  Mar 21, 2003  vs  Bluefield State-1  W  10-7       10-11-2  /  7-9-1  7   3-6-0  0-0-0   Bird (W 1-1)  150  2:30 
  Mar 21, 2003  vs  Bluefield State-2  W  13-3       13-17-1  /  3-6-0  7   4-6-0  0-0-0   Petraglia (W 1-0)  100  2:30 
  Mar 24, 2003  at  Adelphi U  W  13-11       13-11-4  /  11-15-6  9   5-6-0  0-0-0   Moyle (W 2-0)  30  3:00 
  Mar 26, 2003  at  Bridgeport U  W  3-1       3-8-4  /  1-4-1  9   6-6-0  0-0-0   DeRogatis (W 2-0)  20   
*  Mar 29, 2003    PHILADELPHIA SCIENCE-1  W  4-1       4-8-0  /  1-5-5  7   7-6-0  1-0-0   Moyle (W 3-0)  30  2:00 
*  Mar 29, 2003    PHILADELPHIA SCIENCE-2  W  4-0       4-6-0  /  0-7-1  7   8-6-0  2-0-0   Petraglia (W 2-0)  40  2:00 
*  Apr 02, 2003    WILMINGTON COLLEGE-1  W  1-0       1-5-0  /  0-1-3  7   9-6-0  3-0-0   Bird (W 2-1)  25  2:00 
*  Apr 02, 2003    WILMINGTON COLLEGE-2    0-7  L     0-0-0  /  7-15-1  7   9-7-0  3-1-0   York (L 0-2)  36  2:20 
  Apr 3. 2003   at  Concordia College    2-10  L     2-8-3  /  10-14-0  9   9-8-0  3-1-0   DeRogatis (L 2-1)  20  2:20 
*  Apr 13, 2003  at  Dominican-1    3-4  L     3-8-2  /  4-8-0  7   9-9-0  3-2-0   Muessig (L 0-1)  19  2:40 
*  Unknown   at  Dominican  W  6-2       6-12-0  /  2-7-0  7   10-9-0  4-2-0   Petraglia (W 3-0)  28  2:20 
*  Apr 14, 2003  at  Teikyo Post Univ-1  W  3-2       3-10-1  /  2-4-2  (10)   11-9-0  5-2-0   Kolesar (W 1-1)  100  3:05 
*  Apr 16, 2003    NYACK COLLEGE-2  W  11-2       11-9-3  /  2-3-2  7   12-9-0  6-2-0   DeRogatis (W 3-1)  100  2:30 
*  Apr 16, 2003    NYACK COLLEGE-1    2-4  L     2-6-2  /  4-3-0  (8)   12-10-0  6-3-0   Moyle (L 3-1)  70  2:00 
*  Apr 17, 2003  at  Teikyo Post Univ  W  2-0       2-5-1  /  0-4-4  7   13-10-0  7-3-0   York (W 1-2)  29  2:10 
*  Apr 23, 2003    NEW JERSEY INT TECH-1  W  6-4       6-10-1  /  4-5-3  7   14-10-0  8-3-0   Bird (W 3-1)  50  2:15 
*  Apr 23, 2003    NEW JERSEY INT TECH-2  W  8-7       8-10-1  /  7-5-2  7   15-10-0  9-3-0   Kolesar (W 2-1)  40  3:00 
  Apr 24, 2003    ADELPHI U  W  19-5       19-17-2  /  5-13-1  9   16-10-0  9-3-0   York (W 2-2)  38  3:00 
*  Apr 28, 2003  at  Felician College-1    1-2  L     1-4-2  /  2-2-2  7   16-11-0  9-4-0   Moyle (L 3-2)  46  2:10 
*  Apr 28, 2003  at  Felician College-2  W  11-2       11-15-1  /  2-9-0  7   17-11-0  10-4-0   Bird (W 4-1)  -  2:50 
*  May 04, 2003  at  Bloomfield College-1  W  8-1       8-10-1  /  1-4-3  7   18-11-0  11-4-0   Bird (W 5-1)  120  2:00 
*  May 04, 2003  at  Bloomfield College-2  W  5-0       5-5-0  /  0-0-3  7   19-11-0  12-4-0   Moyle (W 4-2)  140  2:01 
  May 07, 2003  at  St. Thomas Aquinas  W  8-6       8-13-2  /  6-8-2  9   20-11-0  12-4-0   Treadway (W 1-1)  28  3:15 
  May 9, 2003   vs  New Jersey Int Tech  W  9-6       9-13-1  /  6-7-1  9   21-11-0  12-4-0   Muessig (W 1-1)  88  2:41 
  May 10, 2003  vs  Dominican    4-8  L     4-15-6  /  8-10-3  9   21-12-0  12-4-0   Moyle (L 4-3)  23  2:30 
  May 10, 2003  vs  Felician College  W  8-6       8-9-2  /  6-11-7  9   22-12-0  12-4-0   Kolesar (W 3-1)  90  2:41 
  May 11, 2003  vs  Dominican    6-7  L     6-10-4  /  7-6-1  9   22-13-0  12-4-0   York (L 2-3)  120  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 16, 2003  vs  Franklin Pierce   29  1  5  0  0  0  0  0  0  1  1  1  0  0  2  11  27  14  1  .172 
  Mar 17, 2003  vs  Univ of Minn   29  0  7  0  0  0  0  0  0  0  0  0  0  0  0  6  18  10  1  .207 
  Mar 17, 2003  vs  Univ of Minn   27  1  5  1  0  0  0  5  0  1  1  0  0  0  0  9  21  6  0  .200 
  Mar 18, 2003  vs  East Stroudsburg   32  9  12  8  1  0  0  5  0  0  1  1  2  2  0  5  21  10  3  .248 
  Mar 18, 2003  vs  East Stroudsburg   27  3  8  2  2  1  0  1  0  0  0  0  1  1  1  2  21  9  1  .257 
  Mar 19, 2003  vs  New Jersey Int Tech   40  9  17  8  1  2  0  5  0  1  0  1  2  0  2  1  27  12  2  .293 
  Mar 20, 2003  vs  Univ of North Dakota  25  3  7  3  2  0  1  2  0  2  0  0  0  1  1  6  21  9  1  .292 
  Mar 20, 2003  vs  Univ of North Dakota  24  2  6  2  1  0  0  2  0  0  0  1  0  0  0  8  18  5  4  .288 
  Mar 21, 2003  vs  Bluefield State   28  10  11  10  1  1  0  6  0  2  1  1  1  0  0  4  21  3  2  .299 
  Mar 21, 2003  vs  Bluefield State   36  13  17  12  4  2  0  2  0  0  0  4  0  0  1  2  21  7  1  .320 
  Mar 24, 2003  at  Adelphi U   35  13  11  10  4  0  0  6  0  2  1  0  0  4  2  3  27  13  4  .319 
  Mar 26, 2003  at  Bridgeport U   33  3  8  3  0  0  1  2  0  2  0  0  0  0  1  8  27  6  4  .312 
*  Mar 29, 2003    PHILADELPHIA SCIENCE  26  4  8  3  0  0  0  2  0  5  0  0  1  1  1  4  21  11  0  .312 
*  Mar 29, 2003    PHILADELPHIA SCIENCE  22  4  6  4  0  1  0  4  0  2  1  0  0  0  0  2  21  3  0  .310 
*  Apr 02, 2003    WILMINGTON COLLEGE   23  1  5  1  1  0  0  2  0  1  0  0  1  1  2  3  21  9  0  .305 
*  Apr 02, 2003    WILMINGTON COLLEGE   18  0  0  0  0  0  0  5  0  0  1  0  0  0  0  6  21  10  0  .293 
  Apr 3. 2003   at  Concordia College   33  2  8  2  4  0  1  5  0  0  1  1  0  0  0  6  24  10  3  .290 
*  Apr 13, 2003  at  Dominican   24  3  8  3  0  0  0  3  0  2  1  1  1  0  1  5  19  7  2  .292 
*  Unknown   at  Dominican   29  6  12  6  5  1  0  1  0  2  0  1  0  1  0  1  21  7  0  .298 
*  Apr 14, 2003  at  Teikyo Post Univ   39  3  10  2  0  0  0  3  0  1  0  1  2  0  0  12  30  13  1  .295 
*  Apr 16, 2003    NYACK COLLEGE   26  11  9  10  0  1  0  8  0  0  1  2  0  1  1  3  21  10  3  .298 
*  Apr 16, 2003    NYACK COLLEGE   28  2  6  2  2  0  0  3  0  1  0  0  1  0  1  5  24  12  2  .294 
*  Apr 17, 2003  at  Teikyo Post Univ   27  2  5  2  0  0  0  4  0  5  0  0  0  0  1  2  21  10  1  .289 
*  Apr 23, 2003    NEW JERSEY INT TECH   28  6  10  4  1  0  1  6  0  1  2  1  0  0  0  6  21  6  1  .292 
*  Apr 23, 2003    NEW JERSEY INT TECH   28  8  10  8  0  0  2  2  0  2  0  0  1  0  0  7  21  7  1  .295 
  Apr 24, 2003    ADELPHI U   37  19  17  18  4  0  2  11  0  1  0  2  0  2  3  6  27  11  2  .303 
*  Apr 28, 2003  at  Felician College   22  1  4  1  0  0  1  0  0  0  0  2  3  0  1  1  19  9  2  .299 
*  Apr 28, 2003  at  Felician College   35  11  15  11  7  0  0  5  0  2  0  3  0  1  0  3  21  9  1  .305 
*  May 04, 2003  at  Bloomfield College   30  8  10  7  1  2  0  6  0  1  0  0  2  1  1  3  21  8  1  .306 
*  May 04, 2003  at  Bloomfield College   25  5  5  3  0  0  0  4  0  3  0  2  1  2  0  6  21  9  0  .303 
  May 07, 2003  at  St. Thomas Aquinas   39  8  13  6  4  0  0  6  0  3  0  2  0  0  1  7  27  10  2  .304 
  May 9, 2003   vs  New Jersey Int Tech   34  9  13  9  1  0  0  4  0  2  0  2  1  1  1  3  27  11  1  .307 
  May 10, 2003  vs  Dominican   42  4  15  3  0  0  0  0  0  1  1  0  0  0  1  5  27  13  6  .309 
  May 10, 2003  vs  Felician College   36  8  9  6  1  0  0  7  0  3  0  1  0  0  0  3  27  14  2  .307 
  May 11, 2003  vs  Dominican   35  6  10  5  1  0  0  7  0  3  0  0  1  0  0  4  27  14  4  .306 
   Totals        1051  198  322  175  48  11  9  134  0  52  13  30  21  19  25  168  800  327  59  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 16, 2003  vs  Franklin Pierce   9.0  7  2  2  2  3  1  0  0  0  1  2  1  0  1-2  0  1  0  2.00 
  Mar 17, 2003  vs  Univ of Minn   6.0  4  2  2  5  4  0  0  0  1  0  1  0  0  0-2  0  2  0  2.40 
  Mar 17, 2003  vs  Univ of Minn   7.0  6  2  2  5  5  2  0  1  0  0  0  1  0  1-2  0  3  0  2.45 
  Mar 18, 2003  vs  East Stroudsburg   7.0  7  3  1  2  5  1  0  0  0  0  0  0  0  9-3  1  3  0  2.17 
  Mar 18, 2003  vs  East Stroudsburg   7.0  13  15  14  10  2  1  2  0  0  0  0  1  0  3-15  1  4  0  5.25 
  Mar 19, 2003  vs  New Jersey Int Tech   9.0  11  4  2  2  5  3  1  0  0  0  1  2  0  9-4  2  4  0  4.60 
  Mar 20, 2003  vs  Univ of North Dakota  7.0  9  6  5  4  2  5  0  0  0  1  0  2  0  3-6  2  5  0  4.85 
  Mar 20, 2003  vs  Univ of North Dakota  6.0  10  8  3  4  4  4  0  0  0  0  2  1  0  2-8  2  6  0  4.81 
  Mar 21, 2003  vs  Bluefield State   7.0  9  7  6  4  6  3  0  0  0  0  1  0  0  10-7  3  6  0  5.12 
  Mar 21, 2003  vs  Bluefield State   7.0  6  3  2  1  4  0  2  0  0  0  2  1  0  13-3  4  6  0  4.88 
  Mar 24, 2003  at  Adelphi U   9.0  15  11  7  3  11  2  1  0  1  0  2  0  0  13-11  5  6  0  5.11 
  Mar 26, 2003  at  Bridgeport U   9.0  4  1  0  4  7  0  0  0  0  0  1  0  0  3-1  6  6  1  4.60 
*  Mar 29, 2003    PHILADELPHIA SCIENCE  7.0  5  1  1  1  8  1  0  0  0  0  0  0  0  4-1  7  6  1  4.36 
*  Mar 29, 2003    PHILADELPHIA SCIENCE  7.0  7  0  0  1  5  2  0  0  2  0  1  0  0  4-0  8  6  1  4.07 
*  Apr 02, 2003    WILMINGTON COLLEGE   7.0  1  0  0  1  8  1  0  0  0  0  2  0  0  1-0  9  6  1  3.81 
*  Apr 02, 2003    WILMINGTON COLLEGE   7.0  15  7  7  3  8  3  0  0  1  0  0  0  0  0-7  9  7  1  4.12 
  Apr 3. 2003   at  Concordia College   8.0  14  10  8  4  6  4  0  0  0  0  1  1  0  2-10  9  8  1  4.43 
*  Apr 13, 2003  at  Dominican   6.1  8  4  3  3  6  0  0  1  0  0  2  0  0  3-4  9  9  1  4.42 
*  Unknown   at  Dominican   7.0  7  2  2  2  5  1  0  0  1  1  1  0  0  6-2  10  9  1  4.33 
*  Apr 14, 2003  at  Teikyo Post Univ   10.0  4  2  1  1  11  1  1  0  0  0  1  0  0  3-2  11  9  1  4.10 
*  Apr 16, 2003    NYACK COLLEGE   7.0  3  2  1  4  3  1  0  0  0  0  0  0  0  11-2  12  9  1  3.97 
*  Apr 16, 2003    NYACK COLLEGE   8.0  3  4  2  3  5  1  0  0  0  1  0  0  0  2-4  12  10  1  3.89 
*  Apr 17, 2003  at  Teikyo Post Univ   7.0  4  0  0  1  6  0  0  0  0  0  1  0  0  2-0  13  10  2  3.73 
*  Apr 23, 2003    NEW JERSEY INT TECH   7.0  5  4  3  0  9  0  0  2  0  0  1  0  0  6-4  14  10  2  3.73 
*  Apr 23, 2003    NEW JERSEY INT TECH   7.0  5  7  6  5  7  0  0  2  0  0  3  0  0  8-7  15  10  2  3.88 
  Apr 24, 2003    ADELPHI U   9.0  13  5  3  4  7  2  0  1  3  0  0  1  0  19-5  16  10  2  3.84 
*  Apr 28, 2003  at  Felician College   6.1  2  2  0  2  6  0  0  0  0  0  1  1  0  1-2  16  11  2  3.72 
*  Apr 28, 2003  at  Felician College   7.0  9  2  1  1  7  2  0  0  0  0  0  0  0  11-2  17  11  2  3.64 
*  May 04, 2003  at  Bloomfield College   7.0  4  1  0  2  9  2  0  0  0  0  1  0  0  8-1  18  11  2  3.52 
*  May 04, 2003  at  Bloomfield College   7.0  0  0  0  1  10  0  0  0  0  0  0  0  0  5-0  19  11  2  3.41 
  May 07, 2003  at  St. Thomas Aquinas   9.0  8  6  6  5  7  2  1  0  1  0  0  0  0  8-6  20  11  3  3.51 
  May 9, 2003   vs  New Jersey Int Tech   9.0  7  6  4  4  8  1  0  2  0  0  3  1  0  9-6  21  11  3  3.53 
  May 10, 2003  vs  Dominican   9.0  10  8  5  2  9  1  1  0  2  0  0  2  0  4-8  21  12  3  3.58 
  May 10, 2003  vs  Felician College   9.0  11  6  3  5  1  1  1  0  0  0  0  1  1  8-6  22  12  3  3.56 
  May 11, 2003  vs  Dominican   9.0  6  7  0  4  4  1  0  0  0  0  2  1  0  6-7  22  13  3  3.44 
   Totals        266.2  252  150  102  105  213  49  10  9  12  4  32  17  1  198-150  22  13  3  3.44 

* = Conference game