Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Whitfield | .462 | 35-35 | 119 | 28 | 55 | 5 | 2 | 2 | 30 | 70 | .588 | 19 | 5 | 17 | 0 | .549 | 1 | 0 | 9-11 | 43 | 3 | 0 | 1.000 |
| Waddilove | .406 | 32-30 | 101 | 20 | 41 | 4 | 2 | 3 | 25 | 58 | .574 | 5 | 6 | 14 | 3 | .441 | 6 | 1 | 3-6 | 218 | 11 | 3 | .987 |
| Veissy | .357 | 30-28 | 98 | 13 | 35 | 5 | 0 | 0 | 22 | 40 | .408 | 10 | 6 | 10 | 1 | .440 | 2 | 0 | 1-2 | 124 | 3 | 3 | .977 |
| McGee | .339 | 34-34 | 118 | 28 | 40 | 9 | 2 | 0 | 18 | 53 | .449 | 24 | 0 | 23 | 2 | .448 | 1 | 3 | 8-10 | 29 | 90 | 10 | .922 |
| Kolesar | .317 | 33-33 | 120 | 27 | 38 | 7 | 0 | 1 | 16 | 48 | .400 | 10 | 0 | 18 | 1 | .364 | 2 | 4 | 17-17 | 47 | 8 | 3 | .948 |
| Terlonge | .308 | 23-19 | 52 | 10 | 16 | 3 | 2 | 0 | 12 | 23 | .442 | 15 | 5 | 14 | 1 | .493 | 1 | 0 | 0-1 | 28 | 0 | 1 | .966 |
| Payne | .273 | 33-30 | 99 | 17 | 27 | 2 | 0 | 2 | 17 | 35 | .354 | 9 | 1 | 12 | 7 | .339 | 0 | 2 | 3-3 | 143 | 21 | 7 | .959 |
| Beck | .268 | 17-11 | 41 | 9 | 11 | 3 | 2 | 0 | 4 | 18 | .439 | 3 | 1 | 8 | 0 | .326 | 1 | 0 | 1-1 | 14 | 15 | 2 | .935 |
| Fillucco | .250 | 12-7 | 24 | 4 | 6 | 0 | 1 | 0 | 5 | 8 | .333 | 5 | 0 | 4 | 1 | .379 | 0 | 1 | 1-1 | 17 | 11 | 5 | .848 |
| Gallagher | .217 | 32-30 | 92 | 15 | 20 | 6 | 0 | 0 | 12 | 26 | .283 | 14 | 2 | 13 | 4 | .324 | 3 | 3 | 1-1 | 45 | 62 | 14 | .884 |
| Farruggia | .211 | 31-25 | 90 | 14 | 19 | 2 | 0 | 1 | 4 | 24 | .267 | 11 | 1 | 13 | 3 | .304 | 0 | 2 | 5-7 | 36 | 53 | 3 | .967 |
| Mayer | .149 | 34-32 | 94 | 12 | 14 | 2 | 0 | 0 | 9 | 16 | .170 | 8 | 3 | 20 | 2 | .236 | 1 | 5 | 3-5 | 40 | 2 | 4 | .913 |
| Ursino | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Bird | .000 | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 8 | 16 | 0 | 1.000 |
| Totals | .306 | 35-35 | 1051 | 198 | 322 | 48 | 11 | 9 | 175 | 419 | .399 | 134 | 30 | 168 | 25 | .394 | 19 | 21 | 52-65 | 800 | 327 | 59 | .950 |
| Opponents | .243 | 35-35 | 1036 | 150 | 252 | 49 | 10 | 9 | 128 | 348 | .336 | 105 | 32 | 213 | 13 | .330 | 7 | 11 | 34-42 | 783 | 338 | 67 | .944 |
| LOB - Team (275), Opp (241). DPs turned - Team (17), Opp (25). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). Picked off - Waddilove 3, McGee 1, Terlonge 1, Fillucco 1, Whitfield 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Muessig | 1.69 | 1-1 | 9-1 | 0 | 0/1 | 0 | 16.0 | 8 | 5 | 3 | 7 | 13 | 4 | 1 | 0 | 56 | .143 | 1 | 1 | 0 | 0 | 0 |
| Treadway | 2.51 | 1-1 | 11-1 | 0 | 0/0 | 1 | 14.1 | 17 | 4 | 4 | 6 | 11 | 2 | 0 | 0 | 57 | .298 | 0 | 2 | 0 | 0 | 2 |
| Moyle | 2.56 | 4-3 | 7-7 | 4 | 1/0 | 0 | 45.2 | 31 | 25 | 13 | 12 | 48 | 5 | 1 | 0 | 172 | .180 | 3 | 3 | 1 | 2 | 1 |
| Bird | 2.61 | 5-1 | 10-8 | 5 | 1/1 | 1 | 58.2 | 50 | 26 | 17 | 12 | 54 | 10 | 0 | 5 | 220 | .227 | 0 | 10 | 1 | 2 | 2 |
| Kolesar | 3.54 | 3-1 | 7-3 | 2 | 0/0 | 1 | 28.0 | 20 | 14 | 11 | 14 | 27 | 4 | 1 | 3 | 104 | .192 | 0 | 4 | 0 | 0 | 1 |
| DeRogatis | 3.56 | 3-1 | 7-5 | 1 | 0/0 | 0 | 30.1 | 36 | 17 | 12 | 8 | 15 | 8 | 2 | 0 | 125 | .288 | 0 | 2 | 0 | 0 | 1 |
| York | 3.58 | 2-3 | 8-4 | 0 | 0/1 | 0 | 27.2 | 34 | 23 | 11 | 15 | 20 | 7 | 1 | 0 | 119 | .286 | 3 | 6 | 0 | 1 | 3 |
| Fernandez | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 20 | .300 | 1 | 0 | 0 | 0 | 1 |
| Petraglia | 4.84 | 3-0 | 5-3 | 1 | 0/1 | 0 | 22.1 | 22 | 13 | 12 | 12 | 11 | 2 | 3 | 0 | 83 | .265 | 3 | 4 | 1 | 2 | 0 |
| Acconzo | 5.40 | 0-1 | 4-2 | 0 | 0/0 | 0 | 10.0 | 15 | 8 | 6 | 6 | 6 | 4 | 0 | 1 | 42 | .357 | 0 | 0 | 1 | 0 | 0 |
| Daddis | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 21 | .333 | 1 | 0 | 0 | 0 | 0 |
| Sciacca | 18.00 | 0-1 | 5-1 | 0 | 0/0 | 0 | 4.0 | 6 | 9 | 8 | 10 | 2 | 1 | 0 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.44 | 22-13 | 35-35 | 13 | 4/2 | 3 | 266.2 | 252 | 150 | 102 | 105 | 213 | 49 | 10 | 9 | 1036 | .243 | 12 | 32 | 4 | 7 | 11 |
| Opponents | 5.41 | 13-22 | 35-35 | 31 | 2/0 | 0 | 261.0 | 322 | 198 | 157 | 134 | 168 | 48 | 11 | 9 | 1051 | .306 | 20 | 30 | 2 | 19 | 21 |
| PB - Team (6), Veissy 5, Payne 1, Opp (20). Pickoffs - Team (7), Treadway 2, Bird 2, DeRogatis 1, Acconzo 1, Payne 1, Opp (7).SBA/ATT - Payne (19-25), Veissy (14-16), Moyle (9-10), DeRogatis (7-8), York (5-7), Bird (4-6), Petraglia (4-5), Acconzo (3-4), Kolesar (1-1), Sciacca (1-1), Fillucco (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Whitfield | 46 | 43 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bird | 24 | 8 | 16 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| York | 10 | 2 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Treadway | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Muessig | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Petraglia | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Fernandez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Acconzo | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ursino | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Waddilove | 232 | 218 | 11 | 3 | .987 | 9 | 0 | 0 | --- | 0 | 0 |
| Veissy | 130 | 124 | 3 | 3 | .977 | 1 | 14 | 2 | .875 | 5 | 0 |
| Farruggia | 92 | 36 | 53 | 3 | .967 | 8 | 0 | 0 | --- | 0 | 0 |
| Terlonge | 29 | 28 | 0 | 1 | .966 | 4 | 0 | 0 | --- | 0 | 0 |
| Payne | 171 | 143 | 21 | 7 | .959 | 2 | 19 | 6 | .760 | 1 | 0 |
| Kolesar | 58 | 47 | 8 | 3 | .948 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Beck | 31 | 14 | 15 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| McGee | 129 | 29 | 90 | 10 | .922 | 3 | 0 | 0 | --- | 0 | 0 |
| Mayer | 46 | 40 | 2 | 4 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| Gallagher | 121 | 45 | 62 | 14 | .884 | 9 | 0 | 0 | --- | 0 | 0 |
| DeRogatis | 7 | 0 | 6 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
| Fillucco | 33 | 17 | 11 | 5 | .848 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Moyle | 10 | 0 | 7 | 3 | .700 | 0 | 9 | 1 | .900 | 0 | 0 |
| Sciacca | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Daddis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1186 | 800 | 327 | 59 | .950 | 17 | 34 | 8 | .810 | 6 | 0 |
| Opponents | 1188 | 783 | 338 | 67 | .944 | 25 | 52 | 13 | .800 | 20 | 1 |